2020 General Election and Referendums - Official Result
Electorate Candidate and Party Votes Results
Electorate | Leading candidate | 2nd place | Current Margin |
---|---|---|---|
Auckland Central | Leading Candidate: SWARBRICK, Chlöe (GP) | 2nd Candidate: WHITE, Helen (LAB) | Margin: 1,068 |
Banks Peninsula | Leading Candidate: McLELLAN, Tracey Lee (LAB) | 2nd Candidate: CHU, Catherine (NAT) | Margin: 13,156 |
Bay of Plenty | Leading Candidate: MULLER, Todd (NAT) | 2nd Candidate: WARREN-CLARK, Angie (LAB) | Margin: 3,415 |
Botany | Leading Candidate: LUXON, Christopher (NAT) | 2nd Candidate: CHEN, Naisi (LAB) | Margin: 3,999 |
Christchurch Central | Leading Candidate: WEBB, Duncan (LAB) | 2nd Candidate: STEPHENS, Dale (NAT) | Margin: 14,098 |
Christchurch East | Leading Candidate: WILLIAMS, Poto (LAB) | 2nd Candidate: PLATT, Lincoln (NAT) | Margin: 17,336 |
Coromandel | Leading Candidate: SIMPSON, Scott (NAT) | 2nd Candidate: BLOMFIELD, Nathaniel James (LAB) | Margin: 3,505 |
Dunedin | Leading Candidate: CLARK, David (LAB) | 2nd Candidate: WOODHOUSE, Michael (NAT) | Margin: 15,521 |
East Coast | Leading Candidate: ALLAN, Kiri (LAB) | 2nd Candidate: TAPSELL, Tania (NAT) | Margin: 6,331 |
East Coast Bays | Leading Candidate: STANFORD, Erica (NAT) | 2nd Candidate: HERNANDEZ, Monina (LAB) | Margin: 8,764 |
Epsom | Leading Candidate: SEYMOUR, David Breen (ACT) | 2nd Candidate: BELICH, Camilla (LAB) | Margin: 9,224 |
Hamilton East | Leading Candidate: STRANGE, Jamie (LAB) | 2nd Candidate: BENNETT, David (NAT) | Margin: 2,973 |
Hamilton West | Leading Candidate: SHARMA, Gaurav (LAB) | 2nd Candidate: MACINDOE, Tim (NAT) | Margin: 6,267 |
Hutt South | Leading Candidate: ANDERSEN, Ginny (LAB) | 2nd Candidate: BISHOP, Chris (NAT) | Margin: 3,777 |
Ilam | Leading Candidate: PALLETT, Sarah (LAB) | 2nd Candidate: BROWNLEE, Gerry (NAT) | Margin: 3,463 |
Invercargill | Leading Candidate: SIMMONDS, Penny (NAT) | 2nd Candidate: CRAIG, Liz (LAB) | Margin: 224 |
Kaikōura | Leading Candidate: SMITH, Stuart (NAT) | 2nd Candidate: FLIGHT, Matt (LAB) | Margin: 2,295 |
Kaipara ki Mahurangi | Leading Candidate: PENK, Chris (NAT) | 2nd Candidate: LUBECK, Marja (LAB) | Margin: 4,435 |
Kelston | Leading Candidate: SEPULONI, Carmel Jean (LAB) | 2nd Candidate: BEERAM, Bala (NAT) | Margin: 15,660 |
Mana | Leading Candidate: EDMONDS, Barbara (LAB) | 2nd Candidate: HAYES, Jo (NAT) | Margin: 16,244 |
Māngere | Leading Candidate: SIO, Aupito William (LAB) | 2nd Candidate: LOHENI, Agnes (NAT) | Margin: 19,396 |
Manurewa | Leading Candidate: WILLIAMS, Arena (LAB) | 2nd Candidate: SAMARAKONE, Nuwi (NAT) | Margin: 17,179 |
Maungakiekie | Leading Candidate: RADHAKRISHNAN, Priyanca (LAB) | 2nd Candidate: LEE, Denise (NAT) | Margin: 635 |
Mt Albert | Leading Candidate: ARDERN, Jacinda (LAB) | 2nd Candidate: LEE, Melissa (NAT) | Margin: 21,246 |
Mt Roskill | Leading Candidate: WOOD, Michael Philip (LAB) | 2nd Candidate: PARMAR, Parmjeet (NAT) | Margin: 13,853 |
Napier | Leading Candidate: NASH, Stuart (LAB) | 2nd Candidate: NIMON, Katie (NAT) | Margin: 5,856 |
Nelson | Leading Candidate: BOYACK, Rachel (LAB) | 2nd Candidate: SMITH, Nick (NAT) | Margin: 4,525 |
New Lynn | Leading Candidate: RUSSELL, Deborah (LAB) | 2nd Candidate: WHYTE, Lisa (NAT) | Margin: 13,134 |
New Plymouth | Leading Candidate: BENNETT, Glen (LAB) | 2nd Candidate: YOUNG, Jonathan (NAT) | Margin: 2,555 |
North Shore | Leading Candidate: WATTS, Simon (NAT) | 2nd Candidate: UDANGA, Romy (LAB) | Margin: 3,734 |
Northcote | Leading Candidate: HALBERT, Shanan (LAB) | 2nd Candidate: BIDOIS, Dan (NAT) | Margin: 2,534 |
Northland | Leading Candidate: PRIME, Willow-Jean (LAB) | 2nd Candidate: KING, Matt (NAT) | Margin: 163 |
Ōhāriu | Leading Candidate: O'CONNOR, Greg (LAB) | 2nd Candidate: HUDSON, Brett (NAT) | Margin: 11,961 |
Ōtaki | Leading Candidate: NGOBI, Terisa (LAB) | 2nd Candidate: COSTLEY, Tim (NAT) | Margin: 2,988 |
Pakuranga | Leading Candidate: BROWN, Simeon (NAT) | 2nd Candidate: HENRY, Nerissa (LAB) | Margin: 10,050 |
Palmerston North | Leading Candidate: UTIKERE, Tangi (LAB) | 2nd Candidate: WOOD, William (NAT) | Margin: 12,508 |
Panmure-Ōtāhuhu | Leading Candidate: SALESA, Jenny (LAB) | 2nd Candidate: BAKSHI, Kanwaljit Singh (NAT) | Margin: 18,626 |
Papakura | Leading Candidate: COLLINS, Judith (NAT) | 2nd Candidate: KANONGATA'A-SUISUIKI, Anahila (LAB) | Margin: 5,583 |
Port Waikato | Leading Candidate: BAYLY, Andrew (NAT) | 2nd Candidate: KAUR, Baljit (LAB) | Margin: 4,313 |
Rangitata | Leading Candidate: LUXTON, Jo (LAB) | 2nd Candidate: HANDS, Megan (NAT) | Margin: 4,408 |
Rangitīkei | Leading Candidate: McKELVIE, Ian (NAT) | 2nd Candidate: PEKE-MASON, Soraya (LAB) | Margin: 2,961 |
Remutaka | Leading Candidate: HIPKINS, Chris (LAB) | 2nd Candidate: CROFSKEY, Mark (NAT) | Margin: 20,497 |
Rongotai | Leading Candidate: EAGLE, Paul (LAB) | 2nd Candidate: CROSSEN, Teall (GP) | Margin: 19,207 |
Rotorua | Leading Candidate: McCLAY, Todd (NAT) | 2nd Candidate: MAHON, Claire (LAB) | Margin: 825 |
Selwyn | Leading Candidate: GRIGG, Nicola (NAT) | 2nd Candidate: DAVIDSON, Reuben (LAB) | Margin: 4,968 |
Southland | Leading Candidate: MOONEY, Joseph (NAT) | 2nd Candidate: MITCHELL, Jon (LAB) | Margin: 5,645 |
Taieri | Leading Candidate: LEARY, Ingrid (LAB) | 2nd Candidate: KERNAGHAN, Liam (NAT) | Margin: 12,398 |
Takanini | Leading Candidate: LEAVASA, Neru (LAB) | 2nd Candidate: NAKHLE, Rima (NAT) | Margin: 7,724 |
Tāmaki | Leading Candidate: O'CONNOR, Simon (NAT) | 2nd Candidate: BROWN, Shirin (LAB) | Margin: 8,068 |
Taranaki-King Country | Leading Candidate: KURIGER, Barbara (NAT) | 2nd Candidate: ROBERTS, Angela (LAB) | Margin: 3,134 |
Taupō | Leading Candidate: UPSTON, Louise (NAT) | 2nd Candidate: AL-BUSTANJI, Ala' (LAB) | Margin: 5,119 |
Tauranga | Leading Candidate: BRIDGES, Simon (NAT) | 2nd Candidate: TINETTI, Jan (LAB) | Margin: 1,856 |
Te Atatū | Leading Candidate: TWYFORD, Phil (LAB) | 2nd Candidate: NGARO, Alfred (NAT) | Margin: 10,508 |
Tukituki | Leading Candidate: LORCK, Anna (LAB) | 2nd Candidate: YULE, Lawrence (NAT) | Margin: 1,590 |
Upper Harbour | Leading Candidate: WALTERS, Vanushi (LAB) | 2nd Candidate: BEZZANT, Jake (NAT) | Margin: 2,392 |
Waikato | Leading Candidate: VAN DE MOLEN, Tim (NAT) | 2nd Candidate: LEONI, Kerrin (LAB) | Margin: 5,216 |
Waimakariri | Leading Candidate: DOOCEY, Matt (NAT) | 2nd Candidate: ROSEWARNE, Dan (LAB) | Margin: 1,507 |
Wairarapa | Leading Candidate: McANULTY, Kieran (LAB) | 2nd Candidate: BUTTERICK, Mike (NAT) | Margin: 6,545 |
Waitaki | Leading Candidate: DEAN, Jacqui (NAT) | 2nd Candidate: WAIREPO, Liam (LAB) | Margin: 3,281 |
Wellington Central | Leading Candidate: ROBERTSON, Grant (LAB) | 2nd Candidate: WILLIS, Nicola (NAT) | Margin: 18,878 |
West Coast-Tasman | Leading Candidate: O'CONNOR, Damien (LAB) | 2nd Candidate: PUGH, Maureen (NAT) | Margin: 6,208 |
Whanganui | Leading Candidate: LEWIS, Steph (LAB) | 2nd Candidate: HIPANGO, Harete (NAT) | Margin: 8,191 |
Whangaparāoa | Leading Candidate: MITCHELL, Mark (NAT) | 2nd Candidate: FERGUSON, Lorayne Frances (LAB) | Margin: 7,823 |
Whangārei | Leading Candidate: HENDERSON, Emily (LAB) | 2nd Candidate: RETI, Shane (NAT) | Margin: 431 |
Wigram | Leading Candidate: WOODS, Megan (LAB) | 2nd Candidate: CAMPBELL, Hamish (NAT) | Margin: 14,770 |
Hauraki-Waikato | Leading Candidate: MAHUTA, Nanaia (LAB) | 2nd Candidate: POKERE-PHILLIPS, Donna (MAOR) | Margin: 9,660 |
Ikaroa-Rāwhiti | Leading Candidate: WHAITIRI, Meka (LAB) | 2nd Candidate: TE AU-SKIPWORTH, Heather (MAOR) | Margin: 6,045 |
Tāmaki Makaurau | Leading Candidate: HENARE, Peeni (LAB) | 2nd Candidate: TAMIHERE, John (MAOR) | Margin: 927 |
Te Tai Hauāuru | Leading Candidate: RURAWHE, Adrian (LAB) | 2nd Candidate: NGAREWA-PACKER, Debbie (MAOR) | Margin: 1,053 |
Te Tai Tokerau | Leading Candidate: DAVIS, Kelvin (LAB) | 2nd Candidate: KAPA-KINGI, Mariameno (MAOR) | Margin: 8,164 |
Te Tai Tonga | Leading Candidate: TIRIKATENE, Rino (LAB) | 2nd Candidate: FERRIS, Tākuta (MAOR) | Margin: 6,855 |
Waiariki | Leading Candidate: WAITITI, Rawiri (MAOR) | 2nd Candidate: COFFEY, Tamati Gerald (LAB) | Margin: 836 |
This is not the formal declaration of results.
The Electoral Commission declares the results of the official count by publishing a
notice in the NZ Gazette.