2020 General Election and Referendums - Official Result
Nationwide Party Votes Results
Percentage of vote
Total seats
Party Votes | % of Votes | Electorate Seats | List Seats | Total seats | |
---|---|---|---|---|---|
Labour Party | 1,443,545 | 50.0 | 46 | 19 | 65 |
National Party | 738,275 | 25.6 | 23 | 10 | 33 |
Green Party | 226,757 | 7.9 | 1 | 9 | 10 |
ACT New Zealand | 219,031 | 7.6 | 1 | 9 | 10 |
Māori Party | 33,630 | 1.2 | 1 | 1 | 2 |
New Zealand First Party | 75,020 | 2.6 | - | - | - |
The Opportunities Party (TOP) | 43,449 | 1.5 | - | - | - |
New Conservative | 42,613 | 1.5 | - | - | - |
Advance NZ | 28,429 | 1.0 | - | - | - |
Aotearoa Legalise Cannabis Party | 13,329 | 0.5 | - | - | - |
ONE Party | 8,121 | 0.3 | - | - | - |
Vision New Zealand | 4,237 | 0.1 | - | - | - |
NZ Outdoors Party | 3,256 | 0.1 | - | - | - |
TEA Party | 2,414 | 0.1 | - | - | - |
Sustainable New Zealand Party | 1,880 | 0.1 | - | - | - |
Social Credit | 1,520 | 0.1 | - | - | - |
HeartlandNZ | 914 | 0.0 | - | - | - |
Total | 2,886,420 | 72 | 48 | 120 |
View detailed results by Electorate
This is not the formal declaration of results.
The Electoral Commission declares the results of the official count by publishing a
notice in the NZ Gazette.