2020 General Election and Referendums - Official Result
Advance Party Votes Results
5,061 of 5,061 results counted, 1,702,078 votes counted.
This table shows advance ordinary votes excluding special declaration votes. The votes shown here are included in the total official count results.
NOTE - The electorate, list and total seats are indicative of the make-up of parliament if ONLY the Advance votes were counted. These are not the official count for ALL votes.
Party Votes | % of Votes | Electorate Seats | List Seats | Total seats | |
---|---|---|---|---|---|
Labour Party | 865,008 | 51.2 | 53 | 13 | 66 |
National Party | 429,190 | 25.4 | 17 | 16 | 33 |
Green Party | 137,072 | 8.1 | 1 | 10 | 11 |
ACT New Zealand | 126,427 | 7.5 | 1 | 9 | 10 |
New Zealand First Party | 40,021 | 2.4 | - | - | - |
New Conservative | 23,615 | 1.4 | - | - | - |
The Opportunities Party (TOP) | 22,907 | 1.4 | - | - | - |
Māori Party | 16,049 | 0.9 | - | - | - |
Advance NZ | 13,529 | 0.8 | - | - | - |
Aotearoa Legalise Cannabis Party | 4,914 | 0.3 | - | - | - |
ONE Party | 4,337 | 0.3 | - | - | - |
Vision New Zealand | 1,971 | 0.1 | - | - | - |
NZ Outdoors Party | 1,563 | 0.1 | - | - | - |
TEA Party | 1,371 | 0.1 | - | - | - |
Sustainable New Zealand Party | 986 | 0.1 | - | - | - |
Social Credit | 915 | 0.1 | - | - | - |
HeartlandNZ | 483 | 0.0 | - | - | - |
Total | 1,690,358 | 72 | 48 | 120 |
View detailed results by Electorate
This is not the formal declaration of results.
The Electoral Commission declares the results of the official count by publishing a
notice in the NZ Gazette.