|
Polling Places Counted: | 286 of 286 (100.0%) |
Total Votes Counted: | 236,283 |
Party | Party Votes | % Votes | Electorate Seats | List Seats | Total Seats |
National Party | 114,648 | 48.52 | 43 | 19 | 62 |
Labour Party | 74,753 | 31.64 | 19 | 22 | 41 |
Green Party | 14,527 | 6.15 | 0 | 8 | 8 |
Māori Party | 5,004 | 2.12 | 5 | 0 | 5 |
ACT New Zealand | 7,778 | 3.29 | 1 | 3 | 4 |
Jim Anderton's Progressive | 2,000 | 0.85 | 1 | 0 | 1 |
United Future | 1,965 | 0.83 | 1 | 0 | 1 |
New Zealand First Party | 10,969 | 4.64 | 0 | 0 | 0 |
Kiwi Party | 1,533 | 0.65 | 0 | 0 | 0 |
Family Party | 674 | 0.29 | 0 | 0 | 0 |
New Zealand Pacific Party | 669 | 0.28 | 0 | 0 | 0 |
Aotearoa Legalise Cannabis Party | 593 | 0.25 | 0 | 0 | 0 |
The Bill and Ben Party | 560 | 0.24 | 0 | 0 | 0 |
Alliance | 203 | 0.09 | 0 | 0 | 0 |
Democrats for Social Credit | 124 | 0.05 | 0 | 0 | 0 |
Workers Party | 111 | 0.05 | 0 | 0 | 0 |
Libertarianz | 100 | 0.04 | 0 | 0 | 0 |
RAM - Residents Action Movement | 41 | 0.02 | 0 | 0 | 0 |
The Republic of New Zealand Party | 31 | 0.01 | 0 | 0 | 0 |
| 70 | 52 | 122 |
Note: this table shows advance ordinary votes excluding special declaration votes. It includes hospital votes. The votes shown here are included in the total official count results. |
|
|