|
Te Tai Tonga 71
Party Vote Details |
ACT New Zealand
|
Advance NZ
|
Aotearoa Legalise Cannabis Party
|
Green Party
|
HeartlandNZ
|
Labour Party
|
Māori Party
|
National Party
|
New Conservative
|
New Zealand First Party
|
NZ Outdoors Party
|
ONE Party
|
Social Credit
|
Sustainable New Zealand Party
|
TEA Party
|
The Opportunities Party (TOP)
|
Vision New Zealand
|
Total
Valid Party Votes |
Informal Party Votes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advance Voting Places | |||||||||||||||||||
| Banks Peninsula | |||||||||||||||||||
| Akaroa, Akaroa Fire Station, 49 Beach Road | 0 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 |
| South Christchurch Library, 66 Colombo Street | 3 | 0 | 0 | 25 | 0 | 41 | 8 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 85 | 0 |
| Cracroft, Christchurch Adventure Park, 225 Worsleys Road | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Te Hāpua: Halswell Centre, Piharau Room, 341 Halswell Road | 6 | 3 | 1 | 9 | 0 | 78 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 113 | 2 |
| Le Bons Bay, Le Bons Bay Community Hall, Le Bons Bay Domain | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Linwood, Linwood Avenue School Hall, 260 Linwood Avenue | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Lyttelton, Lyttelton Fire Station, 59 London Street | 2 | 0 | 1 | 9 | 0 | 30 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 1 |
| Mount Pleasant, Mt Pleasant Community Centre, 3 McCormacks Bay Road | 2 | 1 | 0 | 6 | 0 | 18 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 0 |
| Rāpaki, Rāpaki Marae, 37 Rapaki Drive | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| Somerfield, Pioneer Recreation & Sport Centre Lounge, 1st Floor, 75 Lyttelton Street | 2 | 1 | 0 | 8 | 0 | 29 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 |
| St Martins School Hall, 24 Albert Terrace (opposite Roscoe Street) | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Sumner, Sumner Centre (Matuku Takotako), Corner Nayland Street & Wakefield Avenue | 1 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 1 |
| Woolston, Ara Woolston Campus, Student Services Building, Corner Ensors Road & Sullivan Avenue | 1 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| St John's Church Hall, 2 St Johns Street (corner of Ferry Road) | 2 | 1 | 0 | 5 | 0 | 60 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 83 | 2 |
| Te Waka Unua School Hall, 476 Ferry Road (corner Ferry Road & Hopkins Street) | 0 | 0 | 4 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 |
| The Tannery, Metropolitan Lounge, 3 Garlands Road | 0 | 1 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 |
| Christchurch Central | |||||||||||||||||||
| Central City, Aldersgate Centre (Garden Entrance), 309 Durham Street North | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Ara Institute of Canterbury (Rakaia Building), 130 Madras Street | 0 | 0 | 2 | 17 | 0 | 37 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 72 | 0 |
| Arts Centre (Maker Workshop), Corner Rolleston Ave & Hereford Street | 1 | 1 | 1 | 12 | 0 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 43 | 0 |
| Christchurch Public Hospital Great Escape Café, Level 1, 2 Riccarton Avenue | 1 | 1 | 4 | 11 | 0 | 54 | 8 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 94 | 2 |
| South City Shopping Mall, 555 Colombo Street | 6 | 3 | 5 | 28 | 0 | 133 | 20 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 219 | 1 |
| Tūranga Library (Spark Place Ground floor), 60 Cathedral Square | 5 | 2 | 1 | 22 | 0 | 47 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 95 | 0 |
| Mairehau, Mairehau High School Hall, 440 Hills Road | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| St Francis of Assisi School Hall, 370 Innes Road | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Papanui, North City Church Hall, 95a Sawyers Arms Road | 1 | 0 | 1 | 1 | 0 | 17 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 0 |
| Northlands Mall, near Farmers, 55 Main North Road | 0 | 0 | 1 | 8 | 0 | 77 | 12 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 111 | 1 |
| Northlands Mall, Sissons Road Car Park (opposite ASB), 55 Main North Road | 3 | 2 | 4 | 19 | 0 | 136 | 16 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 203 | 2 |
| St Silas Church Hall, 237 Main North Road | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Phillipstown, Phillipstown Community Hub (Rooms 5 & 6), 39a Nursery Road | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Redwood, Northcote School Hall, 26 Tuckers Road | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Redwood School Hall, 51 Prestons Road | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 0 |
| Rehua Marae, 79 Springfield Road | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Sydenham, Powell Fenwick Building, 383 Colombo Street | 1 | 2 | 1 | 11 | 0 | 34 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 61 | 0 |
| Christchurch East | |||||||||||||||||||
| Aranui, Aranui Library, 109 Aldershot Street | 2 | 3 | 6 | 6 | 0 | 68 | 23 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 116 | 2 |
| Aranui Wainoni Community Hall, 31 Hampshire Street | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Haeata Community Campus, 240 Breezes Road | 0 | 2 | 1 | 4 | 0 | 15 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
| Nga Hau e Wha Marae, He Tangata, 250 Pages Road | 0 | 2 | 1 | 9 | 0 | 75 | 18 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 118 | 4 |
| Bromley, Bromley Community Centre, Corner Maces Road & Bromley Road | 0 | 1 | 0 | 1 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Burwood, Burwood Christian Centre, 54 Bassett Street | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road | 8 | 7 | 6 | 42 | 0 | 269 | 29 | 13 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 397 | 12 |
| Marshland, Prestons Road - Shop 2, 420 Marshland Road | 7 | 1 | 2 | 5 | 0 | 60 | 2 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 98 | 1 |
| New Brighton, New Brighton Library - Pier, 213 Marine Parade | 6 | 4 | 5 | 25 | 0 | 134 | 20 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 204 | 0 |
| Parklands, Parklands Library, Next to Parklands Mall, 46 Queenspark Drive | 4 | 0 | 3 | 2 | 0 | 80 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 1 |
| Richmond, Corner Stanmore & North Avon Road (previous Chemist), 72 North Avon Road | 3 | 2 | 2 | 12 | 0 | 64 | 11 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 106 | 2 |
| The Palms Mall - Shop (beside Food Court), Corner Marshland & New Brighton Roads | 9 | 2 | 4 | 22 | 0 | 239 | 34 | 12 | 8 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 348 | 4 |
| Dunedin | |||||||||||||||||||
| Andersons Bay, Edgar Centre, 116 Portsmouth Drive | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Brockville, Brockville School, 263 Brockville Road | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Dunedin Hospital, Octagonal Room, 1st Floor, 201 Great King Street | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Knox Church Hall, 453 George Street | 0 | 0 | 0 | 5 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 |
| Meridian Mall (ex Factorie Shop), 285 George Street | 5 | 3 | 5 | 54 | 0 | 161 | 10 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 259 | 2 |
| Municipal Chambers, The Octagon | 0 | 1 | 2 | 23 | 0 | 51 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 92 | 1 |
| Otago Polytechnic, The Hub, 95 Forth Street (corner Forth Street & Union Street East) | 1 | 0 | 1 | 17 | 0 | 29 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 0 |
| Scenic Hotel Southern Cross (off Princes Street), Cargill Room, 118 High Street | 2 | 0 | 1 | 12 | 0 | 48 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 68 | 0 |
| Te Hou Ora Whānau Services, 78 Carroll Street | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Te Huka Mātauraka Māori Centre, 519 Castle Street North | 0 | 0 | 0 | 7 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| University of Otago, ISB Link East, 660 Cumberland Street | 8 | 2 | 0 | 114 | 0 | 107 | 23 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 274 | 0 |
| University of Otago, St David's Complex, St David Street | 0 | 1 | 0 | 30 | 0 | 38 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 91 | 0 |
| University of Otago, Unipol, University Plaza Building One, 130 Anzac Avenue | 1 | 0 | 0 | 5 | 0 | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 32 | 0 |
| Kaikorai, Kaikorai Presbyterian Church Hall, 127 Taieri Road | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Maori Hill, Balmacewen Bowling Club, 31 Balmacewen Road | 2 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Mornington, Mornington School Hall, 34 Elgin Road | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| North East Valley, Dunedin North Intermediate School, Design Lobby, 34 North Road | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 |
| Port Chalmers, Port Chalmers Town Hall, 1 Grey Street | 0 | 0 | 0 | 3 | 0 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 1 |
| Waikouaiti, Waikouaiti Church Hall, 10 Kildare Street | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Wakari, Wakari School Hall, 150 Helensburgh Road | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Hutt South | |||||||||||||||||||
| Boulcott, Boulcott School, 21 Boulcott Street | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Knox Presbyterian Church Hall, 574 High Street | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Eastbourne, Eastbourne Library, 38 Rimu Street | 2 | 0 | 0 | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Epuni, Epuni School Hall, 313 Waiwhetu Road | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 0 |
| Hutt Central, St James Anglican Church Hall, 71 Woburn Road | 0 | 0 | 0 | 2 | 0 | 16 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 1 |
| Korokoro, Korokoro School Hall, 79 Korokoro Road | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Hutt Intermediate School, 7 Kauri Street | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Queensgate Shopping Centre, Ground Level, Shop 118 (next to Jackie E), Corner Queens Drive & Bunny Street | 1 | 1 | 4 | 18 | 0 | 112 | 13 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 162 | 4 |
| Melling, Hutt City Church, 31B Marsden Street | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Moera, Moera Community Hall, 107 Randwick Crescent | 0 | 1 | 0 | 0 | 0 | 37 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 1 |
| Randwick School, 59 Randwick Road | 0 | 0 | 0 | 2 | 0 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| Petone, Petone Central School, 16 Britannia Street | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Petone Library and Heritage Centre, 7 Britannia Street | 4 | 0 | 0 | 17 | 0 | 82 | 6 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 130 | 3 |
| Petone Working Men's Club, 47 Udy Street | 0 | 0 | 1 | 2 | 0 | 37 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 55 | 1 |
| Wilford School, 100 William Street | 0 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Seaview, Kokiri Marae, 7-9 Barnes Street | 0 | 1 | 0 | 3 | 0 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
| Wainuiomata War Memorial Hall, 1 Queen Street | 0 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
| Waiwhetu, Waiwhetu Marae Meeting House, 21 Puketapu Grove | 0 | 2 | 0 | 4 | 0 | 44 | 14 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 3 |
| Waterloo, Waterloo School, 26 Hardy Street | 0 | 1 | 0 | 5 | 0 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
| Ilam | |||||||||||||||||||
| Rest Homes Team - Taken in Ilam | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Avonhead, Avonhead Primary School Hall, 55 Avonhead Road | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Burnside Bowls Club, 330 Avonhead Road | 1 | 0 | 0 | 2 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| Merrin School Hall, 41 Merrin Street | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Bishopdale, Cotswold School Hall, 50 Cotswold Avenue | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Ōrauwhata Bishopdale Library & Community Centre, 13 Bishopdale Court | 0 | 2 | 1 | 6 | 0 | 56 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 81 | 2 |
| Bryndwr, Wairakei School Hall, 250 Wairakei Road | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 |
| Fendalton Community Centre, 170 Clyde Road | 0 | 0 | 0 | 6 | 0 | 28 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 |
| Harewood, Business Park, 100 Orchard Road | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| Ilam, University Canterbury, Student Association Haere-Roa, Ilam Road | 1 | 0 | 0 | 7 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 |
| University of Canterbury, James Hight Library, Ilam Campus, Ilam Road | 1 | 0 | 0 | 46 | 0 | 59 | 13 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 132 | 0 |
| Merivale, Rangi Ruru Girls' School, Helen Kitson Function Centre, 59 Hewitts Road | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Papanui, Waimairi School Hall, 1 Tillman Avenue | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Upper Riccarton, Bush Inn Centre (Old Post Shop), Corner Riccarton & Waimairi Roads | 0 | 1 | 1 | 8 | 0 | 44 | 9 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 77 | 1 |
| Invercargill | |||||||||||||||||||
| Team 1 - Prison - Taken in Invercargill | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Bluff, Bluff School, 39 Bradshaw Street | 0 | 2 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| Bluff Senior Citizens Centre, 10 Onslow Street | 0 | 3 | 1 | 1 | 0 | 40 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 56 | 1 |
| St Teresa's School, 181 Foyle Street | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Edendale, Edendale School, 24 Salford Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Invercargill, Ascot Community School Hall, 580 Tay Street | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Donovan Primary School, 200 Drury Lane | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Eastside Baptist Church, 2 Glengarry Crescent | 3 | 1 | 0 | 0 | 0 | 33 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1 |
| Fernworth Primary School Hall, 288 Pomona Street | 0 | 0 | 0 | 1 | 0 | 16 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| ILT Stadium Southland, 18 Surrey Park Road | 9 | 9 | 1 | 10 | 0 | 134 | 21 | 13 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 210 | 0 |
| Invercargill Public Library, 50 Dee Street | 0 | 4 | 2 | 1 | 0 | 32 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Nga Hau E Wha Marae, 193 Conon Street | 3 | 4 | 1 | 8 | 0 | 45 | 21 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | 1 |
| Shop 23 (next to Classic Motorcycle Mecca), 23 Tay Street | 5 | 3 | 2 | 9 | 0 | 67 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 102 | 1 |
| Southland Girls' High School Hall, 328 Tweed Street | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| St Andrew's Community Church, 353 Elles Road (carpark access at 141 Manse Street) | 3 | 7 | 5 | 12 | 0 | 168 | 16 | 5 | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 235 | 3 |
| St Stephen's Presbyterian Church Hall, 290 North Road | 4 | 3 | 1 | 3 | 0 | 56 | 5 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 94 | 2 |
| Windsor Community Church, 19 Windsor Street | 3 | 2 | 0 | 9 | 0 | 48 | 5 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 85 | 3 |
| Otatara, Otatara Community Centre, 146 Dunns Road | 3 | 1 | 0 | 6 | 0 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 |
| Otautau, Otautau School, 13 Elles Road | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Riverton, Riverton Primary School Hall, 7 Leader Street | 2 | 4 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
| Riverton Senior Citizens Rooms, 64 Princess Street | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Tuatapere, Tuatapere RSA Hall, 61 Main Road | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
| Kaikōura | |||||||||||||||||||
| Hurunui Library - RSA Room, 111 Carters Road | 2 | 0 | 1 | 2 | 0 | 12 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 0 |
| Blenheim, Bohally Intermediate School Hall, 37-49 McLauchlan Street | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Market Street North Shop (next to Farmers), 19 Market Street | 3 | 5 | 3 | 3 | 0 | 112 | 10 | 9 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 154 | 6 |
| Mayfield School Hall, 79 Hutcheson Street | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Redwoodtown School Hall, 90 Cleghorn Street | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Springlands School Hall, Aston Street (off Murphys Road) | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Stadium 2000 Programmes Room, 26 Redwood Street Entrance | 11 | 4 | 8 | 14 | 1 | 129 | 14 | 11 | 3 | 13 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 213 | 4 |
| Whitney Street School Hall, 9 Whitney Street | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
