|
Te Tai Hauāuru 69
Party Vote Details |
ACT New Zealand
|
Advance NZ
|
Aotearoa Legalise Cannabis Party
|
Green Party
|
HeartlandNZ
|
Labour Party
|
Māori Party
|
National Party
|
New Conservative
|
New Zealand First Party
|
NZ Outdoors Party
|
ONE Party
|
Social Credit
|
Sustainable New Zealand Party
|
TEA Party
|
The Opportunities Party (TOP)
|
Vision New Zealand
|
Total
Valid Party Votes |
Informal Party Votes
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advance Voting Places | |||||||||||||||||||
| Mana | |||||||||||||||||||
| Mana Mobile Team | 0 | 1 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Mana Mobile Team - Te Wānanga | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Aotea, Aotea College Gym, Entrance from Whitford Brown Drive | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Horouta Marae Kōhanga Reo, 5 Whitford Brown Avenue | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
| Ascot Park, Rangikura School Hall, 95 Conclusion Street | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| Cannons Creek, Cannons Creek School Hall, 5 Warspite Avenue | 0 | 0 | 1 | 0 | 0 | 30 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
| Hosanna Baptist Church, Corner Warspite Avenue & Driver Crescent | 0 | 1 | 2 | 6 | 0 | 65 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 83 | 2 |
| Russell School Hall, 18 Fantame Street | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Elsdon, Dogs NZ Wellington Exhibition Centre, 11 Prosser Street | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| Linden, Linden Social Centre, 10 Linden Avenue | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Paekākāriki, Paekākāriki School Hall, 100 Wellington Road | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| Papakōwhai, Papakōwhai School Hall, 17 Spey Place | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Paraparaumu, Paraparaumu School Hall, 11 Ruapehu Street | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Paremata, Paremata School Hall, 43 Paremata Crescent | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Plimmerton, Plimmerton School Hall, 11 School Road | 0 | 0 | 0 | 4 | 0 | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
| Porirua, City Hub, 7 Serlby Place, Cobham Court | 1 | 2 | 0 | 4 | 0 | 28 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2 |
| North City Shopping Centre, Shop 112 (next to Silvermoon), 2 Titahi Bay Road | 6 | 13 | 9 | 93 | 0 | 608 | 131 | 28 | 3 | 31 | 1 | 2 | 0 | 0 | 0 | 10 | 4 | 939 | 12 |
| Pātaka Art + Museum, Performing Arts Studio, Corner Norrie Street & Parumoana Street | 0 | 4 | 0 | 10 | 0 | 73 | 16 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 1 |
| Whitireia New Zealand (Room C020), 3 Wi Neera Drive (Gate 3 or 4) | 0 | 0 | 0 | 2 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 |
| Porirua East, Porirua East School Hall, 8 Martin Street | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Pukerua Bay, Pukerua Bay School Hall, 89 Rawhiti Road | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 |
| Raumati Beach, Raumati Beach School Hall, 26-34 Raumati Road | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Raumati South, Raumati South School Hall, 56 Matai Road | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Takapūwāhia, Takapūwāhia Te Puna Ora, Corner Te Hiko Street & Ngatitoa Street | 0 | 0 | 0 | 3 | 0 | 54 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 77 | 1 |
| Titahi Bay, Titahi Bay Intermediate School Hall, 16 Kahutea Terrace | 0 | 1 | 0 | 2 | 0 | 12 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| Titahi Bay School Hall, 11 Kura Street | 0 | 0 | 0 | 5 | 0 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 0 |
| Corinna School Hall, 36 Kalingo Street | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Maraeroa Marae Health Centre, 128 Corinna Street | 2 | 1 | 0 | 3 | 0 | 20 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| Te Kura Māori o Porirua, 392 Warspite Avenue | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Whitby, Discovery School Hall, 2 Pullen Lane | 0 | 0 | 0 | 1 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| New Plymouth | |||||||||||||||||||
| Bell Block, Fred Tucker Memorial Centre, 130 Parklands Avenue | 2 | 3 | 1 | 0 | 0 | 42 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 1 |
| Pacific International Hotel Management School, 4 Henwood Road | 3 | 3 | 1 | 7 | 0 | 80 | 14 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 1 |
| Fitzroy, Fitzroy Hall, 45 Sackville Street | 0 | 3 | 0 | 1 | 0 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| New Plymouth, CBD Retail Space, 154 Devon Street East | 4 | 6 | 3 | 15 | 0 | 89 | 32 | 9 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 171 | 3 |
| Central School Hall, 49 Pendarves Street | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| New Plymouth Boys' High School, Pridham Hall, 97 Eliot Street | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 0 |
| New Plymouth District Council, Ngamotu Room, 84 Liardet Street | 1 | 1 | 1 | 12 | 0 | 82 | 13 | 6 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 128 | 2 |
| St. Chad's Church Hall, 12 Omata Road | 0 | 4 | 3 | 1 | 0 | 53 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 78 | 2 |
| TSB Showplace, 92-100 Devon Street West | 4 | 4 | 0 | 16 | 0 | 62 | 24 | 12 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 133 | 1 |
| Western Institute of Technology, Te Kauta Cafeteria, 20 Bell Street | 0 | 5 | 1 | 4 | 0 | 23 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 0 |
| Ōakura, Ōakura Community Hall, 1160a Main South Road | 0 | 0 | 1 | 1 | 0 | 18 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| Ōkato, Okato Playcentre, 37 Carthew Street | 0 | 2 | 0 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 |
| Ōpunake, Ōpunake High School, 154 Tasman Street | 0 | 0 | 1 | 1 | 0 | 37 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 48 | 0 |
| Ōpunake Library Plus, 43 Tasman Street | 3 | 4 | 2 | 7 | 0 | 46 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 |
| Spotswood, Spotswood Primary School Hall, 177 South Road | 0 | 2 | 2 | 4 | 0 | 30 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 0 |
| Te Pihipihinga Nga Kakano mai Rangiaatea Kurakaupapa Maori, 131 South Road | 0 | 0 | 0 | 2 | 0 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0 |
| Strandon, New Plymouth Girls' High School, Hall foyer, 42 Mangorei Road | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 0 |
| Waitara, North Taranaki Sports & Rec Inc, 17 Princess Street | 0 | 2 | 0 | 3 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 33 | 1 |
| Waitara Library & Service Centre, 15 Queen Street | 1 | 6 | 5 | 6 | 0 | 110 | 28 | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 173 | 1 |
| Waitara War Memorial Hall, Memorial Place | 0 | 3 | 3 | 12 | 0 | 168 | 38 | 7 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 247 | 7 |
| Westown, Tui Ora, 36 Maratahu Street | 0 | 0 | 0 | 1 | 0 | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 0 |
| Ōhāriu | |||||||||||||||||||
| Tawa Community Centre, 5 Cambridge Street | 1 | 1 | 1 | 5 | 0 | 48 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 74 | 1 |
| Tawa School, 6a Oxford Street | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Prisons Team - Taken in Ōhāriu | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Ōtaki | |||||||||||||||||||
| Rest Homes-Taken in Otaki | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| Foxton, Coley Street School Hall, 53 Coley Street | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Foxton Primary School Hall, 5 Park Street | 1 | 0 | 1 | 4 | 0 | 33 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 4 |
| Te Awahou Nieuwe Stroom, 92 Main Street | 1 | 0 | 2 | 1 | 0 | 51 | 10 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 2 |
| Te Waiora Community Health Services, 10 Ladys Mile | 0 | 0 | 2 | 3 | 0 | 26 | 7 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 49 | 3 |
| Levin, Arohamai Literacy Centre, 19 Bristol Street | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| Fairfield School Hall, 89 MacArthur Street | 1 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 |
| Horowhenua District Council, 126 Oxford Street | 3 | 1 | 1 | 6 | 0 | 62 | 14 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 97 | 1 |
| Horowhenua Learning Centre, 102 Liverpool Street | 0 | 0 | 0 | 2 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | 0 |
| Levin Baptist Church, 19 Rugby Street | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Levin East School Hall, 90 Bartholomew Road | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
| Levin Intermediate School Hall, 20 Collingwood Street | 0 | 0 | 0 | 1 | 0 | 33 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 0 |
| Levin North School Hall, 148 Weraroa Road | 0 | 0 | 0 | 1 | 0 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 |
| Muaupoko Tribal Authority Inc, 306 Oxford Street | 0 | 1 | 0 | 1 | 0 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| Taitoko School Hall, 38 Kinross Street | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| Te Kokiri Development Consultancy Inc, 18 Hokio Beach Road | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Te Takeretanga o Kura-hau-pō (Levin Public Library), 10 Bath Street | 2 | 4 | 5 | 28 | 0 | 260 | 48 | 11 | 2 | 17 | 0 | 3 | 0 | 1 | 0 | 2 | 5 | 388 | 7 |
| Ōhau, Ōhau School Hall, 13 Muhunoa East Road | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Ōtaki, Nga Purapura-Te Wānanga O Raukawa, 145 Tasman Road | 0 | 1 | 1 | 30 | 0 | 63 | 45 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 144 | 0 |
| Ōtaki Presbyterian Church, 249 Mill Road | 3 | 7 | 0 | 17 | 0 | 105 | 44 | 6 | 0 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 200 | 4 |
| Ōtaki Primary School, 123 Mill Road | 0 | 3 | 0 | 4 | 0 | 43 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66 | 1 |
| Waitohu School Hall, Te Manuao Road | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Paraparaumu, Coastlands Mall, Main Road (Countdown foyer) | 5 | 9 | 5 | 26 | 0 | 228 | 44 | 7 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 343 | 3 |
| Kapiti Youth Support, 15 Tutanekai Street | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| St Paul's Anglican Church, 1 Langdale Avenue | 3 | 1 | 0 | 16 | 0 | 52 | 8 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 92 | 0 |
| Waikanae Marae, 2 Marae Lane | 2 | 2 | 1 | 11 | 0 | 57 | 20 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 101 | 3 |
| Waikanae Presbyterian Church, 43 Ngaio Road | 0 | 1 | 1 | 5 | 0 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
| Waikanae Primary School Hall, 27 Seddon Street | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Palmerston North | |||||||||||||||||||
| Highbury, St Michael's Church Hall, 52 Pembroke Street | 2 | 8 | 5 | 17 | 0 | 191 | 43 | 4 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 283 | 6 |
| Hokowhitu, College Street Normal School Hall, 402 College Street | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
| Hokowhitu School Hall, 227 Albert Street | 0 | 0 | 0 | 4 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Winchester School Hall, 552 Ruahine Street | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Kelvin Grove, Cornerstone Christian School, Administration Building, 119 Mihaere Drive | 0 | 0 | 0 | 6 | 0 | 21 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 36 | 0 |
| Milson, Milson School Hall, 7 Rutland Place | 1 | 2 | 0 | 4 | 0 | 18 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
| St Peter's College, 3 Holdsworth Avenue | 2 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 |
| Palmerston North, AMP Building, 36 Broadway Avenue | 4 | 1 | 2 | 23 | 0 | 118 | 22 | 8 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 190 | 2 |
| Awapuni School Hall, 18 Rochester Street | 0 | 0 | 0 | 4 | 0 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
| Central Normal School Hall, 201 Featherston Street | 0 | 1 | 1 | 2 | 0 | 29 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 1 |
| Cloverlea School Hall, 55 Herbert Avenue | 1 | 1 | 0 | 1 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| Hearing Association Manawatu, 435 Church Street | 0 | 0 | 0 | 6 | 0 | 60 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 80 | 1 |
| Palmerston North Bridge Club, 3 Cook Street | 1 | 0 | 0 | 8 | 0 | 81 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 109 | 4 |
| Palmerston North Girls' High School, Huia Centre, 3 Huia Street | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 0 |
| Russell Street School Hall, 19-31 Russell Street | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
| Somerset Crescent School Hall, 45 Somerset Crescent | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 |
| St Luke's Lutheran Church Hall, 250 Church Street | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Te Manawa Museum, 326 Main Street | 9 | 9 | 3 | 52 | 0 | 231 | 60 | 12 | 1 | 11 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 401 | 2 |
| Parkland, Parkland School Hall, 41 Parkland Crescent | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Riverdale, Riverdale School Hall, 95 Slacks Road | 0 | 0 | 0 | 1 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Roslyn, Roslyn School Hall, 38 Kipling Street | 0 | 2 | 0 | 0 | 0 | 24 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 0 |
| Takaro, Monrad Intermediate School Hall, 228 Botanical Road | 1 | 2 | 0 | 3 | 0 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 |
| Terrace End, Terrace End School Hall, 183-209 Ruahine Street | 2 | 1 | 0 | 1 | 0 | 14 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 |
| West End, West End School Hall, 395-427 Botanical Road | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| Rangitīkei | |||||||||||||||||||
| Ashhurst, River Church, 131 Cambridge Avenue | 2 | 0 | 0 | 9 | 0 | 49 | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 78 | 1 |
| Village Valley Community Centre, Corner Winchester & Guildford Streets | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Bulls, Clifton School, 3 Clifton Street | 0 | 3 | 1 | 4 | 0 | 22 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 35 | 1 |
| The Father's House, 28 Criterion Street | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| Feilding, Feilding Civic Centre, 84 Aorangi St | 4 | 19 | 4 | 21 | 0 | 184 | 43 | 13 | 3 | 19 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 314 | 5 |
| Lytton Street School, Corner Lytton & Monmouth Streets | 0 | 0 | 0 | 2 | 0 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 |
| Manchester Street School, 160 Manchester Street | 1 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 0 |
| North Street School, 52 North Street | 0 | 1 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 24 | 0 |
| Hunterville, Hunterville Consolidated School, 33 Bruce Street | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Linton, Linton Camp School, Puttick Road | 1 | 0 | 0 | 2 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 0 |
| Manawatu Prison mobile team | 0 | 0 | 1 | 1 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| Marton, St Andrew's Presbyterian Church Hall, 226 Broadway | 6 | 1 | 2 | 8 | 0 | 161 | 23 | 4 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 217 | 4 |
| Ohakune, Ohakune Council Chambers, 37 Ayr St | 3 | 2 | 1 | 7 | 0 | 64 | 39 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 128 | 3 |
| Te Pae Tata Community Hub, 43A Ruapehu Rd | 0 | 0 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| MUSA Student Centre Lounge, Massey University Concourse, University Drive | 1 | 1 | 0 | 23 | 0 | 18 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 66 | 0 |
| Summerhill Shopping Centre, Unit 2.8, 194 Ruapehu Drive | 1 | 3 | 1 | 14 | 0 | 60 | 17 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 109 | 2 |
| Raetihi, Raetihi Chambers, 44 Seddon St | 1 | 0 | 0 | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
| Rātana, Te Kura O Rātana, Kiatere Street | 0 | 1 | 0 | 1 | 0 | 64 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 1 |
| Sanson, Sanson Community Hall, Fagan Street | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Shannon, Shannon Memorial Hall, 8 Grey St | 0 | 2 | 1 | 8 | 0 | 63 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 |
| Taihape, Taihape Town Hall, 90 Hautapu Street | 3 | 5 | 0 | 5 | 0 | 115 | 27 | 5 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 172 | 3 |
| Taumarunui, REAP Central King Country, 115 Hakiaha Street | 4 | 9 | 5 | 10 | 0 | 225 | 54 | 8 | 0 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 335 | 4 |
| Taumarunui Primary School Hall, 2 Maata Street | 0 | 0 | 0 | 2 | 0 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 |
| Waiouru, Waiouru Primary School, Ruapehu Road | 1 | 1 | 1 | 0 | 0 | 20 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 0 |
| Remutaka | |||||||||||||||||||
| Prisons Team - Taken in Remutaka | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Taranaki-King Country | |||||||||||||||||||
