Statistics Index



Whangārei 64
Party Vote Details

ACT New Zealand
Advance NZ
Aotearoa Legalise Cannabis Party
Green Party
HeartlandNZ
Labour Party
Māori Party
National Party
New Conservative
New Zealand First Party
NZ Outdoors Party
ONE Party
Social Credit
Sustainable New Zealand Party
TEA Party
The Opportunities Party (TOP)
Vision New Zealand
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Dargaville, Dargaville Baptist Church Hall, 187 Victoria Street 0 2 0 0 0 5 0 6 0 1 0 0 0 0 0 0 0 14 0
     Northern Wairoa Memorial Hall, Conference Room, 37 Hokianga Road 3 0 0 1 0 8 0 2 0 1 0 0 0 0 0 0 0 15 0
Glenbervie, Glenbervie School Hall, 151 Ngunguru Road 31 5 0 12 0 98 1 63 5 8 0 0 0 0 0 5 0 228 2
Hikurangi, Hikurangi Hall, 24 King Street 26 4 1 12 0 194 2 55 17 29 0 2 1 0 0 5 1 349 3
Kaikohe, Northland Region Correctional Facilities, Ohaeawai Road State Highway 12 0 0 0 0 0 7 1 0 0 0 0 0 0 0 0 0 0 8 0
Kamo, Kamo Bowling Club, 15 Three Mile Bush Road 283 34 10 115 0 1,542 6 1,003 63 167 0 12 18 1 1 28 9 3,292 25
     Kamo Intermediate School Hall, 10 Hailes Road 14 1 0 4 0 122 0 39 1 9 0 2 1 0 0 2 0 195 1
     Kamo Primary School Hall, 6 Three Mile Bush Road 15 5 1 10 0 117 1 95 5 9 0 0 0 0 0 4 0 262 0
Kawakawa, Kawakawa Baptist Church, Level 1/19 Gillies Street 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 6 0
Kensington, Northland Table Tennis Centre, ASB Sports Complex, 193 Western Hills Drive 56 9 2 54 0 338 2 196 18 28 0 7 2 1 0 10 2 725 4
     St Johns Church, Leigh Hall, 149 Kamo Road 8 0 2 13 0 138 0 59 2 8 0 0 1 0 0 1 0 232 2
Mangapai, Mangapai Hall, Corner McAlister & Mangapai Roads 6 2 1 7 0 35 0 38 0 3 0 0 0 0 0 1 0 93 1
Maungatapere, Maungatapere School Hall, Mangakahia Road 13 1 0 7 0 46 1 34 1 8 0 0 1 0 0 5 0 117 1
Maunu, Maunu Primary School Hall, 13 Austin Road 41 1 2 12 0 135 0 109 10 13 0 0 0 0 0 2 0 325 1
     Northland Vintage Car Clubrooms - Kiwi North, Gate 2 , 500 SH14 125 18 2 47 0 428 3 366 23 44 0 7 1 1 0 16 0 1,081 5
Ngunguru, Ngunguru Community Hall, 1879 Ngunguru Road 69 12 2 115 0 480 5 265 12 42 1 0 1 0 0 10 1 1,015 0
Okara, Northland Cricket Association Clubrooms Upstairs Lounge, 79 Okara Drive 204 23 12 102 0 767 4 432 29 76 1 9 1 1 0 27 1 1,689 9
Onerahi, Onerahi Bowling Club, 35 Alamein Avenue 120 23 3 101 1 863 0 430 31 77 3 8 4 1 0 18 5 1,688 6
Otangarei, Otangarei Rugby Club, 10 Matai Street 0 2 0 1 0 50 3 2 0 3 0 0 0 0 0 0 1 62 1
Parua Bay, Mt Manaia Bowling Club, 1341 Whangarei Heads Road 110 11 6 115 0 532 5 300 16 48 2 3 4 0 2 16 0 1,170 8
Pataua North, Pataua Outdoor Education and Recreation Centre, 17 Aubrey Street 7 0 0 13 0 31 0 16 2 0 0 0 0 0 0 0 0 69 1
Raumanga, Manaia View School Hall Te Moemoea, 64 Murdoch Crescent 8 1 0 12 0 64 0 22 2 10 0 0 2 0 0 3 0 124 1
     Northland Polytechnic, Gate 3 - Training Dining Room C100, 49-53 Raumanga Valley Road 3 1 0 5 0 25 0 7 2 5 0 0 0 0 0 2 0 50 0
     Northtec, Future Trades Building, Classroom, 19 Dyer Street 5 1 0 2 0 18 1 8 2 6 0 0 0 0 0 1 0 44 0
     Raumanga Te Ora Hou (The Pulse), 89 Raumanga Valley Road 37 4 4 27 0 238 4 70 9 27 1 3 0 0 1 8 1 434 2
Regent, Anglican Parish Hall, 2A Kamo Road 66 10 3 61 0 539 2 261 19 62 0 5 4 0 0 13 0 1,045 10
Ruakākā, Bream Bay College Hall, 2 Peter Snell Road 26 5 1 16 0 117 0 86 1 9 0 1 0 0 0 5 0 267 0
     Bream Bay Community Trust Hall, 9 Takutai Place 128 19 3 44 0 687 1 464 26 80 0 3 5 1 0 12 1 1,474 4
     One Tree Point School Hall, 97 One Tree Point Road 54 2 1 12 0 130 0 122 3 14 1 0 0 0 0 4 0 343 2
Tikipunga, Tikipunga Shopping Centre, Shop by roundabout, 165 Kiripaka Road 186 44 14 105 1 1,473 9 654 40 118 0 14 6 1 2 33 0 2,700 16
Waipu, Waipu Coronation Hall, 47 The Centre 163 32 11 133 0 754 3 531 18 75 1 2 4 1 0 23 0 1,751 10
Whangārei, Auckland University, Tai Tokerau Campus Room M-101, 13 Alexander Street 4 0 0 2 0 18 0 5 1 2 0 1 0 0 0 1 0 34 0
     Forum North Exhibition Hall, 5 Rust Avenue 329 58 26 415 1 2,471 11 1,113 91 209 2 38 12 4 0 77 3 4,860 41
     The Strand Arcade, 41 Cameron Street 157 33 15 160 0 1,090 7 476 37 108 2 14 12 3 0 43 0 2,157 17
     Rest Homes Team - Taken in Whangārei 8 2 3 5 0 168 2 157 5 31 0 0 8 0 0 1 0 390 13
Voting Places
Avenues, Regent Training Centre Maunu, Behind Reception, 29 Maunu Road 4 1 1 2 0 49 0 14 5 4 0 2 0 0 0 0 1 83 1
     Whangarei Bowling Club, 2 Second Avenue 3 0 0 5 0 31 1 6 1 6 0 1 0 0 0 0 0 54 0
Glenbervie, Glenbervie School Hall, 151 Ngunguru Road 26 2 0 7 0 73 0 84 8 15 0 0 1 0 0 5 0 221 0
Hikurangi, Hikurangi Hall, 24 King Street 26 3 1 7 0 86 0 45 8 20 0 5 0 0 0 7 0 208 1
Kamo, Hurupaki School Hall, 20 Dip Road 17 0 0 7 0 85 1 80 3 5 0 0 1 0 0 2 0 201 2
     Kamo Bowling Club, 15 Three Mile Bush Road 49 10 2 14 0 194 0 118 5 27 2 4 1 0 1 8 0 435 6
     Kamo Intermediate School Hall, 10 Hailes Road 30 4 1 13 0 113 2 64 10 11 0 3 0 0 0 4 0 255 1
     Kamo Primary School Hall, 6 Three Mile Bush Road 30 0 3 14 0 107 1 70 4 11 2 1 1 1 0 3 0 248 0
Kauri, Kaurihohore Hall, 24 Apotu Road 37 5 1 6 0 86 0 123 6 24 2 1 0 0 0 3 0 294 1
Kensington, Northland Table Tennis Centre, ASB Sports Complex, 193 Western Hills Drive 22 1 3 12 0 116 1 71 6 16 0 2 0 0 0 6 0 256 0
     St Johns Church, Leigh Hall, 149 Kamo Road 14 3 1 11 0 86 0 47 4 20 0 0 1 0 0 4 0 191 4
Kokopu, Kokopu School Classroom 5, 921 Kokopu Road 13 1 0 0 0 35 0 36 2 5 0 0 0 1 0 0 0 93 1
Mangapai, Mangapai Hall, Corner McAlister & Mangapai Roads 28 3 0 12 0 60 0 83 3 16 0 1 1 0 0 0 0 207 0
Mata, Mata Hall, 1707 State Highway 1 20 1 0 4 0 31 0 43 4 6 0 0 1 0 0 1 0 111 0
Matapouri, Matapouri Public Hall, Matapouri Road 6 4 0 14 0 43 1 29 0 9 1 0 0 0 0 1 0 108 0
Maungakaramea, Maungakaramea School Library, Tangihua Road 6 0 0 2 0 14 0 17 0 4 0 0 0 0 0 0 0 43 0
Maungatapere, Maungatapere School Hall, Mangakahia Road 23 1 1 6 0 57 0 66 10 14 0 2 2 0 0 1 0 183 2
Maunu, Maunu Primary School Hall, 13 Austin Road 34 3 1 12 0 169 1 170 3 23 1 5 1 0 0 10 1 434 1
     Northland Vintage Car Clubrooms - Kiwi North, Gate 2 , 500 SH14 25 3 0 8 0 74 0 74 10 9 2 1 1 0 0 8 0 215 0
Morningside, Morningside School Staffroom, 53A Morningside Road 15 2 0 11 0 110 2 36 5 19 0 2 2 0 0 0 0 204 2
Ngararatunua, Regent Training Centre Ngararatunua, Dining Room, 370 Pipiwai Road 12 0 0 8 0 42 0 47 2 6 0 2 0 0 0 0 0 119 0
Ngunguru, Ngunguru Community Hall, 1879 Ngunguru Road 15 8 2 23 0 107 1 57 0 18 1 0 3 0 0 4 0 239 1
Ōakura, Oakura Hall, 153 Oakura Road 6 0 0 1 0 11 0 5 0 3 0 0 0 0 0 0 0 26 0
Okara, Northland Cricket Association Clubrooms Upstairs Lounge, 79 Okara Drive 21 3 3 13 0 88 2 61 2 13 0 0 0 1 0 2 0 209 0
Onerahi, Hope Whangarei (Onerahi) Church Hall (St James), 135 Onerahi Road 18 3 2 15 0 178 2 73 17 26 0 7 1 0 0 6 0 348 1
     Onerahi Bowling Club, 35 Alamein Avenue 11 2 0 14 0 86 0 41 3 10 0 1 0 0 0 6 0 174 3
     Onerahi Primary School Library, Church Street 15 6 0 20 0 100 0 57 3 16 0 3 3 0 0 4 0 227 3
     Raurimu Avenue School, 48 Raurimu Avenue 2 2 1 6 0 54 3 20 2 7 0 1 0 0 0 2 0 100 0
Otaika, Otaika Valley School, Classroom 5, Valley View Road 27 2 3 4 0 59 0 79 3 14 0 0 0 0 0 2 0 193 0
Otangarei, Otangarei Rugby Club, 10 Matai Street 1 1 2 3 0 15 1 1 0 7 0 0 0 0 0 0 0 31 3
Parua Bay, Mt Manaia Bowling Club, 1341 Whangarei Heads Road 31 3 1 26 0 146 1 67 3 17 1 1 2 2 0 5 0 306 1
Pataua North, Pataua Outdoor Education and Recreation Centre, 17 Aubrey Street 3 3 0 7 0 19 1 6 0 3 0 0 0 0 0 0 0 42 0
Poroti, Poroti School, 673 Mangakahia Road 1 0 0 1 0 12 0 6 1 0 0 1 0 0 0 0 0 22 0
Portland, Portland School Room 4, 10 Portland School Road 11 0 0 2 0 43 2 12 1 4 0 0 1 0 0 2 0 78 0
Raumanga, Manaia View School Hall Te Moemoea, 64 Murdoch Crescent 8 3 1 4 0 78 2 29 7 12 0 1 0 0 0 5 1 151 1
     Raumanga Te Ora Hou (The Pulse), 89 Raumanga Valley Road 3 3 1 7 0 33 3 8 0 6 0 0 1 0 0 3 0 68 0
     Smeatons Drive Community House, 30 Smeatons Drive 1 0 1 6 0 27 0 6 3 3 0 1 0 0 0 0 0 48 0
Regent, Anglican Parish Hall, 2A Kamo Road 32 5 1 24 0 172 0 84 9 25 1 1 0 0 0 8 0 362 1
Riverside, Shackleton Sea Scout Hall, 52a Riverside Drive 20 5 0 11 0 75 0 44 3 12 0 1 1 1 0 3 0 176 1
Ruakākā, Bream Bay College Hall, 2 Peter Snell Road 24 13 1 12 0 128 0 78 8 20 0 0 2 0 0 5 1 292 2
     One Tree Point School Hall, 97 One Tree Point Road 37 9 2 7 0 114 1 145 6 14 0 1 0 0 0 2 0 338 1
     Ruakākā School Multipurpose Room, 12 Sandford Road 6 1 0 2 0 28 0 30 0 4 0 0 0 0 0 0 0 71 0
Ruatangata, Ruatangata Hall, 1190 Pipiwai Road 32 5 0 5 0 65 0 89 9 16 0 0 0 0 0 0 0 221 0
Springs Flat, Arise Church Whangarei Hall, 55 Great North Road 2 2 0 3 0 21 0 29 7 3 0 4 0 0 0 1 0 72 0
Tamaterau, Tamaterau Hall, 650 Whangarei Heads Road 14 5 1 11 0 45 0 68 1 13 0 0 0 0 0 1 0 159 0
Taurikura, Taurikura Hall, Whangarei Heads Road 7 1 0 10 0 36 0 18 1 7 0 0 0 0 0 1 0 81 0
Tikipunga, Hope Whangarei (Tikipunga) Church Hall (Trinity), 4 Otuhiwai Crescent 16 4 1 7 0 84 0 51 6 15 2 2 0 0 0 4 0 192 1
     Tikipunga High School Hall, 194 Corks Road 16 2 1 7 0 57 0 42 0 12 1 0 0 0 0 4 0 142 3
     Tikipunga Shopping Centre, Shop by roundabout, 165 Kiripaka Road 14 1 2 8 0 132 1 46 11 17 1 5 0 0 0 7 1 246 2
     Totara Grove School, 38 Corks Road 6 0 0 8 0 65 0 41 6 7 0 0 0 0 0 7 0 140 0
Waipu, Waipu Coronation Hall, 47 The Centre 50 9 2 16 0 146 2 143 2 40 0 1 2 0 0 11 0 424 2
Whananaki, Whananaki School, 2168 Whananaki North Road 0 0 0 1 0 3 0 5 0 1 1 0 0 0 0 1 0 12 1
Whangārei, Forum North Exhibition Hall, 5 Rust Avenue 32 15 1 31 1 129 2 59 2 18 0 6 2 1 0 7 0 306 2
     The Strand Arcade, 41 Cameron Street 17 6 1 15 0 100 1 45 7 10 0 2 0 0 0 6 0 210 1
     Whangārei Intermediate School Hall, 32 Rust Avenue 6 4 0 4 0 46 1 26 1 2 1 0 1 0 1 4 0 97 0
Whangārei Heads, McLeod Bay Hall, 5 Stuart Road 14 3 0 20 0 79 1 67 0 12 0 0 0 0 0 4 0 200 1
Whareora, Whareora Hall, 821 Whareora Road 13 1 0 5 0 36 0 27 5 5 0 0 1 0 0 2 0 95 0
Whau Valley, Whau Valley School Theatre, 17 Moody Avenue 8 1 1 5 0 48 1 34 0 7 0 1 1 0 0 1 0 108 3
Woodhill, Hora Hora School Hall, 22 Te Mai Road 6 2 0 3 0 57 0 24 3 6 0 2 0 0 0 0 0 103 2
     Overseas Special Votes Including Defence Force - Whangārei 29 18 4 111 0 343 1 91 6 12 2 3 3 0 0 16 0 639 1
     Overseas Votes Allowed for Party Only - Whangārei 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 3 0
     Special Votes BEFORE Polling Day - Whangārei 193 72 55 227 0 1,480 16 609 47 123 4 20 7 1 0 46 8 2,908 31
     Special Votes ON Polling Day - Whangārei 117 41 31 100 0 828 12 341 36 84 3 13 0 0 2 36 3 1,647 18
     Votes Allowed for Party Only - Whangārei 14 10 13 15 0 172 8 26 3 20 0 8 1 0 0 5 3 298 3
     Voting places where less than 6 votes were taken 3 0 0 3 0 7 0 2 0 1 0 0 0 0 0 0 0 16 0
Whangārei Total 3,650 686 274 2,738 4 20,942 149 11,602 814 2,268 42 249 133 23 10 663 44 44,291 297
  Valid Party Votes plus Informal Party Votes   44588  
Electorate Party Valid Votes Labour Party - 47.28%
ACT New Zealand 3650 8.24%
   
Advance NZ 686 1.55%
   
Aotearoa Legalise Cannabis Party 274 0.62%
   
Green Party 2738 6.18%
   
HeartlandNZ 4 0.01%
   
Labour Party 20942 47.28%
   
Māori Party 149 0.34%
   
National Party 11602 26.19%
   
New Conservative 814 1.84%
   
New Zealand First Party 2268 5.12%
   
NZ Outdoors Party 42 0.09%
   
ONE Party 249 0.56%
   
Social Credit 133 0.30%
   
Sustainable New Zealand Party 23 0.05%
   
TEA Party 10 0.02%
   
The Opportunities Party (TOP) 663 1.50%
   
Vision New Zealand 44 0.10%