Statistics Index



Tauranga 52
Party Vote Details

ACT New Zealand
Advance NZ
Aotearoa Legalise Cannabis Party
Green Party
HeartlandNZ
Labour Party
Māori Party
National Party
New Conservative
New Zealand First Party
NZ Outdoors Party
ONE Party
Social Credit
Sustainable New Zealand Party
TEA Party
The Opportunities Party (TOP)
Vision New Zealand
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
     University of Waikato - Tauranga Campus, Durham Street 27 3 0 12 1 100 1 114 4 8 0 1 0 0 0 2 0 273 6
Bethlehem, Bethlehem Primary School Hall, 66 Carmichael Road 22 0 0 11 0 65 1 91 3 7 0 0 0 0 0 3 0 203 0
     Bethlehem Town Centre #3, 19 Bethlehem Road 79 18 1 35 0 272 2 282 34 22 1 2 0 0 0 13 0 761 4
     Bethlehem Town Centre (between The Coffee Club & Columbus Coffee), 19 Bethlehem Road 260 18 4 109 0 1,023 5 1,185 81 79 4 6 0 1 0 27 1 2,803 29
     Bethlehem Town Centre (by Hammer Hardware), 19 Bethlehem Rd 276 29 4 116 0 1,272 8 1,317 94 119 2 4 0 1 1 28 3 3,274 18
Brookfield, Brookfield School, 20 Millers Road 39 8 1 33 0 279 0 123 13 27 0 5 0 1 0 6 0 535 5
Gate Pa, Gate Pa School, 900 Cameron Rd 4 4 2 16 0 139 1 35 3 10 0 0 0 1 0 3 1 219 2
Greerton, Church of Christ, 1400 Cameron Road 155 18 4 56 0 916 4 546 56 102 2 3 1 1 2 15 2 1,883 18
     Greenpark School, 13 Lumsden Street 10 2 1 5 0 93 1 46 2 5 1 0 0 0 0 5 0 171 0
     Greerton Community Hall, 1247 Cameron Road 62 11 4 40 0 439 4 203 19 40 0 4 0 0 2 12 0 840 8
     Western Bay District Council, 1484 Cameron Rd 67 10 1 19 0 270 1 222 28 19 3 4 1 0 0 9 0 654 3
Hairini, Baden Powell Centre, Ila Park, 46 Harrisfield Drive 5 0 0 2 0 17 0 11 2 3 0 0 0 0 0 0 0 40 0
Katikati, Pātuki Manawa - The Hub, 21 Main Road 2 0 0 4 0 14 0 8 0 2 0 0 0 0 0 0 0 30 0
Matua, Matua School, 147 Levers Rd 108 7 1 45 0 340 1 296 21 22 1 0 0 3 0 10 0 855 4
Merivale, Fraser Cove Centre ex Toyworld, 221 Fraser St 160 30 12 98 0 1,154 12 490 72 97 2 7 2 0 0 31 6 2,173 18
Mount Maunganui, Arataki Community Centre, Zambuk Way (off Grenada Street) 19 6 0 21 0 107 2 74 4 6 0 1 0 0 0 9 1 250 1
     Bayfair Shopping Centre (opposite Cotton On, near Countdown), corner Girven & Maunganui Roads 142 23 4 117 0 639 1 499 18 38 1 0 0 3 0 39 1 1,525 8
     Harbourside Netball Centre, Opposite 476 Maunganui Rd 89 5 1 52 0 275 3 269 9 13 0 1 0 0 0 23 0 740 2
     HomeZone Shopping Centre - former Fruit and Vegetable shop, Unit 2B 2-10 Owens Place 46 2 1 16 0 112 0 146 3 9 0 0 0 0 0 3 2 340 1
     Mount Maunganui Intermediate School, 21 Lodge Avenue 8 0 0 3 0 24 0 27 1 0 0 0 0 0 0 2 0 65 1
     Mt Maunganui College, 565 Maunganui Road 16 3 0 18 0 60 1 65 8 4 0 0 0 0 1 7 0 183 0
     Mt Maunganui Surf Club, 21 Adams Avenue 50 2 0 20 0 104 1 126 4 11 0 0 0 0 0 11 1 330 5
     Senior Citizens' Hall, 345 Maunganui Road 186 8 3 78 0 522 0 658 6 36 2 3 0 1 0 34 0 1,537 8
Ōmokoroa, Omokoroa Settler's Hall, 334 Omokoroa Road 3 0 0 3 0 9 0 3 0 0 0 0 0 0 0 1 0 19 0
Otūmoetai, Otumoetai Intermediate School, 5 Charles Street 15 2 1 12 0 107 2 46 8 3 0 0 0 0 0 5 0 201 0
     Otumoetai School, 236 Otumoetai Road 30 2 1 17 0 198 1 116 7 14 0 2 0 0 0 8 0 396 0
Papamoa Beach, Evans Road Community Church, 30 Evans Road 2 1 0 3 0 15 0 4 0 0 0 0 0 0 0 0 0 25 0
     Papamoa Community Centre, 15 Gravatt Road 8 0 0 11 0 53 1 25 1 4 1 0 0 0 0 3 0 107 1
     Papamoa Plaza, Shop 66 (Near Foodcourt), 7 Gravatt Road 15 1 0 7 0 72 0 34 4 2 0 0 0 0 0 3 0 138 2
     Papamoa Primary School, 312 Dickson Road 0 0 0 3 0 3 0 1 0 0 0 0 0 0 0 0 0 7 0
     Papamoa Sport and Recreation Centre, 80 Alice Way 3 1 1 7 0 19 0 13 3 1 0 0 0 1 0 1 0 50 1
Pillans Point, Pillans Point School, 101 Maxwells Road 34 2 0 17 0 130 0 124 2 24 0 0 0 4 0 4 0 341 4
Poike, Toi Ohomai Institute of Technology Library, Gate 1, 70 Windemere Drive 20 3 0 23 0 113 2 36 4 7 1 1 0 0 0 9 0 219 0
Pyes Pa, Aquinas College, 183 Pyes Pa Road 37 2 0 8 0 135 1 138 9 8 0 0 0 0 0 5 0 343 1
     Pyes Pā School, 978 Pyes Pa Road 3 0 0 0 0 3 0 5 0 0 0 0 0 0 0 0 0 11 0
     Taumata School, 145 Mortlake Heights 17 2 0 3 0 36 0 41 5 1 0 0 0 0 0 1 0 106 0
Tauranga, Ex Frank Casey (Opposite ACC building), 89 Grey St 175 10 3 108 1 736 5 550 26 52 2 0 0 1 0 45 1 1,715 8
     Ex i-Site Centre (next to Tauranga Library), 95 Willow St 170 12 5 166 0 853 9 547 26 79 1 4 2 3 0 51 1 1,929 11
     Tauranga Primary School Hall, 31 5th Avenue 18 0 0 11 0 58 1 46 0 9 0 0 0 0 0 5 0 148 2
Tauranga South, Central Baptist Church Hall, Corner Cameron Road & 13th Avenue 145 15 4 85 0 641 3 494 29 65 2 2 0 0 0 24 1 1,510 23
     Tauranga Intermediate School, 30 Eighteenth Avenue 3 0 0 5 0 46 2 30 0 1 0 0 0 0 0 0 0 87 1
Tauriko, Hello World, Tauranga Crossing, Tauranga Crossing Shopping Centre 55 3 0 20 0 217 0 188 25 20 0 1 0 1 0 10 0 540 6
     Tauranga Crossing (ground floor next to H&M), Tauranga Crossing Shopping Centre 97 21 4 62 1 499 2 371 31 22 1 2 1 1 1 24 0 1,140 10
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 2 0 0 2 0 8 0 10 0 0 0 1 0 0 0 1 1 25 0
Te Puna, Te Puna Memorial Hall, 3 Te Puna Road 7 2 0 7 0 31 1 32 0 3 2 0 0 0 0 7 0 92 3
Welcome Bay, Welcome Bay Community Hall, 240 Welcome Bay Road 5 3 0 3 0 10 0 10 3 2 0 0 0 0 0 1 0 37 0
Voting Places
Bethlehem, Bethlehem Primary School Hall, 66 Carmichael Road 20 1 0 8 0 50 0 88 5 2 0 0 0 0 0 1 0 175 0
     Bethlehem Tertiary Institute, 24 Elder Lane 14 5 0 4 0 34 0 118 9 8 0 1 0 0 0 2 0 195 1
     Bethlehem Town Centre #3, 19 Bethlehem Road 8 2 0 6 0 33 1 38 3 5 0 0 0 1 0 3 0 100 3
     Bethlehem Town Centre (between The Coffee Club & Columbus Coffee), 19 Bethlehem Road 27 1 1 18 0 56 0 86 15 11 0 2 0 0 0 3 0 220 2
     Bethlehem Town Centre (by Hammer Hardware), 19 Bethlehem Rd 17 5 1 6 0 69 1 69 6 7 0 0 0 0 0 4 1 186 2
Brookfield, Brookfield School, 20 Millers Road 24 7 0 31 0 198 2 123 31 37 0 3 0 0 0 9 1 466 2
Gate Pa, Gate Pa School, 900 Cameron Rd 14 2 1 12 0 94 1 55 5 16 0 1 0 0 0 0 0 201 3
Greerton, Greenpark School, 13 Lumsden Street 27 4 0 13 0 147 4 110 7 17 0 0 2 0 0 11 0 342 1
     Greerton Bible Church Hall, Cnr Chadwick & Oropi Rd 20 4 0 5 0 55 1 34 4 12 0 1 0 0 0 3 0 139 1
     Tauranga RSA, 1237 Cameron Rd 25 4 2 5 0 70 0 43 7 12 0 1 0 0 0 5 0 174 2
Hairini, Baden Powell Centre, Ila Park, 46 Harrisfield Drive 1 0 0 0 0 5 0 4 2 0 0 0 0 0 0 0 1 13 0
Katikati, Katikati War Memorial Hall, 29-31 Main Road 2 0 0 1 0 5 0 1 0 1 1 0 0 0 0 0 0 11 0
Matua, Ferguson Park Clubrooms, Tilby Rd 41 0 0 9 0 111 0 137 11 16 1 0 0 0 0 4 0 330 2
     Matua School, 147 Levers Rd 60 3 0 29 0 198 2 190 18 36 2 0 0 0 0 6 1 545 1
Maungatapu, Maungatapu Kindergarten, 187 Te Hono Street 1 0 0 1 0 3 0 3 0 0 0 0 0 0 0 0 0 8 0
     Maungatapu School, 164 Maungatapu Road 0 0 0 1 0 3 0 2 0 0 0 0 0 0 0 0 0 6 0
Merivale, Fraser Cove Centre ex Toyworld, 221 Fraser St 19 4 3 10 0 160 1 74 8 13 2 1 0 0 0 1 0 296 6
Mount Maunganui, Arataki Community Centre, Zambuk Way (off Grenada Street) 3 0 0 1 0 8 0 6 1 0 0 0 0 0 0 2 0 21 0
     Bayfair Shopping Centre (opposite Cotton On, near Countdown), corner Girven & Maunganui Roads 8 1 0 6 0 49 1 39 0 2 0 0 0 0 0 1 1 108 0
     Harbourside Netball Centre, Opposite 476 Maunganui Rd 13 0 0 9 0 50 0 46 3 2 0 0 0 0 0 3 0 126 0
     HomeZone Shopping Centre - former Fruit and Vegetable shop, Unit 2B 2-10 Owens Place 5 1 1 0 0 5 0 9 0 2 0 0 0 0 0 2 0 25 0
     Mount Maunganui Intermediate School, 21 Lodge Avenue 10 0 0 12 0 25 0 21 2 1 0 0 0 0 0 1 0 72 0
     Mt Maunganui College, 565 Maunganui Road 19 3 0 3 0 64 0 58 1 8 0 0 0 0 0 2 0 158 0
     Mt Maunganui Primary School, 13 Orkney Road 18 2 0 16 0 97 0 67 0 6 0 0 0 0 0 8 0 214 0
     Mt Maunganui Surf Club, 21 Adams Avenue 10 1 0 8 0 47 1 31 1 2 0 0 0 0 0 2 0 103 1
     Senior Citizens' Hall, 345 Maunganui Road 20 1 0 15 0 70 0 103 4 13 0 0 0 0 0 10 0 236 1
Ohauiti, Ohauiti Settlers Hall, 459 Ohauiti Road 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 6 0
Ōmokoroa, Omokoroa Settler's Hall, 334 Omokoroa Road 0 0 0 2 0 2 0 1 0 0 0 1 0 0 0 0 0 6 0
Otūmoetai, Otumoetai Intermediate School, 5 Charles Street 28 7 0 16 0 127 1 74 8 12 0 0 0 0 0 2 0 275 3
     Otumoetai School, 236 Otumoetai Road 71 9 4 32 0 286 1 254 17 40 1 1 0 0 0 17 0 733 8
     St Columba Church Hall, 502 Otumoetai Road 50 4 1 21 0 179 1 189 15 42 0 1 0 0 0 7 0 510 3
Papamoa Beach, Evans Road Community Church, 30 Evans Road 0 0 0 0 0 2 0 3 1 1 0 0 0 1 0 0 0 8 0
     Papamoa Community Centre, 15 Gravatt Road 3 0 0 3 0 1 0 5 0 1 0 0 0 0 0 1 1 15 1
     Papamoa Plaza, Shop 66 (Near Foodcourt), 7 Gravatt Road 0 0 0 0 0 2 0 4 0 0 0 0 0 0 0 0 0 6 0
     Papamoa Sport and Recreation Centre, 80 Alice Way 1 1 0 0 0 4 0 2 0 0 0 0 0 0 0 0 0 8 0
Pillans Point, Pillans Point School, 101 Maxwells Road 56 4 0 24 0 174 2 197 13 28 0 0 0 0 0 13 2 513 7
Poike, Toi Ohomai Institute of Technology Library, Gate 1, 70 Windemere Drive 3 0 1 1 0 11 0 4 3 0 0 0 0 0 0 1 0 24 0
Pyes Pa, Aquinas College, 183 Pyes Pa Road 57 0 0 7 0 139 2 166 19 12 0 2 0 0 0 6 0 410 3
     Pyes Pā School, 978 Pyes Pa Road 0 1 0 0 0 1 0 6 0 0 0 0 0 0 0 0 0 8 0
     Taumata School, 145 Mortlake Heights 10 3 0 1 0 30 0 40 1 2 0 0 0 0 0 6 0 93 1
Tauranga, Ex Frank Casey (Opposite ACC building), 89 Grey St 10 0 0 6 0 35 1 32 3 3 0 1 0 0 0 1 1 93 0
     Ex i-Site Centre (next to Tauranga Library), 95 Willow St 14 1 0 7 0 35 1 35 2 2 1 0 0 0 0 3 0 101 0
     Tauranga Primary School Hall, 31 5th Avenue 30 5 2 24 0 91 1 109 5 11 0 2 0 0 0 12 3 295 0
Tauranga South, Central Baptist Church Hall, Corner Cameron Road & 13th Avenue 27 3 0 10 0 93 1 100 7 20 0 0 0 0 0 2 0 263 1
     Tauranga Intermediate School, 30 Eighteenth Avenue 16 2 0 10 0 43 3 37 6 7 0 0 1 0 0 10 0 135 0
Tauriko, Hello World, Tauranga Crossing, Tauranga Crossing Shopping Centre 8 2 0 2 0 35 1 41 1 1 3 1 0 0 0 2 0 97 1
     Tauranga Crossing (ground floor next to H&M), Tauranga Crossing Shopping Centre 5 3 0 3 0 38 1 24 2 5 0 0 0 1 0 1 0 83 0
Te Puna, Te Puna Memorial Hall, 3 Te Puna Road 1 1 0 0 0 5 0 6 2 1 0 0 0 0 0 1 0 17 0
     Te Puna School Hall, (corner Te Puna & Borell Roads) 0 0 0 0 0 3 0 5 1 0 0 0 0 0 0 0 0 9 0
     Welcome Bay Community Hall, 240 Welcome Bay Road 1 1 0 1 0 6 0 3 4 0 0 1 0 0 0 0 0 17 0
     Overseas Special Votes Including Defence Force - Tauranga 39 37 4 125 0 445 5 145 8 14 4 1 0 1 0 27 0 855 0
     Overseas Votes Allowed for Party Only - Tauranga 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 0
     Special Votes BEFORE Polling Day - Tauranga 251 63 27 257 0 1,818 20 1,093 71 111 4 12 1 3 2 92 6 3,831 35
     Special Votes ON Polling Day - Tauranga 129 38 21 100 0 796 17 436 29 45 3 7 0 0 0 50 5 1,676 22
     Votes Allowed for Party Only - Tauranga 18 15 7 14 0 199 3 72 3 12 1 1 0 1 0 10 6 362 7
     Voting places where less than 6 votes were taken 2 0 0 3 0 7 0 9 0 0 1 0 0 0 0 0 0 22 0
Tauranga Total 3,952 540 139 2,407 3 18,547 155 14,347 1,032 1,595 53 95 11 31 9 847 51 43,814 334
  Valid Party Votes plus Informal Party Votes   44148  
Electorate Party Valid Votes Labour Party - 42.33%
ACT New Zealand 3952 9.02%
   
Advance NZ 540 1.23%
   
Aotearoa Legalise Cannabis Party 139 0.32%
   
Green Party 2407 5.49%
   
HeartlandNZ 3 0.01%
   
Labour Party 18547 42.33%
   
Māori Party 155 0.35%
   
National Party 14347 32.75%
   
New Conservative 1032 2.36%
   
New Zealand First Party 1595 3.64%
   
NZ Outdoors Party 53 0.12%
   
ONE Party 95 0.22%
   
Social Credit 11 0.03%
   
Sustainable New Zealand Party 31 0.07%
   
TEA Party 9 0.02%
   
The Opportunities Party (TOP) 847 1.93%
   
Vision New Zealand 51 0.12%