Statistics Index



Taupō 51
Party Vote Details

ACT New Zealand
Advance NZ
Aotearoa Legalise Cannabis Party
Green Party
HeartlandNZ
Labour Party
Māori Party
National Party
New Conservative
New Zealand First Party
NZ Outdoors Party
ONE Party
Social Credit
Sustainable New Zealand Party
TEA Party
The Opportunities Party (TOP)
Vision New Zealand
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Cambridge, Cambridge East School, Corner Bowen & Williams Streets 50 2 0 17 0 167 0 121 3 2 0 2 0 0 0 4 0 368 3
     Cambridge High School, 25 Swayne Road 51 2 1 11 0 170 1 127 3 7 1 0 0 1 0 1 0 376 0
     Cambridge Primary School, 3 Wilson Street 49 1 0 18 0 218 3 164 15 12 0 1 1 0 0 7 0 489 2
     Hautapu Rugby Club, 211 Victoria St 213 15 2 53 0 543 3 679 19 32 1 0 1 0 0 20 0 1,581 3
     Leamington Primary School, Corner Lamb & Scott Streets 55 2 3 24 0 231 2 169 14 10 0 1 0 3 0 10 0 524 2
     Raleigh Street Christian Centre, 24 Raleigh Street 180 20 5 79 0 857 6 805 40 58 3 3 0 2 0 27 0 2,085 16
     Victoria Room, Cambridge Town Hall, Corner Queen & Victoria Streets 267 15 2 139 0 1,304 3 1,174 52 80 2 7 1 2 2 41 0 3,091 16
Hamilton Central, 311 Victoria Street, (formerly WINZ Community Hub) 5 1 0 2 0 23 0 17 0 0 0 0 0 0 0 2 0 50 1
Hamilton Lake, The Verandah, Lake Domain Drive 3 0 0 1 0 16 0 3 1 2 0 0 0 0 0 2 0 28 0
     Matamata-Piako Civic and Memorial Centre, 11 Tainui Street 9 1 0 0 0 30 0 20 2 1 0 0 0 0 0 1 0 64 0
Putāruru, Putaruru Contract Bridge Club, 3 Overdale Street 159 22 7 52 0 910 4 635 38 79 2 4 1 0 0 15 0 1,928 17
Reporoa, Reporoa Settlers Hall, 3834 Broadlands Road 2 0 0 0 0 4 0 4 0 2 0 0 0 0 0 0 0 12 0
Rotorua, Rotorua Central Mall, Shop 3, 1170 Amohau Street 4 0 1 2 0 35 0 10 0 2 0 0 0 0 0 1 0 55 0
     Shop near Te Manawa, 1271 Tutanekai Street 0 2 0 0 0 9 0 2 0 0 0 0 0 0 0 0 0 13 0
Taupō, 28 Heuheu St (next to Footloose), Town Centre 449 24 11 166 0 1,700 11 1,453 32 76 11 7 0 2 1 53 1 3,997 14
     Corner Tongariro and Horomatangi St (formerly Champions of the World), Town Centre 386 37 5 97 0 1,150 7 1,113 35 53 7 12 1 0 1 44 0 2,948 21
     Nukuhau Marae, 26 Pitiroi St 5 1 1 3 0 40 1 29 1 1 0 0 0 0 0 1 0 83 1
     Taupō Primary School, Corner Tamamutu & Ruapehu Streets 72 8 2 29 0 252 3 183 6 10 6 1 0 0 0 4 0 576 3
     Unit 16a (next to Hospice shop), 29 Totara St 331 34 4 118 1 1,312 2 1,059 36 65 15 12 1 2 0 36 1 3,029 13
Te Rapa, Te Awa, The Base (beside children's playground in main car park area), Maahanga Drive 4 2 0 2 0 40 0 19 0 0 0 0 1 0 0 2 0 70 0
Tokoroa, St John Ambulance Hall, 62 Logan Street 226 37 12 71 0 2,526 14 697 71 139 8 39 3 1 1 31 4 3,880 31
Turangi, Tongariro Senior Citizens Hall, 83 The Town Centre 96 5 4 40 0 584 3 284 6 51 8 6 0 0 0 10 2 1,099 6
Voting Places
Arapuni, Arapuni Community Hall, 47 Arapuni Road 9 2 2 6 0 47 1 22 0 2 0 0 0 0 0 3 0 94 0
Broadlands, Broadlands School Hall, 2986 Broadlands Road 1 0 0 1 0 19 0 8 0 3 0 0 0 0 0 0 0 32 0
Cambridge, Cambridge East School, Corner Bowen & Williams Streets 31 1 1 21 0 162 2 148 5 4 1 0 0 0 0 8 0 384 2
     Cambridge High School, 25 Swayne Road 44 1 0 11 0 124 2 122 12 8 1 0 0 0 0 5 0 330 1
     Cambridge Middle School, Corner Clare & Grey Streets 25 1 1 23 0 131 1 159 12 11 0 4 0 0 0 9 0 377 2
     Cambridge Primary School, 3 Wilson Street 51 5 0 32 0 210 4 232 11 20 0 0 0 0 0 7 0 572 0
     Leamington Primary School, Corner Lamb & Scott Streets 55 7 1 29 0 164 0 215 5 17 3 0 0 1 0 13 0 510 1
     Raleigh Street Christian Centre, 24 Raleigh Street 38 3 0 17 0 155 2 171 10 21 0 1 0 0 0 5 0 423 2
Fencourt, Goodwood School, 517 Fencourt Road 2 0 0 0 0 6 0 6 1 0 0 0 0 0 0 0 0 15 0
Hautapu, Hautapu School, 5 Hana Lane 19 0 0 4 0 25 1 37 1 3 0 0 0 0 1 2 0 93 0
Horahora, Horahora School, 1798 Maungatautari Road 7 0 0 5 0 22 0 61 7 2 0 0 0 0 0 3 0 107 0
Karapiro, Karapiro School, 705 Tīrau Road (SH 1) 4 1 0 3 0 7 0 20 0 1 0 0 0 0 0 0 0 36 1
     Sir Don Rowlands Centre, Karapiro Room, Gate 2, 601 Maungatautari Road 15 0 0 6 0 34 1 77 5 3 0 0 0 0 0 4 0 145 0
Kinloch, Kinloch Community Hall, Kinloch Domain, 14 Mata Place 49 0 0 9 0 104 0 157 4 8 0 0 0 0 0 5 0 336 2
Lichfield, Lichfield School and Community Hall, Kells Lane 18 3 0 4 0 31 0 59 0 4 0 0 0 0 0 1 0 120 0
Mangakino, Mangakino Senior Citizens Hall, 25 College Street 16 8 1 2 0 121 3 43 10 9 1 0 0 0 0 0 0 214 3
Marotiri, Marotiri School and Community Hall, 1569 State Highway 32 13 3 0 1 0 27 0 89 2 3 0 0 1 0 0 5 0 144 1
Matamata, Matamata-Piako Civic and Memorial Centre, 11 Tainui Street 1 1 0 0 0 5 0 4 2 0 0 0 0 0 0 1 0 14 0
Motuoapa, Motuoapa Fishing and Boating Association, 2 Arataha Street 12 0 0 2 0 25 0 47 0 7 2 0 0 0 0 0 0 95 0
Omori, Omori Community Hall, 220 Omori Road 13 3 1 1 0 26 0 32 0 0 0 0 0 0 0 0 0 76 0
Puketurua, Puketurua Hall, Corner Old Taupo, Huihuitaha & Pearson Roads 19 0 0 0 0 16 1 47 14 3 0 0 0 0 0 1 0 101 0
Putāruru, Putaruru Baptist Church Hall, 52 Arapuni Street 21 11 3 3 0 90 0 53 5 10 0 2 0 0 0 3 0 201 0
     Te Wharekura o Te Kaokaoroa o Pātetere, Charles Crescent 2 0 0 0 1 6 0 6 0 4 0 1 0 0 0 0 0 20 0
     The Plaza, 50 Kensington Street 37 4 1 11 0 130 1 105 9 8 1 1 0 0 0 6 0 314 2
Rangitaiki, Rangitaiki School, 27 Rangitaiki School Road 7 1 0 1 0 10 0 13 2 1 0 0 0 0 0 0 0 35 0
Reporoa, Mihi School Hall, 76 Springs Road 2 2 0 1 0 5 0 2 2 1 0 0 0 0 0 0 0 15 0
     Reporoa Settlers Hall, 3834 Broadlands Road 2 0 0 1 0 5 0 6 0 0 0 0 0 0 0 0 0 14 0
Roto-o-Rangi, Roto-o-Rangi School, 5 Kairangi Road 34 1 1 0 0 39 0 86 3 2 0 0 0 0 0 3 0 169 1
Taupō, Acacia Bay Community Centre, 1 Wakeman Road 56 9 0 20 0 104 0 164 6 5 0 1 0 0 2 3 0 370 1
     Hilltop School, 90 Rokino Road 48 4 0 16 0 114 0 134 7 10 1 1 0 0 0 4 0 339 2
     Mountview School, 31 Rangatira Street 10 3 0 3 0 91 3 36 3 14 1 4 0 0 0 2 0 170 2
     Nukuhau Marae, 26 Pitiroi St 6 1 1 2 0 43 2 21 0 3 0 0 0 0 0 1 0 80 1
     St Patricks School, 86 Acacia Bay Road 43 3 2 3 0 112 0 129 5 14 1 2 0 1 0 6 0 321 5
     Summerset By The Lake, 2 Wharewaka Road 15 0 0 8 0 80 0 62 2 6 0 0 0 0 0 2 0 175 7
     Tauhara College, 101 Invergarry Road 28 8 0 9 0 111 0 72 2 5 1 1 0 0 0 7 0 244 2
     Taupō Baptist Church Hall, Corner Rifle Range & Taupo View Roads 54 5 5 20 0 171 2 116 11 14 3 9 1 0 0 7 0 418 4
     Taupo-nui-a-Tia College, 122 Spa Road 44 4 1 13 0 164 1 119 4 13 2 1 0 0 0 10 0 376 4
     Taupō Primary School, Corner Tamamutu & Ruapehu Streets 52 3 3 18 0 197 3 170 8 13 3 4 0 1 0 10 1 486 1
     Taupō Youth Arts Centre, 98 Richmond Avenue 34 2 0 8 0 112 2 84 1 10 0 0 0 0 0 4 0 257 0
     Waipahihi School, 20 Parata Street 42 1 1 15 0 104 0 85 1 6 2 4 0 0 0 6 0 267 2
Tīrau, Tīrau War Memorial Hall, 27 Main Road 38 1 1 8 0 108 0 135 8 12 1 0 0 0 0 8 0 320 4
Tirohanga, Tirohanga School, 851 Tirohanga Road 17 0 0 0 0 13 0 43 0 0 0 0 0 0 0 2 0 75 0
Tokoroa, David Henry School, 4-8 Thompson Street 11 5 1 7 0 119 2 27 1 8 2 3 1 0 0 0 1 188 5
     St John Ambulance Hall, 62 Logan Street 42 9 3 9 0 274 5 95 10 31 0 3 0 1 0 4 2 488 5
     St Luke's Pacific Island Presbyterian Church Hall, Corner Maraetai Road & Kelso Street 3 9 0 4 0 177 0 20 4 7 0 4 0 1 0 0 0 229 0
     Strathmore School, 27 Strathmore Drive 18 2 1 6 0 143 0 33 0 2 0 0 0 0 0 0 0 205 3
     Tainui Full Primary School, 63-69 Tainui Street 12 2 3 10 0 153 2 20 3 7 2 2 0 0 0 3 0 219 0
     Tokoroa North School, 29 Paraonui Road 28 3 0 5 0 113 2 53 0 5 0 0 0 0 0 0 0 209 5
Turangi, Te Kura o Hirangi, 29 Mawake Place 1 1 0 3 0 9 1 7 0 1 0 0 0 0 0 0 1 24 0
     Tongariro Senior Citizens Hall, 83 The Town Centre 19 6 0 9 0 96 0 69 1 9 1 0 0 0 0 1 1 212 4
Upper Ātiamuri, Upper Atiamuri School, 2613 State Highway 30 7 0 0 0 0 16 0 22 0 0 0 0 0 0 0 0 0 45 0
Wairakei Village, Wairakei School, 2 Kauri Drive 29 2 3 3 0 74 2 58 3 10 0 2 0 0 0 2 0 188 0
Waitahanui, Te Kura o Waitahanui, 107 State Highway 1 3 2 0 0 0 17 2 9 1 2 1 0 0 0 0 0 1 38 0
Waotu, Te Waotu Full Primary School, 1274 Waotu Road 8 0 0 2 0 17 0 50 2 1 0 0 0 0 0 0 0 80 1
Whakamaru, Whakamaru School, 36 Kaahu Road 7 0 0 2 0 43 0 45 3 3 1 2 0 0 0 0 0 106 0
     Overseas Special Votes Including Defence Force - Taupō 36 20 2 71 0 320 2 140 8 6 3 0 1 0 0 19 0 628 3
     Overseas Votes Allowed for Party Only - Taupō 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 4 0
     Special Votes BEFORE Polling Day - Taupō 255 37 34 185 1 1,686 18 914 45 103 11 12 0 2 1 54 4 3,362 24
     Special Votes ON Polling Day - Taupō 196 32 24 82 0 1,127 23 660 45 64 12 21 0 3 0 39 4 2,332 17
     Votes Allowed for Party Only - Taupō 11 13 8 17 0 188 10 58 1 6 2 4 0 0 0 0 0 318 6
     Voting places where less than 6 votes were taken 3 0 0 0 0 13 0 8 0 0 0 0 0 0 0 2 0 26 0
Taupō Total 4,340 476 165 1,677 3 19,978 164 14,452 681 1,227 123 184 14 23 9 592 23 44,131 275
  Valid Party Votes plus Informal Party Votes   44406  
Electorate Party Valid Votes Labour Party - 45.27%
ACT New Zealand 4340 9.83%
   
Advance NZ 476 1.08%
   
Aotearoa Legalise Cannabis Party 165 0.37%
   
Green Party 1677 3.80%
   
HeartlandNZ 3 0.01%
   
Labour Party 19978 45.27%
   
Māori Party 164 0.37%
   
National Party 14452 32.75%
   
New Conservative 681 1.54%
   
New Zealand First Party 1227 2.78%
   
NZ Outdoors Party 123 0.28%
   
ONE Party 184 0.42%
   
Social Credit 14 0.03%
   
Sustainable New Zealand Party 23 0.05%
   
TEA Party 9 0.02%
   
The Opportunities Party (TOP) 592 1.34%
   
Vision New Zealand 23 0.05%