Statistics Index



Taranaki-King Country 50
Party Vote Details

ACT New Zealand
Advance NZ
Aotearoa Legalise Cannabis Party
Green Party
HeartlandNZ
Labour Party
Māori Party
National Party
New Conservative
New Zealand First Party
NZ Outdoors Party
ONE Party
Social Credit
Sustainable New Zealand Party
TEA Party
The Opportunities Party (TOP)
Vision New Zealand
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Bell Block, Pacific International Hotel Management School, 4 Henwood Road 15 0 0 5 0 30 2 53 1 3 0 0 0 0 0 2 0 111 0
Cambridge, Cambridge Primary School, 3 Wilson Street 1 0 1 0 0 2 0 2 1 0 0 0 0 0 0 0 0 7 0
     Hautapu Rugby Club, 211 Victoria St 6 0 0 1 0 10 0 23 2 0 0 0 0 0 0 2 0 44 0
     Victoria Room, Cambridge Town Hall, Corner Queen & Victoria Streets 10 1 0 3 0 31 0 40 2 4 0 0 0 0 0 3 0 94 2
Dinsdale, St Clare's Co-operating Parish Hall, 97 Tuhikaramea Road 0 0 0 0 0 10 0 7 1 0 0 0 0 0 0 2 0 20 0
Frankton, Forlongs Building (entry from Kent Street), Corner of Hall & Kent Streets 37 1 1 16 0 95 0 81 7 6 0 1 0 1 0 2 0 248 2
Glen Massey, Glen Massey School, 897 Waingaro Road 9 1 0 6 0 40 1 18 1 3 1 0 0 0 0 3 0 83 0
Hamilton Central, 311 Victoria Street, (formerly WINZ Community Hub) 9 1 0 21 0 45 1 42 2 5 0 0 0 1 0 7 0 134 0
Hamilton Lake, The Verandah, Lake Domain Drive 17 0 0 9 0 60 3 43 4 5 0 0 0 0 0 3 0 144 3
Hillcrest, University of Waikato, Gate 1, Knighton Road 8 0 0 11 0 32 1 20 2 1 2 0 0 1 0 7 0 85 0
Horotiu, Horotiu School, 89 Horotiu Bridge Road 17 1 0 2 0 50 0 35 3 3 0 0 0 0 0 3 0 114 2
Inglewood, Inglewood High School, 129 Rata Street 33 5 0 7 0 134 1 81 2 4 2 0 0 0 0 2 0 271 1
     Inglewood Primary School, 33 Kelly Street 28 0 2 10 0 152 0 93 4 6 1 0 0 0 0 4 0 300 0
     Inglewood Public Library, 46 Rata Street 125 13 2 33 0 434 4 374 23 29 2 0 1 0 1 7 0 1,048 6
Kaipaki, Kaipaki School Library, 687 Kaipaki Road 19 0 0 0 0 14 0 31 0 1 0 0 0 0 0 1 0 66 0
Kawhia, Kawhia Community Hall, 141 Jervois Street 15 0 1 6 0 70 0 24 2 5 0 1 0 0 0 1 0 125 2
Kihikihi, Kihikihi Town Hall, 26 Lyon Street 69 9 3 30 0 364 3 236 23 32 7 0 0 0 0 3 0 779 12
Koromatua, Koromatua School, 355 Koromatua Road 15 0 0 3 0 33 0 27 1 0 0 0 0 0 0 0 0 79 0
Melville, Melville Community Hall, 84 Ohaupo Road 7 2 0 5 1 37 0 25 2 1 0 0 0 0 0 1 0 81 1
     Melville Methodist Church Hall, 4 Bader Street 2 0 1 1 0 9 0 10 0 2 0 1 0 0 0 0 0 26 0
Midhirst, Midhirst Primary School Library, 8 Erin Street 9 0 2 0 0 29 0 27 0 4 0 0 0 0 0 0 0 71 1
Mokau, Mokau Primary School, 7 Rangi Street 6 1 0 0 0 14 0 7 0 2 0 0 0 0 0 0 0 30 0
Nawton, Western Community Centre, 46 Hyde Avenue 32 2 0 7 0 61 1 58 4 4 0 0 0 0 1 3 0 173 0
New Plymouth, CBD Retail Space, 154 Devon Street East 7 1 0 3 0 36 1 31 1 0 0 0 0 1 0 0 0 81 0
     New Plymouth Boys' High School, Pridham Hall, 97 Eliot Street 2 2 0 0 0 3 0 5 1 0 0 0 0 0 0 1 0 14 0
     New Plymouth District Council, Ngamotu Room, 84 Liardet Street 10 0 0 4 0 37 0 22 1 1 0 0 0 0 0 5 0 80 0
     TSB Showplace, 92-100 Devon Street West 10 0 0 10 0 29 0 17 0 1 0 0 0 0 0 0 0 67 0
Ngāhinapōuri, Ngahinapouri Hall, 1185 Kakaramea Road 52 4 1 14 0 121 0 184 15 11 0 1 0 1 0 5 0 409 2
Ngāruawāhia, Ngāruawāhia War Memorial Hall, 5 Galileo Street 39 4 2 19 0 160 0 93 19 9 2 0 0 1 1 5 0 354 2
Norfolk, Norfolk School, 4 Norfolk Road 5 0 0 1 0 18 0 13 0 0 0 0 0 0 0 0 0 37 0
Ōhaupō, Ōhaupō Community Sport & Recreation Centre, 17 Forkert Road 34 1 0 13 0 97 1 84 4 6 0 0 0 0 0 1 0 241 0
Otorohanga, Otorohanga College, Bledisloe Avenue 4 0 0 2 0 15 0 7 0 1 0 0 0 0 0 1 0 30 0
     Otorohanga District Council, 17 Maniapoto Street 14 0 1 3 0 56 1 46 7 3 1 0 0 0 1 0 0 133 1
     Otorohanga St John Ambulance Hall, 11 Kakamutu Road 110 9 0 27 0 366 4 320 28 27 3 0 0 1 0 1 1 897 5
Piopio, Piopio Primary School, 14 Aria Road 21 3 1 2 0 42 0 54 6 1 1 0 0 0 0 0 0 131 0
Pirongia, Pirongia School, 100 Beechey Street 57 4 0 22 0 171 3 131 14 4 1 0 0 0 0 4 0 411 6
Putāruru, Putaruru Contract Bridge Club, 3 Overdale Street 0 0 0 0 0 1 0 7 2 0 0 0 0 0 0 0 0 10 0
Raglan, Raglan Town Hall, 41 Bow Street 69 49 6 297 0 774 11 258 27 32 2 2 1 2 1 26 1 1,558 4
Rotokauri, Rotokauri School, 462 Rotokauri Road 23 3 0 6 0 31 0 59 2 2 0 0 0 0 0 0 0 126 2
Rukuhia, Rukuhia School Community Hall, 58 Rukuhia Road 22 0 0 5 0 47 0 39 7 4 0 0 0 0 0 0 0 124 0
Stratford, Stratford War Memorial Hall, 55 Miranda Street 45 4 2 4 0 107 1 145 8 13 1 2 1 0 0 4 0 337 1
Taumarunui, REAP Central King Country, 115 Hakiaha Street 18 3 0 4 0 37 0 67 2 3 0 0 0 0 0 2 0 136 0
Te Awamutu, Pekerau School, 742 Te Rahu Road 23 1 0 9 0 85 0 63 7 2 0 2 1 0 0 3 0 196 0
     Te Awamutu College Hall, 938 Alexandra Street 33 3 0 21 0 121 0 78 6 4 0 3 1 0 1 3 0 274 6
     Te Awamutu Intermediate School, 646 Hazelmere Crescent 0 0 0 3 0 36 0 22 5 6 0 0 0 0 0 1 0 73 1
     Te Awamutu Primary School, 401 Teasdale Street 24 1 1 10 0 122 0 119 13 4 0 0 1 0 0 2 0 297 1
     Te Awamutu Scout Hall, 11 Scout Lane 606 60 13 196 0 2,349 23 1,953 195 134 13 6 4 2 0 47 6 5,607 30
Te Kawa Crossroads, Te Kawa Crossroads Hall, Corner State Highway 3 & Te Kawa Road 17 0 0 4 0 28 1 32 6 5 0 0 0 0 0 2 0 95 1
Te Kowhai, Te Kowhai Hall, 6 Horotiu Road 28 0 0 7 0 94 0 61 4 3 0 0 2 0 0 2 0 201 1
Te Kuiti, Te Kuiti High School, C Block, 21 Hospital Road 9 1 0 2 0 59 1 29 4 1 0 0 0 0 0 0 0 106 0
     Te Kuiti Primary School, 1 Rora Street 20 1 0 11 0 107 0 72 1 8 1 1 0 0 0 0 0 222 2
     Te Kuiti Railway Building 3, Rora Street 33 3 0 9 0 128 0 108 7 6 0 1 0 0 0 1 2 298 4
Templeview, Kai Hall, 485 Tuhikaramea Road 0 0 0 0 0 2 0 3 0 1 0 0 0 0 0 0 0 6 0
Te Pahu, Te Pahu School, 671 Te Pahu Road 11 0 0 7 0 56 0 36 7 1 0 0 0 0 0 7 0 125 0
Te Rapa, Te Awa, The Base (beside children's playground in main car park area), Maahanga Drive 81 5 2 24 0 239 3 288 18 13 3 2 0 0 0 11 2 691 2
Te Uku, Te Uku School Hall, 3436 State Highway 23 11 4 1 20 0 73 1 28 0 0 0 0 0 0 0 0 0 138 0
Tikorangi, Tikorangi School, 356 Ngatimaru Road 2 0 0 2 0 7 2 13 0 2 0 0 0 0 0 1 0 29 0
Urenui, Urenui School, 1 Takiroa Street 22 0 1 8 0 75 0 51 3 6 1 0 0 0 0 2 0 169 0
Waitara, North Taranaki Sports & Rec Inc, 17 Princess Street 4 0 0 1 0 15 2 16 0 3 0 0 0 0 0 1 1 43 0
     Waitara Library & Service Centre, 15 Queen Street 34 2 0 15 0 102 0 107 3 10 1 0 0 0 0 4 0 278 3
     Waitara War Memorial Hall, Memorial Place 16 1 1 4 0 87 1 65 1 5 0 0 0 0 0 0 0 181 1
Whatawhata, Whatawhata School, 9 Kura Street 39 4 0 26 0 139 0 129 23 7 0 2 0 0 0 6 0 375 0
Voting Places
Aria, Aria School, Corner Kiekie & Rimu Street 18 0 0 0 0 16 0 42 1 0 0 2 0 0 0 0 0 79 0
Arohena, Arohena School, 40 Pukewhau Road 20 0 0 0 0 6 0 50 3 1 0 0 0 0 0 2 0 82 0
Bell Block, Pacific International Hotel Management School, 4 Henwood Road 0 0 1 0 0 5 0 9 0 2 0 0 0 0 0 0 0 17 0
Benneydale, Benneydale Community Library, Maniaiti Road 13 0 0 4 0 20 2 39 0 6 1 0 0 0 0 1 0 86 1
Cambridge, Cambridge Primary School, 3 Wilson Street 1 0 0 0 0 2 0 5 0 0 0 0 0 0 0 0 0 8 0
Deanwell, Deanwell School, 49 Deanwell Avenue 6 0 0 2 0 9 0 6 2 3 0 0 0 0 0 0 0 28 0
Dinsdale, Aberdeen School, 48-62 Aberdeen Drive 3 1 0 0 0 7 0 13 2 1 0 0 0 0 0 0 0 27 0
     St Clare's Co-operating Parish Hall, 97 Tuhikaramea Road 3 0 0 0 0 14 1 10 0 0 0 0 0 0 0 1 0 29 0
Egmont Village, Egmont Village School Hall, 1052 Junction Road 7 0 0 1 0 21 0 52 2 0 0 0 0 0 0 0 0 83 0
Frankton, Forlongs Building (entry from Kent Street), Corner of Hall & Kent Streets 3 2 0 0 0 4 0 6 2 0 0 0 0 0 0 0 0 17 0
     Frankton School Hall, 206 Massey Street 0 0 0 2 0 7 0 8 0 2 0 0 0 0 0 0 0 19 1
Glen Massey, Glen Massey School, 897 Waingaro Road 16 1 0 7 0 29 1 22 3 5 1 1 0 0 0 0 0 86 1
Hamilton Central, 311 Victoria Street, (formerly WINZ Community Hub) 1 0 0 0 0 1 0 3 1 1 0 0 0 0 0 0 0 7 0
Hamilton Lake, The Verandah, Lake Domain Drive 0 1 0 2 0 8 0 3 1 0 0 0 0 0 0 0 0 15 0
Honikiwi, Honikiwi Memorial Hall, Corner Honikiwi & Turoto Roads 11 0 0 2 0 12 0 28 1 1 1 0 1 0 0 0 0 57 0
Horotiu, Horotiu School, 89 Horotiu Bridge Road 23 1 0 2 0 40 0 34 2 7 0 0 0 0 0 1 0 110 2
Huiakama, Huiakama School, 3095 Ohura Road 13 0 0 2 0 8 0 24 1 0 0 0 0 0 0 0 0 48 1
Inglewood, Inglewood High School, 129 Rata Street 52 3 0 4 0 130 0 125 7 9 1 0 0 1 0 9 0 341 3
     Inglewood Primary School, 33 Kelly Street 61 5 1 10 1 188 2 171 6 16 1 2 0 1 1 5 0 471 0
Kaimata, Kaimata School, 715 Tarata Road 20 0 0 1 0 25 1 92 2 4 0 0 0 0 0 3 0 148 0
Kaipaki, Kaipaki School Library, 687 Kaipaki Road 23 0 1 3 0 42 0 91 9 8 0 0 0 3 0 1 1 182 0
Kawhia, Kawhia Community Hall, 141 Jervois Street 13 1 2 6 0 50 3 47 0 3 0 0 0 0 0 0 0 125 2
Kihikihi, Kihikihi Town Hall, 26 Lyon Street 59 4 4 18 0 172 3 159 17 19 2 0 0 0 1 2 1 461 6
Kinohaku, Kinohaku School, 22 Kawhia Harbour Road 2 2 0 1 0 10 0 31 2 1 0 0 0 0 0 0 0 49 0
Kiokio, Kiokio School, 1701 State Highway 3 18 4 0 1 0 27 0 81 1 5 0 0 2 0 0 0 0 139 0
Korakonui, Korakonui School, 734 Wharepuhunga Road 22 1 0 1 0 23 0 77 2 1 0 1 0 0 0 0 0 128 1
Koromatua, Koromatua School, 355 Koromatua Road 16 1 0 6 0 54 0 70 2 5 1 0 0 0 0 4 0 159 1
Lepperton, Lepperton Hall, 540 Richmond Road 9 1 0 4 0 31 0 31 0 4 1 0 0 0 0 0 0 81 1
Maihiihi, Maihiihi School, 775 Maihiihi Road 17 2 0 1 0 23 0 96 2 4 0 0 0 0 0 4 0 149 1
Mairoa, Mairoa Hall, 1124 Mairoa Road 9 0 0 1 0 4 0 33 0 0 0 0 0 0 0 0 0 47 0
Mapiu, Mapiu Hall, 2763 State Highway 4 13 0 1 1 0 7 0 54 1 1 0 0 0 0 0 0 0 78 0
Marokopa, Marokopa Coast Community Recreation Hall, 31 The Esplanade 9 0 0 0 0 10 0 25 5 3 0 0 0 0 0 0 0 52 0
Matiere, Matiere Primary School, 2106 Ohura Road 2 5 0 0 0 8 0 28 3 2 0 0 0 0 0 0 1 49 0
Melville, Melville Methodist Church Hall, 4 Bader Street 1 0 0 1 0 5 0 2 0 0 0 0 0 0 0 0 0 9 0
Midhirst, Midhirst Primary School Library, 8 Erin Street 21 2 0 4 0 50 1 83 14 7 0 0 0 0 0 1 0 183 0
Mimi, Mimi School, 23 Pukearuhe Road 17 1 2 3 0 39 2 52 2 4 1 0 0 0 0 0 0 123 0
Mokau, Mokau Primary School, 7 Rangi Street 21 3 0 1 0 22 1 71 6 2 0 0 0 0 0 2 0 129 1
Nawton, Western Community Centre, 46 Hyde Avenue 1 1 0 0 0 6 0 2 1 0 0 0 0 0 0 0 0 11 0
New Plymouth, CBD Retail Space, 154 Devon Street East 2 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0 7 0
     New Plymouth Boys' High School, Pridham Hall, 97 Eliot Street 1 0 0 1 0 7 0 5 0 0 0 0 0 0 0 0 0 14 0
     TSB Showplace, 92-100 Devon Street West 1 0 0 0 0 2 1 2 0 0 0 0 0 0 0 0 0 6 0
Ngāhinapōuri, Ngahinapouri Hall, 1185 Kakaramea Road 36 1 1 5 0 72 1 110 5 10 2 1 0 0 0 4 0 248 1
Ngāruawāhia, Ngāruawāhia Primary School, Galileo Street 11 0 1 3 0 16 0 19 2 1 0 0 0 0 0 0 0 53 0
     Waipa School, Kia Toa Street 1 0 0 1 0 10 0 5 1 0 0 0 0 0 0 0 0 18 0
Ngutunui, Ngutunui School, 400 Ngutunui Road 10 4 0 3 0 22 3 63 3 3 0 0 1 0 0 0 0 112 0
Norfolk, Norfolk School, 4 Norfolk Road 33 2 0 3 0 35 1 106 2 4 0 0 0 0 0 5 0 191 3
Ōhaupō, Ōhaupō Community Sport & Recreation Centre, 17 Forkert Road 57 2 0 9 0 124 0 196 8 5 0 0 0 0 0 4 0 405 1
Ōhura, Ohura Valley Primary School, 43 Ngarimu Street 9 0 0 5 0 36 0 16 2 7 0 0 0 1 0 0 0 76 2
Okahukura, Okahukura Community Hall, 667 Ongarue Back Road 7 1 0 0 0 7 0 2 1 0 0 0 0 0 0 0 0 18 0
Ongarue, Ongarue School, End of Ongarue Village Road 2 0 0 1 0 12 0 24 0 1 0 0 0 0 0 0 0 40 0
Ōpārau, Oparau Roadhouse, 4370 State Highway 31 10 0 0 1 0 12 1 38 2 1 0 0 0 0 0 0 0 65 0
Otewa, Otewa School, 916 Otewa Road 17 2 0 0 0 12 0 60 2 4 0 0 0 1 0 4 0 102 0
Otorohanga, Otorohanga College, Bledisloe Avenue 19 0 2 1 0 49 2 50 5 7 0 0 0 0 0 1 0 136 0
     Otorohanga District Council, 17 Maniapoto Street 33 2 1 5 0 86 1 136 9 14 0 0 0 0 0 1 0 288 4
     Otorohanga St John Ambulance Hall, 11 Kakamutu Road 43 7 1 6 0 122 1 191 11 7 3 4 0 0 0 3 0 399 1
Paterangi, Paterangi School, 1326 Paterangi Road 28 1 1 4 0 22 0 59 4 6 0 0 0 0 1 0 0 126 2
Piopio, Piopio Primary School, 14 Aria Road 45 2 1 4 0 76 2 157 10 7 1 1 1 0 0 3 0 310 3
Pirongia, Pirongia School, 100 Beechey Street 87 7 1 26 1 154 4 219 20 12 4 2 0 0 0 9 0 546 4
Pokuru, Pokuru School, 873/2 Pokuru Road 13 2 0 3 0 24 0 101 2 3 2 0 0 0 0 0 0 150 1
Puahue, Puahue School, 573 Puahue Road 19 3 0 4 1 25 0 83 5 2 0 0 0 0 0 0 0 142 2
Pukeatua, Pukeatua School, 2110 Arapuni Road 14 0 0 1 0 16 0 64 3 6 0 0 0 0 0 3 0 107 2
Raglan, Raglan Town Hall, 41 Bow Street 25 19 2 114 0 247 7 107 8 15 0 0 1 0 0 4 0 549 2
Rangitoto, Rangitoto Primary School, 949 Rangitoto Road 21 0 1 1 0 9 0 42 2 2 0 0 0 0 0 0 0 78 1
Ratapiko, Ratapiko Hall, 4 Ratapiko Road 13 0 1 1 0 21 1 45 6 5 1 0 0 0 0 1 0 95 1
Rotokauri, Rotokauri School, 462 Rotokauri Road 18 0 0 3 0 41 1 105 5 3 1 0 0 0 0 4 0 181 1
Rukuhia, Rukuhia School Community Hall, 58 Rukuhia Road 39 3 0 8 0 70 0 110 1 9 2 0 0 0 0 1 0 243 0
Stratford, Stratford War Memorial Hall, 55 Miranda Street 3 1 0 3 0 7 0 13 1 0 0 0 0 0 0 2 0 30 0
Taharoa, Te Kura o Taharoa, Corner Taharoa & Rotopuhoe Roads 0 0 0 1 0 7 0 2 0 0 0 0 0 0 0 0 0 10 0
Taringamotu, Ngakonui Valley School, Moa Room, 826 Taringamotu Road 0 0 0 0 0 0 0 8 1 0 0 0 0 0 0 0 0 9 0
Taumarunui, REAP Central King Country, 115 Hakiaha Street 6 0 0 0 0 3 0 13 0 0 0 0 0 0 0 0 0 22 0
     Taumarunui Primary School Hall, 2 Maata Street 2 2 0 1 0 1 0 5 1 0 0 0 0 0 0 0 0 12 0
Te Ākau, Te Akau School, 953 Te Akau Road 16 0 0 0 0 15 0 22 2 4 0 0 0 0 0 0 0 59 1
Te Awamutu, Pekerau School, 742 Te Rahu Road 29 2 0 3 0 112 0 92 12 13 0 0 0 0 0 3 0 266 1
     Te Awamutu College Hall, 938 Alexandra Street 50 6 2 12 0 177 2 144 11 16 0 2 0 0 0 7 0 429 3
     Te Awamutu Intermediate School, 646 Hazelmere Crescent 10 1 1 7 0 50 0 38 6 5 0 0 0 0 1 0 1 120 1
     Te Awamutu Primary School, 401 Teasdale Street 43 0 0 13 0 141 1 115 13 11 0 1 0 0 0 3 0 341 1
     Te Awamutu Scout Hall, 11 Scout Lane 75 5 3 19 0 234 0 214 18 18 0 0 0 0 0 9 0 595 4
     Te Awamutu Zion Church, 1310 Racecourse Road 11 1 0 5 0 45 0 47 9 9 1 1 0 0 0 0 0 129 0
Te Kawa Crossroads, Te Kawa Crossroads Hall, Corner State Highway 3 & Te Kawa Road 23 2 0 1 0 44 0 105 7 7 1 0 1 0 0 1 0 192 2
Te Kowhai, Te Kowhai Hall, 6 Horotiu Road 72 5 0 9 0 135 0 274 12 16 3 1 1 0 0 3 0 531 1
Te Kuiti, Centennial Park School, 50 Te Kuiti Road 15 2 0 1 0 47 2 40 0 0 1 0 0 0 0 2 0 110 1
     Te Kuiti High School, C Block, 21 Hospital Road 25 2 0 2 0 86 0 59 2 8 2 1 0 0 0 2 0 189 4
     Te Kuiti Primary School, 1 Rora Street 51 6 0 11 1 167 2 167 8 22 1 4 0 0 0 3 1 444 3
     Te Kuiti Railway Building 3, Rora Street 39 1 1 9 0 105 0 110 3 15 2 0 0 0 0 1 0 286 5
Te Mata, Te Mata School, 778 Te Mata Road 16 5 0 7 0 43 1 66 0 5 0 0 0 0 0 0 0 143 0
Templeview, Kai Hall, 485 Tuhikaramea Road 2 0 0 0 0 6 0 3 4 1 0 0 0 0 0 0 0 16 0
Te Pahu, Te Pahu School, 671 Te Pahu Road 37 2 2 19 0 103 0 99 18 8 1 0 0 1 0 4 0 294 1
Te Rahu, Te Rahu Public Hall, Corner State Highway 3 & Te Rahu Road 19 0 1 2 1 38 0 83 7 5 0 0 0 0 0 2 0 158 0
Te Rapa, Te Awa, The Base (beside children's playground in main car park area), Maahanga Drive 4 0 0 3 0 21 0 20 0 4 1 0 0 0 0 1 0 54 0
Te Uku, Te Uku School Hall, 3436 State Highway 23 11 2 0 11 0 34 1 68 4 1 0 0 0 0 0 2 0 134 1
Tikorangi, Tikorangi School, 356 Ngatimaru Road 31 2 1 2 0 30 3 97 1 11 0 1 0 0 0 3 0 182 1
Tokirima, Tokirima School, 71 Tokirima Road 5 2 0 4 0 4 0 19 0 0 0 0 0 0 0 2 0 36 0
Toko, Toko Community Hall, Corner East & Station Roads 31 2 0 3 0 31 1 126 4 6 2 0 0 0 0 0 0 206 2
Tongapōrutu, Tongaporutu Hall, 7 Tongaporutu Road 8 0 0 1 0 11 0 21 1 4 3 0 0 0 0 0 0 49 1
Urenui, Urenui School, 1 Takiroa Street 36 5 1 14 0 86 0 154 13 7 0 0 0 0 0 7 0 323 2
Uruti, Uruti School, 11 Uruti Road 9 2 0 1 0 14 1 24 1 2 0 0 0 0 0 0 0 54 1
Waingaro, Waingaro School, 5844 State Highway 22 11 0 0 2 1 10 0 19 2 1 0 0 0 0 0 0 0 46 0
Waitara, North Taranaki Sports & Rec Inc, 17 Princess Street 7 1 0 0 0 24 1 25 1 5 0 0 0 0 0 0 0 64 0
     Waitara War Memorial Hall, Memorial Place 1 1 0 1 0 8 1 11 0 4 0 0 0 0 0 0 0 27 0
Waitetuna, Waitetuna School, 129 Waitetuna Valley Road 16 7 1 12 0 58 1 29 5 4 0 0 0 1 0 4 1 139 1
Waitomo Caves, Waitomo Caves School, Half way up Hotel Access Road 9 4 0 3 0 52 0 43 6 4 0 0 0 0 2 2 0 125 2
Waitoriki, Waitoriki School, 364 Lincoln Road 15 1 0 1 0 18 1 47 0 2 0 0 0 0 0 0 0 85 0
Whangamōmona, Whangamomona Hall, 6013 Ohura Road 13 1 0 4 0 11 0 34 3 2 0 0 0 0 0 0 0 68 0
Wharehuia, Wharehuia Hall (former Stanley Road School), 4 Stanley Road 6 0 0 0 0 5 0 40 5 2 0 0 0 1 0 1 0 60 0
Wharepapa, Wharepapa South School, 14 Wharepapa South Road 28 3 0 3 0 17 0 46 3 3 0 0 0 0 0 1 0 104 1
Whatawhata, Whatawhata School, 9 Kura Street 78 4 2 20 0 175 0 204 25 21 3 1 0 0 0 13 0 546 1
Whitiora, Waikato Table Tennis Centre, Edgecumbe Street 0 0 0 1 0 3 0 2 0 1 0 0 0 0 0 0 0 7 0
     Overseas Special Votes Including Defence Force - Taranaki-King Country 26 8 0 78 0 217 5 102 14 5 4 1 0 2 0 20 0 482 0
     Overseas Votes Allowed for Party Only - Taranaki-King Country 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Special Votes BEFORE Polling Day - Taranaki-King Country 275 65 33 231 0 1,377 17 961 74 76 5 4 0 1 4 71 6 3,200 22
     Special Votes ON Polling Day - Taranaki-King Country 265 42 25 129 1 1,085 22 852 56 64 17 8 0 1 1 37 3 2,608 30
     Votes Allowed for Party Only - Taranaki-King Country 15 7 11 15 0 177 8 69 4 11 3 2 1 1 1 7 2 334 7
     Voting places where less than 6 votes were taken 2 1 0 3 0 12 1 15 2 0 0 0 0 0 0 2 0 38 0
Taranaki-King Country Total 4,648 513 154 1,962 8 15,341 187 14,851 1,115 1,123 121 66 21 26 18 502 30 40,686 260
  Valid Party Votes plus Informal Party Votes   40946  
Electorate Party Valid Votes Labour Party - 37.71%
ACT New Zealand 4648 11.42%
   
Advance NZ 513 1.26%
   
Aotearoa Legalise Cannabis Party 154 0.38%
   
Green Party 1962 4.82%
   
HeartlandNZ 8 0.02%
   
Labour Party 15341 37.71%
   
Māori Party 187 0.46%
   
National Party 14851 36.50%
   
New Conservative 1115 2.74%
   
New Zealand First Party 1123 2.76%
   
NZ Outdoors Party 121 0.30%
   
ONE Party 66 0.16%
   
Social Credit 21 0.05%
   
Sustainable New Zealand Party 26 0.06%
   
TEA Party 18 0.04%
   
The Opportunities Party (TOP) 502 1.23%
   
Vision New Zealand 30 0.07%