Statistics Index



Rangitīkei 41
Party Vote Details

ACT New Zealand
Advance NZ
Aotearoa Legalise Cannabis Party
Green Party
HeartlandNZ
Labour Party
Māori Party
National Party
New Conservative
New Zealand First Party
NZ Outdoors Party
ONE Party
Social Credit
Sustainable New Zealand Party
TEA Party
The Opportunities Party (TOP)
Vision New Zealand
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
     Rest Homes Team - Taken in Palmerston North 1 0 0 0 0 1 0 4 0 1 0 0 0 0 0 0 0 7 0
Ashhurst, River Church, 131 Cambridge Avenue 137 12 5 87 2 695 2 322 63 51 1 2 1 0 0 19 0 1,399 7
     Village Valley Community Centre, Corner Winchester & Guildford Streets 11 0 0 10 0 64 0 28 6 3 0 0 0 0 0 0 0 122 0
Bulls, Clifton School, 3 Clifton Street 52 2 2 15 0 185 3 97 3 12 0 0 1 0 0 14 0 386 1
     The Father's House, 28 Criterion Street 8 1 0 6 0 70 0 27 2 15 0 1 0 0 0 2 0 132 0
Colyton, Colyton School, 421 Colyton Road 7 1 0 0 0 32 0 26 2 3 0 0 0 0 0 0 0 71 0
Feilding, Feilding Civic Centre, 84 Aorangi St 727 40 15 224 0 3,111 18 1,938 136 199 2 17 1 1 0 68 3 6,500 41
     Lytton Street School, Corner Lytton & Monmouth Streets 43 4 1 16 0 248 0 83 6 12 0 2 0 0 0 1 0 416 2
     Manchester Street School, 160 Manchester Street 42 3 2 9 0 176 1 104 7 6 0 0 0 0 0 5 0 355 2
     North Street School, 52 North Street 36 2 1 18 0 180 1 74 5 7 0 2 0 0 0 2 0 328 3
Foxton, Foxton Primary School Hall, 5 Park Street 2 0 0 2 0 9 0 2 0 0 0 0 0 0 0 0 0 15 0
     Te Awahou Nieuwe Stroom, 92 Main Street 7 0 0 1 0 37 0 9 0 4 0 0 0 0 0 0 0 58 0
     Te Waiora Community Health Services, 10 Ladys Mile 5 0 0 4 0 20 0 12 0 2 0 0 0 0 0 0 0 43 0
Highbury, St Michael's Church Hall, 52 Pembroke Street 8 0 0 0 0 33 1 4 3 3 0 0 0 0 0 0 0 52 1
Hunterville, Hunterville Consolidated School, 33 Bruce Street 16 0 2 2 0 44 1 46 2 6 0 1 0 0 0 0 0 120 1
Kairanga, Kairanga Community Centre, 1103 Kairanga Bunnythorpe Road 4 0 0 2 0 20 0 24 0 1 0 0 0 0 0 0 0 51 0
Kelvin Grove, Cornerstone Christian School, Administration Building, 119 Mihaere Drive 2 0 0 1 0 16 0 7 1 1 0 0 0 0 0 0 0 28 0
Levin, Horowhenua District Council, 126 Oxford Street 2 0 0 3 0 14 0 4 0 0 0 1 0 0 0 0 0 24 0
     Te Takeretanga o Kura-hau-pō (Levin Public Library), 10 Bath Street 2 0 1 1 0 32 0 10 0 2 0 0 0 0 0 0 0 48 0
Linton, Linton Camp School, Puttick Road 17 1 1 16 0 67 1 29 0 11 0 2 0 0 0 9 0 154 0
Longburn, Longburn Community Hall, Ngaire St 10 1 0 2 0 29 0 32 1 1 0 0 0 0 0 0 0 76 1
Marton, St Andrew's Presbyterian Church Hall, 226 Broadway 279 25 8 79 1 1,374 10 755 64 97 3 24 5 0 1 13 0 2,738 12
Milson, Milson School Hall, 7 Rutland Place 0 0 0 0 0 7 0 8 0 0 0 0 0 0 0 0 0 15 0
     St Peter's College, 3 Holdsworth Avenue 0 0 0 1 0 7 0 4 0 0 0 0 0 0 0 0 0 12 0
National Park, National Park School Hall, 31 Carroll Street 3 2 0 6 0 17 0 8 0 1 1 0 0 0 0 0 0 38 0
Newbury, Newbury School, 906 Rangitikei Line 12 0 0 4 0 29 0 25 0 3 0 0 0 0 0 1 0 74 2
Ohakune, Ohakune Council Chambers, 37 Ayr St 91 5 5 63 0 267 7 177 5 24 1 2 0 1 0 24 0 672 5
     Ohakune Primary School Hall, 52 Arawa Street 8 0 1 6 0 33 0 20 1 2 0 0 0 0 0 1 0 72 0
     Te Pae Tata Community Hub, 43A Ruapehu Rd 2 1 0 3 0 21 0 8 0 1 0 0 0 0 0 1 0 37 0
Palmerston North, AMP Building, 36 Broadway Avenue 39 5 2 35 0 165 0 129 9 3 0 0 0 0 0 10 0 397 1
     Central Normal School Hall, 201 Featherston Street 5 0 0 1 0 9 1 11 1 0 0 0 0 0 0 0 0 28 0
     Cloverlea School Hall, 55 Herbert Avenue 5 0 0 0 0 4 0 3 1 1 0 0 0 0 0 0 0 14 0
     Hearing Association Manawatu, 435 Church Street 28 1 0 11 0 93 0 65 5 2 1 1 0 0 0 8 0 215 0
     MUSA Student Centre Lounge, Massey University Concourse, University Drive 26 0 1 58 0 156 3 62 6 6 0 0 0 0 0 11 0 329 1
     Palmerston North Bridge Club, 3 Cook Street 25 0 0 14 0 75 0 72 1 3 0 0 0 0 0 2 0 192 2
     Palmerston North Girls' High School, Huia Centre, 3 Huia Street 5 0 0 2 0 15 0 13 0 1 0 0 0 0 0 0 0 36 0
     Summerhill Shopping Centre, Unit 2.8, 194 Ruapehu Drive 246 13 5 183 0 1,026 8 704 54 40 1 3 0 2 0 39 0 2,324 5
     Te Manawa Museum, 326 Main Street 85 2 5 58 0 331 3 231 11 23 0 1 1 1 0 16 0 768 4
Raetihi, Raetihi Chambers, 44 Seddon St 8 1 1 1 0 41 0 16 0 2 1 0 0 0 0 0 0 71 1
Rātana, Te Kura O Rātana, Kiatere Street 0 0 0 0 0 5 0 0 0 2 0 0 0 0 0 0 0 7 0
Rongotea, Rongotea Rec Centre, Wye Street 22 1 0 8 0 81 0 50 1 6 0 0 0 0 0 1 0 170 0
Roslyn, Roslyn School Hall, 38 Kipling Street 2 0 0 0 0 10 0 3 1 0 1 0 0 0 0 0 0 17 0
Sanson, Sanson Community Hall, Fagan Street 12 1 0 6 0 67 0 46 0 4 0 0 0 0 0 1 0 137 2
Shannon, Shannon Memorial Hall, 8 Grey St 40 6 1 30 0 308 0 124 8 22 0 2 1 1 0 3 0 546 3
Taihape, Taihape Town Hall, 90 Hautapu Street 148 8 2 34 0 454 3 345 14 30 2 2 0 0 0 7 0 1,049 2
Taumarunui, REAP Central King Country, 115 Hakiaha Street 107 17 5 52 1 772 9 396 23 48 4 2 2 0 0 9 1 1,448 14
     Tarrangower School Library, 25 Manson Street 5 0 0 1 0 27 1 11 0 0 0 0 0 0 0 0 0 45 1
     Taumarunui Primary School Hall, 2 Maata Street 7 2 0 3 0 49 1 27 2 3 0 0 0 0 0 0 0 94 3
Waiouru, Waiouru Primary School, Ruapehu Road 10 1 0 6 0 51 0 22 1 5 0 0 0 0 0 3 0 99 0
Whakarongo, Whakarongo Community Hall, 17 Stoney Creek Road 14 2 0 4 0 30 0 41 6 2 0 0 0 0 0 0 0 99 0
Whangaehu, Whangaehu Community Hall, 19 Whangaehu Village Road 3 1 0 0 0 8 0 9 0 3 0 0 0 0 0 0 0 24 0
     The Treasury (ex National Bank at Majestic Square), 98 Victoria Avenue (corner Maria Place) 6 0 0 0 0 16 1 19 0 4 0 0 0 0 0 0 0 46 0
     UCOL, Backhouse Building, A Block, 28 Taupo Quay 6 1 0 4 0 19 1 9 5 1 0 0 0 0 0 1 0 47 1
     Rest Homes Team - Taken in Rangitīkei 0 1 0 0 0 9 0 9 2 2 0 0 0 0 0 0 0 23 1
Voting Places
Aokautere, Aokautere School Hall, 169 Fitzherbert East Road 18 1 0 5 0 40 0 51 0 2 0 0 0 0 0 3 0 120 0
Āpiti, Āpiti School, 11 Bryce Street 18 0 1 2 0 24 0 53 3 1 0 0 0 0 0 2 0 104 0
Ashhurst, River Church, 131 Cambridge Avenue 34 8 0 16 0 106 1 85 7 13 0 0 1 0 0 3 0 274 0
     Village Valley Community Centre, Corner Winchester & Guildford Streets 49 1 1 19 0 130 0 82 13 17 0 1 0 0 0 1 0 314 0
Awahou North, Awahou School, 518 Pohangina Valley East Road 7 2 0 10 0 41 0 32 1 3 0 0 0 0 0 0 1 97 0
Awahuri, Awahuri Hall, Rural No 1623, State Highway 3 32 0 0 5 0 67 0 69 0 3 0 0 0 0 0 0 0 176 2
Bulls, Bulls Scout & Guide Hall, 26 Wilson Street 30 3 0 4 0 75 1 76 0 14 0 1 0 0 0 9 0 213 2
     Clifton School, 3 Clifton Street 46 3 0 8 0 138 4 102 10 18 0 1 0 0 0 11 0 341 1
     The Father's House, 28 Criterion Street 7 5 0 5 0 47 2 24 7 6 1 3 0 0 0 3 0 110 1
Bunnythorpe, Bunnythorpe School, 5 Baring Street 29 2 0 7 0 140 0 100 9 19 1 1 0 0 0 2 0 310 4
Cheltenham, Te Kura ā iwi o Ngāti Kauwhata, Cheltenham-Hunterville Highway 12 0 0 2 0 19 0 36 5 2 0 0 0 0 0 1 0 77 0
Colyton, Colyton School, 421 Colyton Road 51 1 0 11 0 57 0 122 3 11 0 0 2 0 0 6 0 264 0
Feilding, Feilding Civic Centre, 84 Aorangi St 99 11 6 24 0 300 4 192 24 26 0 2 0 0 0 16 0 704 1
     Feilding Intermediate School, 95 East Street 35 1 2 14 0 135 1 97 4 8 1 0 0 0 0 3 0 301 2
     Lytton Street School, Corner Lytton & Monmouth Streets 67 3 1 12 1 197 2 111 4 15 0 0 0 0 0 11 0 424 1
     Manchester Street School, 160 Manchester Street 71 8 0 21 0 234 3 188 13 21 0 3 0 2 0 9 0 573 2
     North Street School, 52 North Street 35 5 2 12 0 171 0 98 5 19 1 2 0 1 0 8 0 359 0
     St Brigids Community Hall, 55 Derby Street 21 0 0 6 0 91 0 63 4 9 0 1 0 0 0 5 0 200 5
Fordell, Fordell Community Hall, Station Road 5 1 0 0 0 5 0 13 0 0 0 0 0 0 0 1 0 25 0
Foxton, Foxton Primary School Hall, 5 Park Street 2 1 0 0 0 6 0 3 2 1 0 0 0 0 0 1 0 16 0
Glen Oroua, Glen Oroua School, 200 Sansons Road 21 1 0 11 0 51 1 114 0 6 0 0 0 0 0 0 0 205 0
Halcombe, Halcombe Primary School, Corner Willoughby & Monteith Streets 58 3 1 3 0 101 0 125 4 4 0 0 0 0 0 7 0 306 0
     Stanway Public Hall, 1901 Makino Road 20 0 0 1 0 21 0 50 0 3 0 0 0 0 0 1 0 96 0
Himatangi Beach, Himatangi Community Hall, 4 Koputara Road 17 1 1 6 0 115 1 53 2 28 0 0 2 0 0 1 0 227 1
Hiwinui, Hiwinui School, 198 Watershed Road 37 2 0 2 0 64 0 79 2 4 0 0 0 0 0 3 0 193 0
Hokowhitu, Hokowhitu School Hall, 227 Albert Street 4 0 0 2 0 6 0 1 0 0 0 0 0 0 0 0 0 13 0
     Ryder-Cheshire Centre, 114 Te Awe Awe Street 1 0 0 0 0 1 0 2 2 0 0 0 0 0 0 0 0 6 0
     St Alban's Church, 339 Albert Street 0 1 0 0 0 4 0 9 0 0 0 1 0 0 0 0 0 15 0
Hunterville, Hunterville Consolidated School, 33 Bruce Street 47 1 0 3 1 63 0 112 6 13 0 0 0 0 1 3 0 250 2
Kairanga, Kairanga Community Centre, 1103 Kairanga Bunnythorpe Road 32 2 0 8 0 54 1 118 0 10 0 0 0 0 0 2 0 227 2
Kaitieke, Kaitieke School Activities Room, 1415 Kaitieke Road 7 0 0 1 0 13 0 23 0 1 1 0 0 0 0 0 0 46 0
Kakahi, Kakahi Town Hall, 397 Waitea Branch Road 0 1 0 0 0 19 0 12 0 1 0 0 0 0 0 1 0 34 0
Kelvin Grove, Cornerstone Christian School, Administration Building, 119 Mihaere Drive 4 0 0 2 0 20 0 22 4 2 0 0 0 0 0 1 0 55 0
     Kelvin Grove Community Centre, 68 Kaimanawa Street 0 1 0 0 0 7 0 1 0 0 0 0 0 0 0 0 0 9 0
Kimbolton, Kimbolton School, 4 Henderson Street 26 0 1 9 0 52 0 76 0 5 0 0 1 0 0 0 0 170 1
Kiwitea, Kiwitea Hall, Cnr Kimbolton Rd and Perry Line 20 1 0 9 0 43 1 88 3 3 0 1 0 0 0 1 0 170 0
Kopane, Kopane School, Rongotea Road 11 1 0 2 0 42 0 74 3 8 0 0 0 0 0 0 0 141 0
Linton, Country School, 77 Akers Road 13 0 0 5 0 27 0 34 3 3 1 0 0 0 0 2 0 88 0
     Linton Camp School, Puttick Road 10 1 0 2 0 41 0 23 2 3 0 0 0 0 0 4 0 86 0
Longburn, Longburn Community Hall, Ngaire St 23 1 2 5 0 76 0 72 2 12 0 0 0 0 0 0 0 193 1
Makirikiri South, South Makirikiri School, 945 Makirikiri Road 19 2 0 2 0 12 1 57 0 0 0 0 1 0 0 0 0 94 0
Mangaweka, Mangaweka School, 4 Raumaewa Road 18 0 2 2 0 17 0 37 1 3 0 1 0 0 0 0 0 81 1
Marton, James Cook School, 53 Mill Street 15 2 0 11 0 82 0 44 5 6 1 0 0 0 0 0 0 166 0
     Marton Junction School, 44-56 Alexandra Street 15 3 0 1 0 67 1 15 0 2 0 0 0 0 0 2 0 106 4
     Marton School, 20 Hereford Street 12 0 0 2 0 46 0 36 1 11 0 2 0 0 2 2 0 114 1
     St Andrew's Presbyterian Church Hall, 226 Broadway 55 4 2 11 0 168 2 138 8 17 0 9 0 0 0 1 0 415 5
Mataroa, Mataroa School, 5696 Rongoiti Road 12 0 0 0 0 16 0 31 0 2 0 1 0 0 0 0 0 62 0
Milson, Milson School Hall, 7 Rutland Place 1 1 0 0 0 10 0 7 0 0 0 0 0 0 0 0 0 19 0
     St Peter's College, 3 Holdsworth Avenue 5 0 0 1 0 8 0 3 0 0 0 0 0 0 0 0 0 17 0
Moawhango, Moawhango School, 5337 Moawhango Valley Road 5 0 0 0 0 4 1 8 0 2 0 0 0 0 0 1 0 21 0
National Park, National Park School Hall, 31 Carroll Street 10 4 0 7 0 56 0 32 6 4 0 2 0 0 0 3 0 124 0
Newbury, Newbury School, 906 Rangitikei Line 24 1 1 2 0 62 0 95 0 6 0 0 0 0 0 1 0 192 0
Ohakune, Ohakune Council Chambers, 37 Ayr St 13 4 0 9 0 50 0 25 0 4 0 0 0 0 0 3 0 108 0
     Ohakune Primary School Hall, 52 Arawa Street 9 1 0 8 0 35 1 39 0 1 0 0 0 0 0 2 0 96 0
     Te Pae Tata Community Hub, 43A Ruapehu Rd 7 0 0 0 0 8 0 8 1 0 0 0 0 0 0 0 0 24 0
Ōhingaiti, Ōhingaiti Hall, corner State Highway 1 & Onslow Street 9 0 0 5 0 12 0 29 0 2 0 0 0 0 0 0 0 57 0
Opiki, Opiki Public Hall, 926 Opiki Road (State Highway 56) 23 2 0 3 0 48 0 65 0 2 0 0 0 0 0 0 0 143 0
Oroua Downs, Oroua Downs School, State Highway 1 30 1 1 2 0 26 0 49 0 4 0 0 2 0 0 2 0 117 0
Ōwhango, Ōwhango School Resource Room, 19 Ohorere Street 15 0 0 5 0 38 0 75 0 6 0 0 0 0 0 1 0 140 2
Palmerston North, AMP Building, 36 Broadway Avenue 3 2 1 0 0 16 0 4 0 1 0 0 0 0 0 0 0 27 1
     Awapuni School Hall, 18 Rochester Street 1 0 0 0 0 12 0 0 0 1 0 0 0 0 0 0 0 14 0
     Central Normal School Hall, 201 Featherston Street 5 1 0 1 0 19 0 12 0 0 0 0 0 0 0 0 0 38 0
     Cloverlea School Hall, 55 Herbert Avenue 3 2 0 0 0 7 0 5 0 0 0 0 0 0 0 1 0 18 0
     Palmerston North Bridge Club, 3 Cook Street 1 0 0 4 0 7 0 2 0 0 0 0 0 0 0 0 0 14 0
     Palmerston North Girls' High School, Huia Centre, 3 Huia Street 6 0 0 6 0 33 0 18 0 1 0 0 0 0 0 1 0 65 0
     Public Hospital Education Centre Hall, Gate 12, 50 Ruahine Street 4 0 0 2 0 8 0 0 1 1 0 0 0 0 0 0 0 16 0
     Summerhill Shopping Centre, Unit 2.8, 194 Ruapehu Drive 57 1 2 31 0 171 1 173 10 15 0 2 0 1 0 8 0 472 0
     Te Manawa Museum, 326 Main Street 5 0 0 1 0 28 0 14 1 1 0 0 0 0 0 1 0 51 0
     The Salvation Army Hall, 431 Church Street 1 2 0 1 0 4 0 4 1 0 0 0 0 0 0 1 0 14 1
Pohangina, Pohangina Public Hall, 1273 Pohangina Road 19 0 0 15 0 47 1 37 7 4 1 1 0 0 0 2 0 134 0
Raetihi, Raetihi Chambers, 44 Seddon St 10 8 0 4 0 69 4 48 9 10 1 1 0 1 0 2 0 167 0
Rangiwahia, Rangiwahia Hall, 2527 Rangiwahia Road 3 1 0 2 0 11 0 49 0 1 0 0 0 0 0 0 0 67 0
Rongotea, Rongotea Rec Centre, Wye Street 49 4 1 7 0 119 0 128 12 17 0 0 0 0 0 6 0 343 0
Roslyn, Roslyn School Hall, 38 Kipling Street 1 0 0 0 0 6 0 10 0 2 0 0 0 0 0 0 0 19 0
Sanson, Sanson Community Hall, Fagan Street 30 4 5 9 0 104 1 82 8 10 1 1 0 0 0 3 0 258 0
Shannon, Shannon Memorial Hall, 8 Grey St 21 1 1 9 1 104 2 47 1 11 0 1 0 0 0 2 0 201 0
Taihape, St Joseph's School Hall, 27 Rauma Road 3 1 0 0 0 8 0 17 0 1 0 0 0 0 0 1 0 31 0
     Taihape Town Hall, 90 Hautapu Street 26 9 0 8 0 72 2 86 0 15 1 4 0 0 0 4 0 227 1
Tangimoana, Tangimoana School, 19 Punga Street 17 0 1 7 0 85 1 25 1 6 0 0 0 0 0 1 0 144 3
Taonui, Te Arakura Taonui Hall, 170 Waughs Road 13 2 0 2 0 26 1 48 1 9 0 0 0 0 0 2 0 104 0
Taoroa, Taoroa School, 43 Pukeokahu Road 7 0 1 0 0 4 0 17 0 1 0 0 0 0 0 0 0 30 0
Taringamotu, Ngakonui Valley School, Moa Room, 826 Taringamotu Road 6 0 0 0 0 6 0 21 0 1 0 0 0 0 0 0 2 36 0
Taumarunui, Manunui School, Room 1, Rata Street 20 1 1 3 0 42 3 36 5 4 1 2 0 0 0 0 0 118 0
     REAP Central King Country, 115 Hakiaha Street 7 4 0 3 0 50 0 40 0 10 1 0 0 0 0 1 0 116 0
     Tarrangower School Library, 25 Manson Street 4 0 1 0 0 30 0 35 3 4 0 0 0 0 0 0 0 77 2
     Taumarunui Primary School Hall, 2 Maata Street 17 2 0 6 0 51 0 41 2 9 1 0 0 0 0 0 0 129 0
     Te Kura Kaupapa Māori O Taumarunui, 35 Makere Street 3 1 1 2 0 24 0 6 0 1 0 0 0 0 0 0 0 38 0
     The Hall (opposite Catholic Church), 3 High Street 4 1 0 0 0 17 0 16 0 2 0 0 0 0 0 0 0 40 0
Terrace End, Terrace End School Hall, 183-209 Ruahine Street 4 0 0 1 0 9 2 9 3 2 0 0 0 0 0 0 0 30 0
Tokomaru, Tokomaru Hall, 761 Makerua Rd (SH57) 23 4 2 22 0 124 0 70 9 10 0 0 0 0 0 6 0 270 0
Turakina, Turakina School, State Highway 3 25 0 0 6 0 57 1 58 9 9 0 0 0 0 0 0 0 165 0
Turitea, Turitea School, 208 Old West Road 9 2 0 9 0 20 0 29 2 4 0 0 0 0 0 2 0 77 0
Tutaenui, Tutaenui Public Hall, Corner Griffins Road & Jeffersons Line 18 0 0 4 0 16 0 65 1 7 0 0 0 0 0 0 0 111 0
Waiouru, Waiouru Primary School, Ruapehu Road 9 1 0 3 0 48 3 19 3 4 1 0 0 0 0 1 0 92 0
Waituna West, Waituna West School, 50 Waituna-Tapuae Road 26 1 0 0 0 20 0 45 11 1 1 0 0 0 0 1 0 106 0
Whakarongo, Whakarongo Community Hall, 17 Stoney Creek Road 39 3 0 10 0 74 2 116 4 5 0 1 0 0 0 7 0 261 0
Whangaehu, Whangaehu Community Hall, 19 Whangaehu Village Road 12 3 0 1 0 9 0 13 2 3 0 0 0 0 0 0 0 43 0
     UCOL, Backhouse Building, A Block, 28 Taupo Quay 1 0 0 0 0 5 0 5 0 0 0 0 0 0 0 1 0 12 0
     Overseas Special Votes Including Defence Force - Rangitīkei 32 12 0 71 0 295 4 111 2 11 0 0 0 3 0 10 0 551 2
     Overseas Votes Allowed for Party Only - Rangitīkei 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 4 0
     Special Votes BEFORE Polling Day - Rangitīkei 266 34 41 157 0 1,320 21 672 37 63 2 10 0 1 3 62 3 2,692 21
     Special Votes ON Polling Day - Rangitīkei 225 36 26 87 0 941 18 574 45 70 8 7 0 1 1 46 3 2,088 22
     Votes Allowed for Party Only - Rangitīkei 18 7 10 15 0 207 7 41 10 11 0 2 0 0 0 5 1 334 3
     Voting places where less than 6 votes were taken 1 0 0 0 0 15 1 4 0 1 0 0 0 0 1 0 0 23 0
Rangitīkei Total 4,758 411 184 1,927 7 18,610 179 12,634 827 1,406 44 129 21 16 9 587 14 41,763 216
  Valid Party Votes plus Informal Party Votes   41979  
Electorate Party Valid Votes Labour Party - 44.56%
ACT New Zealand 4758 11.39%
   
Advance NZ 411 0.98%
   
Aotearoa Legalise Cannabis Party 184 0.44%
   
Green Party 1927 4.61%
   
HeartlandNZ 7 0.02%
   
Labour Party 18610 44.56%
   
Māori Party 179 0.43%
   
National Party 12634 30.25%
   
New Conservative 827 1.98%
   
New Zealand First Party 1406 3.37%
   
NZ Outdoors Party 44 0.11%
   
ONE Party 129 0.31%
   
Social Credit 21 0.05%
   
Sustainable New Zealand Party 16 0.04%
   
TEA Party 9 0.02%
   
The Opportunities Party (TOP) 587 1.41%
   
Vision New Zealand 14 0.03%