Statistics Index



Northland 32
Party Vote Details

ACT New Zealand
Advance NZ
Aotearoa Legalise Cannabis Party
Green Party
HeartlandNZ
Labour Party
Māori Party
National Party
New Conservative
New Zealand First Party
NZ Outdoors Party
ONE Party
Social Credit
Sustainable New Zealand Party
TEA Party
The Opportunities Party (TOP)
Vision New Zealand
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
     Rest Homes Team - Taken in Northland 7 1 2 7 1 76 1 62 1 12 1 0 0 0 0 1 0 172 5
Ahipara, Ahipara School, Main Road 0 1 0 3 0 17 0 5 0 6 0 1 0 0 0 2 0 35 1
Dargaville, Dargaville Baptist Church Hall, 187 Victoria Street 189 42 7 94 0 963 4 633 79 145 5 22 10 1 0 19 0 2,213 16
     Northern Wairoa Memorial Hall, Conference Room, 37 Hokianga Road 94 12 4 48 0 357 2 239 25 69 3 4 3 1 0 11 0 872 6
     The Lighthouse Church Hall, 78 Normanby Street 7 2 0 8 0 72 0 34 5 9 0 0 1 0 0 0 0 138 0
Hikurangi, Hikurangi Hall, 24 King Street 33 10 3 22 0 112 0 56 11 20 0 1 1 1 0 4 0 274 1
Houhora, Pukenui School, 35 Lamb Road 14 1 0 1 0 36 0 30 1 6 1 0 0 0 0 0 0 90 0
Kaeo, Whangaroa Memorial Hall, Leigh Street, State Highway 10 15 16 3 27 0 170 2 71 4 28 1 5 1 1 0 6 1 351 3
Kaikohe, Kaikohe Baptist Church, 32 Broadway 62 16 7 38 0 342 6 137 8 49 0 20 1 0 0 1 2 689 17
     Kaikohe War Memorial Hall, Supper Room, Memorial Ave 33 21 8 46 0 360 6 145 6 68 3 6 1 0 0 1 0 704 12
     Northland Region Correctional Facilities, Ohaeawai Road State Highway 12 0 0 0 0 0 15 1 1 0 1 0 0 0 0 0 0 0 18 0
Kaitaia, Far North REAP Centre, 33 Puckey Avenue 61 12 6 45 0 449 4 204 20 64 4 1 0 1 0 5 0 876 19
     Kaitaia Intermediate School, 45 North Road 5 2 1 3 0 23 0 10 1 2 0 0 0 0 0 0 0 47 0
     Te Ahu, Corner South Road & Matthews Avenue 174 56 18 133 0 984 15 491 55 131 3 9 4 2 0 19 1 2,095 21
Kaiwaka, Kaiwaka War Memorial Hall, 4 Kaiwaka-Mangawhai Road 18 3 0 25 0 105 0 73 7 9 0 2 1 0 0 3 0 246 1
Kamo, Kamo Bowling Club, 15 Three Mile Bush Road 11 3 1 8 0 62 0 42 1 7 0 1 1 0 0 0 0 137 1
Kawakawa, Kawakawa Baptist Church, Level 1/19 Gillies Street 43 8 4 52 0 392 1 106 9 61 2 8 1 0 0 4 0 691 8
Kensington, Northland Table Tennis Centre, ASB Sports Complex, 193 Western Hills Drive 6 1 0 1 0 17 0 16 0 1 0 0 0 0 0 0 0 42 1
Kerikeri, Kerikeri Baptist Church, 41 Hobson Avenue 278 51 7 163 0 1,207 4 855 50 119 3 15 2 1 0 27 1 2,783 12
     Riverview School, 23 Riverview Road 14 0 0 13 0 57 0 35 1 5 0 0 0 0 0 2 0 127 0
     Turner Centre, 43 Cobham Road 320 33 8 217 0 1,373 6 904 24 109 5 12 3 3 0 15 1 3,033 23
Mangamuka, Mangamuka Tautoko FM Radio Building, 4137 State Highway 1 (corner SH1 & Mangamuka Road) 0 0 1 1 0 6 0 2 0 0 0 0 0 0 0 1 0 11 0
Mangawhai, Mangawhai Public Library Hall, 45 Moir Street 129 29 1 76 0 473 1 246 18 47 0 2 0 1 0 11 0 1,034 10
Mangawhai Heads, Mangawhai Community Centre, Fagan Place 5 0 0 6 0 33 0 10 0 1 0 0 0 0 0 0 0 55 1
     Mangawhai Museum, Tara Schoolhouse, Corner of Molesworth Drive and Thelma Road 218 35 3 98 0 788 3 644 39 61 1 1 2 2 0 10 0 1,905 14
Mangōnui, St John Ambulance Service, 7 St Johns Road, Coopers Beach 123 15 4 55 0 592 2 401 10 90 2 2 3 2 0 13 0 1,314 7
Maungatapere, Maungatapere School Hall, Mangakahia Road 33 4 1 4 0 72 1 61 1 6 1 0 0 0 0 2 0 186 0
Maungaturoto, Maungaturoto Centennial Community Hall, 44 View Street 79 15 2 33 0 357 1 214 29 33 5 7 2 0 0 8 0 785 4
     Northland Vintage Car Clubrooms - Kiwi North, Gate 2 , 500 SH14 26 3 1 10 0 80 0 93 5 8 0 0 1 0 0 6 0 233 0
Moerewa, Moerewa School, 70 Otiria Road 1 0 1 1 0 35 1 2 1 1 0 1 0 0 0 0 0 44 0
Ngunguru, Ngunguru Community Hall, 1879 Ngunguru Road 0 0 0 3 0 0 0 2 0 1 0 0 0 0 0 1 0 7 0
Okara, Northland Cricket Association Clubrooms Upstairs Lounge, 79 Okara Drive 27 5 0 9 0 59 0 45 1 7 1 0 0 0 0 2 0 156 1
Ōmāpere, Opononi Area School, 263 State Highway 12 4 4 1 13 0 57 1 13 0 5 0 0 0 0 0 0 0 98 0
Paihia, Paihia Memorial & Community Hall, 8 Williams Road 180 34 8 131 0 864 5 533 13 77 0 10 1 1 0 18 0 1,875 14
     Northtec, Future Trades Building, Classroom, 19 Dyer Street 0 1 0 0 0 5 0 2 2 3 0 0 0 0 0 0 0 13 0
     Raumanga Te Ora Hou (The Pulse), 89 Raumanga Valley Road 6 0 0 2 0 9 0 4 2 1 0 0 0 0 0 0 0 24 0
Rawene, Rawene Town Hall, 9 Parnell St 10 5 0 35 0 98 1 18 1 10 0 0 0 0 0 2 0 180 2
Regent, Anglican Parish Hall, 2A Kamo Road 5 0 0 3 0 16 0 14 0 8 0 1 1 0 0 1 0 49 0
Ruawai, Ruawai Primary School, 4376 State Highway 12 8 2 0 0 0 48 0 37 1 6 0 0 0 0 0 0 0 102 2
Russell, Russell School, 8 Baker Street 34 7 1 46 0 161 1 66 2 18 1 1 0 0 0 4 1 343 2
Snells Beach, Mahurangi East Community Centre, 21 Hamatana Road 0 1 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0 6 0
Taipa, Doubtless Bay Squash Club, 10 East Street 15 3 0 10 0 54 0 33 2 5 1 0 0 0 0 0 1 124 0
Te Hana, Te Hana Community Hall, 12 Whakapirau Road 4 5 0 3 0 23 0 27 4 3 1 0 0 0 0 2 0 72 0
Te Kao, Whakawhiti Ora Pai, 6652 Far North Road 1 0 0 0 0 9 0 2 4 1 1 0 0 0 0 0 0 18 0
Tikipunga, Tikipunga Shopping Centre, Shop by roundabout, 165 Kiripaka Road 5 1 1 4 0 30 1 16 4 4 0 0 0 0 0 1 2 69 0
Waipapa, Broadway Health, 5 Klinac Lane 29 1 0 22 0 147 0 83 5 13 1 1 0 0 0 3 1 306 2
     Waipapa Baysport, Pavilion, Harmony Lane 95 16 3 35 0 303 0 262 6 34 0 1 2 0 0 8 0 765 2
Waipu, Waipu Coronation Hall, 47 The Centre 3 1 0 5 0 34 0 13 1 2 0 0 1 1 0 1 0 62 0
Warkworth, Unit 7, 1/9 The Grange Warkworth, Fairwater Road 1 1 0 2 0 20 0 7 0 1 0 1 0 0 0 1 0 34 0
     Warkworth Masonic Lodge (above Westpac Bank), 12 Baxter Street 2 0 1 3 0 6 0 5 0 1 0 0 0 0 0 0 0 18 1
     Warkworth Old Masonic Hall, 3 Baxter Street 1 0 0 0 0 9 0 3 0 2 0 0 0 0 0 0 0 15 0
Wellsford, Wellsford District Community Centre, 1 Matheson Road 5 0 0 0 0 48 0 25 0 2 0 0 0 0 0 0 0 80 0
     Forum North Exhibition Hall, 5 Rust Avenue 43 7 3 45 0 187 3 133 10 34 0 0 2 0 0 9 2 478 3
     The Strand Arcade, 41 Cameron Street 27 5 1 12 0 93 3 56 7 10 0 2 0 1 0 8 2 227 3
     Rest Homes Team - Taken in Whangārei 1 0 0 0 1 3 0 2 1 0 0 0 0 0 0 0 0 8 0
Voting Places
Ahipara, Ahipara School, Main Road 5 2 0 7 0 93 0 43 2 11 3 0 0 0 0 2 0 168 1
Arapohue, Arapohue School, 3248 Mititai Road 13 2 0 1 0 19 1 41 3 5 0 0 0 0 0 1 0 86 0
Awanui, Awanui School, 172 Far North Road (State Highway 1) 22 2 0 3 0 46 1 40 3 17 2 0 0 0 0 2 0 138 2
Broadwood, Broadwood Area School, 1041 Broadwood Road 7 1 0 3 0 15 0 24 0 5 0 0 0 0 0 0 0 55 0
Dargaville, Dargaville Baptist Church Hall, 187 Victoria Street 19 0 3 6 0 86 2 77 5 16 0 0 0 0 0 0 0 214 1
     Northern Wairoa Memorial Hall, Conference Room, 37 Hokianga Road 31 6 0 9 0 95 4 74 4 31 2 0 1 0 0 1 0 258 0
     The Lighthouse Church Hall, 78 Normanby Street 16 3 0 11 0 92 0 82 9 17 0 1 0 1 0 1 0 233 0
Fairburn, Fairburn Kaiaka Community Hall, 813 Fairburn Road 2 2 0 0 0 22 0 10 1 11 0 0 1 0 0 0 0 49 0
Herekino, Herekino School, 2529 Kaitaia-Awaroa Road 5 0 1 2 0 26 2 11 4 8 0 0 3 0 0 1 0 63 0
Hihi, Hihi Fire Station, 13 Marchant Road 4 0 0 2 0 30 0 9 0 1 0 0 0 0 0 0 0 46 1
Hikurangi, Hikurangi Hall, 24 King Street 12 0 0 3 0 27 0 21 1 5 0 0 1 0 0 0 0 70 2
Horeke, Horeke School, 2230 Horeke Road 0 1 0 1 0 13 0 2 0 3 1 1 0 0 0 1 0 23 1
Houhora, Pukenui School, 35 Lamb Road 24 0 0 3 0 78 1 120 5 20 3 1 1 0 0 0 0 256 2
Hūkerenui, Hukerenui School, Technology Centre, 9 Crows Nest Road 23 4 0 5 0 40 0 74 2 10 0 0 1 0 0 0 0 159 0
Kaeo, Kaeo Primary School, 4139 State Highway 10 26 15 1 4 0 85 2 43 1 11 1 2 0 0 0 2 0 193 0
Kaihu, Kaihu Hall, 43 Kaihu Wood Road 6 1 2 3 0 33 0 37 2 13 0 0 0 0 0 1 0 98 0
Kaikohe, Kaikohe Baptist Church, 32 Broadway 9 2 2 9 0 65 4 32 3 11 0 1 0 0 0 2 0 140 0
     Kaikohe East School, 36 Mangakahia Road 1 3 0 3 0 31 2 17 0 9 0 1 0 0 0 1 1 69 1
     Kaikohe West School, 23 Tawanui Road 2 0 1 2 0 7 0 5 2 7 0 2 0 0 0 0 0 28 0
Kaingaroa, Kaingaroa School, 5328 State Highway 10 14 0 0 2 0 28 0 40 1 10 0 0 0 0 0 0 0 95 1
Kaitaia, Far North REAP Centre, 33 Puckey Avenue 5 2 1 5 0 42 0 18 3 13 0 2 0 0 0 0 0 91 1
     Kaitaia Intermediate School, 45 North Road 15 1 3 4 0 78 0 27 1 6 0 1 0 0 0 0 0 136 0
     Te Ahu, Corner South Road & Matthews Avenue 23 6 4 13 0 108 1 56 15 15 0 1 0 0 1 7 1 251 2
Kaiwaka, Kaiwaka War Memorial Hall, 4 Kaiwaka-Mangawhai Road 40 14 1 33 0 148 0 149 6 8 2 0 0 1 1 4 0 407 4
     Kamo Bowling Club, 15 Three Mile Bush Road 1 0 0 0 0 12 1 4 0 1 0 0 0 0 0 0 0 19 0
Karetu, Karetu School, 40 Kura Road 4 0 0 1 0 12 0 10 1 3 0 0 0 0 0 0 0 31 0
Kauri, Kaurihohore Hall, 24 Apotu Road 1 1 0 0 0 8 0 3 0 2 0 0 0 0 0 0 0 15 0
Kawakawa, Kawakawa Baptist Church, Level 1/19 Gillies Street 8 2 0 4 0 54 0 17 4 12 0 5 0 0 0 2 0 108 2
     Kawakawa Primary School, Hall, 31-39 Albert Street 3 0 0 5 0 21 0 9 0 3 0 0 0 0 0 0 0 41 1
Kensington, Northland Table Tennis Centre, ASB Sports Complex, 193 Western Hills Drive 1 0 0 1 0 5 0 1 0 2 0 0 0 0 0 0 0 10 0
Kerikeri, Kerikeri Baptist Church, 41 Hobson Avenue 38 16 0 17 0 105 1 109 9 17 0 6 0 0 0 5 0 323 2
     Kerikeri Primary School, 39 Hone Heke Road 20 4 1 14 0 78 0 58 5 9 0 4 0 0 0 2 0 195 1
     Riverview School, 23 Riverview Road 44 3 1 18 0 139 0 93 1 20 0 4 0 0 0 4 0 327 2
     Turner Centre, 43 Cobham Road 53 4 0 23 0 146 3 104 3 16 1 4 0 1 0 7 0 365 1
Kohukohu, Kohukohu Town Hall, 25 Beach Road 4 6 1 24 0 72 2 17 0 9 1 0 0 0 0 2 0 138 0
Kokopu, Kokopu School Classroom 5, 921 Kokopu Road 6 1 0 0 0 13 0 34 2 1 0 0 0 0 0 0 0 57 0
Mangamuka, Mangamuka Tautoko FM Radio Building, 4137 State Highway 1 (corner SH1 & Mangamuka Road) 0 0 0 3 0 17 0 3 0 3 0 0 0 0 0 0 0 26 1
Mangawhai, Mangawhai Public Library Hall, 45 Moir Street 21 7 1 18 0 83 0 78 7 20 0 0 0 0 0 6 0 241 0
Mangawhai Heads, Mangawhai Community Centre, Fagan Place 8 1 0 3 0 29 0 26 2 4 1 0 0 0 0 0 0 74 0
     Mangawhai Museum, Tara Schoolhouse, Corner of Molesworth Drive and Thelma Road 33 9 4 10 0 82 0 60 10 12 2 0 0 0 0 1 0 223 0
Mangōnui, Mangonui School, 19 Colonel Mould Drive 15 4 0 6 1 70 2 54 2 18 0 0 0 2 0 5 0 179 1
     St John Ambulance Service, 7 St Johns Road, Coopers Beach 17 4 3 8 0 79 0 43 2 8 0 0 0 0 0 1 0 165 0
Marua, Marua Hall, 752 Marua Road 6 0 0 0 0 20 0 33 0 13 0 0 1 0 0 2 0 75 1
Matakohe, Matakohe School, 117 Matakohe East Road 26 2 0 8 0 36 0 60 3 2 1 0 0 0 0 0 0 138 0
Matauri Bay, Matauri Bay School, 2223 Whakarara Road 8 0 0 3 0 31 1 7 0 6 0 0 0 0 0 0 0 56 3
Maungakaramea, Maungakaramea School Library, Tangihua Road 50 4 1 8 0 118 0 153 9 25 0 4 2 0 0 4 0 378 4
Maungatapere, Maungatapere School Hall, Mangakahia Road 13 2 1 7 0 72 0 105 6 14 0 0 0 0 0 3 0 223 0
Maungaturoto, Maungaturoto Centennial Community Hall, 44 View Street 24 11 1 8 0 113 0 87 15 18 0 7 0 0 0 4 0 288 0
Maunu, Maunu Primary School Hall, 13 Austin Road 4 1 0 0 0 4 0 5 0 0 0 0 0 0 0 1 0 15 0
     Northland Vintage Car Clubrooms - Kiwi North, Gate 2 , 500 SH14 5 0 0 0 0 7 0 6 0 1 0 0 0 0 0 1 0 20 0
Moerewa, Moerewa School, 70 Otiria Road 4 3 0 3 0 44 3 4 2 6 0 3 1 0 0 1 0 74 1
Morningside, Morningside School Staffroom, 53A Morningside Road 1 0 0 0 0 1 0 2 1 0 1 0 0 0 0 0 0 6 0
Ngararatunua, Regent Training Centre Ngararatunua, Dining Room, 370 Pipiwai Road 2 1 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 7 0
Ngataki, Ngataki School, 5265 Far North Road 4 2 0 2 0 8 0 7 2 2 0 0 0 0 0 1 0 28 1
Ōakura, Oakura Hall, 153 Oakura Road 8 1 0 2 0 41 1 29 0 8 0 0 0 0 0 0 0 90 1
Ōhaeawai, Ohaeawai School, 22 Tennyson Street 7 0 0 5 0 38 0 25 0 5 0 0 0 0 0 1 0 81 0
Ōkaihau, Okaihau Primary School, 77 Settlers Way 29 4 1 3 0 79 1 78 5 15 0 1 1 0 0 1 0 218 2
Okara, Northland Cricket Association Clubrooms Upstairs Lounge, 79 Okara Drive 1 1 0 0 0 2 0 4 0 1 0 0 0 0 0 1 0 10 0
Ōmāpere, Opononi Area School, 263 State Highway 12 11 6 0 14 0 65 1 31 2 6 0 1 1 0 0 1 0 139 0
Opua, Opua School Hall, 2 Franklin Street 22 2 1 11 0 64 1 34 0 9 0 0 0 0 0 0 0 144 0
Opuawhanga, Opuawhanga Hall, 1006 Whananaki North Road 9 2 0 4 0 30 0 23 2 17 1 1 0 0 0 0 2 91 0
Oromahoe, Oromahoe School, 50 Oromahoe School Road 6 3 0 9 0 38 0 20 1 2 0 0 0 0 0 2 0 81 0
Otaika, Otaika Valley School, Classroom 5, Valley View Road 0 0 0 0 0 4 0 0 0 2 0 0 0 0 0 0 0 6 0
Paihia, Paihia Memorial & Community Hall, 8 Williams Road 35 4 2 20 0 108 1 105 4 17 1 0 0 1 0 6 0 304 5
Pakaraka, Pakaraka School, State Highway 10 12 3 0 5 0 40 0 43 2 7 1 4 0 0 0 0 0 117 1
Pakotai, Pakotai School, Ruddell Road (off Mangakahia Road) 10 1 0 1 0 29 0 17 0 8 0 0 0 0 0 0 0 66 0
Pamapuria, Pamapuria School, 6970 State Highway 1 4 0 0 4 0 17 0 29 4 0 0 2 0 0 0 0 0 60 0
Panguru, Te Kura Taumata O Panguru, 2178 West Coast Road 1 0 0 1 0 23 0 4 0 2 0 0 0 0 0 0 0 31 1
Paparoa, Paparoa School, 14 Franklin Road 43 18 2 10 0 118 2 104 12 25 0 2 2 1 0 3 0 342 4
Pawarenga, Te Kura o Hata Maria, 42 Te Riha Road 0 0 1 2 0 9 0 1 1 2 0 0 0 0 0 0 0 16 0
Peria, Peria School, 1430 Oruru Road 5 5 1 18 0 46 0 11 6 10 2 0 0 0 0 2 0 106 3
Pipiwai, Te Horo School, 3239 Pipiwai Road 2 0 0 1 0 9 0 9 0 3 0 0 0 0 0 1 0 25 0
Poroti, Poroti School, 673 Mangakahia Road 21 3 0 4 0 37 1 60 4 6 0 3 0 0 0 3 0 142 0
Pouto, Rangitane Community Centre, 5226 Pouto Road 3 0 1 1 0 14 0 15 0 4 0 0 0 0 0 0 0 38 0
Pukepoto, Pukepoto School, 818 Kaitaia-Awaroa Road 0 0 1 1 0 19 0 12 1 1 0 0 0 0 0 0 0 35 0
Punaruku, Whangaruru School, 2916 Old Russell Road 1 0 0 2 0 13 0 2 3 5 0 0 0 0 0 0 0 26 0
Rawene, Rawene Town Hall, 9 Parnell St 1 1 0 18 0 38 1 8 1 6 1 0 0 0 0 0 0 75 4
Rawhiti, Rawhiti Kōhanga Reo, Te Rawhiti Marae, 223 Rawhiti Road 1 1 0 2 0 15 0 2 0 0 0 0 0 1 0 0 0 22 0
Regent, Anglican Parish Hall, 2A Kamo Road 2 0 0 1 0 5 0 4 0 1 0 0 0 0 0 2 0 15 0
Ruatangata, Ruatangata Hall, 1190 Pipiwai Road 7 1 0 2 0 8 1 41 0 1 0 0 0 1 0 1 0 63 0
Ruawai, Ruawai Primary School, 4376 State Highway 12 53 6 3 5 0 98 1 73 2 17 0 6 0 0 0 2 0 266 1
Russell, Russell School, 8 Baker Street 54 7 1 28 0 174 2 94 1 31 2 0 0 0 1 0 0 395 2
Taipa, Doubtless Bay Squash Club, 10 East Street 8 3 1 9 0 54 1 41 4 11 0 0 0 0 0 0 0 132 1
Taipuha, Taipuha Hall, 170 Taipuha Station Road 6 0 0 1 0 15 0 28 1 3 0 0 0 0 0 0 0 54 0
Takahue, Takahue Community Hall, 4 Takahue Saddle Road 6 3 0 5 0 16 0 17 2 9 0 0 0 1 0 1 0 60 0
Tangiteroria, Tangiteroria Primary School, 3069 State Highway 14 14 3 1 2 0 25 2 50 4 11 0 0 2 0 0 0 0 114 0
Tangowahine, Tangowahine Primary School, 36 Tangowahine Valley Road 7 0 0 4 0 18 0 45 10 8 0 0 1 0 0 0 0 93 0
Taupō Bay, Taupo Bay Holiday Park, 1070 Taupo Bay Road 3 2 0 2 0 25 0 5 0 1 0 0 0 0 0 2 0 40 0
Tautoro, Tautoro School, Mangakahia Road 2 0 1 0 0 16 0 6 0 3 0 0 0 0 0 0 0 28 0
Te Hana, Te Hana Community Hall, 12 Whakapirau Road 0 1 0 1 0 9 0 6 0 1 0 0 0 0 0 0 0 18 0
Te Hāpua, Te Hapua School, Te Hapua Road 0 1 1 1 0 8 0 0 0 0 0 0 0 0 0 0 0 11 0
Te Kao, Te Kao Area School, 6603 Far North Road 2 1 0 0 0 13 1 1 0 0 0 0 0 0 0 0 0 18 0
Te Kōpuru, Te Kopuru School, 9 Norton Street 21 3 3 8 0 54 0 57 4 19 1 1 0 0 0 2 0 173 0
Te Tii, Bay of Islands International Academy, 935 Purerua Road 6 2 0 5 0 14 0 13 0 1 0 0 0 0 0 0 0 41 0
Tinopai, Tinopai Primary School, 1913 Tinopai Road 2 1 0 3 0 43 0 16 0 6 0 0 0 0 0 0 0 71 2
Titoki, Mangakahia Area School, 1482 Mangakahia Road 11 0 0 6 0 40 0 34 5 13 1 1 0 0 0 0 0 111 0
Totara North, Totara North Hall, 4 School Road 7 1 1 3 0 43 0 21 2 8 2 0 0 0 0 0 0 88 0
Towai, Maromaku School, 37 Maromaku School Road 3 1 0 1 0 13 0 44 2 8 0 0 0 0 0 0 0 72 0
Umawera, Umawera School, State Highway 1 11 3 0 2 0 16 0 35 0 5 1 0 0 0 0 0 0 73 0
Victoria Valley, Victoria Valley War Memorial Hall, 64 Victoria Valley Road 6 1 0 1 0 17 0 19 0 5 0 0 0 0 0 0 0 49 0
Waiharara, Waiharara School, 8 Katavich Road 13 2 1 3 0 40 0 25 2 5 0 0 0 0 0 0 0 91 1
Waihue, Waihue Settlers' Hall, 1438 Waihue Road 5 1 0 0 0 3 0 39 0 3 0 0 0 0 0 0 0 51 0
Waimā, Waima School, SH12 Waima School Road 1 0 0 4 0 6 0 2 1 2 0 0 0 0 0 1 0 17 0
Waimamaku, Waimamaku Hall, 7232 State Highway 12 8 8 0 16 0 46 1 14 5 13 0 0 0 0 0 5 0 116 0
Waimate North, St John's Sunday School Hall, 344 Te Ahu Ahu Road 15 1 0 6 0 39 0 39 3 8 0 1 0 0 0 1 0 113 0
Waiotira, Waiotira School, Ararua Road 11 3 0 3 0 30 0 42 0 8 0 0 2 0 0 0 0 99 0
Waipapa, Broadway Health, 5 Klinac Lane 27 0 0 7 0 80 1 58 4 13 1 0 0 0 0 1 0 192 2
     Waipapa Baysport, Pavilion, Harmony Lane 19 1 1 14 0 81 0 66 6 10 1 0 0 0 0 5 0 204 1
Waipapakauri, Paparore School, 157 West Coast Road 1 0 0 2 0 20 1 27 0 10 1 0 0 0 0 2 0 64 0
Waipu, Waipu Coronation Hall, 47 The Centre 3 0 0 2 0 7 0 7 0 1 0 0 0 0 0 2 0 22 0
     Wellsford District Community Centre, 1 Matheson Road 3 0 0 1 0 4 1 3 0 0 0 1 0 0 0 0 0 13 0
Whakapara, Whakapara Hall, Corner McLennan & Old North Roads (off SH1) 17 1 0 9 0 47 1 42 6 6 0 0 0 0 0 1 0 130 1
Whananaki, Whananaki School, 2168 Whananaki North Road 11 0 0 5 0 24 0 32 8 6 1 1 0 0 0 0 1 89 1
Whangārei, Forum North Exhibition Hall, 5 Rust Avenue 7 0 0 3 0 13 1 3 1 3 0 0 0 0 0 1 0 32 0
     The Strand Arcade, 41 Cameron Street 0 0 0 1 0 10 0 8 0 0 0 0 0 0 0 0 0 19 0
Whangaroa, Whangaroa Village Hall, 574 Whangaroa Road 6 0 2 6 0 37 0 33 1 8 0 1 0 0 0 0 0 94 0
Whatuwhiwhi, Karikari Community Hall, 16 Maitai Bay Road 24 0 0 7 0 74 0 69 2 13 0 1 0 0 0 1 0 191 1
Whirinaki, TKKM o Hokianga, 68 Koutu Point Road, Koutu 2 0 0 3 0 19 1 5 0 4 0 0 0 0 0 0 0 34 0
     Overseas Special Votes Including Defence Force - Northland 30 31 2 97 0 367 2 108 7 19 1 2 0 0 0 18 0 684 2
     Overseas Votes Allowed for Party Only - Northland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Special Votes BEFORE Polling Day - Northland 229 93 54 270 0 1,541 20 670 42 134 7 16 2 3 2 41 3 3,127 32
     Special Votes ON Polling Day - Northland 156 53 44 112 0 926 14 364 28 110 14 13 1 5 0 36 5 1,881 30
     Votes Allowed for Party Only - Northland 15 12 23 22 0 235 11 40 5 19 0 2 0 0 1 3 2 390 10
     Voting places where less than 6 votes were taken 8 2 0 2 0 28 1 14 0 7 0 1 0 0 0 1 0 64 0
Northland Total 4,326 949 294 2,772 3 19,997 181 12,496 842 2,651 106 248 69 37 6 460 30 45,467 363
  Valid Party Votes plus Informal Party Votes   45830  
Electorate Party Valid Votes Labour Party - 43.98%
ACT New Zealand 4326 9.51%
   
Advance NZ 949 2.09%
   
Aotearoa Legalise Cannabis Party 294 0.65%
   
Green Party 2772 6.10%
   
HeartlandNZ 3 0.01%
   
Labour Party 19997 43.98%
   
Māori Party 181 0.40%
   
National Party 12496 27.48%
   
New Conservative 842 1.85%
   
New Zealand First Party 2651 5.83%
   
NZ Outdoors Party 106 0.23%
   
ONE Party 248 0.55%
   
Social Credit 69 0.15%
   
Sustainable New Zealand Party 37 0.08%
   
TEA Party 6 0.01%
   
The Opportunities Party (TOP) 460 1.01%
   
Vision New Zealand 30 0.07%