Statistics Index



Kelston 19
Party Vote Details

ACT New Zealand
Advance NZ
Aotearoa Legalise Cannabis Party
Green Party
HeartlandNZ
Labour Party
Māori Party
National Party
New Conservative
New Zealand First Party
NZ Outdoors Party
ONE Party
Social Credit
Sustainable New Zealand Party
TEA Party
The Opportunities Party (TOP)
Vision New Zealand
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
Auckland City, Pioneer Women's Hall, Ellen Melville Centre, 2 Freyberg Place 1 0 0 13 0 19 1 7 0 0 0 0 0 0 0 2 0 43 0
Avondale, Avondale Community Centre, 99 Rosebank Road 32 4 2 71 0 689 4 147 16 24 0 1 0 0 3 10 1 1,004 7
     Avondale Intermediate School, 12 Holly Street 10 0 0 35 0 128 1 44 1 4 0 0 0 0 0 4 0 227 2
     Avondale Primary School, 4 Crayford Street West 0 0 0 1 0 14 0 1 1 0 0 0 0 0 0 0 0 17 0
     Rosebank Peninsula Church, 212 Rosebank Road (corner Orchard Street) 22 9 1 103 0 741 9 125 24 32 0 2 0 0 5 7 1 1,081 14
     Rosebank School, 217 Rosebank Road 1 0 0 13 0 75 0 14 1 1 0 3 0 0 0 3 0 111 0
Glendene, Glendene School, 60 Barrys Road 7 2 1 15 0 181 0 30 2 5 0 1 1 0 0 3 0 248 1
Glen Eden, Glen Eden Primary School, 3 Glenview Road 4 1 2 32 0 185 1 48 3 2 0 0 0 0 0 5 1 284 3
     Konini School, 44 Withers Road 23 5 1 64 0 232 2 61 8 8 0 1 0 0 0 5 0 410 1
     Methodist Centre of the West, 302 West Coast Road 42 14 2 68 0 581 6 155 23 19 0 2 0 2 0 6 1 921 10
     Our Lady of Lourdes Catholic Church, 7 Glendale Road 156 26 9 295 0 1,867 16 532 37 99 1 9 0 1 3 25 2 3,078 25
     Prospect School, 76 Rosier Road 27 3 2 44 0 324 1 76 4 13 0 1 0 0 0 6 0 501 3
Henderson, Holy Cross Catholic School, 8 Lavelle Road 1 3 0 4 0 29 1 16 0 0 0 0 0 0 1 1 0 56 0
     Te Pai Centre Waitākere Netball, 31-35 Te Pai Place 10 0 1 13 0 79 1 25 1 4 0 0 0 0 0 2 0 136 0
     Waitākere Central Library, 3 Ratanui Street 8 3 1 31 0 175 1 42 5 6 1 0 0 1 1 0 0 275 4
     West City Mall, Level 1 (former Life Pharmacy shop), 7 Catherine Street 75 7 5 86 0 1,315 11 324 27 36 0 7 1 1 6 10 0 1,911 25
Kelston, Grace Community Church, 28 Rimu Street 106 24 9 185 0 1,760 4 501 34 65 1 6 1 0 10 22 3 2,731 28
     Kelston Boys' High School, Corner Archibald & St Leonards Roads 2 0 0 4 0 81 0 10 1 1 0 0 0 0 2 0 0 101 1
     Kelston Girls' College, 1 Archibald Road 16 3 2 17 0 249 1 58 4 4 0 3 0 0 2 3 0 362 5
     St Leonards Road School, 15 St Leonards Road 8 4 0 15 0 208 0 48 2 12 0 1 0 0 0 0 0 298 2
Massey, Massey Community Hub Massey Matters, Massey West, 385 Don Buck Road 0 0 0 3 0 7 0 4 0 0 0 0 0 0 0 0 0 14 0
     Massey High School, Massey West, 274 Don Buck Road 1 0 0 1 0 12 0 0 0 0 0 0 0 0 0 0 0 14 0
     Westgate Shopping Centre, Shop F18 (former Sierra Cafe), 6 Maki Street 2 2 0 3 0 39 0 7 0 0 1 0 0 0 0 2 0 56 2
Mt Albert, UNITEC, Te Puna, Building 180, 139 Carrington Road 1 0 0 16 0 31 0 9 1 0 0 0 0 0 0 0 0 58 0
New Lynn, Lynn Mall (former House of Travel shop), 3058 Great North Road 39 5 4 76 0 738 4 226 8 26 0 4 0 0 1 9 0 1,140 16
     Salvation Army Church Hall, 32 Delta Avenue 11 1 0 24 1 212 2 68 3 5 0 1 0 0 2 1 0 331 3
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 8 3 1 9 0 47 1 21 1 1 0 1 0 0 0 2 0 95 0
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 3 0 0 4 0 36 0 4 0 2 0 1 0 0 0 2 0 52 0
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 123 23 13 188 0 1,842 10 489 38 81 0 16 0 1 3 22 2 2,851 39
     Sunnyvale Primary School, 34 Ribblesdale Road 11 2 1 8 0 98 0 21 4 1 1 0 1 1 1 3 0 153 1
Te Atatū South, Tirimoana School, 34 Kokiri Street 5 1 0 3 0 20 0 11 0 2 0 0 0 0 0 0 0 42 0
Titirangi, Glen Eden Intermediate School, 23 Kaurilands Road 10 0 0 20 0 59 1 25 0 0 0 0 0 0 0 0 0 115 0
     Kaurilands School, 109 Atkinson Road 7 0 0 23 0 73 1 42 1 2 0 0 0 0 0 1 0 150 0
     Titirangi Primary School, 221 Atkinson Road 7 0 1 1 0 11 0 9 0 1 0 0 0 0 0 1 0 31 0
     Titirangi War Memorial Hall, 500 South Titirangi Road 61 0 2 113 0 370 0 120 5 10 0 0 1 0 0 7 0 689 4
Waterview, Waterview Methodist Church, Corner Great North Road & Fir Street 62 0 2 144 0 552 2 152 1 19 0 3 0 1 1 26 0 965 6
     Waterview Primary School, 16 Herdman Street 6 0 0 34 0 72 0 28 0 4 0 0 0 0 0 3 0 147 0
Western Springs, Western Springs Garden Community Centre, Hall 1, 956 Great North Road 0 0 0 5 0 16 0 6 0 0 0 0 0 0 0 2 0 29 0
Whenuapai, NorthWest Mall, Shop 20A, Maki Street 2 1 0 9 0 42 0 13 1 1 0 0 0 0 0 0 0 69 1
     Rest Homes Team - Taken in Kelston 0 0 0 0 0 15 0 5 0 0 0 0 2 0 0 0 0 22 0
Voting Places
Avondale, Avondale Community Centre, 99 Rosebank Road 4 0 0 12 0 96 0 17 3 4 0 1 0 0 0 0 0 137 2
     Avondale Intermediate School, 12 Holly Street 12 1 0 8 0 101 1 29 2 9 0 0 0 1 1 2 0 167 1
     Avondale Primary School, 4 Crayford Street West 0 0 0 4 0 20 0 3 1 0 0 0 0 0 0 0 0 28 1
     Rosebank School, 217 Rosebank Road 24 8 0 53 0 269 2 87 8 19 1 2 0 0 2 17 0 492 5
Glendene, Glendene School, 60 Barrys Road 21 0 0 19 0 188 4 84 10 13 0 3 0 0 0 4 0 346 1
Glen Eden, Glen Eden Primary School, 3 Glenview Road 18 6 0 0 0 164 2 62 3 13 0 0 0 0 1 0 0 269 3
     Hoani Waititi Marae School, Te Whare Tapere, 441 West Coast Road 7 0 0 21 0 119 1 23 3 3 0 1 0 0 0 2 0 180 2
     Konini School, 44 Withers Road 35 5 5 42 0 189 3 83 10 8 0 1 1 0 0 5 0 387 1
     Methodist Centre of the West, 302 West Coast Road 6 3 1 12 0 80 1 38 0 2 0 0 0 0 0 3 0 146 2
     Our Lady of Lourdes Catholic Church, 7 Glendale Road 21 6 1 43 2 241 2 102 12 17 0 3 1 0 0 5 0 456 10
     Prospect School, 76 Rosier Road 33 3 2 31 0 304 6 110 10 23 1 2 0 1 0 8 0 534 3
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 16 2 2 21 0 203 2 47 10 14 0 3 0 0 1 2 0 323 4
     Henderson Primary School, 13 Montel Avenue 0 0 0 1 0 13 0 3 0 3 0 0 0 0 0 1 0 21 0
     Holy Cross Catholic School, 8 Lavelle Road 3 0 0 3 0 20 1 12 0 0 0 0 0 0 0 0 0 39 0
     Te Pai Centre Waitākere Netball, 31-35 Te Pai Place 0 0 0 1 0 16 0 2 0 3 0 0 0 0 0 1 0 23 0
     West City Mall, Level 1 (former Life Pharmacy shop), 7 Catherine Street 5 3 1 5 0 97 1 19 4 3 0 0 0 0 0 0 0 138 1
Kelston, Grace Community Church, 28 Rimu Street 15 8 1 38 1 232 1 81 7 14 0 0 0 0 0 5 0 403 3
     Kelston Boys' High School, Corner Archibald & St Leonards Roads 14 3 0 17 0 166 0 52 3 3 0 0 0 0 0 1 0 259 2
     Kelston Girls' College, 1 Archibald Road 8 3 0 11 0 177 2 52 4 8 1 2 1 0 0 2 1 272 3
     St Leonards Road School, 15 St Leonards Road 13 4 4 9 0 163 5 53 1 7 0 0 0 0 0 2 1 262 5
     Massey Community Hub Massey Matters, Massey West, 385 Don Buck Road 0 0 0 3 0 7 0 4 0 0 0 0 0 0 0 0 0 14 0
New Lynn, Fruitvale School, 40 Fruitvale Road 1 0 0 2 0 47 0 13 0 1 1 0 0 0 0 2 0 67 0
     Lynn Mall (former House of Travel shop), 3058 Great North Road 5 0 0 4 0 68 0 21 0 8 0 0 0 0 1 0 0 107 4
     Salvation Army Church Hall, 32 Delta Avenue 2 0 0 4 0 32 1 10 2 1 0 0 0 0 1 1 0 54 0
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 0 0 0 2 0 2 0 5 0 0 0 0 0 0 1 0 0 10 0
Oratia, Oratia District School, 1 Shaw Road 9 1 0 10 0 56 3 40 0 4 0 0 0 0 0 1 0 124 4
Point Chevalier, Church@onetwosix Hall, 126 Point Chevalier Road 2 0 0 1 0 4 0 1 1 0 0 0 0 0 0 0 0 9 0
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 30 4 2 21 0 283 4 148 16 26 0 1 1 0 0 8 0 544 1
     Sunnyvale Primary School, 34 Ribblesdale Road 7 0 1 3 0 77 0 32 3 9 0 1 0 1 0 2 0 136 2
Te Atatū South, Tirimoana School, 34 Kokiri Street 11 0 0 2 0 27 0 19 0 3 0 0 0 0 0 0 0 62 0
Titirangi, Glen Eden Intermediate School, 23 Kaurilands Road 12 2 0 14 0 61 2 36 4 5 1 0 0 0 0 4 0 141 0
     Kaurilands School, 109 Atkinson Road 32 3 1 23 0 136 1 78 0 4 0 1 0 0 0 2 0 281 2
     Titirangi Primary School, 221 Atkinson Road 3 0 0 8 0 22 0 20 2 1 0 0 0 0 0 2 0 58 0
     Titirangi War Memorial Hall, 500 South Titirangi Road 5 0 0 5 0 29 0 20 0 0 0 0 0 0 1 0 0 60 0
Waterview, Waterview Methodist Church, Corner Great North Road & Fir Street 12 1 0 35 0 140 1 48 3 8 1 2 0 0 1 9 0 261 1
     Waterview Primary School, 16 Herdman Street 6 1 1 22 0 65 2 16 0 3 0 0 0 0 0 3 0 119 1
Whenuapai, NorthWest Mall, Shop 20A, Maki Street 1 0 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0 7 0
     Overseas Special Votes Including Defence Force - Kelston 15 9 1 106 0 327 4 78 7 12 1 2 0 0 0 9 0 571 0
     Overseas Votes Allowed for Party Only - Kelston 0 0 0 1 0 2 1 1 0 0 0 0 0 0 0 0 0 5 0
     Special Votes BEFORE Polling Day - Kelston 132 28 23 337 0 2,665 27 587 58 91 2 12 2 2 6 66 4 4,042 56
     Special Votes ON Polling Day - Kelston 87 40 19 152 0 1,673 21 411 35 75 0 9 1 0 1 41 3 2,568 38
     Votes Allowed for Party Only - Kelston 5 4 8 28 0 262 3 47 5 8 0 0 0 0 2 2 0 374 6
     Voting places where less than 6 votes were taken 1 0 0 2 0 9 0 2 0 0 0 0 0 0 1 1 0 16 0
Kelston Total 1,543 294 135 2,929 4 22,081 185 6,121 484 915 14 109 14 13 61 408 20 35,330 367
  Valid Party Votes plus Informal Party Votes   35697  
Electorate Party Valid Votes Labour Party - 62.50%
ACT New Zealand 1543 4.37%
   
Advance NZ 294 0.83%
   
Aotearoa Legalise Cannabis Party 135 0.38%
   
Green Party 2929 8.29%
   
HeartlandNZ 4 0.01%
   
Labour Party 22081 62.50%
   
Māori Party 185 0.52%
   
National Party 6121 17.33%
   
New Conservative 484 1.37%
   
New Zealand First Party 915 2.59%
   
NZ Outdoors Party 14 0.04%
   
ONE Party 109 0.31%
   
Social Credit 14 0.04%
   
Sustainable New Zealand Party 13 0.04%
   
TEA Party 61 0.17%
   
The Opportunities Party (TOP) 408 1.15%
   
Vision New Zealand 20 0.06%