Statistics Index



Hutt South 14
Party Vote Details

ACT New Zealand
Advance NZ
Aotearoa Legalise Cannabis Party
Green Party
HeartlandNZ
Labour Party
Māori Party
National Party
New Conservative
New Zealand First Party
NZ Outdoors Party
ONE Party
Social Credit
Sustainable New Zealand Party
TEA Party
The Opportunities Party (TOP)
Vision New Zealand
Total
Valid
Party
Votes
Informal Party Votes
Advance Voting Places
     Prisons Team - Taken in Remutaka 0 1 0 0 0 6 0 1 0 0 0 0 0 0 0 0 0 8 0
Avalon, Avalon Pavilion, Avalon Park, 61 Taita Drive 13 1 0 18 0 130 1 54 3 4 0 2 0 1 0 3 0 230 2
     Naenae College Hall, 910 High Street 0 0 0 2 0 10 0 5 0 1 0 1 0 0 0 1 0 20 0
Belmont, Belmont Hall, 711 Western Hutt Road 46 3 0 55 0 209 0 95 4 12 1 3 0 0 0 4 0 432 0
Boulcott, Boulcott School, 21 Boulcott Street 15 0 0 23 0 129 0 70 1 3 0 0 0 0 0 5 0 246 1
     Knox Presbyterian Church Hall, 574 High Street 12 2 0 10 0 78 0 38 0 4 0 3 0 1 0 5 0 153 2
Days Bay, Wellesley College, 611A Marine Drive 16 0 0 32 0 94 0 22 0 2 0 2 0 0 0 1 0 169 0
Eastbourne, Eastbourne Library, 38 Rimu Street 144 10 2 268 0 830 3 375 8 34 6 6 1 1 0 19 1 1,708 5
Epuni, Epuni School Hall, 313 Waiwhetu Road 16 0 1 23 0 189 1 70 6 5 1 1 0 0 0 7 0 320 0
Hutt Central, St James Anglican Church Hall, 71 Woburn Road 131 9 2 230 0 1,125 4 625 20 46 0 14 2 1 0 39 0 2,248 10
Johnsonville, Johnsonville Shopping Centre, Shop 12 (was Paper Plus), 16 Broderick Road 3 0 0 2 0 26 0 6 0 1 0 0 0 0 0 0 0 38 0
     Johnsonville Shopping Centre, Shop 31 (beside Food Court), 16 Broderick Road 2 1 0 4 0 14 1 15 0 0 0 0 0 0 2 0 0 39 0
Kelburn, Victoria University, Student Union Building Memorial Theatre Foyer, 1 Kelburn Parade 2 1 0 33 0 63 0 16 0 0 0 0 0 0 0 13 0 128 0
Kelson, Kelson School, 52 Taieri Crescent 35 3 0 40 0 278 3 103 8 12 1 0 0 1 0 7 0 491 3
Korokoro, Korokoro School Hall, 79 Korokoro Road 17 3 0 42 0 113 0 42 0 2 0 0 0 1 0 7 0 227 0
Lower Hutt, Eastern Hutt School, 83 Kings Crescent 26 0 0 34 0 173 0 118 1 6 0 1 0 0 1 1 0 361 1
     Hutt Intermediate School, 7 Kauri Street 20 0 0 14 0 95 1 87 4 6 0 2 0 0 0 4 0 233 1
     Queensgate Shopping Centre, Ground Level, Shop 118 (next to Jackie E), Corner Queens Drive & Bunny Street 282 30 5 396 0 3,271 16 1,569 59 116 2 23 2 2 4 104 4 5,885 33
Maungaraki, Maungaraki Baptist Church Centre, 164 Dowse Drive 80 5 0 108 0 658 3 271 21 18 1 2 0 0 3 31 1 1,202 4
Melling, Hutt City Church, 31B Marsden Street 42 5 2 42 0 229 0 118 18 7 0 1 0 0 0 12 0 476 1
Moera, Moera Community Hall, 107 Randwick Crescent 34 3 0 66 0 339 2 102 8 18 0 5 0 0 0 8 2 587 3
     Randwick School, 59 Randwick Road 7 0 0 20 0 106 0 33 0 3 0 0 0 0 0 5 0 174 0
Mt Cook, Massey University, Flax and Fern Room, Block 9, Wallace Street 1 1 1 21 0 21 0 6 0 0 0 0 0 0 0 2 0 53 0
     Rata Street School Hall, 73 Rata Street 0 0 0 0 0 6 0 0 0 1 0 0 0 0 0 0 0 7 0
     Treadwell Street Hall, 25 Treadwell Street 3 0 1 14 0 66 0 27 2 3 0 0 0 1 0 4 0 121 0
Normandale, St Aidan's on the Hill, Church Hall, Corner Poto Road & Stratton Street 5 0 1 19 0 89 0 30 3 4 0 0 0 0 0 2 0 153 0
Petone, Petone Central School, 16 Britannia Street 2 0 0 14 0 50 0 15 1 0 0 0 0 0 0 3 0 85 0
     Petone Library and Heritage Centre, 7 Britannia Street 136 18 5 357 0 1,510 11 574 20 67 1 7 0 1 0 59 3 2,769 17
     Petone Working Men's Club, 47 Udy Street 57 2 4 93 0 635 6 313 5 43 0 1 0 0 0 19 0 1,178 4
     WelTec, Petone Campus, C Block, Rm C101, 21 Kensington Avenue 7 0 0 10 0 49 0 12 1 1 0 0 0 0 0 3 0 83 0
     Wilford School, 100 William Street 15 0 0 35 0 165 1 80 1 5 0 0 0 0 0 6 0 308 0
Porirua, North City Shopping Centre, Shop 112 (next to Silvermoon), 2 Titahi Bay Road 3 0 0 1 0 34 1 12 0 1 0 0 0 0 0 1 0 53 0
Seaview, Kokiri Marae, 7-9 Barnes Street 4 0 2 11 0 59 2 17 1 3 0 1 0 0 0 1 0 101 0
Silverstream, Riding for the Disabled, County Lane 3 0 0 2 0 2 0 2 0 0 0 0 0 0 0 1 0 10 0
     Silverstream School Hall, 27 Whitemans Road 0 0 0 1 0 7 0 4 0 0 0 0 0 0 0 0 0 12 0
Taitā, Avalon Intermediate School Hall, 1041 High Street 0 0 0 1 0 12 0 1 0 1 0 0 0 0 0 2 0 17 0
     Te Whakaruruhau Marae (Next to netball courts), 188 Eastern Hutt Road 0 0 0 1 0 5 0 4 0 0 0 1 0 0 0 0 0 11 0
     Walter Nash Centre, 26 Taine Street 4 1 0 9 0 76 0 22 4 3 0 3 0 0 0 0 0 122 2
Upper Hutt, The Mall, former t&t shop, Ground Floor, 185 Main Street 2 1 0 1 0 65 0 16 1 0 1 0 0 0 0 2 0 89 0
Wainuiomata, Wainuiomata Community Hub, Library Building, 1 Queen Street 8 2 3 31 1 324 5 34 6 7 0 8 0 0 0 3 0 432 4
     Wainuiomata Intermediate School, 66 Konini Street 16 1 1 5 1 174 0 32 2 6 0 1 1 0 0 3 0 243 3
     Wainuiomata Marae, 153-201 Parkway 1 0 0 4 0 34 0 16 0 0 0 0 0 0 0 3 1 59 0
     Wainuiomata Primary School, 1 Homedale Road 15 4 0 21 0 192 2 52 2 7 0 2 0 0 0 6 0 303 2
     Wainuiomata War Memorial Hall, 1 Queen Street 144 39 7 179 0 2,641 21 525 63 115 0 20 1 6 0 49 6 3,816 39
Waiwhetu, Waiwhetu Marae Meeting House, 21 Puketapu Grove 10 1 0 56 0 235 0 40 6 4 0 2 0 1 0 9 1 365 2
Waterloo, Waterloo School, 26 Hardy Street 36 2 0 54 0 366 1 174 8 16 1 2 0 1 1 16 0 678 3
Wellington City, Asteron Centre Foyer, 55 Featherston Street 40 1 1 93 0 306 1 125 7 6 0 2 0 2 0 22 0 606 3
     Pop Up Voting Place, Dukes Arcade, 105 Willis Street 8 1 0 49 0 74 2 42 2 0 0 0 0 0 0 5 0 183 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 22 0 0 42 0 137 2 38 4 4 0 0 0 1 0 12 0 262 0
     Wellington Museum Von Kohorn Room, Queens Wharf, 3 Jervois Quay 12 0 1 14 0 26 3 8 2 1 0 0 0 0 0 3 0 70 0
Woburn, Hutt Valley High School, 84-114 Woburn Road 23 0 0 15 0 95 1 84 2 2 0 1 0 0 0 7 0 230 0
     Rest Homes Team - Hutt South 0 0 0 0 0 7 0 6 0 0 0 0 0 0 0 0 0 13 0
Voting Places
Alicetown, Hutt Central School, 6 Railway Avenue 24 2 0 15 0 149 2 68 3 14 1 1 0 0 0 6 0 285 1
Avalon, Avalon School Hall, 10 Gordon Street 1 0 0 1 0 10 0 5 0 0 0 0 0 0 0 0 0 17 1
     Naenae College Hall, 910 High Street 1 0 0 4 0 9 1 1 0 1 0 0 0 1 0 0 0 18 1
Belmont, Belmont Hall, 711 Western Hutt Road 40 1 3 28 0 140 1 106 7 9 0 3 0 0 0 10 0 348 0
Boulcott, Boulcott School, 21 Boulcott Street 23 0 1 13 0 123 0 87 2 5 0 0 0 0 1 8 0 263 4
     Knox Presbyterian Church Hall, 574 High Street 8 1 0 16 0 93 0 78 5 7 0 3 0 0 0 2 0 213 0
Days Bay, Wellesley College, 611A Marine Drive 30 1 0 28 0 124 0 76 0 3 0 0 0 0 0 6 0 268 0
Eastbourne, Muritai School, 166 Muritai Road 33 2 1 70 0 218 3 107 0 11 2 0 0 0 0 16 0 463 1
Epuni, Congregational Christian Church Hall of Samoa, 37 Mitchell Street 3 0 0 6 0 85 1 39 3 5 0 0 0 0 0 4 0 146 3
     Dyer Street School, 9 Dyer Street 10 1 0 15 0 57 0 31 1 1 0 2 0 0 0 4 0 122 0
     Epuni School Hall, 313 Waiwhetu Road 26 0 1 37 0 184 2 73 6 10 0 4 0 0 0 13 0 356 3
Gracefield, Gracefield School, 20A Bell Road 13 3 1 14 0 122 1 48 5 5 0 2 0 0 0 7 0 221 2
Hutt Central, St James Anglican Church Hall, 71 Woburn Road 12 0 0 19 0 75 5 38 1 4 1 0 0 0 0 3 0 158 0
Kelson, Kelson School, 52 Taieri Crescent 25 3 0 35 0 213 1 120 14 11 0 3 0 0 1 11 0 437 2
Korokoro, Korokoro School Hall, 79 Korokoro Road 19 0 0 34 0 97 1 65 4 3 0 1 0 0 1 10 0 235 0
Lower Hutt, Eastern Hutt School, 83 Kings Crescent 15 3 0 12 0 102 0 131 3 11 0 0 0 0 0 7 2 286 0
     Hutt Intermediate School, 7 Kauri Street 29 0 1 22 0 133 1 139 1 11 0 0 0 0 0 12 0 349 1
     Queensgate Shopping Centre, Ground Level, Shop 118 (next to Jackie E), Corner Queens Drive & Bunny Street 14 2 0 30 0 205 0 98 9 6 1 3 0 0 0 17 1 386 2
     St Bernard's College, 183 Waterloo Road 13 0 0 6 0 92 1 50 0 2 0 0 0 0 0 3 0 167 1
Maungaraki, Maungaraki Baptist Church Centre, 164 Dowse Drive 42 3 0 53 0 230 1 115 4 9 0 1 0 0 1 6 0 465 3
Melling, Hutt City Church, 31B Marsden Street 9 1 0 17 0 57 0 47 4 6 0 0 0 0 0 3 0 144 0
Moera, Randwick School, 59 Randwick Road 10 0 0 23 0 142 2 39 5 11 0 0 1 0 0 2 0 235 1
Naenae, Naenae Bowling Club, 23 Treadwell Street 3 0 0 0 0 23 0 10 0 1 0 1 0 0 0 2 0 40 0
     Naenae Primary School Hall, 18 Wheatley Street 1 0 0 1 0 13 0 1 0 1 0 0 0 0 0 0 0 17 0
     Rata Street School Hall, 73 Rata Street 1 0 0 3 0 9 0 2 0 0 0 0 0 0 0 0 0 15 0
Normandale, St Aidan's on the Hill, Church Hall, Corner Poto Road & Stratton Street 24 4 1 27 0 168 1 75 3 7 1 2 0 0 0 10 0 323 0
Petone, Petone Central School, 16 Britannia Street 28 10 1 77 0 174 4 79 4 12 0 3 0 1 0 11 1 405 1
     Petone Working Men's Club, 47 Udy Street 14 3 0 22 0 96 1 47 0 6 0 0 0 0 0 9 0 198 2
     Wilford School, 100 William Street 22 0 0 56 0 174 2 108 3 13 1 0 0 0 0 7 0 386 2
Porirua, North City Shopping Centre, Shop 112 (next to Silvermoon), 2 Titahi Bay Road 0 1 0 0 0 6 0 4 0 0 0 0 0 0 0 0 0 11 0
Seaview, Kokiri Marae, 7-9 Barnes Street 8 0 0 4 0 24 1 14 0 3 0 1 0 1 0 2 0 58 0
     Silverstream School Hall, 27 Whitemans Road 1 1 0 1 0 6 0 2 0 1 0 0 0 0 0 0 0 12 0
Taitā, Avalon Intermediate School Hall, 1041 High Street 2 0 0 2 0 12 0 2 0 0 0 0 0 0 0 0 0 18 0
     Walter Nash Centre, 26 Taine Street 1 0 0 0 0 8 0 3 0 0 0 0 0 0 0 0 0 12 0
Tirohanga, Raphael House Rudolf Steiner Area School, 27 Matuhi Street 12 3 1 13 0 72 1 56 6 5 0 0 0 0 0 7 0 176 4
Upper Hutt, The Mall, former t&t shop, Ground Floor, 185 Main Street 1 0 0 1 0 10 0 5 0 1 1 0 0 0 0 0 0 19 0
Wainuiomata, Arakura School, 209 Wellington Road 32 3 2 13 0 215 1 53 6 7 0 1 0 0 1 7 0 341 6
     Life Impact Centre, 38 Wainuiomata Road 5 1 1 11 0 79 2 34 7 6 0 3 0 0 0 2 0 151 0
     Wainuiomata Intermediate School, 66 Konini Street 21 2 0 22 1 215 0 44 4 14 0 3 0 0 0 3 1 330 2
     Wainuiomata Marae, 153-201 Parkway 1 0 2 9 0 55 6 21 0 1 1 1 0 0 0 2 2 101 0
     Wainuiomata Primary School, 1 Homedale Road 37 3 2 29 0 250 2 94 7 20 0 2 0 1 2 10 0 459 2
     Wainuiomata War Memorial Hall, 1 Queen Street 27 11 3 32 0 353 8 70 9 27 1 3 0 0 0 4 2 550 4
Waiwhetu, St Paul's Parish Hall, 76 Waiwhetu Road 11 3 1 17 0 109 2 51 8 5 0 1 0 0 0 11 1 220 3
     Waiwhetu Marae Meeting House, 21 Puketapu Grove 7 0 0 38 0 103 2 32 1 5 0 0 0 0 0 2 0 190 2
Waterloo, Waterloo School, 26 Hardy Street 50 3 0 51 0 382 6 185 11 21 0 2 1 0 1 23 0 736 0
Woburn, Hutt Valley High School, 84-114 Woburn Road 24 0 1 22 0 123 0 96 5 4 0 0 0 1 0 5 0 281 2
     Overseas Special Votes Including Defence Force - Hutt South 52 28 1 212 0 726 5 158 8 9 1 4 0 2 0 34 7 1,247 3
     Overseas Votes Allowed for Party Only - Hutt South 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0 4 0
     Special Votes BEFORE Polling Day - Hutt South 153 31 20 352 0 2,101 18 644 30 92 7 18 0 0 2 92 5 3,565 30
     Special Votes ON Polling Day - Hutt South 95 20 21 148 0 1,101 11 377 28 53 4 10 0 2 3 61 6 1,940 16
     Votes Allowed for Party Only - Hutt South 11 7 8 23 0 245 11 54 7 12 1 6 0 0 1 13 4 403 5
     Voting places where less than 6 votes were taken 4 1 0 2 0 17 0 4 0 0 0 0 0 0 0 0 0 28 0
Hutt South Total 2,568 309 112 4,301 3 25,159 201 10,033 528 1,071 38 201 9 30 25 986 51 45,625 255
  Valid Party Votes plus Informal Party Votes   45880  
Electorate Party Valid Votes Labour Party - 55.14%
ACT New Zealand 2568 5.63%
   
Advance NZ 309 0.68%
   
Aotearoa Legalise Cannabis Party 112 0.25%
   
Green Party 4301 9.43%
   
HeartlandNZ 3 0.01%
   
Labour Party 25159 55.14%
   
Māori Party 201 0.44%
   
National Party 10033 21.99%
   
New Conservative 528 1.16%
   
New Zealand First Party 1071 2.35%
   
NZ Outdoors Party 38 0.08%
   
ONE Party 201 0.44%
   
Social Credit 9 0.02%
   
Sustainable New Zealand Party 30 0.07%
   
TEA Party 25 0.05%
   
The Opportunities Party (TOP) 986 2.16%
   
Vision New Zealand 51 0.11%