548 Names on Party Lists | 601 Nominated Electorate Candidates | ||||||||
---|---|---|---|---|---|---|---|---|---|
Party List | Electorate Candidates | ||||||||
Registered Parties with Lists | No. of names on List | Votes | Percentage valid votes | Seats Allocated | No. of candidates nominated | Votes | Percentage valid votes | Seats Won | |
ACT New Zealand | 57 | 219,031 | 7.59 | 9 | 57 | 97,697 | 3.46 | 1 | |
Advance NZ | 62 | 28,429 | 0.98 | 0 | 54 | 25,054 | 0.89 | 0 | |
Aotearoa Legalise Cannabis Party | 12 | 13,329 | 0.46 | 0 | 9 | 8,044 | 0.28 | 0 | |
Green Party | 44 | 226,757 | 7.86 | 9 | 60 | 162,245 | 5.74 | 1 | |
HeartlandNZ | 5 | 914 | 0.03 | 0 | 1 | 8,462 | 0.30 | 0 | |
Labour Party | 81 | 1,443,545 | 50.01 | 19 | 72 | 1,357,501 | 48.07 | 46 | |
Māori Party | 21 | 33,630 | 1.17 | 1 | 7 | 60,837 | 2.15 | 1 | |
National Party | 75 | 738,275 | 25.58 | 10 | 65 | 963,845 | 34.13 | 23 | |
New Conservative | 24 | 42,613 | 1.48 | 0 | 72 | 49,598 | 1.76 | 0 | |
New Zealand First Party | 28 | 75,020 | 2.60 | 0 | 27 | 30,209 | 1.07 | 0 | |
NZ Outdoors Party | 28 | 3,256 | 0.11 | 0 | 26 | 7,982 | 0.28 | 0 | |
ONE Party | 39 | 8,121 | 0.28 | 0 | 29 | 6,830 | 0.24 | 0 | |
Social Credit | 23 | 1,520 | 0.05 | 0 | 19 | 2,699 | 0.10 | 0 | |
Sustainable New Zealand Party | 11 | 1,880 | 0.07 | 0 | 10 | 2,421 | 0.09 | 0 | |
TEA Party | 12 | 2,414 | 0.08 | 0 | 9 | 2,764 | 0.10 | 0 | |
The Opportunities Party (TOP) | 21 | 43,449 | 1.51 | 0 | 21 | 25,181 | 0.89 | 0 | |
Vision New Zealand | 5 | 4,237 | 0.15 | 0 | 5 | 2,139 | 0.08 | 0 | |
Unregistered Parties | |||||||||
Attica | 2 | 305 | 0.01 | ||||||
Climate First | 1 | 151 | 0.01 | ||||||
Communist League | 2 | 109 | 0.00 | ||||||
Future Youth Party | 1 | 50 | 0.00 | ||||||
Harmony | 1 | 28 | 0.00 | ||||||
Human Rights Party | 1 | 87 | 0.00 | ||||||
Integrity New Zealand | 2 | 522 | 0.02 | ||||||
Money Free Party | 2 | 83 | 0.00 | ||||||
NAP | 5 | 245 | 0.01 | ||||||
NZ Economic Euthenics Party | 1 | 75 | 0.00 | ||||||
NZ Public Party | 1 | 1,349 | 0.05 | ||||||
Progressive Aotearoa New Zealand | 2 | 170 | 0.01 | ||||||
Republic of New Zealand Party | 1 | 28 | 0.00 | ||||||
Trump New Zealand Party | 1 | 57 | 0.00 | ||||||
Voice of the People | 2 | 132 | 0.00 | ||||||
Independent | 33 | 7299 | 0.26 | ||||||
Totals | 548 | 2,886,420 | 100% | 48 | 601 | 2,824,198 | 100% | 72 | |
Informal Votes | 21,372 | 57,138 | |||||||
Total Votes | 2,907,792 | 2,881,336 |
Note: The difference between total Party List votes and total Electorate Candidate votes is the number of 'Party only' votes allowed for electors who cast votes for an electorate other than the electorate for which they were qualified to vote. |
State of the Parties | |||
---|---|---|---|
Party List Seats | Electorate Candidates | Total Seats | |
ACT New Zealand | 9 | 1 | 10 |
Green Party | 9 | 1 | 10 |
Labour Party | 19 | 46 | 65 |
Māori Party | 1 | 1 | 2 |
National Party | 10 | 23 | 33 |
Seats | 48 |
72 |
120 |