Statistics Index



East Coast 9
Candidate Vote Details

AKUHATA-BROWN, Meredith Jane Waimaria
ALLAN, Kiri Lyndsay
BROWN, Jennie Elizabeth Michelle
KING, Veronica Diane
NICKERSON, Helena Elizabeth
TAPSELL, Tania
WEBB, Blake Neil
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Rest Homes Team - Taken in East Coast 4 127 2 4 2 110 6 255 13
Edgecumbe, Edgecumbe War Memorial Hall, 1 Kauri Street 16 359 11 1 5 346 28 766 14
Gisborne, Gisborne Central School Hall, 7 Central Street 10 143 2 0 1 86 4 246 3
     Gisborne Hospital, Poutama Room, 421 Ormond Road 10 139 3 0 7 87 11 257 5
     Gisborne Mobile Team, 79-81 Lowe Street 0 13 1 0 0 4 0 18 2
     House of Breakthrough, Corner Lytton & Ormond Roads 75 796 21 7 22 837 56 1,814 43
     Kaiti Hub, 498-508 Wainui Road 144 1,090 52 15 9 373 28 1,711 37
     Lawson Field Theatre, 7 Fitzherbert Street 2 45 5 1 0 25 4 82 1
     St Mark's Hall, 776 Childers Road 22 342 8 0 4 140 12 528 10
     Te Tihi o Titirangi Kōhanga Reo, 24 Ranfurly Street 2 6 0 0 2 0 0 10 0
     Te Whakaruruhau Kōhanga Reo, 170 Tyndall Road 1 4 1 0 1 3 0 10 2
     Treble Court One, Peel Street 165 1,719 55 12 17 1,067 83 3,118 54
     Treble Court Two, Bright Street 116 967 31 8 11 737 46 1,916 25
     Waikirikiri School, 7 Pickering Street 3 28 1 0 0 2 0 34 0
     Whakatane Mobile Team, 79-81 Lowe Street 1 77 1 1 0 25 6 111 5
Kawerau, Kawerau Concert Chambers, Ranfurly Court 55 1,274 41 25 25 465 49 1,934 46
Mount Maunganui, Arataki Community Centre, Zambuk Way (off Grenada Street) 1 4 0 0 0 7 0 12 0
     Bayfair Shopping Centre (opposite Cotton On, near Countdown), corner Girven & Maunganui Roads 8 61 5 0 2 67 4 147 4
     HomeZone Shopping Centre - former Fruit and Vegetable shop, Unit 2B 2-10 Owens Place 1 9 0 0 0 10 1 21 0
Murupara, New Beginnings Centre, 40 Pine Street 4 100 2 2 2 63 7 180 5
Ōhope, Ōhope Community Hall, 9 Bluett Road 29 388 10 5 5 399 23 859 13
Ōpōtiki, Ōpōtiki College Hall, 22 St John Street 2 16 3 0 1 2 0 24 1
     Ōpōtiki RSA, 103 St John Street 41 563 23 13 5 366 28 1,039 19
     Ōpōtiki Senior Citizens Hall, 1 King Street 23 402 13 4 2 205 10 659 11
Papamoa Beach, Papamoa Community Centre, 15 Gravatt Road 0 22 3 1 3 28 7 64 1
     Papamoa Plaza, Shop 66 (Near Foodcourt), 7 Gravatt Road 6 68 3 0 0 67 6 150 3
Poike, Toi Ohomai Institute of Technology Library, Gate 1, 70 Windemere Drive 4 7 0 0 0 3 0 14 0
Ruatoria, Hati Nati Cafe, 163 Waiomatatini Road 7 44 2 0 0 20 0 73 5
Tāneatua, Tāneatua School, 44 McKenzie Street 0 17 0 0 1 5 0 23 0
Te Kaha, Ngā Mokopuna o Tukaki Kōhanga Reo, 6790 State Highway 35 3 37 3 0 1 13 1 58 4
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 36 406 18 6 16 509 54 1,045 28
Tolaga Bay, Tolaga Bay Area School Kahukuranui Block, Discovery Street 1 33 0 0 0 12 0 46 1
Whakatāne, Caledonian Hall, 60 King Street 25 567 19 4 6 223 14 858 20
     Te Koputu Library & Exhibition Centre, 49 Kakahoroa Drive 69 1,420 34 13 15 1,056 66 2,673 47
     Te Wānanga o Awanuiārangi, 13 Domain Road 17 172 8 4 3 121 7 332 7
     Whakatāne War Memorial Hall, 7 Short Street 79 1,786 38 18 22 1,310 103 3,356 47
Voting Places
Cape Runaway, Te Kura Mana Māori o Whangaparāoa, 11555 State Highway 35 1 4 0 0 0 5 0 10 0
Edgecumbe, Edgecumbe College, 100 College Road 10 73 4 2 1 38 4 132 4
     Edgecumbe War Memorial Hall, 1 Kauri Street 3 114 5 2 0 86 16 226 3
Galatea, Galatea School, 32 Mangamate Road 1 21 1 0 4 123 17 167 4
Gisborne, Awapuni School, 129 Awapuni Road 9 49 2 0 0 40 3 103 1
     Cobham School, 274 Lytton Road 9 59 0 0 2 20 3 93 2
     Elgin School, 2 Knox Street 13 126 9 0 5 45 5 203 3
     Gisborne Boys High School, 80 Stanley Road 46 212 2 6 5 108 14 393 7
     Gisborne Central School Hall, 7 Central Street 23 215 7 2 3 164 10 424 5
     Gisborne Hospital, Poutama Room, 421 Ormond Road 14 86 3 1 5 94 13 216 6
     Ilminster Intermediate, 70 De Lautour Road 22 157 5 6 3 99 6 298 1
     Kaiti School, 517 Wainui Road 15 110 5 3 1 38 2 174 4
     Lawson Field Theatre, 7 Fitzherbert Street 12 82 0 2 1 51 4 152 1
     Makaraka School, 137 Main Road South 10 84 6 0 0 119 13 232 6
     Makauri School, 120 King Road 1 53 2 0 1 135 6 198 3
     Mangapapa School Hall, 5 Rua Street 29 235 6 4 3 170 14 461 8
     Ormond School, 45 Whitmore Road 2 55 1 1 3 94 5 161 3
     Riverdale School Hall, 324 Stout Street 24 139 6 2 3 130 15 319 18
     Te Hapara School, 31 Mill Road 22 193 6 0 3 115 10 349 9
     Te Tihi o Titirangi Kōhanga Reo, 24 Ranfurly Street 0 6 0 0 0 0 0 6 0
     Te Whakaruruhau Kōhanga Reo, 170 Tyndall Road 4 9 0 1 0 0 0 14 0
     Treble Court One, Peel Street 30 152 13 2 4 102 6 309 5
     Waikirikiri School, 7 Pickering Street 2 18 0 0 1 4 1 26 1
     Wainui Beach School, 56 Wairere Road 22 93 5 0 6 135 4 265 3
Hicks Bay, Te Kura Kaupapa Māori o Kawakawa mai Tawhiti, 22 Wharf Road 3 13 0 0 0 7 1 24 1
Kawerau, Kawerau Concert Chambers, Ranfurly Court 11 183 8 2 6 79 16 305 5
     Putauaki School Hall, 87 Fenton Mill Road 6 79 3 2 3 32 5 130 1
Kutarere, Kutarere School, 461 State Highway 2 6 41 2 0 0 28 2 79 1
Lake Rotoma, Rotoma and Rotoehu Community Hall, 167 State Highway 30 0 1 1 0 0 5 1 8 0
Maketu, Maketu Community Centre, 670 Wilson Road North 5 35 1 0 1 25 4 71 1
     Maketu School, 8 School Road 2 31 2 0 0 15 3 53 4
Manawahe, Manawahe Eco Trust, 1915 Manawahe Road 1 25 5 1 1 19 6 58 0
Manutuke, Manutuke School, 59 Waingake Road 3 32 0 0 0 24 1 60 2
Matatā, Matatā Public School, 43 Pollen Street 9 103 5 0 1 112 13 243 7
Matawai, Matawai School, 29 Raumati Street 2 4 1 0 1 19 0 27 0
Minginui, Minginui Kokiri Centre, 63 Rimu Crescent 1 5 0 1 0 3 1 11 0
     Bayfair Shopping Centre (opposite Cotton On, near Countdown), corner Girven & Maunganui Roads 0 10 0 0 1 7 0 18 1
Murupara, Murupara Area School Hall, 84 Pine Drive 2 37 1 0 2 8 3 53 0
Ōhope, Ōhope Beach School, 170 Pohutukawa Avenue 10 154 11 7 4 219 9 414 5
Omaio, Te Kura o Te Whanau-a-Apanui, 10 Omaio School Road 1 8 0 0 0 2 0 11 0
Omarumutu, Omarumutu School, 141 Omarumutu Road 0 10 0 0 0 6 1 17 2
Ōpōtiki, Ōpōtiki College Hall, 22 St John Street 3 33 4 0 1 29 8 78 5
     Ōpōtiki RSA, 103 St John Street 1 81 7 0 3 49 2 143 3
     Ōpōtiki Senior Citizens Hall, 1 King Street 7 79 8 1 2 78 14 189 5
     Woodlands School, 168 Dip Road 1 43 1 2 0 73 2 122 6
Otakiri, Otakiri School, 571 Otakiri Road 2 60 1 0 0 79 12 154 0
Otamarakau, Otamarakau Hall, 2255 Old Coach Road 3 18 2 0 1 54 4 82 1
Paengaroa, Paengaroa School Hall, 33 Old Coach Road 12 93 1 2 8 227 27 370 5
Papamoa Beach, Papamoa Community Centre, 15 Gravatt Road 1 6 1 0 0 2 1 11 1
     Papamoa Plaza, Shop 66 (Near Foodcourt), 7 Gravatt Road 2 3 0 0 0 2 0 7 0
Patutahi, Patutahi School, 29 Atkins Street 6 40 3 0 2 41 5 97 3
Pongakawa, Pongakawa Hall, 956 Old Coach Road 7 44 2 1 5 165 17 241 2
Pukehina, Pukehina School, 1762 Old Coach Road 1 15 0 0 1 22 1 40 2
Pukehina Beach, Pukehina Fishing Club, 304 Pukehina Parade 12 78 0 2 3 83 10 188 2
Raukokore, Old Raukokore School, 10104 State Highway 35 0 22 1 0 1 15 0 39 1
Ruatoki, Tawera Bilingual School, 164 Ngahina Road 2 3 0 0 0 1 0 6 0
     Te Whare Kura o Ruatoki, 16 Mission Road 3 14 0 0 0 2 0 19 0
Ruatoria, Ngata Memorial College, 1 College Road North 4 17 3 0 0 16 0 40 1
Tāneatua, Tāneatua School, 44 McKenzie Street 2 31 1 0 1 35 0 70 1
Te Araroa, Te Waha O Rerekohu Area School, 3 Arewhana Street 8 40 0 0 0 6 0 54 1
Te Kaha, Ngā Mokopuna o Tukaki Kōhanga Reo, 6790 State Highway 35 2 23 0 0 0 5 0 30 1
Te Karaka, Te Karaka Area School, 5 Kanakanaia Road 8 64 2 1 1 69 3 148 2
Te Puke, Te Puke High School Hall, 19 Tui Street 1 3 0 0 0 3 0 7 0
     Te Puke War Memorial Hall, 130 Jellicoe Street 2 25 0 1 1 47 8 84 0
Te Teko, Te Kura o Te Teko School Hall, 24 Te Teko Road 1 47 0 0 0 23 0 71 2
Thornton, Thornton School Library, 43 Eastbank Road 2 27 2 2 1 61 4 99 3
Tikitiki, Tikitiki School, 33 Rangitukia Road 1 19 0 0 0 5 1 26 0
Tokomaru Bay, Hatea-A-Rangi School, 6 School Road 7 47 3 0 0 18 1 76 2
Tolaga Bay, Tolaga Bay Area School Kahukuranui Block, Discovery Street 12 52 1 0 0 52 5 122 4
Tōrere, Te Kura o Tōrere, 2276 State Highway 35 3 6 1 0 0 5 2 17 0
Waimana, Nukuhou North School, 1647 State Highway 2 1 24 1 0 0 35 2 63 0
     Waimana School, 6 Raroa Road 1 17 0 0 0 14 1 33 1
Waitangi, Te Kura Kaupapa Māori o Te Matai, 309 State Highway 2 2 7 0 0 0 15 1 25 0
Whakatāne, Allandale School, 167 King Street 5 111 6 2 3 89 7 223 6
     Awakeri School, 974 State Highway 30 3 63 3 2 3 184 12 270 1
     Caledonian Hall, 60 King Street 5 121 4 6 5 77 5 223 3
     Te Kura Kaupapa Māori o Te Orini ki Ngati Awa, 33 Meadow Vale 1 77 1 1 0 117 5 202 1
     Trident High School, 76 Arawa Road 2 33 2 0 2 33 6 78 0
     Whakatane High School, 56 Goulstone Road 8 95 3 1 2 57 7 173 1
     Whakatane Intermediate School, 101 James Street 7 147 2 3 3 100 10 272 2
     Whakatāne War Memorial Hall, 7 Short Street 14 331 7 6 11 312 42 723 5
Whangara, Whangara School, 44 Pa Road 2 5 1 0 0 16 0 24 1
Whatatutu, Whatatutu School, 24 Te Hau Road 2 9 0 2 0 5 0 18 0
     Overseas Special Votes Including Defence Force - East Coast 115 357 33 4 6 154 9 678 6
     Special Votes BEFORE Polling Day - East Coast 262 1,704 105 25 30 778 107 3,011 99
     Special Votes ON Polling Day - East Coast 175 910 73 19 20 513 103 1,813 55
     Voting places where less than 6 votes were taken 2 9 0 0 0 5 0 16 1
East Coast Total 2,091 21,420 832 274 380 15,089 1,345 41,431 838
  Valid Candidate Votes plus Informal Candidate Votes   42269  
Electorate Candidate Valid Votes Party ALLAN, Kiri Lyndsay - majority 6331
AKUHATA-BROWN, Meredith Jane Waimaria Green Party 2091 5.05%
   
ALLAN, Kiri Lyndsay Labour Party 21420 51.70%
   
BROWN, Jennie Elizabeth Michelle Advance NZ 832 2.01%
   
KING, Veronica Diane ONE Party 274 0.66%
   
NICKERSON, Helena Elizabeth New Conservative 380 0.92%
   
TAPSELL, Tania National Party 15089 36.42%
   
WEBB, Blake Neil ACT New Zealand 1345 3.25%