Statistics Index



Dunedin 8
Candidate Vote Details

ANJAIYA-WINDER, Zariah Shaleen
BRAZIL, Jack Mackie
CLARK, David Scott
GRIFFITH, Robert Paul Dewi
KING, Solomon Matthew
PETERS, Benjamin Arthur
STEELE-MACINTOSH, Callum Anthony
WOODHOUSE, Michael Allan
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Andersons Bay, Edgar Centre, 116 Portsmouth Drive 3 24 172 9 2 11 15 72 308 6
Brockville, Brockville School, 263 Brockville Road 1 29 177 3 4 8 10 22 254 5
Caversham, Carisbrook School, 217 South Road 0 1 10 0 0 1 0 0 12 0
     Caversham Presbyterian Church Hall, 61 Thorn Street 0 30 230 7 9 9 14 61 360 11
     Pacific Otago Trust, 350 South Road 0 3 18 1 0 0 0 2 24 1
     Te Kāika Caversham, 25 College Street 1 7 32 2 0 3 3 4 52 1
Dunedin, All Saints Church Hall, 786 Cumberland Street 0 9 36 2 0 3 2 10 62 1
     Dunedin Hospital, Octagonal Room, 1st Floor, 201 Great King Street 1 23 76 2 4 3 1 18 128 4
     George Street Normal School Hall, 989 George Street 2 24 94 2 0 7 4 24 157 3
     Knox Church Hall, 453 George Street 1 79 282 8 6 29 22 91 518 7
     Meridian Mall (ex Factorie Shop), 285 George Street 23 796 2,572 64 48 263 127 856 4,749 64
     Municipal Chambers, The Octagon 11 345 1,571 42 29 101 63 414 2,576 32
     Otago Polytechnic, The Hub, 95 Forth Street (corner Forth Street & Union Street East) 5 200 470 11 5 69 12 117 889 13
     Scenic Hotel Southern Cross (off Princes Street), Cargill Room, 118 High Street 10 323 923 25 13 94 41 361 1,790 33
     Te Hou Ora Whānau Services, 78 Carroll Street 0 11 57 0 2 6 1 17 94 0
     Te Huka Mātauraka Māori Centre, 519 Castle Street North 0 13 18 0 1 2 1 5 40 0
     The Salvation Army, McMillan Lounge, 575 Princes Street 0 10 44 0 2 6 1 11 74 0
     University of Otago, ISB Link East, 660 Cumberland Street 21 1,332 2,393 69 32 451 86 716 5,100 50
     University of Otago, St David's Complex, St David Street 5 351 720 11 9 185 31 247 1,559 14
     University of Otago, Unipol, University Plaza Building One, 130 Anzac Avenue 1 130 321 6 6 63 19 119 665 11
Green Island, Green Island Civic Hall, 5 Howden Street 1 24 134 2 5 7 10 44 227 5
Halfway Bush, Halfway Bush Community Hall, 54 Ashmore Street 0 5 110 3 4 7 2 11 142 3
Kaikorai, Kaikorai Presbyterian Church Hall, 127 Taieri Road 1 27 148 6 2 10 5 59 258 2
Macandrew Bay, Macandrew Bay School, 488 Portobello Road 1 25 151 2 0 7 6 29 221 2
Maori Hill, Balmacewen Bowling Club, 31 Balmacewen Road 2 65 452 10 11 30 30 288 888 14
Mornington, Mornington School Hall, 34 Elgin Road 0 37 301 11 3 17 16 72 457 4
Mosgiel, Coronation Hall Mosgiel (Keith Willis Lounge), 97 Gordon Road 0 12 74 10 0 7 5 35 143 4
Musselburgh, Musselburgh Baptist Church, 131 Musselburgh Rise 0 3 62 1 0 1 5 25 97 3
North Dunedin, Al Huda Mosque, 21 Clyde Street 0 9 43 0 0 2 0 4 58 2
North East Valley, Dunedin North Intermediate School, Design Lobby, 34 North Road 1 71 284 9 0 10 8 41 424 9
Oamaru, Oamaru Central (Previously House Of Travel Shop), 61 Thames Street 0 2 12 1 1 1 1 3 21 0
Palmerston, Waihemo Service Centre, 54 Tiverton Street 0 0 10 0 0 0 0 7 17 0
Port Chalmers, Port Chalmers Town Hall, 1 Grey Street 7 106 770 25 10 27 40 118 1,103 13
Roslyn, Roslyn Kindergarten, 69 Highgate 0 14 139 3 0 9 6 69 240 4
South Dunedin, Bathgate Park School, 213 Macandrew Road 0 1 8 0 0 0 1 4 14 0
     Nations Church, 334 King Edward Street 4 105 630 27 21 38 43 233 1,101 22
Tainui, Tainui School Hall, 41 Tahuna Road 1 6 25 0 0 0 1 5 38 0
Waikouaiti, Waikouaiti Church Hall, 10 Kildare Street 0 45 381 13 10 11 27 198 685 17
Wakari, Wakari School Hall, 150 Helensburgh Road 3 22 195 7 4 15 9 62 317 6
Wanaka, Lake Wanaka Centre, Armstrong Room, 89 Ardmore Street 0 5 10 1 1 0 0 14 31 0
Waverley, Grant's Braes School, 137 Belford Street 0 12 163 5 2 9 8 88 287 6
     Rest Homes Team- Taken in Dunedin 1 3 22 0 0 0 0 9 35 3
Voting Places
Andersons Bay, Andersons Bay School, 92 Jeffery Street 0 3 36 0 0 3 3 33 78 1
     Edgar Centre, 116 Portsmouth Drive 1 14 67 10 1 9 9 62 173 1
Bradford, Bradford School, 42a Bradford Street 3 11 96 5 4 10 7 41 177 0
Broad Bay, Broad Bay School, 4 Roebuck Rise 1 24 109 9 1 10 3 16 173 6
Brockville, Brockville School, 263 Brockville Road 1 36 279 10 4 17 12 50 409 18
Caversham, Carisbrook School, 217 South Road 0 13 38 1 0 3 4 10 69 1
     Caversham Presbyterian Church Hall, 61 Thorn Street 0 6 17 0 0 0 4 5 32 2
Dunedin, All Saints Church Hall, 786 Cumberland Street 1 17 74 7 1 13 1 30 144 3
     Arthur Street School Hall, 26 Arthur Street 1 23 97 1 4 9 5 43 183 2
     Dunedin Hospital, Octagonal Room, 1st Floor, 201 Great King Street 0 17 58 2 0 6 3 15 101 1
     George Street Normal School Hall, 989 George Street 2 31 177 3 9 16 6 61 305 9
     Knox Church Hall, 453 George Street 1 19 70 2 0 12 7 32 143 2
     Meridian Mall (ex Factorie Shop), 285 George Street 0 58 170 5 2 14 15 83 347 10
     Municipal Chambers, The Octagon 1 21 71 4 5 10 4 32 148 3
     Scenic Hotel Southern Cross (off Princes Street), Cargill Room, 118 High Street 0 31 84 7 1 13 7 34 177 2
     The Salvation Army, McMillan Lounge, 575 Princes Street 1 18 65 5 3 10 3 26 131 3
     University of Otago, ISB Link East, 660 Cumberland Street 0 120 183 7 2 41 5 104 462 5
     University of Otago, Unipol, University Plaza Building One, 130 Anzac Avenue 0 25 41 1 0 9 6 18 100 6
Green Island, Green Island Civic Hall, 5 Howden Street 0 3 7 0 1 1 4 10 26 0
Halfway Bush, Halfway Bush Community Hall, 54 Ashmore Street 2 25 179 8 4 14 9 57 298 2
Kaikorai, Kaikorai Presbyterian Church Hall, 127 Taieri Road 1 36 251 16 9 18 11 103 445 6
Karitāne, Karitāne Primary School, 179 Coast Road 0 16 89 5 2 8 12 44 176 8
Long Beach, McCurdy Grimman Hall, 22 Driver Street 0 13 53 1 0 3 1 21 92 2
Macandrew Bay, Macandrew Bay School, 488 Portobello Road 4 34 212 6 2 23 23 130 434 8
Maori Hill, Balmacewen Bowling Club, 31 Balmacewen Road 0 31 140 7 3 21 16 158 376 9
Mornington, Mornington School Hall, 34 Elgin Road 2 84 441 11 5 29 33 176 781 14
     St Francis Xavier School, Parish Centre, 27 Benhar Street 0 28 181 16 7 29 19 108 388 6
Mosgiel, Coronation Hall Mosgiel (Keith Willis Lounge), 97 Gordon Road 0 0 3 0 1 0 1 3 8 0
Musselburgh, Musselburgh Baptist Church, 131 Musselburgh Rise 0 8 36 7 5 2 5 27 90 3
North East Valley, Dunedin North Intermediate School, Design Lobby, 34 North Road 3 64 222 14 8 25 15 79 430 9
     North East Valley Normal School, 248 North Road 4 62 254 17 6 19 12 56 430 7
Opoho, Opoho School, 96 Signal Hill Road 2 28 178 4 0 26 9 40 287 2
Otakou, Te Rūnanga o Ōtākou, Ōtākou Marae, 45 Tamatea Road 3 5 40 2 1 1 3 12 67 2
Palmerston, East Otago High School, 3 Stour Street 0 0 3 1 0 0 0 2 6 2
Pine Hill, Pine Hill School, 11 Hislop Street 1 40 247 15 17 12 13 64 409 5
Port Chalmers, Port Chalmers School, 30a Albertson Avenue 0 17 64 3 0 6 2 14 106 0
     Port Chalmers Town Hall, 1 Grey Street 3 38 157 10 10 6 6 29 259 3
Portobello, Portobello School, 30 Harrington Point Road 1 24 168 2 4 13 13 53 278 5
Ravensbourne, Ravensbourne School, 8 Wanaka Street 3 30 133 8 2 12 7 41 236 9
Roslyn, Roslyn Kindergarten, 69 Highgate 3 40 221 8 5 12 16 129 434 12
     St John's Anglican Church Lounge, 373 Highgate 4 30 114 6 2 16 16 106 294 1
Sawyers Bay, Sawyers Bay School, 99 Stevenson Avenue 1 43 179 10 7 9 6 46 301 5
South Dunedin, Bathgate Park School, 213 Macandrew Road 0 2 23 1 0 0 3 3 32 0
     Nations Church, 334 King Edward Street 0 11 36 5 3 6 1 23 85 4
St Leonards, King George Hall, 29 St Leonards Drive 0 20 105 6 2 5 7 30 175 2
Tainui, Tainui School Hall, 41 Tahuna Road 0 9 55 3 0 3 6 25 101 0
Waikouaiti, Waikouaiti Church Hall, 10 Kildare Street 0 18 114 10 5 8 14 96 265 5
Waitati, Blueskin Bay Library, 28 Harvey Street 4 57 160 6 4 16 14 69 330 3
Wakari, Wakari School Hall, 150 Helensburgh Road 1 41 339 12 7 27 24 146 597 7
Wanaka, Presbyterian Community Church Centre, 91 Tenby Street 0 1 5 2 0 0 1 8 17 0
Warrington, Warrington Primary School, 3 Ferguson Street 1 27 97 4 1 8 9 39 186 2
Waverley, Grant's Braes School, 137 Belford Street 4 43 247 12 4 25 25 241 601 12
     Overseas Special Votes Including Defence Force - Dunedin 6 302 782 13 13 65 9 147 1,337 8
     Special Votes BEFORE Polling Day - Dunedin 15 568 1,687 56 54 184 96 621 3,281 81
     Special Votes ON Polling Day - Dunedin 7 292 839 31 29 101 66 378 1,743 48
     Voting places where less than 6 votes were taken 0 0 7 0 0 0 1 5 13 0
Dunedin Total 195 6,916 24,140 817 506 2,480 1,308 8,619 44,981 742
  Valid Candidate Votes plus Informal Candidate Votes   45723  
Electorate Candidate Valid Votes Party CLARK, David Scott - majority 15521
ANJAIYA-WINDER, Zariah Shaleen Social Credit 195 0.43%
   
BRAZIL, Jack Mackie Green Party 6916 15.38%
   
CLARK, David Scott Labour Party 24140 53.67%
   
GRIFFITH, Robert Paul Dewi New Zealand First Party 817 1.82%
   
KING, Solomon Matthew New Conservative 506 1.12%
   
PETERS, Benjamin Arthur The Opportunities Party (TOP) 2480 5.51%
   
STEELE-MACINTOSH, Callum Anthony ACT New Zealand 1308 2.91%
   
WOODHOUSE, Michael Allan National Party 8619 19.16%