Statistics Index



Te Tai Tonga 71
Candidate Vote Details

FERRIS, Romaine Sydney Roland
McDONALD, Anituhia Rebel
PARETUTANGANUI-TAMATI, Ariana
THOMS, Matthew Wade
TIRIKATENE, Rino
TUHAKA, Raymond Allan
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Banks Peninsula
Akaroa, Akaroa Fire Station, 49 Beach Road 1 1 1 4 14 0 21 1
     South Christchurch Library, 66 Colombo Street 20 0 20 0 44 1 85 0
Cracroft, Christchurch Adventure Park, 225 Worsleys Road 0 0 1 0 6 0 7 0
     Te Hāpua: Halswell Centre, Piharau Room, 341 Halswell Road 27 5 12 7 63 1 115 0
Le Bons Bay, Le Bons Bay Community Hall, Le Bons Bay Domain 2 0 1 0 4 0 7 0
Linwood, Linwood Avenue School Hall, 260 Linwood Avenue 2 0 0 0 6 0 8 0
Lyttelton, Lyttelton Fire Station, 59 London Street 11 7 4 0 28 0 50 1
Mount Pleasant, Mt Pleasant Community Centre, 3 McCormacks Bay Road 13 0 5 1 14 0 33 0
Rāpaki, Rāpaki Marae, 37 Rapaki Drive 4 0 0 0 5 0 9 0
Somerfield, Pioneer Recreation & Sport Centre Lounge, 1st Floor, 75 Lyttelton Street 16 2 4 2 27 0 51 0
     St Martins School Hall, 24 Albert Terrace (opposite Roscoe Street) 0 1 0 0 6 0 7 0
Sumner, Sumner Centre (Matuku Takotako), Corner Nayland Street & Wakefield Avenue 5 1 2 0 12 0 20 1
Woolston, Ara Woolston Campus, Student Services Building, Corner Ensors Road & Sullivan Avenue 8 0 1 0 5 0 14 0
     St John's Church Hall, 2 St Johns Street (corner of Ferry Road) 19 2 9 2 49 3 84 1
     Te Waka Unua School Hall, 476 Ferry Road (corner Ferry Road & Hopkins Street) 4 2 2 1 8 0 17 3
     The Tannery, Metropolitan Lounge, 3 Garlands Road 3 0 1 1 8 0 13 0
Christchurch Central
Central City, Aldersgate Centre (Garden Entrance), 309 Durham Street North 3 0 3 0 6 0 12 0
     Ara Institute of Canterbury (Rakaia Building), 130 Madras Street 19 5 13 1 32 1 71 1
     Arts Centre (Maker Workshop), Corner Rolleston Ave & Hereford Street 8 3 4 2 25 0 42 1
     Christchurch Public Hospital Great Escape Café, Level 1, 2 Riccarton Avenue 26 5 6 2 51 1 91 5
     South City Shopping Mall, 555 Colombo Street 44 16 29 3 116 3 211 9
     Tūranga Library (Spark Place Ground floor), 60 Cathedral Square 28 5 14 3 41 1 92 3
Mairehau, Mairehau High School Hall, 440 Hills Road 3 0 0 0 3 0 6 0
     St Francis of Assisi School Hall, 370 Innes Road 1 1 0 0 4 1 7 0
Papanui, North City Church Hall, 95a Sawyers Arms Road 3 1 3 1 18 0 26 0
     Northlands Mall, near Farmers, 55 Main North Road 27 3 11 1 64 3 109 3
     Northlands Mall, Sissons Road Car Park (opposite ASB), 55 Main North Road 49 10 25 6 109 3 202 3
     St Silas Church Hall, 237 Main North Road 0 2 0 0 5 0 7 0
Phillipstown, Phillipstown Community Hub (Rooms 5 & 6), 39a Nursery Road 1 1 1 0 4 0 7 0
Redwood, Northcote School Hall, 26 Tuckers Road 3 0 1 1 2 0 7 1
     Redwood School Hall, 51 Prestons Road 0 1 2 0 7 0 10 2
     Rehua Marae, 79 Springfield Road 6 0 1 0 8 0 15 0
Sydenham, Powell Fenwick Building, 383 Colombo Street 9 3 8 3 31 3 57 4
Christchurch East
Aranui, Aranui Library, 109 Aldershot Street 40 9 10 1 49 4 113 5
     Aranui Wainoni Community Hall, 31 Hampshire Street 4 0 0 0 5 0 9 1
     Haeata Community Campus, 240 Breezes Road 18 1 1 1 10 3 34 0
     Nga Hau e Wha Marae, He Tangata, 250 Pages Road 41 6 4 4 62 0 117 5
Bromley, Bromley Community Centre, Corner Maces Road & Bromley Road 3 4 0 0 5 0 12 2
Burwood, Burwood Christian Centre, 54 Bassett Street 5 1 0 0 3 0 9 0
Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road 85 25 37 9 224 7 387 22
Marshland, Prestons Road - Shop 2, 420 Marshland Road 23 6 9 7 45 5 95 4
New Brighton, New Brighton Library - Pier, 213 Marine Parade 47 14 32 4 98 5 200 4
Parklands, Parklands Library, Next to Parklands Mall, 46 Queenspark Drive 25 7 7 2 59 3 103 1
Richmond, Corner Stanmore & North Avon Road (previous Chemist), 72 North Avon Road 30 10 2 5 55 4 106 2
     The Palms Mall - Shop (beside Food Court), Corner Marshland & New Brighton Roads 92 18 34 9 181 9 343 9
Dunedin
Andersons Bay, Edgar Centre, 116 Portsmouth Drive 1 1 2 0 10 0 14 0
Brockville, Brockville School, 263 Brockville Road 0 0 1 0 5 0 6 0
     Dunedin Hospital, Octagonal Room, 1st Floor, 201 Great King Street 2 0 1 0 4 0 7 0
     Knox Church Hall, 453 George Street 5 0 2 0 10 0 17 0
     Meridian Mall (ex Factorie Shop), 285 George Street 41 15 54 4 141 1 256 5
     Municipal Chambers, The Octagon 15 1 15 1 59 1 92 1
     Otago Polytechnic, The Hub, 95 Forth Street (corner Forth Street & Union Street East) 12 2 22 3 19 1 59 0
     Scenic Hotel Southern Cross (off Princes Street), Cargill Room, 118 High Street 9 5 16 0 36 0 66 2
     Te Hou Ora Whānau Services, 78 Carroll Street 3 1 5 0 8 0 17 0
     Te Huka Mātauraka Māori Centre, 519 Castle Street North 12 1 3 0 5 0 21 0
     University of Otago, ISB Link East, 660 Cumberland Street 77 6 81 4 101 2 271 3
     University of Otago, St David's Complex, St David Street 29 3 19 2 36 0 89 2
     University of Otago, Unipol, University Plaza Building One, 130 Anzac Avenue 7 1 7 0 17 0 32 0
Kaikorai, Kaikorai Presbyterian Church Hall, 127 Taieri Road 1 0 1 0 4 0 6 0
Maori Hill, Balmacewen Bowling Club, 31 Balmacewen Road 3 1 2 1 7 1 15 0
Mornington, Mornington School Hall, 34 Elgin Road 1 0 3 0 6 0 10 0
North East Valley, Dunedin North Intermediate School, Design Lobby, 34 North Road 4 0 1 0 6 0 11 0
Port Chalmers, Port Chalmers Town Hall, 1 Grey Street 6 2 3 0 20 0 31 1
Waikouaiti, Waikouaiti Church Hall, 10 Kildare Street 2 1 2 0 8 0 13 1
Wakari, Wakari School Hall, 150 Helensburgh Road 1 0 2 0 3 0 6 2
Hutt South
Boulcott, Boulcott School, 21 Boulcott Street 3 0 0 0 3 0 6 0
     Knox Presbyterian Church Hall, 574 High Street 2 0 1 0 3 0 6 0
Eastbourne, Eastbourne Library, 38 Rimu Street 8 0 2 0 4 0 14 1
Epuni, Epuni School Hall, 313 Waiwhetu Road 3 1 0 0 8 1 13 0
Hutt Central, St James Anglican Church Hall, 71 Woburn Road 12 0 2 0 15 0 29 2
Korokoro, Korokoro School Hall, 79 Korokoro Road 1 0 1 0 5 0 7 0
     Hutt Intermediate School, 7 Kauri Street 3 0 0 0 3 0 6 0
     Queensgate Shopping Centre, Ground Level, Shop 118 (next to Jackie E), Corner Queens Drive & Bunny Street 55 3 24 3 75 2 162 4
Melling, Hutt City Church, 31B Marsden Street 4 0 1 0 4 0 9 0
Moera, Moera Community Hall, 107 Randwick Crescent 7 2 2 2 32 0 45 0
     Randwick School, 59 Randwick Road 5 2 1 0 11 0 19 0
Petone, Petone Central School, 16 Britannia Street 4 0 0 0 5 0 9 0
     Petone Library and Heritage Centre, 7 Britannia Street 31 6 15 2 75 0 129 4
     Petone Working Men's Club, 47 Udy Street 12 3 4 0 34 2 55 1
     Wilford School, 100 William Street 6 1 1 0 10 0 18 0
Seaview, Kokiri Marae, 7-9 Barnes Street 8 2 1 0 13 1 25 1
     Wainuiomata War Memorial Hall, 1 Queen Street 3 1 1 0 7 0 12 0
Waiwhetu, Waiwhetu Marae Meeting House, 21 Puketapu Grove 25 4 5 2 34 1 71 1
Waterloo, Waterloo School, 26 Hardy Street 4 1 4 2 13 0 24 0
Ilam
     Rest Homes Team - Taken in Ilam 2 0 0 0 5 0 7 1
Avonhead, Avonhead Primary School Hall, 55 Avonhead Road 4 1 1 0 7 0 13 0
     Burnside Bowls Club, 330 Avonhead Road 5 0 3 0 8 0 16 0
     Merrin School Hall, 41 Merrin Street 0 0 2 0 5 0 7 0
Bishopdale, Cotswold School Hall, 50 Cotswold Avenue 2 1 1 0 2 0 6 0
     Ōrauwhata Bishopdale Library & Community Centre, 13 Bishopdale Court 18 2 6 2 52 0 80 3
Bryndwr, Wairakei School Hall, 250 Wairakei Road 2 0 2 1 6 0 11 0
     Fendalton Community Centre, 170 Clyde Road 12 2 5 1 22 1 43 1
Harewood, Business Park, 100 Orchard Road 3 0 2 0 5 1 11 1
Ilam, University Canterbury, Student Association Haere-Roa, Ilam Road 11 1 4 1 5 0 22 0
     University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 40 4 30 2 55 1 132 0
Merivale, Rangi Ruru Girls' School, Helen Kitson Function Centre, 59 Hewitts Road 2 0 1 0 5 0 8 0
Papanui, Waimairi School Hall, 1 Tillman Avenue 4 0 0 0 4 0 8 0
Upper Riccarton, Bush Inn Centre (Old Post Shop), Corner Riccarton & Waimairi Roads 22 4 8 4 38 1 77 1
Invercargill
     Team 1 - Prison - Taken in Invercargill 2 1 2 0 6 0 11 0
Bluff, Bluff School, 39 Bradshaw Street 3 1 1 2 14 0 21 1
     Bluff Senior Citizens Centre, 10 Onslow Street 4 5 3 3 38 1 54 3
     St Teresa's School, 181 Foyle Street 2 0 1 0 7 1 11 0
Edendale, Edendale School, 24 Salford Street 2 0 1 0 1 2 6 0
Invercargill, Ascot Community School Hall, 580 Tay Street 0 0 0 0 6 0 6 1
     Donovan Primary School, 200 Drury Lane 1 2 1 0 5 0 9 0
     Eastside Baptist Church, 2 Glengarry Crescent 10 4 2 2 22 0 40 3
     Fernworth Primary School Hall, 288 Pomona Street 6 1 1 0 14 0 22 0
     ILT Stadium Southland, 18 Surrey Park Road 48 10 16 11 117 4 206 4
     Invercargill Public Library, 50 Dee Street 14 1 2 5 25 1 48 2
     Nga Hau E Wha Marae, 193 Conon Street 36 4 5 3 41 0 89 0
     Shop 23 (next to Classic Motorcycle Mecca), 23 Tay Street 21 4 12 4 62 0 103 0
     Southland Girls' High School Hall, 328 Tweed Street 1 1 1 0 4 0 7 0
     St Andrew's Community Church, 353 Elles Road (carpark access at 141 Manse Street) 38 18 17 9 139 3 224 14
     St Stephen's Presbyterian Church Hall, 290 North Road 21 2 11 3 50 5 92 4
     Windsor Community Church, 19 Windsor Street 17 1 7 3 51 4 83 5
Otatara, Otatara Community Centre, 146 Dunns Road 8 1 2 2 13 1 27 1
Otautau, Otautau School, 13 Elles Road 1 0 0 1 4 1 7 1
Riverton, Riverton Primary School Hall, 7 Leader Street 4 2 1 4 4 0 15 3
     Riverton Senior Citizens Rooms, 64 Princess Street 0 0 1 0 7 0 8 0
Tuatapere, Tuatapere RSA Hall, 61 Main Road 2 0 1 0 11 1 15 1
Kaikōura
     Hurunui Library - RSA Room, 111 Carters Road 6 2 1 0 16 0 25 2
Blenheim, Bohally Intermediate School Hall, 37-49 McLauchlan Street 2 0 0 0 4 1 7 0
     Market Street North Shop (next to Farmers), 19 Market Street 20 14 14 9 97 1 155 5
     Mayfield School Hall, 79 Hutcheson Street 2 1 0 0 6 0 9 0
     Redwoodtown School Hall, 90 Cleghorn Street 2 1 1 1 9 0 14 0
     Springlands School Hall, Aston Street (off Murphys Road) 1 0 2 0 9 0 12 2
     Stadium 2000 Programmes Room, 26 Redwood Street Entrance 36 16 23 4 125 6 210 7
     Whitney Street School Hall, 9 Whitney Street 1 0 0 0 5 0 6 0
     Cheviot Knox Community Centre, 13 Reeves Street 2 0 1 0 3 0 6 0
Hanmer Springs, Hanmer Springs School Korimako Room, 8 Cheltenham Street 3 0 0 0 3 0 6 0
Kaikōura, St John Kaikōura Ambulance Station, 116 Beach Road 21 5 9 6 68 2 111 6
Picton, Mariners Mall - Shop 17, 100 High Street 29 4 7 5 66 2 113 8
Spring Creek, Spring Creek School Studio (next to library), 52 Ferry Road 1 0 0 0 8 0 9 0
Nelson
     Corner Hardy & Collingwood Street, 286-290 Hardy St 44 6 14 4 55 2 125 3
     Elma Turner Library, 27 Halifax Street 40 7 12 5 67 3 134 2
     Trafalgar Street Hall, 67 Trafalgar Street 5 0 1 2 11 0 19 0
     Victory School Community Centre, 2 Totara Street 18 1 3 2 26 1 51 1
     Richmond Library, 280 Queen Street 4 4 7 1 21 0 37 1
     Richmond Mall Carpark Entrance, Queen Street 23 3 6 5 54 5 96 1
     Richmond Mall Central Site, Queen Street 16 5 3 6 48 1 79 5
     Upper Queen Street Shopping Area (next to The Warehouse), 186A Queen Street 26 10 9 1 52 0 98 5
Stoke, Broadgreen Intermediate School, 193 Nayland Road 7 0 0 0 11 0 18 0
     Elim Christian Centre, 625 Main Road 3 2 0 0 4 0 9 1
     Greenmeadows Community Centre, Corner Main Road & Songer Street 35 9 6 1 54 2 107 4
Tāhunanui, St Stephen's Church, 61 Tahunanui Drive 8 4 5 1 18 0 36 1
     Tahunanui Community Hub, 61 Muritai Street 3 2 1 1 12 2 21 0
Ōhāriu
     Johnsonville Shopping Centre, Shop 12 (was Paper Plus), 16 Broderick Road 73 5 18 6 89 2 193 3
     Johnsonville Shopping Centre, Shop 31 (beside Food Court), 16 Broderick Road 50 2 15 3 50 5 125 1
     Khandallah Bowling Club, 24 Woodmancote Road 4 0 5 0 8 0 17 0
Newlands, Bellevue School, 12 Bancroft Terrace 3 0 1 0 2 0 6 0
     Newlands Community Centre, 9 Batchelor Street 38 3 11 1 43 1 97 3
     Newlands School, 200 Newlands Road 5 0 0 0 1 0 6 0
     Ngaio Town Hall, 1 Ottawa Road 8 0 1 0 6 0 15 1
Paparangi, Paparangi School, 59 Beazley Avenue 5 0 1 0 4 0 10 0
Wadestown, Wadestown School, 2-6 Rose Street (access by steep walking path only) 4 0 2 0 1 0 7 0
Rangitata
Ashburton, Allenton School, 110 Harrison Street 1 0 2 1 4 0 8 0
     Ashburton Baptist Church Foyer, Corner of Havelock & Cass Streets 2 0 1 0 7 1 11 0
     Ashburton Trust Event Centre, 211A Wills Street 8 3 6 3 59 1 80 8
     Hampstead School, 55 Wellington Street 0 0 1 1 4 1 7 0
     Tinwald War Memorial Hall, Corner Graham & McMurdo Streets 5 2 0 1 31 3 42 1
     Walnut Ave Pavillion, 66 Walnut Avenue 8 8 4 0 29 6 55 3
Fairton, Hakatere Marae, 439 Rakaia Highway (State Highway 1) 2 4 0 0 10 0 16 0
Methven, Mt Hutt Memorial Hall, 160 Main Street 1 3 2 1 7 1 15 0
Pleasant Point, Pleasant Point Primary School, Victor Wilson Hall, 33 Halstead Road 1 0 0 0 4 1 6 0
Rakaia, Rakaia Community Centre, Corner Elizabeth Avenue & Mackie Street 2 0 1 0 5 0 8 0
     St John Ambulance Rooms, 47 King Street 8 5 5 3 61 1 83 1
Timaru, Ara Institute of Canterbury Confucius Room, North Street Entrance, 65 North Street 10 4 3 1 42 1 61 0
     Craighead Diocesan School Gymnasium, 1 Wrights Avenue 3 2 7 2 22 0 36 3
     South School, 44 Queen Street 0 0 0 0 6 0 6 0
     Te Aitarakihi Multi Cultural Centre, 50 Bridge Street 5 0 1 0 6 0 12 1
     The Southern Trust Events Centre, upstairs room, 70 Morgans Road 2 0 0 2 14 1 19 1
     Timaru Central (old National Bank Building), 15 Church Street 7 7 10 0 40 2 66 3
     Timaru Indoor Bowls Stadium, 20 Ranui Avenue (opposite Northtown Mall) 14 9 9 2 58 1 93 4
     Washdyke Central, 144 Hilton Highway 10 3 1 1 19 3 37 4
Remutaka
Avalon, Avalon Pavilion, Avalon Park, 61 Taita Drive 3 0 0 0 3 0 6 0
     Treadwell Street Hall, 25 Treadwell Street 2 0 0 0 7 0 9 0
     Walter Nash Centre, 26 Taine Street 3 1 0 0 3 0 7 0
Upper Hutt, The Mall, former t&t shop, Ground Floor, 185 Main Street 6 1 3 1 11 0 22 0
Rongotai
Berhampore, Berhampore Centennial Community Centre, 493 Adelaide Road 4 0 6 0 6 0 16 1
Chatham Islands, Chatham Islands Council Building, 9 Tuku Road, Waitangi 14 0 5 0 33 1 53 2
Hataitai, Hataitai Community House, 112 Waipapa Road 7 1 7 0 11 0 26 0
     Kilbirnie School Hall, 72 Hamilton Road 2 0 1 0 3 1 7 0
Island Bay, Island Bay Presbyterian Church Lounges, 88 The Parade 28 0 19 1 35 0 83 0
     Island Bay School Hall, 6 Thames Street 0 0 2 0 5 0 7 0
     St Hilda's Church Parish Centre, 311 The Parade 2 0 3 0 6 1 12 0
Kilbirnie, ASB Sports Centre, 72 Kemp Street 16 0 6 0 16 0 38 0
     Kilbirnie/Lyall Bay Community Centre, 56-58 Bay Road 37 4 18 2 83 1 145 4
     St Patrick's College Staff Room, 581 Evans Bay Parade 5 2 0 0 4 0 11 0
     Wellington Islamic Centre, 7-11 Queens Drive 4 0 2 0 4 1 11 0
Lyall Bay, Lyall Bay School Hall, 2 Freyberg Street 3 0 1 0 6 0 10 0
Miramar, Miramar and Maupuia Community Centre, 27 Chelsea Street 36 3 8 1 41 3 92 3
     Miramar Central School Hall, 38 Park Road 3 0 4 0 24 0 31 1
Newtown, Newtown Community Hall, 71 Daniell Street 10 1 4 0 9 1 25 0
     Newtown School Hall, Corner Riddiford & Mein Streets 6 1 3 0 1 0 11 0
     Pop Up Voting Place, 199 Riddiford Street, next to New World 54 8 52 3 114 2 233 8
     Te Whaea: National Dance and Drama Centre, 11 Hutchison Road 0 1 3 0 2 0 6 0
Ōwhiro Bay, Owhiro Bay School Hall, 100 Happy Valley Road 1 0 1 0 5 0 7 0
Strathmore Park, Kahurangi School Hall, 43 Strathmore Avenue 4 0 1 0 6 0 11 0
     Strathmore Park Community Centre, 108 Strathmore Avenue 3 1 1 1 5 0 11 2
Selwyn
Burnham, Burnham School Hall, Corner Chaytor Avenue & Godley Road 1 1 0 1 6 1 10 0
Darfield, St Joseph's Parish Centre, 1981 Telegraph Road 5 1 2 2 9 0 19 1
Leeston, Leeston Consolidated School, 19 Selwyn Street 3 0 1 1 4 0 9 0
     Leeston Library, 19 Messines Street 7 5 3 2 21 0 38 0
     Lincoln Event Centre, 15 Meijer Drive 19 3 2 2 30 4 60 2
     Lincoln University, George Forbes Memorial Library, Corner Ellesmere Junction & Springs Roads 5 1 1 1 9 1 18 1
Prebbleton, All Saints Church Hall, 1-7 Blakes Road 3 0 2 1 5 1 12 1
Rolleston, Clearview Primary Hall, 20 Broadlands Drive 3 1 0 0 6 1 11 0
     Lemonwood Grove School, 14 Lemonwood Drive 4 0 4 1 5 0 14 0
     Selwyn District Council, 2 Norman Kirk Drive 36 7 9 7 105 3 167 5
     West Rolleston School, 327 Dunns Crossing Road 3 1 1 0 10 0 15 0
West Melton, West Melton Community and Recreation Centre, 1163 West Coast Road (State Highway 73) 4 1 1 1 8 0 15 0
     Hospital, Prisons & Rest Homes Team - Taken in Selwyn 5 5 2 0 12 0 24 0
Southland
Alexandra, Alexandra Primary School, Ventry Street 2 0 2 0 4 0 8 1
     St Enoch's Church Lounge, 12 Centennial Avenue 8 4 6 1 31 1 51 5
Arrowtown, Arrowtown Hall, 33 Buckingham Street 3 0 1 0 9 1 14 0
     St John's Presbyterian Church, Corner Berkshire Street & Durham Street 11 0 2 0 8 0 21 0
Clinton, Clinton Community Centre, 2 Skerry Street 2 1 1 1 5 1 11 2
Frankton, Queenstown Central Shopping Centre, Building A Office Entrance, Central Street 15 5 7 3 38 1 69 0
     St Margaret's Presbyterian Church, Corner Kawarau Road & Ross Street 17 2 8 10 31 2 70 2
     Gore Town and Country Club, Esplin Room, 2 Bury Street 17 8 8 5 40 5 83 6
Lumsden, Lumsden Senior Citizen Rooms, 10 Diana Street 6 2 0 0 6 3 17 2
Mataura, Mataura Community Centre, 2 Macqueen Avenue 15 4 2 4 37 0 62 0
     Mataura School Hall, 33 Oakland Street 0 0 1 0 5 0 6 0
Queenstown, Queenstown Memorial Centre, 1 Memorial Street 2 0 5 0 5 0 12 0
Roxburgh, Roxburgh Memorial Hall, 120 Scotland Street 1 0 1 4 7 0 13 0
Tapanui, West Otago Community Centre, 1 Suffolk Street 3 0 0 1 8 0 12 3
Te Anau, Fiordland Community House, 21 Luxmore Drive 6 2 7 1 11 4 31 2
     Winton Memorial Hall, 2 Meldrum Street 3 8 3 4 20 2 40 1
Taieri
     War Memorial Hall, 4 Clyde Street 16 8 5 5 71 4 109 4
Caversham, Carisbrook School, 217 South Road 1 1 2 0 4 0 8 0
     Caversham Presbyterian Church Hall, 61 Thorn Street 10 4 12 2 65 1 94 2
     Te Kāika Caversham, 25 College Street 4 0 4 1 8 0 17 0
Corstorphine, Caversham Harrier & Athletic Clubrooms, 201 Middleton Road 5 0 2 0 3 0 10 0
Fairfield, Fairfield Community Hall, 10 Fairplay Street 0 2 0 1 4 0 7 1
Green Island, Green Island Civic Hall, 5 Howden Street 17 4 2 2 44 2 71 4
     Otago School of Piping and Drumming, 186 Main South Road 3 1 2 0 6 0 12 1
Milburn, Otago Correctional Facility Milton, 62 Narrowdale Road 3 0 1 1 4 0 9 0
Milton, Milton Coronation Hall - Chamber Room, 93 Union Street 14 4 2 4 35 2 61 5
Mosgiel, Coronation Hall Mosgiel (Keith Willis Lounge), 97 Gordon Road 7 5 10 4 68 1 95 6
Musselburgh, Musselburgh Baptist Church, 131 Musselburgh Rise 2 2 1 1 5 0 11 1
Outram, Outram War Memorial Hall, 41 Holyhead Street 4 4 2 0 11 0 21 2
     Nations Church, 334 King Edward Street 29 12 16 2 84 1 144 5
Waimakariri
Belfast, Belfast School, 700 Main North Road 3 0 1 0 5 0 9 0
Kaiapoi, Kaiapoi Co-operating Parish, 53 Fuller Street 3 2 0 0 19 0 24 0
     Kaiapoi High School Cultural Centre, 101 Ohoka Road 7 1 1 0 12 0 21 0
     Kaiapoi Library and Service Centre, 176 Williams Street 25 7 16 1 90 4 143 3
     Kaiapoi North School, 278 Williams Street 4 0 0 0 7 0 11 0
Northwood, Northwood Supa Centa (old Caesars Restaurant), 1 Radcliffe Rd 10 2 10 1 48 1 72 0
Oxford, Oxford Jaycee's Hall, 56 Main Street 1 1 1 1 5 0 9 0
Papanui, Casebrook Intermediate School, 90 Veitches Road 1 0 0 0 7 0 8 0
Pegasus, Pegasus Bay School, 5 Solander Road 1 0 1 1 4 0 7 0
     East High Street Business Park (near The Warehouse), 13 High Street 32 9 13 6 71 5 136 1
     Rangiora Borough School, 157 King Street 2 0 1 0 3 3 9 0
     Rangiora Public Library, 141 Percival Street 14 4 11 5 37 5 76 1
Woodend, Woodend Community Centre, 6A School Road 8 4 2 2 14 1 31 1
Waitaki
     Harvest Hotel, 6 Barry Avenue 10 1 3 3 34 2 53 2
Geraldine, Geraldine Central, 1A Talbot Street 3 3 0 0 6 0 12 0
     Geraldine Primary School Hall, 73 Wilson Street 2 0 0 2 1 1 6 0
     Oamaru Central (Previously House Of Travel Shop), 61 Thames Street 8 7 9 3 50 2 79 0
     Pembroke School, 2 Harlech Street 2 0 0 1 2 0 5 1
     St Mary's Anglican Church Hall, 410 Thames Highway 4 3 4 1 32 2 46 1
     Waihemo Service Centre, 54 Tiverton Street 7 1 4 0 8 1 21 0
Ranfurly, Maniototo Community Library, 15 Caulfeild Street 1 1 1 1 4 0 8 0
Twizel, Twizel Area School, Mt Cook Street 0 0 0 2 4 0 6 0
Waimate, Waimate Event Centre, 15 Paul Street 3 1 0 0 21 4 29 0
Wanaka, Lake Wanaka Centre, Armstrong Room, 89 Ardmore Street 9 4 17 7 40 4 81 3
     Te Kura O Take Kārara, 3 Grace Wright Drive 1 0 3 0 5 1 10 1
     Hospital, Rest Homes & Miscellaneous - Taken in Waitaki 2 0 0 0 5 0 7 1
Wellington Central
Aro Valley, Aro Valley Community Centre, 48 Aro Street 8 2 11 0 12 0 33 1
Brooklyn, St Matthew's Church Hall, 96 Washington Avenue 14 1 7 1 16 2 41 0
Karori, Karori Community Centre, Youth Centre Room, 7 Beauchamp Street 23 1 14 0 30 1 69 1
     Karori West Normal School Hall, 19 Allington Road 6 0 1 0 3 0 10 0
Kelburn, Cable Car Museum, 1A Upland Road 5 1 5 0 9 0 20 0
     Victoria University, Student Union Building Memorial Theatre Foyer, 1 Kelburn Parade 44 0 36 0 29 0 109 0
Mt Cook, Massey University, Flax and Fern Room, Block 9, Wallace Street 24 3 19 0 13 0 59 1
     Mount Cook School, 160 Tory Street 3 0 0 0 3 0 6 0
Mt Victoria, Clyde Quay School, 27 Elizabeth Street 9 0 5 0 9 1 24 0
Te Aro, Advance Voting team DCM (Downtown Community Ministry) & Wellington Night Shelter, 2 Lukes Lane 2 2 1 0 3 0 8 0
     Thorndon School Hall, 26 Murphy Street 3 0 1 0 2 0 6 0
Wellington City, Asteron Centre Foyer, 55 Featherston Street 62 3 30 1 47 0 143 2
     Kahungunu Whānau Services, Level 5, 35 Victoria Street 29 2 4 0 20 0 55 1
     Pop Up Voting Place, 73 Manners Street 46 8 70 2 87 2 215 4
     Pop Up Voting Place, Dukes Arcade, 105 Willis Street 65 4 32 1 57 0 159 3
     Sustainability Trust Wellington, 2 Forresters Lane 7 1 2 0 8 1 19 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 83 0 24 0 69 0 176 0
     Wellington Museum Von Kohorn Room, Queens Wharf, 3 Jervois Quay 14 0 9 1 15 0 39 0
Wilton, Otari School Hall, 166 Wilton Road 2 0 3 0 1 0 6 1
West Coast-Tasman
Brightwater, Brightwater School, 106 Ellis Street 0 1 0 0 7 0 8 0
Greymouth, Former House of Travel Building, 109 Mackay Street 9 2 4 0 34 0 49 1
     Tai Poutini Polytechnic, Conference Room, 73-87 Tainui Street 7 7 4 0 29 1 48 0
Hokitika, Hokitika Westland RSA, 22 Sewell Street 16 5 6 6 53 1 87 8
     St Mary's Primary School Hall, 87 Sewell Street 1 0 2 0 1 1 5 1
Mokihinui, Mokihinui Hall, Lewis Street 1 0 0 0 5 0 6 0
Motueka, Baptist Church, 15 Greenwood Street 21 6 2 6 48 2 85 2
     Huia Club Rooms, 186 High St 13 8 5 5 52 2 85 0
Reefton, St John Station, 8 Smith St 1 1 0 0 12 1 15 0
Tākaka, Tākaka Anglican Church Hall, 42 Commercial Street 9 2 4 1 38 1 55 1
Wakefield, Wakefield School, 66 Edward Street 2 0 0 1 5 0 8 0
Westport, Former Take Note Building, 106 Palmerston St 12 9 7 1 50 7 86 2
Wigram
Addington, Addington School, Entrance off Somerset Crescent 0 1 1 0 5 0 7 0
Hei Hei, Gilberthorpe School, 163 Gilberthorpes Road 3 1 1 0 5 0 10 1
     Hei Hei Community Centre, 12 Wycola Avenue 17 7 8 1 53 0 86 0
Hillmorton, Hillmorton High School Hall, Tankerville Road 4 0 0 1 5 0 10 0
Hoon Hay, Rowley Avenue School Hall, 48 Rowley Avenue 3 0 1 0 6 0 10 1
     Spreydon School, 50 Hoon Hay Road entrance 1 0 1 0 3 0 5 1
Hornby, Hornby Community Care Centre, 8 Goulding Avenue 8 3 5 1 36 1 54 1
     Hornby Primary School, Access from Hei Hei Road 1 0 2 0 4 0 7 0
     South Hornby School Hall, 35 Aymes Road 3 1 1 0 7 0 12 0
     The Hub Hornby Shop 56 (opposite Pascoes), 418 Main South Road 47 9 20 11 104 3 194 4
Riccarton, Rārākau Riccarton Community Centre, 199 Clarence Street 6 1 3 0 16 2 28 1
     Westfield Mall Riccarton, Level 2, 129 Riccarton Road 49 4 21 8 61 5 148 1
     Wharenui School Hall, 32 Matipo Street 0 0 2 1 7 0 10 0
Sockburn, Riccarton Primary School Hall, 1 English Street 2 1 0 0 3 0 6 0
