Statistics Index



Te Tai Tokerau 70
Candidate Vote Details

ARAHANGA-EPIHA, Janice Ruby Maria
DAVIS, Kelvin
DEARLOVE, Clinton John
HERBERT, Sheree Dawn (Maki)
KAPA-KINGI, Mariameno
MOHOAWHENUA, Moemoea
SHORTLAND, Daniel
TE KAHIKA, William Desmond
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
East Coast Bays
Albany, Albany Community Hub, 575 Albany Highway 0 26 1 1 13 1 2 2 46 0
     Westfield Mall, 219 Don McKinnon Drive 1 54 0 12 37 1 3 6 114 4
     East Coast Bays Service Centre, 2 Glen Road 1 22 0 0 14 0 1 3 41 1
     Pinehill School, 2 Hugh Green Drive 0 7 0 0 1 0 1 1 10 0
     Progress Hall, 6 Anzac Road 0 11 0 2 7 0 0 1 21 0
Long Bay, Long Bay College, 20 Ashley Avenue 0 16 0 0 3 0 0 1 20 1
Mairangi Bay, Rangitoto College, 564 East Coast Road 0 12 0 3 5 0 0 1 21 2
     Windsor Park Baptist Church, 550 East Coast Road 0 13 0 0 13 0 0 0 26 0
Rosedale, Kowhai Kids Centre, 265 Albany Highway 0 6 0 0 0 0 0 0 6 0
Torbay, Glamorgan School, 145 Glamorgan Drive 0 3 0 1 1 0 0 0 5 1
     Torbay Senior Citizens Club, 37 Watea Road 0 9 0 0 10 0 1 1 21 0
Kaipara ki Mahurangi
Helensville, St Joseph's Catholic Church Hall, 1 Puriri Street 1 96 1 13 28 3 4 7 153 8
Huapai, St Patrick's Church Huapai, 380 Main Road 2 27 0 2 16 0 4 4 55 1
Kaukapakapa, Kaukapakapa Memorial Hall, 947 Kaipara Coast Highway 0 27 1 3 12 0 2 7 52 2
Kumeū, Kumeu Showgrounds, 35-41 Access Road 0 35 0 3 18 0 1 1 58 2
Massey, Westgate Shopping Centre, Shop F18 (former Sierra Cafe), 6 Maki Street 1 140 0 17 66 0 3 3 230 5
Matakana, Matakana Community Hall, 43 Matakana Valley Road 1 19 0 1 7 0 1 2 31 3
Snells Beach, Mahurangi East Community Centre, 21 Hamatana Road 0 34 1 6 9 1 0 2 53 1
Te Hana, Te Hana Community Hall, 12 Whakapirau Road 0 23 0 3 11 0 0 2 39 1
Waimauku, Waimauku War Memorial Hall, 24 Waimauku Station Road 1 30 3 2 14 1 1 4 56 0
Warkworth, Unit 7, 1/9 The Grange Warkworth, Fairwater Road 2 40 1 6 16 0 0 5 70 1
     Warkworth Masonic Lodge (above Westpac Bank), 12 Baxter Street 0 22 1 1 5 0 1 1 31 1
     Warkworth Old Masonic Hall, 3 Baxter Street 0 49 0 3 15 0 3 5 75 3
Wellsford, Wellsford District Community Centre, 1 Matheson Road 3 57 0 4 29 1 1 7 102 4
Whenuapai, Defence Force Base, RNZAF Base Airport Drive 0 14 0 0 6 0 0 0 20 0
     NorthWest Mall, Shop 20A, Maki Street 3 61 2 6 41 2 4 8 127 2
Kelston
     Our Lady of Lourdes Catholic Church, 7 Glendale Road 1 5 0 0 9 0 0 0 15 0
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 0 11 0 1 8 0 0 1 21 2
New Lynn
Waitākere, Waitakere Township Hall, 37 Township Road 0 10 0 2 4 1 0 1 18 0
North Shore
Bayswater, Bayswater School, 181 Bayswater Avenue 0 20 1 4 7 0 1 0 33 0
Belmont, Belmont Intermediate School, 10 Winscombe Street (Gate 2) 0 2 0 0 3 0 0 1 6 0
Devonport, North Shore Rugby Club, Cambridge Terrace 1 52 0 6 30 1 1 1 92 0
Mairangi Bay, Mairangi Bay Community Church, 49 Maxwelton Drive 1 17 0 2 8 0 0 0 28 0
     Milford Shopping Centre, Shop next to Whitcoulls, 24 Milford Road 1 58 0 6 31 1 2 2 101 2
Narrow Neck, Vauxhall School, Morrison Avenue 1 14 0 0 0 0 0 0 15 0
Sunnynook, Sunnynook Baptist Church, 138 Sunnynook Road 1 29 0 2 14 0 1 0 47 1
     Sunnynook School, 27 Lyford Crescent 0 2 0 1 4 0 0 0 7 0
     Wairau Intermediate School, 113 Becroft Drive 0 3 0 1 2 0 0 0 6 0
     Takapuna War Memorial Hall, 7 The Strand 0 39 0 5 21 0 0 5 70 2
Northcote
Beach Haven, Beach Haven Community House, 130 Beach Haven Road 1 23 0 3 10 1 0 0 38 0
     Beach Haven Primary School, 50 Tramway Road 0 6 0 1 3 0 1 0 11 0
     Maria Assumpta Parish Hall, 198 Beach Haven Road 1 74 1 6 26 0 1 2 111 1
Birkdale, Birkdale Intermediate School, 200 Birkdale Road 0 23 0 1 9 0 1 0 34 0
     Birkdale North School, 213 Birkdale Road 0 11 0 1 3 0 0 0 15 0
     Shop T30 Highbury Mall, Corner Highbury Bypass & Birkenhead Avenue 1 96 2 7 54 0 4 4 168 5
Glenfield, Glenfield College, 52-60 Kaipatiki Road 0 8 0 1 1 0 0 0 10 0
     Glenfield Primary School, 101 Chivalry Road 1 7 0 0 1 0 0 0 9 0
     Marlborough Primary School, 4 Wykeham Place 0 6 0 0 2 0 0 0 8 0
     The Salvation Army Glenfield, 430 Glenfield Road (corner Glenfield & Kaipatiki Roads) 0 91 2 14 36 0 1 2 146 1
     Windy Ridge School, 54 Seaview Road 0 7 0 0 4 0 1 0 12 0
Northcote, AUT North Campus, AF113A, 90 Akoranga Drive 0 19 0 0 4 0 0 2 25 0
     Northcote Citizens Centre Hall, Corner Ernie Mays Street & College Road 1 60 1 7 40 0 0 5 114 1
     Northcote Intermediate, 145 Lake Road 0 6 0 0 2 0 0 0 8 0
     Northcote Primary School, Corner Lake & Onewa Roads 0 5 0 0 2 0 0 1 8 0
     St Luke's Methodist Church, 16 Greenslade Crescent 0 10 0 1 4 0 0 0 15 1
     Sunnybrae Normal School, 36 Sunnybrae Road 0 12 0 0 1 0 0 0 13 1
     Willow Park School, 13 Compton Street 0 10 1 0 2 0 0 0 13 0
Northcote Point, Northcote Point Senior Citizens Association Hall, 119 Queen Street 0 6 0 0 3 0 1 0 10 0
Northland
     Rest Homes Team - Taken in Northland 3 16 0 2 2 1 1 0 25 0
Ahipara, Ahipara School, Main Road 2 14 0 2 7 0 0 0 25 0
Dargaville, Dargaville Baptist Church Hall, 187 Victoria Street 7 138 0 22 30 1 2 11 211 13
     Northern Wairoa Memorial Hall, Conference Room, 37 Hokianga Road 0 85 1 16 25 5 0 4 136 7
     The Lighthouse Church Hall, 78 Normanby Street 0 5 0 0 5 0 0 1 11 0
Houhora, Pukenui School, 35 Lamb Road 0 6 0 1 0 1 0 0 8 0
Kaeo, Whangaroa Memorial Hall, Leigh Street, State Highway 10 6 79 0 5 25 1 2 7 125 9
Kaikohe, Kaikohe Baptist Church, 32 Broadway 16 384 9 38 105 2 3 29 586 27
     Kaikohe War Memorial Hall, Supper Room, Memorial Ave 16 428 12 39 114 2 3 46 660 34
     Northland Region Correctional Facilities, Ohaeawai Road State Highway 12 0 14 0 5 3 0 0 1 23 3
Kaitaia, Far North REAP Centre, 33 Puckey Avenue 10 349 8 55 153 0 4 21 600 16
     Kaitaia Intermediate School, 45 North Road 0 10 0 0 3 0 0 0 13 0
     Te Ahu, Corner South Road & Matthews Avenue 8 462 8 66 144 1 6 49 744 21
Kaiwaka, Kaiwaka War Memorial Hall, 4 Kaiwaka-Mangawhai Road 1 7 0 0 7 0 0 2 17 1
Kawakawa, Kawakawa Baptist Church, Level 1/19 Gillies Street 12 398 5 22 69 2 3 25 536 13
Kerikeri, Kerikeri Baptist Church, 41 Hobson Avenue 8 113 0 12 35 0 3 10 181 3
     Turner Centre, 43 Cobham Road 6 116 1 10 40 0 1 8 182 5
Mangamuka, Mangamuka Tautoko FM Radio Building, 4137 State Highway 1 (corner SH1 & Mangamuka Road) 0 8 0 3 2 0 0 1 14 2
Mangawhai, Mangawhai Public Library Hall, 45 Moir Street 0 28 0 0 9 0 2 4 43 0
     Mangawhai Museum, Tara Schoolhouse, Corner of Molesworth Drive and Thelma Road 0 35 0 2 9 0 1 1 48 4
Mangōnui, St John Ambulance Service, 7 St Johns Road, Coopers Beach 1 109 2 12 29 0 1 9 163 0
Maungaturoto, Maungaturoto Centennial Community Hall, 44 View Street 3 30 1 5 6 0 0 2 47 2
Moerewa, Moerewa School, 70 Otiria Road 0 44 0 3 9 0 0 2 58 2
Ōmāpere, Opononi Area School, 263 State Highway 12 2 27 1 3 5 0 0 3 41 4
Paihia, Paihia Memorial & Community Hall, 8 Williams Road 3 121 1 15 35 2 1 11 189 4
Rawene, Rawene Town Hall, 9 Parnell St 2 66 2 13 11 0 0 2 96 4
Ruawai, Ruawai Primary School, 4376 State Highway 12 0 9 0 0 1 0 0 1 11 0
Russell, Russell School, 8 Baker Street 0 25 1 1 4 0 0 0 31 2
Taipa, Doubtless Bay Squash Club, 10 East Street 0 13 0 3 7 0 0 4 27 1
Te Kao, Whakawhiti Ora Pai, 6652 Far North Road 0 20 0 0 26 0 1 0 47 0
Waipapa, Broadway Health, 5 Klinac Lane 0 26 0 2 6 0 0 0 34 0
     Waipapa Baysport, Pavilion, Harmony Lane 1 19 0 2 5 0 0 1 28 3
Te Atatū
     Henderson South School, 24 Garelja Road 0 10 0 0 6 0 1 0 17 1
     Te Pai Centre Waitākere Netball, 31-35 Te Pai Place 3 81 0 8 67 0 6 5 170 4
     Waitākere Central Library, 3 Ratanui Street 1 19 2 4 14 0 0 2 42 2
     Waitākere College, 42 Rathgar Road (Gate 2) 0 9 0 1 4 0 0 0 14 1
     West City Mall, Level 1 (former Life Pharmacy shop), 7 Catherine Street 6 169 2 22 99 2 4 7 311 10
Lincoln North, Pomaria Primary School, 33a Pomaria Road 0 14 0 2 2 0 0 0 18 0
     Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 3 78 0 11 48 0 1 9 150 5
     Ranui Primary School, 16a Ranui Station Road 0 9 0 1 9 0 0 1 20 5
Swanson, Swanson School, 703 Swanson Road 0 8 0 0 4 0 0 0 12 0
Te Atatū Peninsula, Matipo Primary School, 63b Matipo Road 0 7 0 1 6 0 0 0 14 0
     Rutherford Primary School, 2 Kotuku Street 0 8 0 0 2 0 0 1 11 0
     Te Atatū Intermediate School, 8-12 Harbour View Road 0 13 0 2 7 0 0 0 22 1
     Te Atatū Peninsula Community Centre, 595 Te Atatu Road 2 156 0 21 160 2 1 12 354 5
     St Giles Presbyterian Church, 1 Flanshaw Road 0 9 1 4 11 0 1 1 27 2
Western Heights, Sturges West Community House, 58 Summerland Drive 0 25 0 1 15 0 0 4 45 0
     Western Heights School, 126 Sturges Road 0 14 0 0 6 1 0 0 21 0
Upper Harbour
Glenfield, Bayview Primary School, 60 Bayview Road 0 13 0 1 6 0 0 1 21 0
     Girl Guides Glenfield (next to Glenfield War Memorial Hall), Hall Road 0 26 0 2 6 2 0 0 36 2
     Meadowood Community House, Unsworth Heights, 55 Meadowood Drive 0 18 0 1 9 0 1 1 30 0
     St Thomas More Catholic Church Hall, Glenfield, 4 St Thomas More Lane 0 9 0 1 14 0 1 0 25 1
     Target Road Primary School, Totara Vale, 80 Target Road 3 20 0 3 5 0 0 0 31 1
Greenhithe, Greenhithe Community Hall, 7 Greenhithe Road 0 10 0 0 4 0 0 1 15 0
     Greenhithe School Hall, Sunnyview Road Entrance (next to 6 Sunnyview Road) 0 7 0 0 6 0 0 1 14 0
     St Michael's Anglican Church Hall, Greenhithe, 12 Greenhithe Road 1 4 0 0 4 0 1 0 10 0
Hobsonville Point, Catalina Bay (building opposite Farmers Market), Hobsonville Point, Hudson Bay Road Extension 0 15 0 4 3 0 0 0 22 0
     Hobsonville Point Primary School, 18 De Havilland Road 0 7 1 0 0 0 0 1 9 0
     Hobsonville Point Secondary School, 70 Hobsonville Point Road 0 15 0 1 4 0 1 1 22 0
     Lincoln Heights School, Massey West, 16 Keegan Drive 0 5 0 5 1 0 0 0 11 0
     Massey Community Hub Massey Matters, Massey West, 385 Don Buck Road 0 59 0 7 15 0 0 1 82 6
     Massey High School, Massey West, 274 Don Buck Road 2 68 1 2 35 1 2 1 112 1
     Massey Methodist Church, Massey West, 112 Waimumu Road 0 38 0 12 24 0 0 2 76 2
West Harbour, Marina View School, West Harbour, 97 Marina View Drive 0 8 0 1 3 0 0 0 12 1
     Westgate Baptist Church, West Harbour, 67 Hobsonville Road 0 21 1 3 17 0 1 1 44 2
     West Harbour Alliance Church, 145 Moire Road 0 30 0 3 17 0 1 2 53 2
Whangaparāoa
Manly, Manly Methodist Church, 945 Whangaparaoa Road 0 27 0 3 7 0 0 2 39 2
Orewa, Hibiscus Coast Youth Centre, 214D Hibiscus Coast Highway 0 11 0 0 3 0 1 0 15 1
     Orewa Beach School, 280 Centreway Road 0 1 0 1 5 0 0 0 7 0
     Orewa Community Centre, 40-46 Orewa Square 1 66 0 8 14 1 0 3 93 1
Red Beach, Red Beach Methodist Church, 76 Red Beach Road 0 21 0 3 9 0 2 1 36 1
     Northgate Baptist Church, 6 Hibiscus Coast Highway 0 9 1 4 8 0 0 0 22 2
     Silverdale Centre, Shop 12, 61 Silverdale Street 1 46 2 5 29 4 2 10 99 4
Stanmore Bay, Stanmore Bay Pool and Leisure Centre, 159 Brightside Road 0 3 1 0 1 0 0 1 6 0
     Stanmore Bay School, 30 Waiora Road 0 8 0 0 2 0 0 0 10 0
Whangaparāoa, Coast Plaza Whangaparāoa, Shop 308, 719 Whangaparaoa Road 0 79 3 11 30 0 1 6 130 2
Whangārei
Glenbervie, Glenbervie School Hall, 151 Ngunguru Road 0 7 0 0 1 0 0 0 8 0
Hikurangi, Hikurangi Hall, 24 King Street 2 70 2 8 26 1 1 4 114 4
Kamo, Kamo Bowling Club, 15 Three Mile Bush Road 4 127 1 18 43 0 0 11 204 6
     Kamo Intermediate School Hall, 10 Hailes Road 2 8 0 0 2 0 0 1 13 1
     Kamo Primary School Hall, 6 Three Mile Bush Road 0 15 0 1 5 1 0 1 23 1
Kensington, Northland Table Tennis Centre, ASB Sports Complex, 193 Western Hills Drive 1 71 0 5 27 1 6 4 115 1
     St Johns Church, Leigh Hall, 149 Kamo Road 2 20 0 0 5 0 0 1 28 0
Maungatapere, Maungatapere School Hall, Mangakahia Road 0 13 1 1 2 0 0 3 20 0
Maunu, Maunu Primary School Hall, 13 Austin Road 0 8 0 0 7 0 0 0 15 0
     Northland Vintage Car Clubrooms - Kiwi North, Gate 2 , 500 SH14 0 40 1 1 14 1 3 1 61 2
Ngunguru, Ngunguru Community Hall, 1879 Ngunguru Road 1 30 0 4 14 0 0 2 51 2
Okara, Northland Cricket Association Clubrooms Upstairs Lounge, 79 Okara Drive 4 116 4 15 47 1 2 15 204 6
Onerahi, Onerahi Bowling Club, 35 Alamein Avenue 2 73 0 8 27 0 3 2 115 1
Otangarei, Otangarei Rugby Club, 10 Matai Street 1 44 1 5 19 0 0 7 77 1
Parua Bay, Mt Manaia Bowling Club, 1341 Whangarei Heads Road 1 22 2 1 13 0 0 6 45 0
Raumanga, Manaia View School Hall Te Moemoea, 64 Murdoch Crescent 0 16 0 1 8 0 0 0 25 4
     Northland Polytechnic, Gate 3 - Training Dining Room C100, 49-53 Raumanga Valley Road 1 6 0 0 1 0 0 0 8 0
     Northtec, Future Trades Building, Classroom, 19 Dyer Street 0 8 0 3 4 0 0 0 15 0
     Raumanga Te Ora Hou (The Pulse), 89 Raumanga Valley Road 4 89 1 12 51 0 0 6 163 4
Regent, Anglican Parish Hall, 2A Kamo Road 5 76 1 10 22 1 0 8 123 3
Ruakākā, Bream Bay College Hall, 2 Peter Snell Road 0 32 0 2 9 0 0 2 45 0
     Bream Bay Community Trust Hall, 9 Takutai Place 1 105 5 9 27 0 0 11 158 3
     One Tree Point School Hall, 97 One Tree Point Road 0 8 0 3 3 0 0 0 14 1
Tikipunga, Tikipunga Shopping Centre, Shop by roundabout, 165 Kiripaka Road 7 298 7 17 141 1 5 23 499 22
Waipu, Waipu Coronation Hall, 47 The Centre 1 46 1 3 25 0 1 4 81 2
Whangārei, Auckland University, Tai Tokerau Campus Room M-101, 13 Alexander Street 0 5 0 0 6 0 0 0 11 0
     Forum North Exhibition Hall, 5 Rust Avenue 11 322 5 34 163 3 8 26 572 15
     The Strand Arcade, 41 Cameron Street 7 209 7 23 133 2 3 20 404 12
     Rest Homes Team - Taken in Whangārei 0 10 0 0 3 1 1 1 16 2
Voting Places
Auckland Central
Great Barrier Island, Aotea Community Art Gallery, Schoolmaster's House, 80 Hector Sanderson Road 0 11 0 0 1 0 0 1 13 0
     Aotea Health, Nurses Cottage, 2077 Aotea Road 0 4 0 0 4 0 0 0 8 1
     Okiwi School, 1606-1608 Aotea Road 0 7 0 0 3 0 0 0 10 0
     Tryphena Mulberry Grove School, 271 Shoal Bay Road 0 7 1 0 3 0 0 0 11 0
East Coast Bays
Albany, Albany Community Hall, Corner Albany Highway & Library Lane 0 2 0 1 3 0 0 2 8 0
     Albany Primary School, 6 Bass Road 0 6 0 0 3 0 0 0 9 0
     Pinehurst School, 75 Bush Road 0 7 0 1 4 0 0 0 12 0
     Westfield Mall, 219 Don McKinnon Drive 1 11 0 1 1 0 0 0 14 1
Browns Bay, Browns Bay School, 4 Masterton Road 0 7 0 0 2 1 0 0 10 0
     East Coast Bays Service Centre, 2 Glen Road 0 7 0 1 1 1 0 3 13 0
     Pinehill School, 2 Hugh Green Drive 0 3 0 0 0 0 0 3 6 0
Long Bay, Long Bay College, 20 Ashley Avenue 0 4 1 2 1 0 1 1 10 0
Mairangi Bay, Rangitoto College, 564 East Coast Road 0 3 0 0 3 0 1 0 7 0
     Windsor Park Baptist Church, 550 East Coast Road 0 5 0 0 5 0 0 0 10 0
Northcross, Sherwood Primary School, 40 Sartors Avenue 0 4 1 0 2 0 1 0 8 0
     Oteha Valley School, 2 Medallion Drive 0 2 0 0 4 0 0 3 9 0
Redvale, East Coast Bays Bible Baptist Church, 1092 East Coast Road 0 3 0 1 4 0 0 0 8 0
Torbay, Glamorgan School, 145 Glamorgan Drive 0 6 0 2 8 0 0 1 17 0
     Torbay School, 60 Deep Creek Road 0 5 0 2 2 0 0 1 10 1
     Torbay Senior Citizens Club, 37 Watea Road 0 5 0 1 4 0 0 0 10 0
Kaipara ki Mahurangi
Helensville, Helensville War Memorial Hall, 2 Porter Crescent 0 25 1 4 16 0 1 2 49 2
Huapai, Huapai District School Hall, 40 Station Road 1 5 0 1 1 0 1 0 9 0
Kaukapakapa, Kaukapakapa Memorial Hall, 947 Kaipara Coast Highway 2 10 0 3 6 1 0 2 24 0
Kumeū, Kumeu Showgrounds, 35-41 Access Road 1 6 0 3 6 0 1 0 17 0
Massey, Massey Presbyterian Church Hall, 510 Don Buck Road 0 5 0 1 0 0 0 0 6 0
     Royal Road School, 112 Royal Road 0 11 0 1 5 0 0 2 19 0
     Westgate Shopping Centre, Shop F18 (former Sierra Cafe), 6 Maki Street 0 16 0 4 16 0 2 2 40 0
Muriwai, Muriwai Fire Station, 341 Motutara Road 0 5 0 1 2 0 0 0 8 0
Parakai, River Valley Baptist Church Hall, 1 Fordyce Road 0 8 0 3 5 0 0 1 17 0
Riverhead, Riverhead Primary School, 21 School Road 0 9 0 3 5 1 0 0 18 1
Te Hana, Te Hana Community Hall, 12 Whakapirau Road 0 7 0 0 3 0 0 1 11 1
Waimauku, Waimauku War Memorial Hall, 24 Waimauku Station Road 0 8 0 2 6 0 1 1 18 0
Warkworth, Mahurangi College Hall Foyer, 2 Woodcocks Road 0 3 0 1 3 0 0 0 7 0
     Unit 7, 1/9 The Grange Warkworth, Fairwater Road 0 4 0 2 3 0 0 0 9 0
     Warkworth Old Masonic Hall, 3 Baxter Street 0 3 1 1 5 1 0 0 11 1
     Warkworth Primary School, 35 Hill Street 0 3 0 0 3 0 0 0 6 0
     Tomarata Primary School, Pakiri Block Road 0 1 0 0 4 0 1 0 6 0
     Wellsford District Community Centre, 1 Matheson Road 1 11 0 0 6 0 0 3 21 0
Whenuapai, NorthWest Mall, Shop 20A, Maki Street 0 6 0 2 6 0 0 0 14 0
     Whenuapai School, 14 Airport Road 0 6 1 0 4 0 0 0 11 2
     Whenuapai Village Hall, 41 Waimarie Road 1 2 0 0 3 0 0 0 6 1
Kelston
     Hoani Waititi Marae School, Te Whare Tapere, 441 West Coast Road 0 2 0 1 6 0 0 0 9 0
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 0 16 0 1 7 1 1 2 28 0
New Lynn
Waitākere, Waitakere Township Hall, 37 Township Road 0 6 0 3 1 0 0 2 12 0
North Shore
Bayswater, Bayswater School, 181 Bayswater Avenue 0 13 1 0 9 0 0 1 24 0
Belmont, Belmont Intermediate School, 10 Winscombe Street (Gate 2) 0 8 0 1 1 0 1 0 11 0
Campbells Bay, Campbells Bay School, 77 Aberdeen Road 0 0 0 0 6 0 0 1 7 0
Castor Bay, Milford Bowling Club, 20 Commodore Parry Road 0 2 0 0 3 1 0 0 6 0
Devonport, Devonport Community House, 32 Clarence Street 0 10 1 0 4 0 0 0 15 0
Forrest Hill, Forrest Hill Presbyterian Church Hall, 151 Forrest Hill Road 0 3 0 1 2 0 0 0 6 0
     Westlake Boys High School, 30 Forrest Hill Road 0 2 0 0 4 0 0 0 6 0
Hauraki, Hauraki School, 82 Jutland Road 0 3 0 1 7 0 0 0 11 0
     Takapuna Bible Chapel Hall, 13 Jutland Road 0 9 0 0 0 0 1 1 11 1
Milford, Milford Baptist Church Hall, 3 Dodson Avenue 0 5 0 0 1 0 0 0 6 0
     Milford School, 34 Shakespeare Road 1 5 0 2 5 0 0 1 14 0
Narrow Neck, Vauxhall School, Morrison Avenue 0 5 0 0 2 0 0 0 7 0
Sunnynook, Sunnynook Baptist Church, 138 Sunnynook Road 0 4 0 1 3 0 0 0 8 1
     Sunnynook School, 27 Lyford Crescent 0 1 0 0 3 0 1 1 6 0
     Wairau Intermediate School, 113 Becroft Drive 0 8 0 0 2 0 0 1 11 0
     Takapuna School, 23 Auburn Street (access from Anzac Street entrance) 1 2 0 0 4 0 0 0 7 0
     Takapuna War Memorial Hall, 7 The Strand 0 8 0 1 2 0 1 0 12 0
Northcote
Beach Haven, Beach Haven Primary School, 50 Tramway Road 0 8 0 1 5 0 0 1 15 0
     Maria Assumpta Parish Hall, 198 Beach Haven Road 1 7 0 5 9 1 0 0 23 0
     The Beach Haven Hall, 336 Rangatira Road 0 12 0 0 3 0 0 1 16 0
Birkdale, Birkdale Intermediate School, 200 Birkdale Road 1 18 0 1 10 0 0 0 30 0
     Birkdale North School, 213 Birkdale Road 0 6 0 0 8 0 0 1 15 0
     Birkenhead Baptist Church Hall, 25 Birkdale Road 0 8 0 0 4 1 0 1 14 1
     Birkenhead Primary School, 77 Mokoia Road 1 9 0 0 4 0 0 1 15 0
     Zion Hill Methodist Church Hall, Corner Onewa Road & Birkenhead Avenue 0 5 0 0 3 0 0 1 9 0
     Glenfield Primary School, 101 Chivalry Road 0 6 0 0 1 0 0 0 7 0
     Marlborough Primary School, 4 Wykeham Place 0 12 0 1 5 0 0 1 19 0
     The Salvation Army Glenfield, 430 Glenfield Road (corner Glenfield & Kaipatiki Roads) 0 13 0 0 8 0 0 3 24 0
     Windy Ridge School, 54 Seaview Road 0 1 0 0 4 0 1 0 6 0
Little Shoal Bay, Northcote Bowling Club, 9 Council Terrace 0 4 1 2 2 0 1 0 10 0
     Northcote Citizens Centre Hall, Corner Ernie Mays Street & College Road 0 3 1 1 4 0 0 0 9 0
     Northcote Intermediate, 145 Lake Road 0 4 0 1 2 0 0 0 7 0
     Northcote Primary School, Corner Lake & Onewa Roads 0 3 0 0 3 0 0 0 6 1
     Sunnybrae Normal School, 36 Sunnybrae Road 0 5 0 0 4 0 0 0 9 2
     Willow Park School, 13 Compton Street 0 14 0 1 1 0 0 0 16 2
Northland
Ahipara, Ahipara School, Main Road 1 68 0 4 18 0 0 12 103 5
Awanui, Awanui School, 172 Far North Road (State Highway 1) 4 32 0 5 18 0 0 3 62 0
Broadwood, Broadwood Area School, 1041 Broadwood Road 0 10 0 6 1 0 0 1 18 0
Dargaville, Dargaville Baptist Church Hall, 187 Victoria Street 0 29 1 4 9 0 1 4 48 3
     Northern Wairoa Memorial Hall, Conference Room, 37 Hokianga Road 1 22 1 3 8 1 1 4 41 1
     The Lighthouse Church Hall, 78 Normanby Street 0 26 0 5 9 0 0 3 43 1
Herekino, Herekino School, 2529 Kaitaia-Awaroa Road 1 24 0 3 5 0 0 0 33 1
Hihi, Hihi Fire Station, 13 Marchant Road 0 3 0 2 2 0 0 1 8 1
Horeke, Horeke School, 2230 Horeke Road 0 26 5 5 6 0 0 3 45 2
Houhora, Pukenui School, 35 Lamb Road 0 34 1 2 8 0 0 1 46 3
Hūkerenui, Hukerenui School, Technology Centre, 9 Crows Nest Road 0 5 0 1 1 0 0 0 7 2
Kaeo, Kaeo Primary School, 4139 State Highway 10 2 46 0 4 9 1 0 6 68 0
Kaihu, Kaihu Hall, 43 Kaihu Wood Road 2 10 1 3 2 0 0 4 22 2
Kaikohe, Kaikohe Baptist Church, 32 Broadway 4 85 1 12 47 1 0 13 163 3
     Kaikohe East School, 36 Mangakahia Road 3 43 3 8 26 1 3 3 90 1
     Kaikohe West School, 23 Tawanui Road 0 29 1 4 2 1 0 1 38 0
Kaitaia, Far North REAP Centre, 33 Puckey Avenue 2 51 1 14 28 0 0 6 102 6
     Kaitaia Intermediate School, 45 North Road 0 58 1 13 12 0 0 2 86 2
     Te Ahu, Corner South Road & Matthews Avenue 1 79 1 15 38 1 0 9 144 2
Kaiwaka, Kaiwaka War Memorial Hall, 4 Kaiwaka-Mangawhai Road 3 29 0 0 8 0 2 2 44 1
Karetu, Karetu School, 40 Kura Road 0 17 0 1 2 0 1 0 21 1
Kawakawa, Kawakawa Baptist Church, Level 1/19 Gillies Street 3 45 2 4 28 0 0 1 83 3
     Kawakawa Primary School, Hall, 31-39 Albert Street 0 18 0 0 5 0 0 0 23 0
Kerikeri, Kerikeri Baptist Church, 41 Hobson Avenue 2 13 1 3 5 0 1 1 26 2
     Kerikeri Primary School, 39 Hone Heke Road 0 7 0 0 4 0 0 1 12 1
     Riverview School, 23 Riverview Road 0 16 0 0 2 0 2 1 21 0
     Turner Centre, 43 Cobham Road 1 20 0 1 6 0 1 0 29 0
Kohukohu, Kohukohu Town Hall, 25 Beach Road 1 31 1 11 4 0 1 0 49 4
Mangamuka, Mangamuka Tautoko FM Radio Building, 4137 State Highway 1 (corner SH1 & Mangamuka Road) 0 15 0 5 3 0 1 7 31 2
Mangawhai, Mangawhai Public Library Hall, 45 Moir Street 0 4 0 2 3 0 1 0 10 0
Mangawhai Heads, Mangawhai Community Centre, Fagan Place 0 4 0 1 1 0 0 0 6 1
     Mangawhai Museum, Tara Schoolhouse, Corner of Molesworth Drive and Thelma Road 1 4 0 1 1 0 0 2 9 1
Mangōnui, Mangonui School, 19 Colonel Mould Drive 1 17 1 4 7 0 0 1 31 0
     St John Ambulance Service, 7 St Johns Road, Coopers Beach 0 16 0 2 9 0 0 6 33 0
Matakohe, Matakohe School, 117 Matakohe East Road 0 5 0 1 1 0 0 1 8 0
Matauri Bay, Matauri Bay School, 2223 Whakarara Road 1 37 0 4 6 0 0 1 49 2
Matawaia, Matawaia Kōhanga Reo, 1791 Matawaia - Maramuka Road 0 16 0 3 6 0 0 0 25 1
Maungakaramea, Maungakaramea School Library, Tangihua Road 0 6 0 5 0 0 0 0 11 0
Maungaturoto, Maungaturoto Centennial Community Hall, 44 View Street 1 15 1 1 3 0 0 2 23 2
Moerewa, Moerewa School, 70 Otiria Road 5 101 1 4 17 0 1 1 130 2
