Statistics Index



Coromandel 7
Candidate Vote Details

BLOMFIELD, Nathaniel James
BRLJEVICH, Philip Anthony
EGLETON, Michael John
GREALEY, Pamela Margaret
HART, Steven Lawrence
HUNTER, Robert Graham
OLSEN, David Edward
SIMPSON, Scott Anthony
WESSEX, Roberta
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     University of Waikato - Tauranga Campus, Durham Street 5 1 0 4 0 0 1 2 0 13 0
Bethlehem, Bethlehem Town Centre #3, 19 Bethlehem Road 28 2 3 11 0 2 6 59 0 111 3
     Bethlehem Town Centre (between The Coffee Club & Columbus Coffee), 19 Bethlehem Road 80 4 4 15 1 1 11 125 0 241 4
     Bethlehem Town Centre (by Hammer Hardware), 19 Bethlehem Rd 122 3 6 26 4 4 14 193 0 372 4
Coromandel, Coromandel Citizen's Hall, 455 Kapanga Road 504 48 12 157 11 8 24 524 2 1,290 26
Kaiaua, Kaiaua School, 1061 East Coast Road 36 3 2 7 2 0 7 61 0 118 5
Katikati, Katikati Primary School, 28 Beach Road 122 8 13 11 6 1 17 168 0 346 6
     Katikati War Memorial Hall, 29-31 Main Road 405 24 43 46 7 5 47 670 1 1,248 26
     Pātuki Manawa - The Hub, 21 Main Road 1,284 50 78 149 12 18 130 1,621 4 3,346 81
Mount Maunganui, Bayfair Shopping Centre (opposite Cotton On, near Countdown), corner Girven & Maunganui Roads 41 2 1 5 0 2 1 32 0 84 0
     Mt Maunganui Surf Club, 21 Adams Avenue 3 1 0 0 0 0 0 3 0 7 0
Ngatea, Ngatea War Memorial Hall, 66 Orchard West Road 474 20 13 31 13 9 45 756 1 1,362 21
Ōmokoroa, Omokoroa Settler's Hall, 334 Omokoroa Road 612 17 48 77 8 22 63 1,208 0 2,055 35
Paeroa, Paeroa Memorial Hall, 144 Normanby Road 1,119 57 66 126 22 16 57 874 1 2,338 40
Pahoia, Pahoia School, Community Hall, 29 Esdaile Road 37 5 4 15 0 3 4 54 0 122 0
Poike, Toi Ohomai Institute of Technology Library, Gate 1, 70 Windemere Drive 7 1 3 3 0 0 1 6 0 21 0
Pukekohe, Old Post Office Building, 7 Hall St 12 3 0 3 0 0 0 8 0 26 0
Tairua, Tairua Community Hall, 210 Main Road 477 25 30 92 6 4 24 534 1 1,193 16
Tauranga, Ex i-Site Centre (next to Tauranga Library), 95 Willow St 21 0 0 3 0 2 0 23 0 49 0
Tauriko, Tauranga Crossing (ground floor next to H&M), Tauranga Crossing Shopping Centre 32 0 1 7 0 1 5 49 0 95 2
Te Aroha, Silver Fern Farms Events Centre (Seales Winslow and Ballance Rooms), 44 Stanley Avenue 5 0 0 2 0 0 1 6 0 14 0
Te Puna, Te Puna Memorial Hall, 3 Te Puna Road 136 5 10 31 2 9 24 224 1 442 6
Thames, Thames Civic Centre Auditorium, 200 Mary Street 1,925 66 64 285 27 28 90 1,557 3 4,045 61
     Thames High School, 300 Sealy Street 124 3 4 20 2 3 5 144 0 305 8
     Thames South School, Corner Grey & Rolleston Streets 75 2 4 11 1 0 2 51 0 146 0
Waihi, Waihi East School, 8 Donnelly Street 25 0 4 4 2 1 3 33 0 72 1
     Waihi Memorial Hall, 41 Seddon Street 1,683 50 94 229 21 28 105 1,290 2 3,502 70
Waihi Beach, Waihi Beach Community Centre, 102 Beach Road 405 13 15 46 6 7 32 551 1 1,076 17
Whangamatā, Whangamata Rugby & Sports Club, 135 Aicken Road 861 22 43 144 8 18 67 1,326 3 2,492 34
Whitianga, Crossroads Encounter Fellowship, 36 Cook Drive 755 20 43 155 16 11 83 934 1 2,018 23
     Thames Coromandel District Council Conference Room, 10 Monk Street 600 21 9 175 17 12 70 810 0 1,714 23
Voting Places
Athenree, Athenree Fire Brigade Hall, 43 Roretana Drive 43 0 5 11 1 0 9 60 0 129 1
Bethlehem, Bethlehem Town Centre #3, 19 Bethlehem Road 1 1 0 0 0 1 0 4 0 7 1
     Bethlehem Town Centre (between The Coffee Club & Columbus Coffee), 19 Bethlehem Road 3 0 0 2 0 0 0 5 0 10 1
     Bethlehem Town Centre (by Hammer Hardware), 19 Bethlehem Rd 8 0 0 3 0 2 1 5 0 19 2
Colville, Colville School, 2391 Colville Road 43 3 3 30 1 0 3 25 1 109 1
Cooks Beach, Cooks Beach Community Centre, Corner Purangi Road & Rees Avenue 45 4 4 24 3 0 4 106 0 190 2
Coroglen, Coroglen School, 10 Rangihau Road 28 2 1 21 1 1 2 61 0 117 2
Coromandel, Coromandel Citizen's Hall, 455 Kapanga Road 65 20 2 21 8 1 4 97 0 218 4
Hahei, Hahei Community Centre, 52 Hahei Beach Road 55 2 1 20 1 0 3 80 0 162 0
Hikutaia, Hikutaia Hall, State Highway 26 45 1 3 9 3 1 5 93 0 160 4
Kaiaua, Kaiaua School, 1061 East Coast Road 63 2 1 8 4 1 16 111 0 206 4
Kaihere, Kaihere School, 1115B State Highway 27 18 0 1 6 2 1 1 105 0 134 4
Katikati, Katikati Primary School, 28 Beach Road 84 2 12 10 3 0 8 135 0 254 5
     Katikati War Memorial Hall, 29-31 Main Road 154 14 30 24 13 5 30 283 1 554 9
Kennedy Bay, Te Kura Kaupapa Māori O Harataunga, 1416 Kennedy Bay Road 26 1 0 2 0 0 2 3 0 34 0
Kerepehi, Kerepehi School, 11 McGowan Avenue 52 8 1 5 4 0 3 44 2 119 3
Kopuarahi, Kopuarahi School, Corner State Highway 25 & Bush Road 21 1 1 2 0 1 3 68 0 97 0
Kuaotunu, Kuaotunu Hall, Corner Black Jack & Irish Town Roads 50 4 1 37 0 0 2 55 1 150 3
Manaia, Te Wharekura O Manaia, 22 Goldfields Road 6 6 0 7 0 0 1 1 0 21 0
Mangatangi, Mangatangi School, 2047 Miranda Road 39 4 0 6 2 4 20 123 0 198 1
Maramarua, Maramarua School, 2200 State Highway 2 32 0 2 4 0 1 6 67 0 112 4
Matakana Island, Te Kura o Te Moutere o Matakana, 183 Opureora Road 6 0 1 1 0 1 0 3 0 12 2
Matarangi, Matarangi Fire Station, 201B Matarangi Drive 46 2 1 7 2 2 4 103 0 167 2
Mount Maunganui, Bayfair Shopping Centre (opposite Cotton On, near Countdown), corner Girven & Maunganui Roads 7 1 0 1 0 0 0 5 0 14 0
Netherton, Netherton School, 7 School Road 21 0 1 5 2 1 4 93 0 127 3
Ngatea, Ngatea War Memorial Hall, 66 Orchard West Road 78 2 3 9 3 6 14 189 1 305 4
Ōmokoroa, Omokoroa No. 1 School, Corner Emeny & Plummers Point Roads 28 1 6 4 1 4 5 83 0 132 2
     Omokoroa Point School, 37 Hamurana Road 47 2 8 12 0 7 9 105 0 190 3
     Omokoroa Settler's Hall, 334 Omokoroa Road 90 3 9 12 7 5 13 180 0 319 6
Opoutere, Opoutere School, 1203 State Highway 25 12 1 2 9 0 0 3 15 0 42 0
Paeroa, Miller Avenue School, 30 Miller Avenue 52 2 4 8 2 3 3 53 0 127 2
     Paeroa Memorial Hall, 144 Normanby Road 140 10 13 23 2 5 18 142 0 353 8
Pahoia, Pahoia School, Community Hall, 29 Esdaile Road 64 6 5 21 1 3 15 167 0 282 3
Pauanui, Pauanui Sport & Recreation Club, 31 Sheppard Avenue 94 4 4 14 0 2 7 268 0 393 3
Puriri, Puriri School Library, 16 Puriri Valley Road 44 5 4 8 7 0 6 95 0 169 1
Tairua, Tairua Community Hall, 210 Main Road 80 13 2 20 2 1 7 84 0 209 4
Tapu, Tapu School, 719 Thames Coast Road 50 5 6 9 5 4 10 57 0 146 3
Te Puna, Te Puna Memorial Hall, 3 Te Puna Road 11 0 0 3 0 1 3 15 0 33 1
     Te Puna School Hall, (corner Te Puna & Borell Roads) 1 0 1 2 0 0 2 3 0 9 0
Te Puru, Te Puru School Hall, 507 Thames Coast Road 86 4 0 12 2 0 1 69 0 174 2
Te Rerenga, Te Rerenga School, 1229 State Highway 25 20 3 0 10 1 1 1 26 0 62 0
Thames, Kauaeranga Hall, 437 Kauaeranga Valley Road 35 4 2 18 1 6 2 45 0 113 1
     Parawai School, 106 Lowe Avenue 87 3 2 7 1 1 4 90 0 195 3
     Tararu Cultural Centre, 604 Tararu Road 78 6 1 18 2 1 1 86 0 193 8
     Thames High School, 300 Sealy Street 166 9 10 41 6 6 8 154 0 400 6
     Thames South School, Corner Grey & Rolleston Streets 97 3 3 23 1 1 5 101 0 234 6
Turua, Turua Primary School, 523 Hauraki Road 61 5 4 10 1 1 9 154 0 245 4
Waihi, Waihi East School, 8 Donnelly Street 36 5 1 11 1 2 6 49 0 111 1
     Waihi Memorial Hall, 41 Seddon Street 183 15 16 22 7 6 18 165 1 433 9
Waihi Beach, Waihi Beach Community Centre, 102 Beach Road 89 4 4 19 6 3 8 146 0 279 2
Waikino, Victoria Hall, 8561 State Highway 2 42 5 0 15 1 1 2 36 0 102 1
Waitakaruru, Waitakaruru School, Corner State Highway 25 & Canal West Road 50 0 1 9 3 1 7 99 0 170 4
Whakamārama, Whakamarama Community Centre, 464 Whakamarama Road 67 5 5 14 5 5 1 108 0 210 1
Whangamatā, Whangamatā Memorial Hall, 328 Port Road 168 2 8 38 8 5 18 242 0 489 6
Whenuakite, Whenuakite School, 1055 State Highway 25 16 1 1 3 4 1 1 53 0 80 0
Whiritoa, Whiritoa Emergency Centre, 44 Whiritoa Beach Road 21 1 2 6 2 3 2 28 0 65 1
Whitianga, Crossroads Encounter Fellowship, 36 Cook Drive 98 14 8 27 5 0 12 164 0 328 2
     Mercury Bay Area School, 20 South Highway 44 0 3 12 1 0 4 42 0 106 1
     Whitianga Memorial Hall, 24 Monk Street 72 4 2 33 4 0 8 112 0 235 2
     Overseas Special Votes Including Defence Force - Coromandel 281 30 17 139 4 17 10 226 1 725 3
     Special Votes BEFORE Polling Day - Coromandel 1,480 74 77 362 42 47 158 1,327 1 3,568 104
     Special Votes ON Polling Day - Coromandel 663 50 33 198 41 30 89 604 2 1,710 41
     Voting places where less than 6 votes were taken 6 0 0 0 1 1 0 5 0 13 0
Coromandel Total 17,713 855 955 3,357 424 418 1,560 21,218 32 46,532 818
  Valid Candidate Votes plus Informal Candidate Votes   47350  
Electorate Candidate Valid Votes Party SIMPSON, Scott Anthony - majority 3505
BLOMFIELD, Nathaniel James Labour Party 17713 38.07%
   
BRLJEVICH, Philip Anthony Advance NZ 855 1.84%
   
EGLETON, Michael John New Conservative 955 2.05%
   
GREALEY, Pamela Margaret Green Party 3357 7.21%
   
HART, Steven Lawrence NZ Outdoors Party 424 0.91%
   
HUNTER, Robert Graham The Opportunities Party (TOP) 418 0.90%
   
OLSEN, David Edward ACT New Zealand 1560 3.35%
   
SIMPSON, Scott Anthony National Party 21218 45.60%
   
WESSEX, Roberta NAP 32 0.07%