Statistics Index



Te Tai Hauāuru 69
Candidate Vote Details

APIATA, Noeline May
BAILEY, Korrallie Te Atakahaea Viviene
McKEE, Kiri Joan
MORGAN, Ron Joshua Steven
NGAREWA-PACKER, Debbie Anne
RURAWHE, Adrian Paki
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Mana
     Mana Mobile Team 0 0 0 0 2 11 13 1
     Mana Mobile Team - Te Wānanga 0 0 0 0 3 3 6 0
Aotea, Aotea College Gym, Entrance from Whitford Brown Drive 0 0 0 0 5 3 8 0
     Horouta Marae Kōhanga Reo, 5 Whitford Brown Avenue 0 0 0 0 9 3 12 0
Ascot Park, Rangikura School Hall, 95 Conclusion Street 0 0 0 0 6 10 16 0
Cannons Creek, Cannons Creek School Hall, 5 Warspite Avenue 0 0 0 0 16 26 42 0
     Hosanna Baptist Church, Corner Warspite Avenue & Driver Crescent 0 1 0 0 25 57 83 2
     Russell School Hall, 18 Fantame Street 0 0 0 0 2 4 6 0
Elsdon, Dogs NZ Wellington Exhibition Centre, 11 Prosser Street 0 0 0 0 6 13 19 0
Linden, Linden Social Centre, 10 Linden Avenue 0 1 0 0 4 7 12 0
Paekākāriki, Paekākāriki School Hall, 100 Wellington Road 0 0 1 0 5 9 15 1
Papakōwhai, Papakōwhai School Hall, 17 Spey Place 0 0 0 0 4 4 8 0
Paraparaumu, Paraparaumu School Hall, 11 Ruapehu Street 0 0 0 2 6 6 14 0
Paremata, Paremata School Hall, 43 Paremata Crescent 0 0 0 0 2 5 7 0
Plimmerton, Plimmerton School Hall, 11 School Road 0 0 0 0 12 11 23 0
Porirua, City Hub, 7 Serlby Place, Cobham Court 2 0 0 0 16 22 40 3
     North City Shopping Centre, Shop 112 (next to Silvermoon), 2 Titahi Bay Road 13 4 6 6 387 528 944 7
     Pātaka Art + Museum, Performing Arts Studio, Corner Norrie Street & Parumoana Street 5 3 0 0 50 49 107 1
     Whitireia New Zealand (Room C020), 3 Wi Neera Drive (Gate 3 or 4) 0 0 0 0 11 14 25 0
Porirua East, Porirua East School Hall, 8 Martin Street 0 0 0 0 4 12 16 1
Pukerua Bay, Pukerua Bay School Hall, 89 Rawhiti Road 0 0 0 0 4 7 11 0
Raumati Beach, Raumati Beach School Hall, 26-34 Raumati Road 0 1 0 0 7 7 15 0
Raumati South, Raumati South School Hall, 56 Matai Road 0 1 1 0 1 3 6 0
Takapūwāhia, Takapūwāhia Te Puna Ora, Corner Te Hiko Street & Ngatitoa Street 0 0 0 0 50 26 76 2
Titahi Bay, Titahi Bay Intermediate School Hall, 16 Kahutea Terrace 0 0 0 0 18 7 25 0
     Titahi Bay School Hall, 11 Kura Street 0 0 0 0 7 14 21 0
     Corinna School Hall, 36 Kalingo Street 0 0 1 0 6 3 10 0
     Maraeroa Marae Health Centre, 128 Corinna Street 2 0 0 0 12 16 30 0
     Te Kura Māori o Porirua, 392 Warspite Avenue 0 0 1 0 2 3 6 0
Whitby, Discovery School Hall, 2 Pullen Lane 0 0 0 0 9 6 15 0
New Plymouth
Bell Block, Fred Tucker Memorial Centre, 130 Parklands Avenue 3 0 1 2 24 23 53 4
     Pacific International Hotel Management School, 4 Henwood Road 2 1 1 2 47 64 117 5
Fitzroy, Fitzroy Hall, 45 Sackville Street 2 0 0 0 10 13 25 0
New Plymouth, CBD Retail Space, 154 Devon Street East 8 2 3 1 80 77 171 3
     Central School Hall, 49 Pendarves Street 0 1 1 0 5 4 11 2
     New Plymouth Boys' High School, Pridham Hall, 97 Eliot Street 0 1 0 1 2 8 12 1
     New Plymouth District Council, Ngamotu Room, 84 Liardet Street 2 2 0 1 56 66 127 3
     St. Chad's Church Hall, 12 Omata Road 4 1 2 0 31 38 76 4
     TSB Showplace, 92-100 Devon Street West 6 2 2 0 77 43 130 4
     Western Institute of Technology, Te Kauta Cafeteria, 20 Bell Street 5 1 0 0 27 11 44 0
Ōakura, Ōakura Community Hall, 1160a Main South Road 1 0 0 0 12 16 29 1
Ōkato, Okato Playcentre, 37 Carthew Street 2 0 0 0 7 7 16 0
Ōpunake, Ōpunake High School, 154 Tasman Street 0 0 0 0 21 26 47 1
     Ōpunake Library Plus, 43 Tasman Street 5 1 0 2 32 38 78 0
Spotswood, Spotswood Primary School Hall, 177 South Road 1 1 0 1 25 21 49 0
     Te Pihipihinga Nga Kakano mai Rangiaatea Kurakaupapa Maori, 131 South Road 0 0 0 0 16 2 18 0
Strandon, New Plymouth Girls' High School, Hall foyer, 42 Mangorei Road 1 0 1 0 5 6 13 0
Waitara, North Taranaki Sports & Rec Inc, 17 Princess Street 1 0 0 0 14 18 33 1
     Waitara Library & Service Centre, 15 Queen Street 5 4 0 1 80 82 172 2
     Waitara War Memorial Hall, Memorial Place 5 5 2 1 118 114 245 9
Westown, Tui Ora, 36 Maratahu Street 1 0 0 0 13 11 25 1
Ōhāriu
     Tawa Community Centre, 5 Cambridge Street 2 0 0 2 34 33 71 4
     Tawa School, 6a Oxford Street 1 0 1 0 5 6 13 0
     Prisons Team - Taken in Ōhāriu 0 0 0 0 5 2 7 0
Ōtaki
     Rest Homes-Taken in Otaki 0 0 0 0 4 5 9 1
Foxton, Coley Street School Hall, 53 Coley Street 0 0 0 0 2 9 11 0
     Foxton Primary School Hall, 5 Park Street 0 0 1 0 25 20 46 4
     Te Awahou Nieuwe Stroom, 92 Main Street 1 0 0 1 28 41 71 3
     Te Waiora Community Health Services, 10 Ladys Mile 1 4 1 2 26 16 50 2
Levin, Arohamai Literacy Centre, 19 Bristol Street 0 0 0 0 3 5 8 1
     Fairfield School Hall, 89 MacArthur Street 0 0 0 0 6 19 25 0
     Horowhenua District Council, 126 Oxford Street 3 0 1 0 36 54 94 4
     Horowhenua Learning Centre, 102 Liverpool Street 0 0 1 0 9 8 18 1
     Levin Baptist Church, 19 Rugby Street 0 0 0 0 3 6 9 0
     Levin East School Hall, 90 Bartholomew Road 0 0 0 0 8 9 17 1
     Levin Intermediate School Hall, 20 Collingwood Street 0 0 1 0 19 28 48 1
     Levin North School Hall, 148 Weraroa Road 0 0 0 0 9 9 18 1
     Muaupoko Tribal Authority Inc, 306 Oxford Street 1 0 0 0 13 6 20 0
     Taitoko School Hall, 38 Kinross Street 1 0 0 0 2 9 12 0
     Te Kokiri Development Consultancy Inc, 18 Hokio Beach Road 0 0 0 0 1 6 7 0
     Te Takeretanga o Kura-hau-pō (Levin Public Library), 10 Bath Street 4 3 2 4 152 218 383 12
Ōhau, Ōhau School Hall, 13 Muhunoa East Road 0 0 0 0 8 5 13 0
Ōtaki, Nga Purapura-Te Wānanga O Raukawa, 145 Tasman Road 1 0 0 0 99 43 143 1
     Ōtaki Presbyterian Church, 249 Mill Road 5 2 0 0 111 78 196 8
     Ōtaki Primary School, 123 Mill Road 3 0 1 0 33 30 67 0
     Waitohu School Hall, Te Manuao Road 0 0 0 0 9 2 11 0
Paraparaumu, Coastlands Mall, Main Road (Countdown foyer) 8 7 3 4 127 188 337 9
     Kapiti Youth Support, 15 Tutanekai Street 0 0 0 0 1 6 7 0
     St Paul's Anglican Church, 1 Langdale Avenue 2 4 2 1 28 55 92 0
     Waikanae Marae, 2 Marae Lane 2 0 0 2 47 52 103 1
     Waikanae Presbyterian Church, 43 Ngaio Road 0 1 2 0 12 11 26 0
     Waikanae Primary School Hall, 27 Seddon Street 0 0 0 1 1 4 6 0
Palmerston North
Highbury, St Michael's Church Hall, 52 Pembroke Street 8 3 2 0 126 138 277 12
Hokowhitu, College Street Normal School Hall, 402 College Street 0 0 0 1 3 10 14 1
     Hokowhitu School Hall, 227 Albert Street 0 0 0 0 8 6 14 0
     Winchester School Hall, 552 Ruahine Street 0 0 2 0 8 8 18 0
Kelvin Grove, Cornerstone Christian School, Administration Building, 119 Mihaere Drive 0 3 0 1 16 15 35 1
Milson, Milson School Hall, 7 Rutland Place 0 0 2 1 12 17 32 0
     St Peter's College, 3 Holdsworth Avenue 2 0 0 0 7 14 23 0
Palmerston North, AMP Building, 36 Broadway Avenue 2 3 3 0 90 90 188 4
     Awapuni School Hall, 18 Rochester Street 0 0 0 0 10 12 22 1
     Central Normal School Hall, 201 Featherston Street 1 0 0 0 17 22 40 2
     Cloverlea School Hall, 55 Herbert Avenue 1 1 0 0 8 10 20 0
     Hearing Association Manawatu, 435 Church Street 1 1 0 1 22 53 78 3
     Palmerston North Bridge Club, 3 Cook Street 1 2 1 0 36 69 109 4
     Palmerston North Girls' High School, Huia Centre, 3 Huia Street 0 0 1 1 3 7 12 1
     Russell Street School Hall, 19-31 Russell Street 0 0 1 0 6 16 23 0
     Somerset Crescent School Hall, 45 Somerset Crescent 0 0 0 1 6 12 19 0
     St Luke's Lutheran Church Hall, 250 Church Street 0 1 0 0 3 2 6 0
     Te Manawa Museum, 326 Main Street 9 4 2 3 186 198 402 1
Parkland, Parkland School Hall, 41 Parkland Crescent 0 0 0 0 3 7 10 1
Riverdale, Riverdale School Hall, 95 Slacks Road 0 0 0 1 7 10 18 0
Roslyn, Roslyn School Hall, 38 Kipling Street 1 0 1 0 18 15 35 0
Takaro, Monrad Intermediate School Hall, 228 Botanical Road 1 0 0 1 11 16 29 2
Terrace End, Terrace End School Hall, 183-209 Ruahine Street 1 0 0 3 8 12 24 2
West End, West End School Hall, 395-427 Botanical Road 0 0 1 0 2 7 10 1
Rangitīkei
Ashhurst, River Church, 131 Cambridge Avenue 1 0 1 2 40 34 78 1
     Village Valley Community Centre, Corner Winchester & Guildford Streets 0 0 0 0 3 6 9 0
Bulls, Clifton School, 3 Clifton Street 2 2 0 0 10 21 35 1
     The Father's House, 28 Criterion Street 0 0 0 0 4 7 11 0
Feilding, Feilding Civic Centre, 84 Aorangi St 23 1 1 5 124 153 307 12
     Lytton Street School, Corner Lytton & Monmouth Streets 1 0 0 0 10 12 23 0
     Manchester Street School, 160 Manchester Street 1 0 0 0 3 13 17 1
     North Street School, 52 North Street 0 0 0 0 11 13 24 0
Hunterville, Hunterville Consolidated School, 33 Bruce Street 0 0 0 0 2 4 6 0
Linton, Linton Camp School, Puttick Road 0 0 1 0 7 11 19 0
     Manawatu Prison mobile team 0 1 1 0 16 10 28 1
Marton, St Andrew's Presbyterian Church Hall, 226 Broadway 1 5 4 2 73 129 214 7
Ohakune, Ohakune Council Chambers, 37 Ayr St 4 2 1 1 65 54 127 4
     Te Pae Tata Community Hub, 43A Ruapehu Rd 0 0 0 0 15 3 18 2
     MUSA Student Centre Lounge, Massey University Concourse, University Drive 1 0 3 3 39 20 66 0
     Summerhill Shopping Centre, Unit 2.8, 194 Ruapehu Drive 3 0 0 3 58 46 110 1
Raetihi, Raetihi Chambers, 44 Seddon St 1 1 1 0 12 12 27 0
Rātana, Te Kura O Rātana, Kiatere Street 0 2 0 0 21 53 76 1
Sanson, Sanson Community Hall, Fagan Street 0 0 0 0 4 7 11 0
Shannon, Shannon Memorial Hall, 8 Grey St 2 1 0 1 33 50 87 2
Taihape, Taihape Town Hall, 90 Hautapu Street 7 5 2 0 44 113 171 4
Taumarunui, REAP Central King Country, 115 Hakiaha Street 10 3 4 3 155 153 328 11
     Taumarunui Primary School Hall, 2 Maata Street 0 0 0 0 11 7 18 0
Waiouru, Waiouru Primary School, Ruapehu Road 2 0 1 1 7 20 31 0
Remutaka
     Prisons Team - Taken in Remutaka 0 0 0 0 5 1 6 0
Taranaki-King Country
Inglewood, Inglewood High School, 129 Rata Street 0 0 0 0 5 4 9 0
     Inglewood Primary School, 33 Kelly Street 1 0 0 1 2 6 10 0
     Inglewood Public Library, 46 Rata Street 0 0 0 0 10 22 32 3
Kihikihi, Kihikihi Town Hall, 26 Lyon Street 0 0 2 0 9 22 33 1
Otorohanga, Otorohanga College, Bledisloe Avenue 0 0 0 0 0 7 7 0
     Otorohanga District Council, 17 Maniapoto Street 0 0 0 0 8 12 20 0
     Otorohanga St John Ambulance Hall, 11 Kakamutu Road 2 1 3 0 50 83 139 5
Piopio, Piopio Primary School, 14 Aria Road 1 0 0 1 11 10 23 1
Te Awamutu, Te Awamutu Scout Hall, 11 Scout Lane 1 0 0 1 28 32 62 4
Te Kuiti, Te Kuiti High School, C Block, 21 Hospital Road 1 0 0 0 4 7 12 0
     Te Kuiti Primary School, 1 Rora Street 4 1 2 1 16 30 54 3
     Te Kuiti Railway Building 3, Rora Street 0 1 0 0 26 45 72 5
Urenui, Urenui School, 1 Takiroa Street 0 0 0 0 3 4 7 0
Taupō
Putāruru, Putaruru Contract Bridge Club, 3 Overdale Street 8 2 5 4 65 121 205 7
Taupō, 28 Heuheu St (next to Footloose), Town Centre 2 0 0 0 3 8 13 1
     Corner Tongariro and Horomatangi St (formerly Champions of the World), Town Centre 0 0 1 1 5 9 16 0
Tokoroa, St John Ambulance Hall, 62 Logan Street 5 10 9 6 249 356 635 14
Turangi, Tongariro Senior Citizens Hall, 83 The Town Centre 1 0 0 0 9 4 14 0
Wellington Central
Wellington City, Asteron Centre Foyer, 55 Featherston Street 0 1 0 1 30 28 60 1
     Kahungunu Whānau Services, Level 5, 35 Victoria Street 0 0 0 0 5 2 7 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 0 0 0 1 38 22 61 0
Whanganui
Aramoho, Churton School, Burmah Street 0 0 0 0 7 13 20 0
Castlecliff, Castlecliff School, 25 Polson Street 2 1 0 0 10 22 35 3
     Marie McFarland Kindergarten, 40b Cornfoot Street 0 0 0 0 4 7 11 0
Eltham, All Saints Church Hall, 88 King Edward Street 3 0 1 2 50 58 114 0
Gonville, Baden Powell Scout Hall, 13 Swiss Avenue 8 5 10 1 73 127 224 9
Hāwera, Hāwera Intermediate School, 245 South Road 0 0 0 0 10 11 21 0
     Presbyterian Centre, 35 Argyle Street 9 3 4 8 236 138 398 13
     Turuturu School, 194 Glover Road 0 0 1 0 7 2 10 0
Manaia, Manaia School, Patu-Kukupa Street 0 1 0 0 10 11 22 0
Pātea, Patea Old Folks Association Hall, 139 Egmont Street 3 1 1 1 75 42 123 2
Springvale, Jubilee Stadium, Jubilee Extension, 228 London Street 0 0 1 0 34 36 71 1
     Stratford War Memorial Hall, 55 Miranda Street 4 0 4 2 49 61 120 6
Tawhero, Tawhero School, 27 Totara Street 3 1 1 0 6 7 18 0
     Whanganui Cook Island/Fijian Community Hall, 71 Puriri Street (corner Harper Street) 6 8 0 0 43 65 122 4
Waverley, Waverley Primary School, Gloag Street 0 0 0 0 10 6 16 0
Whanganui, Carlton School, 99a Carlton Avenue 0 0 1 1 7 7 16 1
     Cullinane College, 15 Peat Street 0 2 0 0 4 6 12 1
     Keith Street School, 38-46 Keith Street 0 1 0 0 8 11 20 0
     Rangahaua Marae Wharekai, 101 Bell Street, Tupoho Complex 1 0 0 0 65 16 82 0
     St Andrew's Presbyterian Church, 42 Glasgow Street 4 5 1 0 17 29 56 2
     Te Awa Tupua - Mobile Team, Whanganui River Road 1 0 1 0 51 22 75 0
     The Treasury (ex National Bank at Majestic Square), 98 Victoria Avenue (corner Maria Place) 3 11 0 1 113 155 283 6
     UCOL, Backhouse Building, A Block, 28 Taupo Quay 3 5 2 1 121 146 278 4
     Whanganui City College, 84 Ingestre Street 0 0 0 0 5 7 12 1
Whanganui East, All Saints Church Hall, 70 Moana Street 15 7 6 1 114 143 286 9
     Whanganui Girls' College, 21 Jones Street 0 0 0 0 4 9 13 0
     Prisons Team - Taken in Whanganui 1 0 0 0 14 11 26 3
Voting Places
Mana
Aotea, Aotea College Gym, Entrance from Whitford Brown Drive 0 0 0 0 3 3 6 1
     Horouta Marae Kōhanga Reo, 5 Whitford Brown Avenue 1 1 0 0 14 10 26 1
Ascot Park, Rangikura School Hall, 95 Conclusion Street 2 0 0 0 18 12 32 0
Cannons Creek, Cannons Creek School Hall, 5 Warspite Avenue 0 1 0 0 16 29 46 1
     Maraeroa School Hall, 47 Driver Crescent 0 0 0 0 2 8 10 1
     Russell School Hall, 18 Fantame Street 0 0 0 0 2 6 8 1
Elsdon, Porirua School, 1 Awarua Street 0 0 0 0 21 20 41 2
Linden, Linden Social Centre, 10 Linden Avenue 1 0 0 1 12 13 27 0
Mana, St Barnabas' Church Hall, 106a Mana Esplanade 0 0 0 0 3 4 7 0
Paekākāriki, Paekākāriki School Hall, 100 Wellington Road 2 0 0 0 9 6 17 0
     St Peter's Village Hall, Corner Beach Road & Ames Street 1 0 0 0 6 7 14 0
Papakōwhai, Papakōwhai School Hall, 17 Spey Place 0 0 1 0 5 6 12 0
Paraparaumu, Paraparaumu School Hall, 11 Ruapehu Street 0 0 0 1 8 10 19 0
Paremata, Paremata School Hall, 43 Paremata Crescent 0 0 1 0 4 4 9 1
Plimmerton, Plimmerton School Hall, 11 School Road 0 0 1 0 3 9 13 1
Porirua, North City Shopping Centre, Shop 112 (next to Silvermoon), 2 Titahi Bay Road 0 0 0 0 31 27 58 0
     Pātaka Art + Museum, Performing Arts Studio, Corner Norrie Street & Parumoana Street 1 2 0 0 24 23 50 0
Porirua East, Porirua East School Hall, 8 Martin Street 0 0 2 0 13 22 37 2
     Windley School Hall, 146 Mungavin Avenue 2 1 1 1 6 7 18 0
Pukerua Bay, Pukerua Bay School Hall, 89 Rawhiti Road 0 1 0 2 4 6 13 0
Raumati Beach, Raumati Beach School Hall, 26-34 Raumati Road 0 0 0 0 12 9 21 0
Raumati South, Raumati South School Hall, 56 Matai Road 1 0 0 0 7 4 12 0
Titahi Bay, Ngāti Toa School Hall, 44 Piko Street 0 1 0 0 15 18 34 0
     Niblick Hall, 1 Niblick Lane 0 0 1 0 32 29 62 1
     Titahi Bay Intermediate School Hall, 16 Kahutea Terrace 2 1 0 1 13 24 41 0
     Titahi Bay North School, 47 Jillett Street 4 0 0 0 15 20 39 0
     Titahi Bay School Hall, 11 Kura Street 0 0 0 0 12 16 28 0
Waitangirua, Corinna School Hall, 36 Kalingo Street 0 0 0 0 14 13 27 0
     Nātone Park School Hall, 6 Kokiri Crescent 2 0 0 0 3 20 25 1
     Te Kura Māori o Porirua, 392 Warspite Avenue 0 0 0 1 13 9 23 0
Whitby, Discovery School Hall, 2 Pullen Lane 0 0 0 0 3 7 10 0
     Postgate School Hall, 3 Staithes Drive North 1 0 0 0 6 4 11 1
     St Mary's Church, Discovery Drive (Whitby Shopping Centre) 0 1 0 0 3 3 7 0
     The Anchor Church, 1 Joseph Banks Drive 0 0 0 0 8 4 12 0
New Plymouth
Bell Block, Fred Tucker Memorial Centre, 130 Parklands Avenue 1 0 2 0 19 17 39 0
     Pacific International Hotel Management School, 4 Henwood Road 0 1 0 1 17 13 32 0
Brooklands, St Pius X School Hall, 120 Brooklands Road 1 0 1 0 6 7 15 0
Fitzroy, Fitzroy Hall, 45 Sackville Street 0 0 2 1 17 12 32 1
Frankleigh Park, Woodleigh School Hall, 85 Brois Street 0 0 0 0 9 11 20 0
Glen Avon, Glen Avon Hall, 23 Alberta Road 3 0 0 0 0 1 4 2
Highlands Park, Mangorei School Hall, 502 Mangorei Road 0 1 0 0 4 1 6 0
Hurdon, Frankley School Hall, 357 Tukapa Street 0 0 0 0 5 3 8 1
Marfell, Marfell School Hall, 92a Omata Road 2 0 0 0 8 27 37 3
Moturoa, Moturoa School Hall, 45 Pioneer Road 2 0 0 0 8 9 19 0
     St James Church Lounge, 24 Lawry Street 0 0 0 0 10 8 18 2
New Plymouth, Blind Low Vision (NZ), 131 Vivian Street 0 0 0 0 3 3 6 0
     CBD Retail Space, 154 Devon Street East 1 1 0 0 11 14 27 0
     Central School Hall, 49 Pendarves Street 0 0 0 0 13 7 20 1
     New Plymouth Boys' High School, Pridham Hall, 97 Eliot Street 0 0 0 1 6 6 13 0
     St. Chad's Church Hall, 12 Omata Road 1 0 0 0 19 11 31 1
     TSB Showplace, 92-100 Devon Street West 1 1 1 0 8 4 15 0
Ōakura, Ōakura Community Hall, 1160a Main South Road 1 0 0 0 8 6 15 0
Ōkato, Okato Playcentre, 37 Carthew Street 1 0 0 1 9 3 14 0
Ōpunake, Ōpunake High School, 154 Tasman Street 2 1 0 0 3 3 9 1
Pungarehu, Pungarehu Old Post Office, 6351 Main South Road 0 0 0 0 7 7 14 1
Rahotu, Rahotu School Hall, 5825 Surf Highway 45 2 0 0 0 7 10 19 0
Spotswood, Onuku Taipari Hall, 136 Ngamotu Road 5 0 0 2 25 21 53 2
     Spotswood Primary School Hall, 177 South Road 1 1 0 0 13 15 30 0
Strandon, Holy Trinity Church Hall, 12 Henui Street 0 0 0 0 5 4 9 1
     New Plymouth Girls' High School, Hall foyer, 42 Mangorei Road 0 1 0 1 9 8 19 0
Vogeltown, Air Training Corps Rooms, 367a Carrington Street 0 0 1 0 3 5 9 0
     Vogeltown School Hall, 37 Huatoki Street 3 0 0 1 7 6 17 0
Waitara, North Taranaki Sports & Rec Inc, 17 Princess Street 2 1 2 1 22 17 45 1
     Orapa Kindergarten, 10 Wood Street 1 3 0 0 12 13 29 0
     Owae Marae, 16 North Street 2 3 0 0 34 23 62 0
     Waitara War Memorial Hall, Memorial Place 2 0 2 0 27 35 66 1
Warea, Warea Hall, 6917 Surf Highway 45 0 0 0 0 4 5 9 0
Welbourn, Welbourn School Hall, 5 Welbourn Terrace entrance 3 0 1 0 10 9 23 0
Westown, Tui Ora, 36 Maratahu Street 0 0 0 0 12 7 19 0
     Westown School Hall, 41 Sanders Avenue 3 0 0 3 15 24 45 2
Ōhāriu
Tawa, Redwood School, 71a Redwood Avenue 0 0 0 0 5 3 8 0
     Tawa Baptist Church, 229 Main Road 0 0 0 0 4 4 8 0
     Tawa Community Centre Hall, 7 Cambridge St 0 0 0 0 6 5 11 0
     Tawa School, 6a Oxford Street 0 0 0 0 5 2 7 0
Ōtaki
Foxton, Coley Street School Hall, 53 Coley Street 0 0 0 0 7 9 16 0
     Foxton Primary School Hall, 5 Park Street 2 1 0 0 16 21 40 3
Foxton Beach, Foxton Beach Primary School Hall, 10 Carthew Terrace 0 0 0 0 6 1 7 0
Ihakara, Ihakara Hall, Corner Tavistock Road & State Highway 57 2 0 0 0 5 5 12 0
Levin, Fairfield School Hall, 89 MacArthur Street 0 0 0 1 8 10 19 0
     Horowhenua District Council, 126 Oxford Street 0 0 1 3 28 26 58 3
     Levin Baptist Church, 19 Rugby Street 0 0 0 0 3 8 11 1
     Levin East School Hall, 90 Bartholomew Road 4 0 1 0 21 31 57 0
     Levin Intermediate School Hall, 20 Collingwood Street 0 0 0 0 11 14 25 1
     Levin North School Hall, 148 Weraroa Road 1 0 0 1 15 21 38 1
     Taitoko School Hall, 38 Kinross Street 0 0 0 0 15 18 33 2
Manakau, Manakau District Hall, 12 Mokena Kohere Street 0 0 0 0 10 4 14 0
Ōhau, Ōhau School Hall, 13 Muhunoa East Road 0 0 1 1 4 3 9 0
Ōtaki, Ōtaki Presbyterian Church, 249 Mill Road 1 0 0 2 30 13 46 0
     Ōtaki Primary School, 123 Mill Road 0 3 0 0 38 23 64 0
     Waitohu School Hall, Te Manuao Road 2 0 1 1 15 9 28 1
Ōtaki Beach, Ōtaki Surf Lifesaving Club, 43 Marine Parade 2 0 0 0 20 17 39 0
Paraparaumu, Connect Church, Corner Realm Drive & Mazengarb Road 0 0 0 1 6 12 19 2
     Kapiti Primary School Hall, Corner Kapiti & Rimu Roads 0 2 1 0 9 6 18 0
     St Paul's Anglican Church, 1 Langdale Avenue 0 1 0 0 5 3 9 0
Paraparaumu Beach, Kenakena Primary School, 12 Donovan Road 0 0 0 0 4 7 11 0
     Ocean Road Community Centre, 45 Ocean Road 0 0 0 0 5 6 11 0
     Paraparaumu Beach Guide Hall, 28 Te Kupe Road 0 0 0 0 3 5 8 0
     Paraparaumu Beach School Hall, 65 Gray Avenue 0 0 0 0 5 6 11 1
Poroutawhao, Poroutawhao Hall, 800 State Highway 1 2 0 0 0 3 2 7 1
Waikanae, Kapakapanui School Hall, 23 Rimu Street 1 0 0 1 7 0 9 2
     Waikanae Baptist Church, 286 Te Moana Road 1 0 0 0 4 4 9 0
     Waikanae Primary School Hall, 27 Seddon Street 1 0 1 0 4 6 12 0
Waikanae Beach, Waikanae Beach Community Hall, 22A Rauparaha Street 1 0 1 0 7 5 14 0
Waitārere Beach, Waitārere Scout Hall, Waitārere Domain 0 0 0 0 2 7 9 0
Palmerston North
Highbury, St Michael's Church Hall, 52 Pembroke Street 1 1 0 1 31 34 68 0
     Takaro School, 24 Brighton Crescent 2 2 0 0 6 11 21 1
Hokowhitu, College Street Normal School Hall, 402 College Street 0 0 2 0 7 14 23 0
     Hokowhitu School Hall, 227 Albert Street 0 0 0 0 4 4 8 0
     Ryder-Cheshire Centre, 114 Te Awe Awe Street 0 0 0 1 4 2 7 1
     St Alban's Church, 339 Albert Street 0 0 0 0 8 9 17 0
     Winchester School Hall, 552 Ruahine Street 1 0 1 0 10 10 22 0
Kelvin Grove, Cornerstone Christian School, Administration Building, 119 Mihaere Drive 0 1 1 0 25 17 44 0
     Kelvin Grove Community Centre, 68 Kaimanawa Street 1 0 0 0 8 21 30 0
Milson, Milson School Hall, 7 Rutland Place 5 1 1 0 8 22 37 0
     St Peter's College, 3 Holdsworth Avenue 0 1 1 3 18 11 34 0
Palmerston North, AMP Building, 36 Broadway Avenue 1 0 0 1 11 5 18 0
     Awapuni Community Centre, 22 Newbury Street 1 0 0 0 2 6 9 0
     Awapuni School Hall, 18 Rochester Street 2 1 0 0 19 26 48 1
     Central Normal School Hall, 201 Featherston Street 0 1 0 3 27 26 57 1
     Christian Church of Samoa, 39 Havelock Avenue 1 1 1 0 7 8 18 1
     Cloverlea School Hall, 55 Herbert Avenue 0 0 1 0 14 22 37 0
     Palmerston North Bridge Club, 3 Cook Street 0 0 0 0 12 10 22 0
     Palmerston North Girls' High School, Huia Centre, 3 Huia Street 0 0 0 0 10 3 13 0
     Public Hospital Education Centre Hall, Gate 12, 50 Ruahine Street 0 0 0 0 6 1 7 2
     Russell Street School Hall, 19-31 Russell Street 0 0 0 1 8 17 26 0
     Somerset Crescent School Hall, 45 Somerset Crescent 2 0 0 0 8 11 21 1
     St Luke's Lutheran Church Hall, 250 Church Street 0 0 0 0 1 5 6 0
     Te Manawa Museum, 326 Main Street 0 0 0 1 9 11 21 1
     The Salvation Army Hall, 431 Church Street 1 0 0 0 2 7 10 1
Parkland, Parkland School Hall, 41 Parkland Crescent 0 0 0 0 7 2 9 0
Riverdale, Riverdale School Hall, 95 Slacks Road 2 0 0 0 7 7 16 0
Roslyn, Roslyn School Hall, 38 Kipling Street 1 0 0 1 18 13 33 1
     Ross Intermediate School Hall, 25 Freyberg Street 1 0 0 0 10 5 16 0
Takaro, Monrad Intermediate School Hall, 228 Botanical Road 1 0 0 0 9 15 25 0
Terrace End, Rangiora Community Centre, 98-102 Rangiora Avenue 1 0 0 1 11 15 28 0
     Terrace End School Hall, 183-209 Ruahine Street 1 0 0 0 23 27 51 3
West End, West End School Hall, 395-427 Botanical Road 0 0 0 0 13 10 23 0
Rangitīkei
Ashhurst, River Church, 131 Cambridge Avenue 1 0 1 0 7 6 15 1
     Village Valley Community Centre, Corner Winchester & Guildford Streets 0 0 0 0 8 4 12 0
Awahuri, Awahuri Hall, Rural No 1623, State Highway 3 0 0 0 1 8 4 13 0
Bulls, Bulls Scout & Guide Hall, 26 Wilson Street 1 1 1 0 7 14 24 0
     Clifton School, 3 Clifton Street 1 3 0 0 13 13 30 3
     The Father's House, 28 Criterion Street 1 1 0 0 2 6 10 0
Bunnythorpe, Bunnythorpe School, 5 Baring Street 2 1 0 0 6 8 17 0
Feilding, Feilding Civic Centre, 84 Aorangi St 4 1 1 0 24 32 62 4
     Feilding Intermediate School, 95 East Street 1 0 0 0 14 11 26 1
