Statistics Index



Ikaroa-Rāwhiti 67
Candidate Vote Details

HILL, Melissa Lee-Ann
KEREKERE, Elizabeth Anne
KUPENGA, Waitangi
SKIPWORTH, Heather
THURSTON, Kelly
WHAITIRI, Melissa Heni Mekameka
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
East Coast
     Rest Homes Team - Taken in East Coast 0 1 0 3 0 17 21 2
Gisborne, Gisborne Central School Hall, 7 Central Street 0 2 0 8 1 13 24 1
     Gisborne Hospital, Poutama Room, 421 Ormond Road 0 3 2 8 1 40 54 0
     House of Breakthrough, Corner Lytton & Ormond Roads 3 24 8 70 2 154 261 8
     Kaiti Hub, 498-508 Wainui Road 11 121 38 232 4 646 1,052 33
     Lawson Field Theatre, 7 Fitzherbert Street 0 6 3 4 1 11 25 3
     St Mark's Hall, 776 Childers Road 0 16 4 35 0 78 133 3
     Te Tihi o Titirangi Kōhanga Reo, 24 Ranfurly Street 0 2 0 7 0 10 19 0
     Te Whakaruruhau Kōhanga Reo, 170 Tyndall Road 1 8 1 7 0 12 29 0
     Treble Court One, Peel Street 5 91 24 183 1 401 705 23
     Treble Court Two, Bright Street 3 34 13 88 5 225 368 11
     Waikirikiri School, 7 Pickering Street 0 3 1 5 0 21 30 0
Ruatoria, Hati Nati Cafe, 163 Waiomatatini Road 0 15 18 85 1 101 220 6
Tolaga Bay, Tolaga Bay Area School Kahukuranui Block, Discovery Street 2 4 4 11 0 54 75 2
Hutt South
Belmont, Belmont Hall, 711 Western Hutt Road 1 2 0 7 0 10 20 1
Epuni, Epuni School Hall, 313 Waiwhetu Road 0 0 0 2 0 5 7 0
Hutt Central, St James Anglican Church Hall, 71 Woburn Road 1 5 0 13 2 32 53 2
Kelson, Kelson School, 52 Taieri Crescent 1 0 1 2 0 2 6 0
Lower Hutt, Queensgate Shopping Centre, Ground Level, Shop 118 (next to Jackie E), Corner Queens Drive & Bunny Street 4 30 10 66 2 174 286 11
Maungaraki, Maungaraki Baptist Church Centre, 164 Dowse Drive 0 9 0 5 0 16 30 0
Moera, Moera Community Hall, 107 Randwick Crescent 0 1 0 4 1 12 18 1
Petone, Petone Library and Heritage Centre, 7 Britannia Street 1 4 2 11 0 27 45 2
     Petone Working Men's Club, 47 Udy Street 0 2 1 7 0 14 24 0
Seaview, Kokiri Marae, 7-9 Barnes Street 0 5 1 14 0 28 48 1
Wainuiomata, Wainuiomata Community Hub, Library Building, 1 Queen Street 1 5 0 17 0 50 73 2
     Wainuiomata Intermediate School, 66 Konini Street 0 2 0 4 0 16 22 0
     Wainuiomata Marae, 153-201 Parkway 0 0 0 10 0 9 19 0
     Wainuiomata Primary School, 1 Homedale Road 0 3 1 4 1 14 23 1
     Wainuiomata War Memorial Hall, 1 Queen Street 3 35 14 118 2 315 487 12
Waiwhetu, Waiwhetu Marae Meeting House, 21 Puketapu Grove 0 0 0 2 0 6 8 0
Napier
Bluff Hill, Napier Central School, 32 Napier Terrace 0 1 3 2 0 8 14 0
Frasertown, Whetu Marama Marae, Frasertown Rd 0 0 3 15 0 26 44 1
Māhia, Mokotahi Hall, 10 Ratau St 0 4 3 5 0 17 29 1
Maraenui, Maraenui Bilingual School, 2a Lister Crescent 0 3 0 9 0 20 32 2
     Richmond School, 13a Barnard Avenue 0 1 0 3 0 14 18 1
     Te Roopu a Iwi Trust, 32 Bledisloe Rd 2 9 3 51 1 92 158 5
Marewa, Marewa School, 80 Latham Street 0 3 1 5 0 19 28 0
     Marewa Shopping Centre, 126 Kennedy Road 4 40 14 169 6 358 591 31
Muriwai, Muriwai School, 1684 Wharerata Road 0 0 0 2 0 9 11 1
Napier, Napier City Shopping Centre, 1/1 Dickens St 2 31 8 78 0 121 240 11
     Napier Intermediate, 3 Jull Street 0 6 0 4 0 11 21 2
Nūhaka, Nuhaka School, 14 Ihaka Street (Tamakahu Street entrance) 1 0 1 5 1 13 21 3
Onekawa, Henry Hill School, 13a Dick Place 0 1 1 2 0 16 20 1
     Onekawa Primary School, 235 Kennedy Road 0 0 0 2 1 5 8 0
     Te Kura Kaupapa Māori O Te Ara Hou, 22 Wycliffe Street 0 1 2 14 0 10 27 0
Opoutama, Opoutama Community Centre, 1631 Main Rd 1 3 0 13 0 16 33 0
Tamatea, Tamatea Intermediate, 15 Freyberg Avenue 0 1 0 5 0 18 24 0
     Tamatea Shopping Centre, Unit 2 7 Leicester Avenue 2 16 6 89 4 149 266 8
Taradale, Bledisloe School, 30a Meeanee Road 0 0 0 5 0 6 11 0
     EIT Cafeteria and Student Association, 501 Gloucester Street 0 5 2 30 0 22 59 0
     Taradale High School, 50 Murphy Road 1 0 0 9 1 9 20 1
     Taradale Shopping Centre, 264 Gloucester St 4 6 2 75 1 139 227 5
Te Awa, Te Awa School, 1a Te Awa Avenue 1 3 1 11 0 12 28 1
Wairoa, Taihoa Marae, 174 State Highway 2 North 0 0 1 9 0 19 29 0
     Wairoa Community Centre, 33 Marine Parade 1 26 21 69 3 313 433 10
     Wairoa Memorial Hall, 93 Queen Street 1 16 4 31 0 136 188 4
Westshore, Westshore School, Alfred Street 0 0 0 1 0 12 13 0
Remutaka
     Prisons Team - Taken in Remutaka 0 0 0 3 0 7 10 0
Avalon, Avalon Pavilion, Avalon Park, 61 Taita Drive 0 3 0 9 0 18 30 0
     Naenae College Hall, 910 High Street 0 2 0 1 0 8 11 0
Ebdentown, Oxford Crescent School Hall, 5 Oxford Crescent 1 1 0 4 0 1 7 1
Heretaunga, St Brendan's School Hall, 56 Palmer Crescent 0 0 0 2 0 7 9 0
Maoribank, Maoribank School Hall, 32 Hillside Drive 0 0 0 2 1 7 10 0
Naenae, Naenae Primary School Hall, 18 Wheatley Street 0 2 1 4 0 13 20 0
     Rata Street School Hall, 73 Rata Street 0 2 0 3 0 15 20 1
     Treadwell Street Hall, 25 Treadwell Street 2 11 5 21 0 86 125 4
Parkdale, Birchville School Hall, 16 Gemstone Drive 0 1 0 1 0 8 10 0
Pomare, Pomare School Hall, 4 Partridge Street 0 1 0 1 0 11 13 0
Silverstream, Riding for the Disabled, County Lane 1 2 0 1 0 3 7 0
     Silverstream School Hall, 27 Whitemans Road 0 2 1 10 0 18 31 0
Stokes Valley, Koraunui Marae Hall, 146 Stokes Valley Road 0 6 7 25 1 30 69 1
     Tawhai School Hall, 69 Glen Road 1 2 0 8 0 13 24 0
     Tui Glen School Hall, 126 Stokes Valley Road 0 5 1 2 1 11 20 1
Taitā, Avalon Intermediate School Hall, 1041 High Street 0 1 1 8 0 13 23 1
     Te Whakaruruhau Marae (Next to netball courts), 188 Eastern Hutt Road 0 1 0 4 0 6 11 0
     Walter Nash Centre, 26 Taine Street 0 11 6 31 4 116 168 7
Totara Park, Totara Park School Hall, 16 California Drive 0 1 0 2 1 9 13 0
Trentham, Trentham Race Course (Committee Room, 1st Floor Members Stand), Racecourse Road 0 2 1 2 0 13 18 0
     Trentham School Staff Room, 2 Moonshine Road 0 0 0 6 0 12 18 0
Upper Hutt, Fraser Crescent School Hall, 16 Redwood Street 0 0 0 0 0 10 10 0
     The Mall, former t&t shop, Ground Floor, 185 Main Street 10 38 6 108 4 281 447 13
Wallaceville, Heretaunga College Hall, 10-38 Ward Street 0 0 0 5 0 6 11 0
     Rest Homes Team - Taken in Remutaka 0 0 0 3 0 5 8 0
Tukituki
Akina, Hastings Central School, 400 Karamu Road South (corner Southampton Street) 1 0 0 1 0 19 21 0
     Hastings Christian School, 1009 Copeland Road 0 0 3 5 0 9 17 1
     St Joseph's School, 404 Eastbourne Street East 0 2 1 4 0 6 13 0
Bridge Pa, Bridge Pa School, 1642 Maraekakaho Road 0 0 0 3 1 10 14 0
     Mobile Team 1 - Hawkes Bay Regional Prison, 138 Mangaroa Road 0 1 0 5 0 7 13 1
Camberley, Camberley Community Centre, 703 Kiwi Street 0 3 4 86 2 100 195 7
Clive, Clive Community Hall, 162 Main Road 0 10 5 40 2 70 127 1
Flaxmere, Cook Island Community Centre, 7 Swansea Road 0 4 1 63 0 53 121 5
     Flaxmere Christian Fellowship Church, 220 Flaxmere Avenue 0 3 3 14 0 14 34 0
     Flaxmere Community Centre, 30 Swansea Road 4 43 21 299 2 395 764 23
     Flaxmere Primary School Hall, 12 Whitby Crescent 0 0 0 22 0 20 42 1
     Irongate School, 16 Walton Way 0 0 3 6 0 10 19 2
Frimley, Frimley School, 202 Frimley Road 1 1 0 6 0 17 25 0
Haumoana, Haumoana School Hall, 7 Raymond Road 0 1 0 3 0 5 9 0
Havelock North, Havelock North Function Centre, 30 Te Mata Road 3 11 1 65 1 103 184 2
     Lucknow School, 42 Elliott Crescent 0 0 0 1 0 6 7 0
Mahora, St John's Presbyterian Church, Jireh Hall, 608 Frederick Street 2 22 8 114 3 176 325 7
Mayfair, Karamu High School Hall, 1036 Windsor Avenue 0 0 0 8 0 18 26 0
     Mayfair School, 1110 Willowpark Road North 0 2 0 13 0 20 35 1
Omahu, Omahu School, 22 Taihape Road 0 1 1 7 0 14 23 2
Ōtāne, Otane Hall, 27 Higginson Street 0 1 0 12 0 22 35 0
Parkvale, Gordon Black Hall, 912 Queen Street East 0 1 0 8 0 3 12 0
Raureka, Ebbett Park School Hall, 600 Oliphant Road 0 1 0 0 0 14 15 0
     Hawkes Bay Racecourse, 300 Prospect Road 5 29 9 171 0 206 420 8
     Raureka School Hall, 916 Gordon Road 0 1 0 11 0 14 26 0
Whakatu, Whakatu Hall, 5 Station Road 0 2 2 31 0 26 61 3
Wairarapa
     Mobile AVP1 2 0 2 15 1 16 36 3
Carterton, Carterton Memorial Club, 35-37 Broadway 0 1 1 4 0 7 13 2
     Carterton School Hall, Corner Holloway & Dixon Streets 0 0 0 2 0 4 6 0
     'Number 23' Gallery, 23 Holloway Street (opposite Carterton District Council) 1 4 2 14 0 50 71 1
     South End School Hall, 275 High Street South 0 1 0 3 1 7 12 0
Dannevirke, Dannevirke South School Hall, Corner Stairs & Hunter Streets 2 0 0 3 0 15 20 1
     Dannevirke Sports Club Lounge, 298 High Street 0 0 0 3 0 3 6 0
     The Hub (access from Allardice Street carpark), 23 Gordon Street 6 22 11 76 5 179 299 17
Eketāhuna, Eketāhuna Community Centre, 4 Haswell Street 0 4 0 10 1 5 20 2
Featherston, Anzac Hall Supper Room, 62-64 Bell Street 0 3 2 13 1 34 53 2
     Featherston School Hall, Corner Lyons & Revans Streets 0 1 1 4 0 3 9 0
     Greytown Town Centre, The Forum, 89-91 Main Street 0 2 0 7 0 20 29 1
Martinborough, Martinborough School Hall, 14 Dublin Street 1 4 1 7 1 21 35 0
     Saint Andrew's Church Hall, 41 Dublin Street 1 1 0 6 0 10 18 0
Masterton, 38 Queen Street, between ASB and the Library, 38 Queen Street 3 15 6 33 2 103 162 7
     Lakeview School Hall, Corner Te Ore Ore & Colombo Roads 0 1 1 4 0 11 17 0
     Masterton Intermediate School Hall, 38 Intermediate Street 0 1 0 9 0 11 21 0
     REAP 'The Spot', opposite The Warehouse, 367 Queen Street 1 20 6 44 2 98 171 2
     Solway School Hall, 318 Ngaumutawa Road 0 0 0 3 0 6 9 0
     Te Awhina Cameron Community House, 2 Stuart Crescent 1 3 0 20 0 31 55 1
     Te Kura Kaupapa Māori o Wairarapa Hall, 37 Johnstone Street 0 2 0 2 1 8 13 0
     Te Rangimarie Marae, 131 Cole Street 1 1 0 31 0 47 80 3
     War Memorial Stadium Foyer, Recreation Centre, 2 Dixon Street 0 12 4 33 1 85 135 8
Pahiatua, Pahiatua School Hall, Corner Albert Street & Mangahao Road 0 2 0 2 0 5 9 0
     Tararua District Council Chambers, 136 Main Street 2 4 0 13 0 50 69 3
Pōrangahau, Pōrangahau School Senior Classroom, 58 Keppel Street 0 1 0 11 0 7 19 2
Takapau, Takapau School Hall, Nancy Street 0 1 0 5 0 8 14 2
Waipawa, St Peter's Church Hall, Corner Kenilworth Street & Church Street 1 3 0 17 2 27 50 0
     Waipawa School Technology Block, 6 Harker Street 0 1 0 2 1 8 12 0
Waipukurau, A W Parsons Pool Meeting Room, 10 River Terrace 7 8 4 60 1 112 192 9
     Central Hawkes Bay College Library, 45 Tavistock Road 0 2 0 7 0 8 17 0
     The Terrace School Staffroom, 164 Porangahau Road 0 0 0 6 0 6 12 1
     Waipukurau School Hall, St Marys Road 0 4 0 5 0 8 17 0
Woodville, Woodville School Hall, Ross Street 0 0 2 2 0 4 8 0
     Woodville Sports Stadium, 64 Ross Street 0 6 2 7 1 22 38 2
Wellington Central
Kelburn, Victoria University, Student Union Building Memorial Theatre Foyer, 1 Kelburn Parade 1 3 0 6 0 9 19 0
Wellington City, Asteron Centre Foyer, 55 Featherston Street 0 7 0 17 0 23 47 0
     Kahungunu Whānau Services, Level 5, 35 Victoria Street 0 0 2 6 0 0 8 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 0 6 0 17 0 15 38 1
Voting Places
East Coast
Gisborne, Awapuni School, 129 Awapuni Road 0 0 0 12 0 16 28 1
     Cobham School, 274 Lytton Road 1 9 6 13 0 52 81 2
     Elgin School, 2 Knox Street 0 14 4 25 0 60 103 2
     Gisborne Boys High School, 80 Stanley Road 2 20 3 51 1 82 159 2
     Gisborne Central School Hall, 7 Central Street 0 8 0 12 0 22 42 1
     Gisborne Hospital, Poutama Room, 421 Ormond Road 1 9 4 9 1 27 51 0
     Ilminster Intermediate, 70 De Lautour Road 0 9 4 39 1 83 136 1
     Kaiti School, 517 Wainui Road 0 8 9 29 1 96 143 1
     Lawson Field Theatre, 7 Fitzherbert Street 1 2 2 9 0 19 33 1
     Makaraka School, 137 Main Road South 2 3 1 8 2 17 33 1
     Makauri School, 120 King Road 0 3 0 1 0 3 7 2
     Mangapapa School Hall, 5 Rua Street 2 11 5 14 1 30 63 0
     Ormond School, 45 Whitmore Road 1 2 0 2 1 12 18 4
     Riverdale School Hall, 324 Stout Street 2 11 0 13 0 67 93 4
     Te Hapara School, 31 Mill Road 1 8 1 15 0 49 74 3
     Te Tihi o Titirangi Kōhanga Reo, 24 Ranfurly Street 0 3 0 4 0 3 10 1
     Te Whakaruruhau Kōhanga Reo, 170 Tyndall Road 0 4 2 5 0 12 23 4
     Treble Court One, Peel Street 0 15 7 40 0 51 113 4
     Waikirikiri School, 7 Pickering Street 0 6 2 9 0 40 57 2
     Wainui Beach School, 56 Wairere Road 0 3 2 3 0 9 17 0
Hicks Bay, Te Kura Kaupapa Māori o Kawakawa mai Tawhiti, 22 Wharf Road 0 5 1 48 0 38 92 1
Manutuke, Manutuke School, 59 Waingake Road 0 2 0 8 0 50 60 1
Patutahi, Patutahi School, 29 Atkins Street 0 5 0 20 1 30 56 1
Ruatoria, Ngata Memorial College, 1 College Road North 1 10 10 76 0 55 152 9
Te Araroa, Te Waha O Rerekohu Area School, 3 Arewhana Street 1 11 4 45 2 61 124 0
Te Karaka, Te Karaka Area School, 5 Kanakanaia Road 0 5 3 17 2 54 81 3
Tikitiki, Tikitiki School, 33 Rangitukia Road 0 9 3 25 0 47 84 4
Tokomaru Bay, Hatea-A-Rangi School, 6 School Road 0 7 2 54 0 80 143 4
Tolaga Bay, Tolaga Bay Area School Kahukuranui Block, Discovery Street 0 12 3 30 0 98 143 13
Whangara, Whangara School, 44 Pa Road 0 1 0 2 1 12 16 0
Whatatutu, Whatatutu School, 24 Te Hau Road 0 3 2 12 0 27 44 3
Hutt South
Belmont, Belmont Hall, 711 Western Hutt Road 0 1 1 2 0 6 10 0
Epuni, Epuni School Hall, 313 Waiwhetu Road 0 0 1 3 0 3 7 1
Kelson, Kelson School, 52 Taieri Crescent 0 1 0 5 0 7 13 0
Lower Hutt, Queensgate Shopping Centre, Ground Level, Shop 118 (next to Jackie E), Corner Queens Drive & Bunny Street 0 5 2 11 0 15 33 1
Maungaraki, Maungaraki Baptist Church Centre, 164 Dowse Drive 0 3 0 6 0 8 17 0
Moera, Randwick School, 59 Randwick Road 0 0 0 1 0 5 6 0
Normandale, St Aidan's on the Hill, Church Hall, Corner Poto Road & Stratton Street 0 0 0 4 0 3 7 0
     Petone Working Men's Club, 47 Udy Street 0 0 1 2 0 4 7 0
Seaview, Kokiri Marae, 7-9 Barnes Street 0 0 0 3 0 6 9 0
Wainuiomata, Arakura School, 209 Wellington Road 0 4 0 16 1 27 48 0
     Life Impact Centre, 38 Wainuiomata Road 0 2 0 7 0 12 21 1
     Wainuiomata Intermediate School, 66 Konini Street 0 4 1 11 1 16 33 1
     Wainuiomata Marae, 153-201 Parkway 0 4 1 25 0 14 44 0
     Wainuiomata Primary School, 1 Homedale Road 1 2 1 7 0 22 33 0
     Wainuiomata War Memorial Hall, 1 Queen Street 2 10 4 19 0 50 85 1
Waiwhetu, Waiwhetu Marae Meeting House, 21 Puketapu Grove 0 1 0 6 0 3 10 0
Woburn, Hutt Valley High School, 84-114 Woburn Road 0 1 0 1 0 5 7 0
Napier
Ahuriri, Port Ahuriri School, 15 Lever Street 2 3 0 8 0 4 17 1
Bayview, King George Hall, 1 Hill Road 0 1 2 9 0 18 30 1
Bluff Hill, Napier Central School, 32 Napier Terrace 2 2 1 2 0 2 9 0
Eskdale, Eskdale School, 324 Hill Road 0 0 0 4 0 3 7 0
Frasertown, Frasertown School, 5 Russell Parade 0 0 4 7 0 7 18 4
     Whetu Marama Marae, Frasertown Rd 0 2 0 5 1 9 17 1
Greenmeadows, Bay Baptist Church, 81 Gloucester Street 0 1 0 7 0 9 17 0
     Girl Guides Mahoe Hall, Corner Auckland Road & York Avenue 0 1 0 6 0 13 20 1
     Greenmeadows East Community Hall, 83 Tait Drive 0 2 1 11 0 14 28 1
Māhia, Te Mahia School, 457 Mahia East Coast Road 0 1 1 6 0 26 34 2
Maraenui, Maraenui Bilingual School, 2a Lister Crescent 1 6 1 24 0 26 58 0
     Richmond School, 13a Barnard Avenue 0 1 0 6 0 14 21 2
     Te Roopu a Iwi Trust, 32 Bledisloe Rd 0 4 0 18 0 33 55 4
Marewa, Church of Christ Building, 19 Douglas McLean Avenue 0 0 0 4 0 9 13 0
     Marewa School, 80 Latham Street 0 2 2 12 0 33 49 1
     Marewa Shopping Centre, 126 Kennedy Road 0 4 1 12 0 34 51 0
Matawai, Matawai School, 29 Raumati Street 0 0 2 3 0 5 10 0
Meeanee, Meeanee School, 6 Gavin Black Street 1 0 0 5 1 6 13 1
Mohaka, Mohaka School, Mohaka Coast Road 0 0 7 7 0 14 28 2
Muriwai, Muriwai School, 1684 Wharerata Road 0 4 2 9 0 17 32 2
Napier, Napier City Shopping Centre, 1/1 Dickens St 0 4 1 14 0 17 36 1
     Napier Intermediate, 3 Jull Street 1 2 2 6 0 11 22 1
     Pacific Surf Life Saving Building, 26 Marine Parade 0 1 0 7 0 2 10 1
Napier South, St Luke's Church, 196 Vigor Brown Street 0 0 0 1 1 11 13 0
Nūhaka, Nuhaka School, 14 Ihaka Street (Tamakahu Street entrance) 1 1 5 14 1 30 52 1
Onekawa, Henry Hill School, 13a Dick Place 0 1 1 11 0 8 21 3
     Onekawa Primary School, 235 Kennedy Road 0 1 0 7 0 1 9 0
     Te Kura Kaupapa Māori O Te Ara Hou, 22 Wycliffe Street 0 2 1 18 0 23 44 0
Opoutama, Opoutama Community Centre, 1631 Main Rd 1 5 1 4 2 19 32 0
Pirimai, Baptist Church, 69 Bill Hercock Street 1 3 0 8 1 14 27 1
Puketapu, Puketapu School, 708 Puketapu Road 0 0 1 7 1 5 14 1
Ruakituri, Ruakituri School, 1607 Ruakituri Road 1 0 0 2 0 3 6 0
Tamatea, Tamatea Intermediate, 15 Freyberg Avenue 1 2 0 12 1 13 29 0
     Tamatea Shopping Centre, Unit 2 7 Leicester Avenue 0 1 1 21 0 25 48 2
Taradale, All Saints Church, 23 Puketapu Road 0 2 0 12 1 7 22 0
     Bledisloe School, 30a Meeanee Road 0 2 0 5 0 5 12 0
     Taradale High School, 50 Murphy Road 0 1 0 5 0 7 13 0
     Taradale Senior Citizens Friendship Centre, 10 White Lane (Symons Lane entrance) 0 1 0 3 0 2 6 0
     Taradale Shopping Centre, 264 Gloucester St 0 2 1 9 0 16 28 4
Te Awa, Te Awa School, 1a Te Awa Avenue 0 0 0 4 0 13 17 0
Te Pōhue, Te Pohue School, 44 Richmond Road 1 0 0 2 0 3 6 0
Tutira, Tutira School, 29 Matahorua Road 1 0 0 2 0 4 7 0
Wairoa, Taihoa Marae, 174 State Highway 2 North 0 2 3 23 0 31 59 0
     Wairoa College, 20 Lucknow Street 0 5 1 9 0 33 48 1
     Wairoa Community Centre, 33 Marine Parade 0 7 1 15 0 29 52 1
     Wairoa Memorial Hall, 93 Queen Street 1 6 3 16 1 69 96 1
Westshore, Westshore School, Alfred Street 3 3 1 8 0 7 22 0
Remutaka
Avalon, Avalon School Hall, 10 Gordon Street 0 0 2 3 0 5 10 0
     Naenae College Hall, 910 High Street 0 2 0 2 0 8 12 0
Brown Owl, Chanel Family Centre, 1285 Fergusson Drive 1 1 0 2 0 15 19 0
Ebdentown, Oxford Crescent School Hall, 5 Oxford Crescent 1 1 0 5 0 3 10 0
Heretaunga, St Brendan's School Hall, 56 Palmer Crescent 1 0 0 4 0 4 9 0
Maoribank, Maoribank School Hall, 32 Hillside Drive 0 4 0 10 0 23 37 0
Naenae, Naenae Bowling Club, 23 Treadwell Street 4 4 0 20 0 36 64 3
     Naenae Primary School Hall, 18 Wheatley Street 1 3 1 7 0 39 51 0
     Rata Street School Hall, 73 Rata Street 3 4 0 21 0 28 56 3
Parkdale, Birchville School Hall, 16 Gemstone Drive 1 0 0 0 1 8 10 2
Pinehaven, Pinehaven Community Hall, 5a Forest Road 1 2 0 2 1 3 9 0
Pomare, Pomare School Hall, 4 Partridge Street 1 1 1 5 0 15 23 0
Riverstone, Garage of private home, 63 Kirton Drive 0 0 0 2 0 3 5 1
     Silverstream School Hall, 27 Whitemans Road 0 0 0 5 0 17 22 0
     Zap Hall, 246-248 Fergusson Drive 0 0 0 4 1 6 11 0
Stokes Valley, Tawhai School Hall, 69 Glen Road 2 6 1 4 0 10 23 0
     Tui Glen School Hall, 126 Stokes Valley Road 0 5 9 19 0 36 69 2
     Uniting Parish Church, 346 Stokes Valley Road 1 2 0 11 0 18 32 0
Taitā, Avalon Intermediate School Hall, 1041 High Street 2 0 0 10 0 10 22 1
     Walter Nash Centre, 26 Taine Street 0 0 2 14 1 18 35 1
Te Marua, Plateau School, 12a Molloys Road 0 1 0 5 1 11 18 0
Totara Park, Totara Park School Hall, 16 California Drive 2 0 0 6 1 19 28 0
Trentham, Trentham Race Course (Committee Room, 1st Floor Members Stand), Racecourse Road 0 0 0 3 0 3 6 0
     Trentham School Staff Room, 2 Moonshine Road 1 7 0 1 0 21 30 0
Upper Hutt, Fraser Crescent School Hall, 16 Redwood Street 1 1 1 5 0 17 25 1
     St Hilda's Church Hall, 35 Cruickshank Road 0 0 0 1 0 6 7 0
     St Joseph's Scout Hall, 45 Royal Street 0 0 0 2 0 5 7 0
     The Mall, former t&t shop, Ground Floor, 185 Main Street 1 5 2 6 0 18 32 2
     Wesley Centre (St David's Hall), 2 Benzie Avenue 0 0 0 6 0 7 13 0
Wallaceville, Baptist Church Hall, 3 Milton Street 0 4 0 8 0 9 21 0
     Heretaunga College Hall, 10-38 Ward Street 0 0 0 4 1 12 17 0
Tukituki
Akina, Hastings Central School, 400 Karamu Road South (corner Southampton Street) 1 1 3 18 0 27 50 1
     Hastings Christian School, 1009 Copeland Road 2 3 3 13 0 22 43 2
     St Joseph's School, 404 Eastbourne Street East 0 1 1 3 0 6 11 0
Bridge Pa, Bridge Pa School, 1642 Maraekakaho Road 0 10 0 40 0 26 76 1
Camberley, Camberley Community Centre, 703 Kiwi Street 0 3 4 35 0 26 68 2
Clive, Clive Community Hall, 162 Main Road 2 4 1 22 0 26 55 0
Flaxmere, Cook Island Community Centre, 7 Swansea Road 0 3 1 34 0 23 61 3
     Flaxmere Christian Fellowship Church, 220 Flaxmere Avenue 1 4 3 39 0 30 77 3
     Flaxmere Community Centre, 30 Swansea Road 0 13 4 78 0 68 163 7
     Flaxmere Primary School Hall, 12 Whitby Crescent 0 4 3 40 2 32 81 0
     Irongate School, 16 Walton Way 0 0 0 19 1 27 47 1
Frimley, Frimley School, 202 Frimley Road 1 6 1 24 0 21 53 0
Hastings City, St John Ambulance Hall, 107 Southland Road 0 3 2 30 1 27 63 4
Haumoana, Haumoana School Hall, 7 Raymond Road 0 1 0 6 0 5 12 1
Havelock North, Havelock North Bridge Club, 51 Brookvale Road 0 0 0 1 1 5 7 0
     Havelock North Function Centre, 30 Te Mata Road 0 2 0 12 1 10 25 2
     Havelock North High School, 177 Te Mata Road 2 0 0 6 0 2 10 0
     Havelock North Primary School, 9 Campbell Street 0 2 0 2 0 3 7 0
     Lucknow School, 42 Elliott Crescent 0 2 0 10 0 15 27 0
Mahora, Aubyn Live Theatre, 815 St Aubyn Street West 0 0 0 14 0 23 37 1
     St John's Presbyterian Church, Jireh Hall, 608 Frederick Street 1 13 2 41 0 44 101 1
Mangateretere, Mangateretere School, 314 State Highway 2 0 6 0 19 0 19 44 2
Mayfair, Karamu High School Hall, 1036 Windsor Avenue 0 4 0 21 0 24 49 2
     Mayfair School, 1110 Willowpark Road North 0 1 11 47 0 50 109 4
Omahu, Omahu School, 22 Taihape Road 0 4 1 22 0 23 50 3
Ōtāne, Otane Hall, 27 Higginson Street 0 0 0 20 0 16 36 0
Pakipaki, Pakipaki School, 314 Pakipaki Road 0 1 0 23 0 7 31 2
Pakowhai, Pakowhai School, 25 Chesterhope Road 0 0 0 5 0 2 7 1
Parkvale, Gordon Black Hall, 912 Queen Street East 0 1 1 2 0 8 12 0
Poukawa, Poukawa School, 107 Poukawa Road 0 1 0 15 0 6 22 3
Pukehou, Pukehou School, 174 State Highway 2 0 1 0 9 0 7 17 0
Raureka, Ebbett Park School Hall, 600 Oliphant Road 0 4 0 13 1 23 41 0
     Raureka School Hall, 916 Gordon Road 1 3 0 21 0 21 46 3
Te Awanga, Te Awanga Community Centre, 9 Wellwood Terrace 1 1 0 1 0 13 16 0
Tikokino, Tikokino School, 43 Owen Street 0 0 2 4 0 3 9 0
Twyford, Twyford/Raupare Memorial Hall, Thompson Road (next to Twyford School) 1 0 0 1 0 4 6 0
Waimarama, Waimarama School, 27 Taupunga Road 0 2 0 17 0 9 28 3
Wairarapa
Carterton, Carterton Playcentre (access from Howard Booth Park carpark), 188 Belvedere Road 0 1 0 3 1 4 9 0
     Carterton School Hall, Corner Holloway & Dixon Streets 0 2 0 3 1 6 12 0
     South End School Hall, 275 High Street South 0 2 0 2 0 12 16 0
Dannevirke, Dannevirke South School Hall, Corner Stairs & Hunter Streets 0 0 0 0 0 10 10 0
     The Hub (access from Allardice Street carpark), 23 Gordon Street 2 6 2 24 2 30 66 7
Eketāhuna, Eketāhuna Community Centre, 4 Haswell Street 0 1 1 2 1 6 11 0
Featherston, Featherston School Hall, Corner Lyons & Revans Streets 0 3 3 3 0 15 24 2
Gladstone, Gladstone School Hall, Te Whiti Road 0 3 0 3 0 2 8 0
Greytown, Greytown School Hall, 73 East Street 1 1 0 3 0 6 11 0
     Kuranui College Student Centre, Bidwells Cutting Road 0 0 0 2 0 5 7 0
Martinborough, Saint Andrew's Church Hall, 41 Dublin Street 0 4 0 2 0 9 15 1
