Statistics Index



Hauraki-Waikato 66
Candidate Vote Details

HILL, Richard Edward
LAMBERT, Phillip Stephen
MAHUTA, Nanaia Cybele
POKERE-PHILLIPS, Donna
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Botany
Botany, Botany Library, Level 1, Sunset Terrace 1 1 5 3 10 0
Coromandel
Coromandel, Coromandel Citizen's Hall, 455 Kapanga Road 1 7 87 47 142 5
Kaiaua, Kaiaua School, 1061 East Coast Road 1 0 16 1 18 1
Ngatea, Ngatea War Memorial Hall, 66 Orchard West Road 0 2 42 17 61 1
Paeroa, Paeroa Memorial Hall, 144 Normanby Road 3 9 228 48 288 12
Tairua, Tairua Community Hall, 210 Main Road 0 1 17 3 21 2
Thames, Thames Civic Centre Auditorium, 200 Mary Street 4 9 172 49 234 12
     Thames High School, 300 Sealy Street 1 1 18 4 24 2
     Thames South School, Corner Grey & Rolleston Streets 0 0 6 1 7 0
     Waihi Memorial Hall, 41 Seddon Street 3 4 131 55 193 5
Waihi Beach, Waihi Beach Community Centre, 102 Beach Road 2 1 10 5 18 0
Whangamatā, Whangamata Rugby & Sports Club, 135 Aicken Road 2 1 68 24 95 2
Whitianga, Crossroads Encounter Fellowship, 36 Cook Drive 2 3 31 16 52 2
     Thames Coromandel District Council Conference Room, 10 Monk Street 0 4 28 11 43 1
Hamilton East
Chartwell, Chartwell Shopping Centre, Second Floor, opposite customer services desk, 201 Hukanui Road 7 17 267 110 401 12
     Fairfield College, 25 Bankwood Road 0 0 7 1 8 1
     Life & Light Community Centre, 703 Wairere Drive 0 0 22 5 27 0
     Lynden Court, 7/13 Lynden Court 5 9 258 73 345 28
Claudelands, Claudelands, The Grandstand, Gate 2, 800 Heaphy Terrace 5 16 285 108 414 7
     Peachgrove Intermediate School, 72 Peachgrove Road 0 0 5 2 7 2
Enderley, Insoll Avenue School, 95 Insoll Avenue 0 1 18 1 20 0
     Te Kura Kaupapa Māori O Te Ara Rima School, 33 Fifth Avenue 0 0 13 8 21 1
Fairfield, Fairfield Intermediate School, 261 Clarkin Road 0 0 7 6 13 1
     Suburbs Community Sports Club, 18 Commodore Avenue 0 6 42 16 64 2
     Kirikiriroa Marae, 951 Wairere Drive 0 3 178 111 292 9
     St John's Methodist Church Centre, 20 Wellington Street 2 3 114 46 165 9
Hillcrest, Hillcrest Baptist Church Hall, Corner Knighton Road & Clyde Street 0 5 106 44 155 5
     Knighton Normal School, 45 Knighton Road 0 0 3 3 6 1
     University of Waikato, Gate 1, Knighton Road 1 1 112 85 199 0
     Rototuna Shopping Centre, helloworld, 12/44 Horsham Downs Road 7 7 117 38 169 8
Silverdale, Hillcrest High School, 141 Masters Avenue 0 0 8 1 9 0
Hamilton West
Deanwell, Deanwell School, 49 Deanwell Avenue 1 1 18 6 26 0
Dinsdale, Rhode Street School, 7 Rhode Street 0 0 29 4 33 0
     St Clare's Co-operating Parish Hall, 97 Tuhikaramea Road 0 0 12 3 15 0
Flagstaff, Te Ao Mārama, 33 Hare Puke Drive 0 0 5 1 6 0
Frankton, Forlongs Building (entry from Kent Street), Corner of Hall & Kent Streets 2 15 343 124 484 10
Glenview, Glenview Community Centre, 12 Tomin Road 1 5 141 49 196 1
     Te Wānanga o Aotearoa, Mangakōtukutuku Campus, 254 Ohaupo Road 0 0 22 7 29 1
Hamilton Central, 311 Victoria Street, (formerly WINZ Community Hub) 2 5 151 45 203 3
     Wintec City Campus, Gallagher Hub, Lounge Area, Corner Anglesea & Ward Streets 1 2 13 5 21 0
Hamilton Lake, Meade Clinical Centre, Waikato Hospital, Pembroke Street 0 0 22 2 24 1
     The Verandah, Lake Domain Drive 1 3 85 24 113 2
Melville, Melville Community Hall, 84 Ohaupo Road 2 5 73 17 97 5
     Melville Methodist Church Hall, 4 Bader Street 4 6 107 34 151 6
     Te Manaakitanga Marae, Melville High School, 6 Collins Road 0 1 43 13 57 2
Nawton, Good News Community Centre, 78 Breckons Avenue 0 7 158 66 231 9
     Western Community Centre, 46 Hyde Avenue 3 9 316 113 441 13
Pukete, Pukete Neighbourhood House, 43 Church Road 0 1 26 14 41 0
     Te Rapa Sports Drome, 43 Church Road 0 0 16 6 22 1
St Andrews, All Saints Church Hall, 191 Sandwich Road 0 4 59 17 80 3
     Hamilton Junior High School, 90 Heath Street 0 1 16 1 18 1
Templeview, Kai Hall, 485 Tuhikaramea Road 0 1 14 13 28 1
Te Rapa, Te Awa, The Base (beside children's playground in main car park area), Maahanga Drive 11 14 367 113 505 19
     Te Wānanga o Aotearoa, Raroera Campus, 510-514 Te Rapa Road 0 1 15 9 25 0
     Wintec Rotokauri Campus, S Block Foyer, Gilchrist Street 0 0 7 4 11 1
Whitiora, Waikato Table Tennis Centre, Edgecumbe Street 0 2 16 12 30 0
     Whitiora School, 38 Willoughby Street 0 0 4 2 6 0
     Rest Homes Team - Taken in Hamilton West 0 0 5 2 7 0
Papakura
Beachlands, Pohutukawa Coast Shopping Centre, 129 Beachlands Road 0 2 33 21 56 1
Clevedon, Clevedon Hall, 1 Papakura-Clevedon Road 3 5 33 13 54 5
Drury, Drury School Hall, Young Crescent 0 1 6 5 12 1
Papakura, Accent Point Building, Level 3, Library Foyer, 28 East Street 7 14 411 108 540 21
     Cosgrove School Hall, 10 Cosgrave Road 0 0 24 3 27 0
     Harvest Christian Church, 3 Beach Road 3 4 48 23 78 7
     Kelvin Road School Hall, 74 Kelvin Road 0 0 16 5 21 0
     NZ Bloodstock Centre, 10 Hinau Road 2 2 28 10 42 1
     Opaheke School Hall, 12a Tasman Drive 0 0 5 1 6 0
     Papakura Central School Auditorium, 23 Ray Small Drive 0 0 10 0 10 0
     Papakura High School Hall, 11 Willis Road 0 2 18 7 27 0
     Papakura Normal School Hall, 49 Walters Road (Walters Road entrance) 1 0 8 2 11 0
     Red Hill Community Centre, 163 Dominion Road (corner Croskery Road) 2 3 119 29 153 3
     Rosehill School, 48-52 Rosehill Drive 0 0 9 4 13 0
     South Auckland Car Club, Wellington Park, 1 Great South Road 1 2 72 22 97 2
Whitford, Whitford Hall, 1 Whitford-Maraetai Road 0 1 17 5 23 2
Port Waikato
Pōkeno, Pokeno Community Hall, 19 Market St 1 3 57 22 83 6
Pukekohe, Auckland Council Mayoral Chambers, 82 Manukau Rd 5 5 79 23 112 5
     Harrington Hall, 2 Harrington Ave 5 4 110 37 156 2
     Old Post Office Building, 7 Hall St 4 2 63 19 88 2
     PIA Event Centre, 55 Ward St 3 3 59 12 77 5
     Pukekohe Intermediate School, 44 Queen Street 1 0 8 2 11 2
     Pukekohe North School, Corner Princes Street & Beatty Road 2 0 40 9 51 5
     Valley School, 42 East Street 0 0 5 4 9 0
     St Johns Ambulance Meeting Room, 4 Baird Avenue 2 2 62 18 84 0
Tuakau, Tuakau Town Hall, 70 George Street 6 6 204 67 283 8
Waiuku, Sandspit Road School, 60 Sandspit Road 0 1 5 2 8 1
     Waiuku Memorial Hall, Corner Queen Street & Victoria Street 10 3 123 48 184 10
     Waiuku Netball Centre, Kitchener Road 4 1 25 14 44 1
     Waiuku Primary School, George Street 0 1 9 1 11 0
Takanini
Takanini, Gateway Shopping Centre, Shop C1, Corner Great South Road & Manuroa Road 2 4 31 13 50 1
Taranaki-King Country
Horotiu, Horotiu School, 89 Horotiu Bridge Road 0 0 21 6 27 1
Kawhia, Kawhia Community Hall, 141 Jervois Street 0 1 40 14 55 2
Kihikihi, Kihikihi Town Hall, 26 Lyon Street 0 3 82 19 104 3
Ngāhinapōuri, Ngahinapouri Hall, 1185 Kakaramea Road 0 2 11 2 15 1
Pirongia, Pirongia School, 100 Beechey Street 0 0 6 1 7 0
Raglan, Raglan Town Hall, 41 Bow Street 0 6 115 69 190 9
Rukuhia, Rukuhia School Community Hall, 58 Rukuhia Road 0 0 5 1 6 0
Te Awamutu, Pekerau School, 742 Te Rahu Road 0 1 11 3 15 0
     Te Awamutu College Hall, 938 Alexandra Street 1 0 10 4 15 0
     Te Awamutu Intermediate School, 646 Hazelmere Crescent 0 0 4 1 5 1
     Te Awamutu Primary School, 401 Teasdale Street 0 0 13 5 18 0
     Te Awamutu Scout Hall, 11 Scout Lane 14 17 272 135 438 16
Te Uku, Te Uku School Hall, 3436 State Highway 23 0 0 9 0 9 0
Whatawhata, Whatawhata School, 9 Kura Street 1 0 24 5 30 0
Taupō
Cambridge, Cambridge East School, Corner Bowen & Williams Streets 0 1 10 2 13 1
     Cambridge Primary School, 3 Wilson Street 2 2 10 1 15 0
     Hautapu Rugby Club, 211 Victoria St 2 2 39 15 58 5
     Leamington Primary School, Corner Lamb & Scott Streets 0 0 9 5 14 1
     Raleigh Street Christian Centre, 24 Raleigh Street 3 0 42 16 61 0
     Victoria Room, Cambridge Town Hall, Corner Queen & Victoria Streets 2 3 53 15 73 5
Waikato
Huntly, Huntly Central (next to Colourplus), 102A Main Street 5 3 173 36 217 10
     Huntly Civic Centre, Riverside Room, 148 Main Street 2 14 290 52 358 9
Huntly West, Te Wharekura O Rakaumanga, 26 McDiarmid Crescent 0 5 116 31 152 3
Matamata, Matamata College, 121 Firth Street 0 0 4 2 6 1
     Matamata-Piako Civic and Memorial Centre, 11 Tainui Street 8 7 136 55 206 9
Matangi, Matangi School, 599 Matangi Road 1 0 4 1 6 1
Morrinsville, David Street School, 45 David Street 0 0 8 3 11 1
     Morrinsville Rotary Community Centre, 45 Canada Street 2 3 130 32 167 11
Ngāruawāhia, Ngāruawāhia War Memorial Hall, 5 Galileo Street 3 18 435 89 545 16
     Turangawaewae Marae, 29 River Road 0 4 77 17 98 2
Te Aroha, Silver Fern Farms Events Centre (Seales Winslow and Ballance Rooms), 44 Stanley Avenue 6 2 67 17 92 3
     Te Aroha St Joseph's Parish Hall, 224 Whittaker Street 0 0 15 2 17 0
Voting Places
Coromandel
Coromandel, Coromandel Citizen's Hall, 455 Kapanga Road 0 0 21 4 25 2
Kaiaua, Kaiaua School, 1061 East Coast Road 3 0 14 7 24 0
Kennedy Bay, Te Kura Kaupapa Māori O Harataunga, 1416 Kennedy Bay Road 0 1 9 13 23 0
Kerepehi, Kerepehi School, 11 McGowan Avenue 0 2 21 13 36 3
Manaia, Te Wharekura O Manaia, 22 Goldfields Road 0 1 25 6 32 0
Mangatangi, Mangatangi School, 2047 Miranda Road 0 0 4 4 8 0
Ngatea, Ngatea War Memorial Hall, 66 Orchard West Road 1 0 11 7 19 1
Opoutere, Opoutere School, 1203 State Highway 25 0 1 9 0 10 0
Paeroa, Miller Avenue School, 30 Miller Avenue 0 0 5 5 10 0
     Paeroa Memorial Hall, 144 Normanby Road 0 3 40 17 60 3
Pauanui, Pauanui Sport & Recreation Club, 31 Sheppard Avenue 1 1 6 2 10 0
Puriri, Puriri School Library, 16 Puriri Valley Road 0 2 0 4 6 0
Tairua, Tairua Community Hall, 210 Main Road 0 2 3 2 7 0
Tapu, Tapu School, 719 Thames Coast Road 1 1 6 3 11 0
Te Puru, Te Puru School Hall, 507 Thames Coast Road 1 0 5 3 9 3
     Parawai School, 106 Lowe Avenue 1 0 12 4 17 2
     Tararu Cultural Centre, 604 Tararu Road 0 2 24 2 28 1
     Thames High School, 300 Sealy Street 1 4 21 7 33 3
     Thames South School, Corner Grey & Rolleston Streets 1 1 24 5 31 1
Turua, Turua Primary School, 523 Hauraki Road 0 0 6 4 10 0
Waihi, Waihi East School, 8 Donnelly Street 0 0 3 3 6 0
     Waihi Memorial Hall, 41 Seddon Street 2 2 22 8 34 1
Waihi Beach, Waihi Beach Community Centre, 102 Beach Road 1 3 5 2 11 0
Waikino, Victoria Hall, 8561 State Highway 2 0 1 1 5 7 0
Waitakaruru, Waitakaruru School, Corner State Highway 25 & Canal West Road 0 1 4 3 8 0
Whangamatā, Whangamatā Memorial Hall, 328 Port Road 2 1 15 10 28 1
Whiritoa, Whiritoa Emergency Centre, 44 Whiritoa Beach Road 1 0 4 3 8 0
Whitianga, Crossroads Encounter Fellowship, 36 Cook Drive 2 5 9 5 21 2
     Whitianga Memorial Hall, 24 Monk Street 0 2 5 2 9 0
Hamilton East
Chartwell, Chartwell Cooperating Parish Hall, Corner Comries Road & Belmont Avenue 1 0 12 7 20 1
     Chartwell Shopping Centre, Second Floor, opposite customer services desk, 201 Hukanui Road 2 1 12 8 23 0
     Fairfield College, 25 Bankwood Road 0 0 14 9 23 1
     Hukanui School, Corner Hukanui Road & Pickering Crescent 1 1 0 4 6 0
     Life & Light Community Centre, 703 Wairere Drive 0 0 8 3 11 0
     Lynden Court, 7/13 Lynden Court 1 4 22 11 38 2
Claudelands, Peachgrove Intermediate School, 72 Peachgrove Road 1 1 24 4 30 0
Enderley, Insoll Avenue School, 95 Insoll Avenue 0 4 43 19 66 0
     Te Kura Kaupapa Māori O Te Ara Rima School, 33 Fifth Avenue 1 1 71 29 102 3
Fairfield, Fairfield Baptist Church, 1101 Heaphy Terrace 2 2 19 6 29 1
     Fairfield Intermediate School, 261 Clarkin Road 0 0 23 4 27 2
     Wesley Methodist Hall, 955 Heaphy Terrace 3 3 31 13 50 0
     Woodstock Primary School Library, 21 Woodstock Road 0 1 12 5 18 2
Flagstaff, Endeavour School, 86 Endeavour Avenue 1 3 7 9 20 0
Hamilton East, Graceway Church, 69 Grey Street 0 0 15 3 18 0
     Hamilton East Primary School, 7 Dawson Street 0 1 10 3 14 3
     Marian Catholic School, 119 Firth Street 0 0 17 5 22 1
     St John's Methodist Church Centre, 20 Wellington Street 0 3 27 6 36 1
     The Link Community & Business Centre, 4 Te Aroha Street 1 0 8 4 13 1
Hillcrest, Hillcrest Baptist Church Hall, Corner Knighton Road & Clyde Street 0 3 35 14 52 1
     Hillcrest Normal School, 218 Cambridge Road 1 1 3 8 13 0
     Knighton Normal School, 45 Knighton Road 1 3 9 2 15 0
     St John's College, 85 Hillcrest Road 0 0 6 7 13 0
Rototuna, Chapel Hill Community Church, 2 Cate Road 1 1 11 6 19 0
     Rototuna Primary School, 23 Strathmore Drive 0 0 6 3 9 1
     Rototuna Shopping Centre, helloworld, 12/44 Horsham Downs Road 0 3 18 14 35 1
     Waikato Waldorf School, 85 Barrington Drive 1 0 3 2 6 0
Silverdale, Hillcrest High School, 141 Masters Avenue 2 0 18 5 25 2
Hamilton West
Beerescourt, Vardon School, 36 Cunningham Road 0 1 5 7 13 1
Deanwell, Deanwell School, 49 Deanwell Avenue 0 2 45 18 65 0
Dinsdale, Aberdeen School, 48-62 Aberdeen Drive 2 3 39 19 63 1
     Rhode Street School, 7 Rhode Street 1 5 48 20 74 5
     St Clare's Co-operating Parish Hall, 97 Tuhikaramea Road 3 5 31 10 49 2
Flagstaff, Te Ao Mārama, 33 Hare Puke Drive 1 0 11 6 18 0
Forest Lake, Forest Lake School, 59 Storey Avenue 1 0 29 8 38 1
Frankton, Forlongs Building (entry from Kent Street), Corner of Hall & Kent Streets 0 1 28 11 40 0
     Frankton School Hall, 206 Massey Street 1 6 52 13 72 2
     Westside First Church Hall, 11 King Street 1 2 18 4 25 0
Glenview, Glenview Primary School, 68 Bruce Avenue 3 2 14 9 28 1
Hamilton Central, 311 Victoria Street, (formerly WINZ Community Hub) 2 0 12 6 20 0
Hamilton Lake, The Verandah, Lake Domain Drive 0 1 15 4 20 0
Hamilton West, Hamilton West School, 36 Hammond Street 0 1 7 8 16 0
Maeroa, Maeroa Intermediate School, 57 Churchill Avenue 0 3 29 14 46 0
Melville, Melville Methodist Church Hall, 4 Bader Street 3 2 63 24 92 0
     Melville Primary School, 101 Ohaupo Road 0 0 27 17 44 2
Nawton, Crawshaw School, Crawshaw Drive 0 2 15 4 21 0
     Good News Community Centre, 78 Breckons Avenue 3 6 81 32 122 6
     Nawton School, 58 Livingstone Avenue 0 0 15 5 20 0
     Western Community Centre, 46 Hyde Avenue 1 1 52 20 74 4
Pukete, Pukete School, 110 Pukete Road 0 0 14 9 23 0
     Te Rapa Primary School, 63 Ashurst Avenue 1 1 14 2 18 1
St Andrews, All Saints Church Hall, 191 Sandwich Road 0 3 26 8 37 1
     Hamilton Junior High School, 90 Heath Street 1 1 22 8 32 3
Templeview, Kai Hall, 485 Tuhikaramea Road 2 5 29 29 65 2
Te Rapa, Te Awa, The Base (beside children's playground in main car park area), Maahanga Drive 1 4 42 13 60 0
Whitiora, Waikato Table Tennis Centre, Edgecumbe Street 0 1 5 3 9 0
     Whitiora School, 38 Willoughby Street 0 0 13 6 19 0
Papakura
Alfriston, Alfriston Hall, Corner Mill Road & Alfriston Road 0 0 11 3 14 0
Ararimu, Ararimu Hall, Corner Steel & Ararimu Roads 0 0 5 5 10 0
Beachlands, Pohutukawa Coast Shopping Centre, 129 Beachlands Road 0 0 15 13 28 2
Bombay, Bombay School, 35 Paparata Road 1 0 6 7 14 0
Clevedon, Clevedon Hall, 1 Papakura-Clevedon Road 0 0 5 3 8 1
Drury, Drury School Hall, Young Crescent 0 2 22 10 34 1
Hunua, Hunua Hall, 2314 Hunua Road 0 0 7 3 10 0
     Te Hihi School Hall, 767 Linwood Road (corner Batty Road) 0 0 6 1 7 0
Papakura, Accent Point Building, Level 3, Library Foyer, 28 East Street 0 2 37 17 56 0
     Cosgrove School Hall, 10 Cosgrave Road 1 2 45 17 65 1
     Harvest Christian Church, 3 Beach Road 0 1 17 6 24 0
     Kelvin Road School Hall, 74 Kelvin Road 0 0 36 11 47 4
     Ngā Puāwai O Wikitoria Te Kohānga Reo, 32 Old Wairoa Road 0 0 30 13 43 2
     NZ Bloodstock Centre, 10 Hinau Road 0 1 7 2 10 2
     Opaheke School Hall, 12a Tasman Drive 0 0 15 7 22 0
     Papakura Anglican Church Hall, 40 Coles Crescent 1 1 7 4 13 0
     Papakura Bridge Club, 13 Opaheke Road 0 0 6 8 14 0
     Papakura Central School Auditorium, 23 Ray Small Drive 2 0 13 8 23 0
     Papakura High School Hall, 11 Willis Road 1 1 39 18 59 1
     Papakura Normal School Hall, 49 Walters Road (Walters Road entrance) 0 2 19 12 33 2
     Park Estate School Hall, 38 Park Estate Road 0 0 3 4 7 1
     Red Hill Community Centre, 163 Dominion Road (corner Croskery Road) 2 3 19 12 36 2
     Rosehill School, 48-52 Rosehill Drive 1 0 27 12 40 1
     Smiths Ave Community Hall, 18R Smiths Ave 2 2 30 8 42 3
     South Auckland Car Club, Wellington Park, 1 Great South Road 1 0 17 8 26 1
Ramarama, Ramarama School, 126 Ararimu Road 1 0 3 3 7 0
Whitford, Whitford Hall, 1 Whitford-Maraetai Road 1 0 4 1 6 1
Port Waikato
Āwhitu, Awhitu District School, Corner Matakawa & Awhitu Roads 0 1 6 1 8 0
Buckland, Buckland School, 72 George Crescent 0 0 5 0 5 1
Clarks Beach, Church By The Seashore, 14-16 Torkar Road 1 3 11 12 27 0
Glenbrook, Glenbrook Primary School, 459 Glenbrook Road 0 0 2 4 6 1
Harrisville, Harrisville School, 202 Harrisville Road 1 1 6 1 9 0
Mangatawhiri, Mangatawhiri School, 15 McKenzie Road 3 0 10 2 15 1
Maramarua, Maramarua School, 2200 State Highway 2 1 3 8 3 15 3
Mercer, Mercer School, 15 Glass Road 0 0 4 1 5 1
Meremere, Meremere School, 23 Heather Green Avenue 0 3 18 7 28 1
Onewhero, Onewhero Area School, 29 Hall Road 1 0 5 5 11 0
Paerata, Paerata Community Centre, 1022 Paerata Road 0 0 8 2 10 1
Patumahoe, Patumahoe School, 38 Patumahoe Rd 2 0 14 3 19 0
Pōkeno, Pokeno School, 54 Pokeno Road 1 1 10 9 21 0
Port Waikato, Port Waikato Community Hub, 1 Ocean View Road 1 0 9 7 17 1
Pukekawa, Pukekawa School, 803 Highway 22 0 0 8 7 15 0
Pukekohe, Franklin Baptist Church, 128-144 Victoria St West 0 0 6 5 11 0
     Pukekohe Hill School, Corner Ward Street & Green Lane 2 2 10 7 21 0
     Pukekohe Intermediate School, 44 Queen Street 1 1 37 14 53 1
     Pukekohe North School, Corner Princes Street & Beatty Road 0 3 61 18 82 5
     Revive Church, 14 Belgium Road 0 1 2 5 8 0
     St Joseph's Primary School, 94 Seddon Street 1 0 12 6 19 0
     Valley School, 42 East Street 0 1 10 3 14 0
Pukeoware, Pukeoware School, 479 Baldhill Road 0 1 2 1 4 2
Puni, Puni School, 357 Waiuku Road 0 0 3 4 7 0
Rangiriri, Rangiriri School, 39 Rangiriri Road 0 1 9 2 12 0
Te Kauwhata, Te Kauwhata College, 64/50 Waerenga Road 2 2 14 5 23 0
Te Kohanga, Te Kohanga School, 976 Tuakau-Port Waikato Main Road 0 0 24 3 27 0
Tuakau, Tuakau Primary School, 6 School Road 0 2 8 4 14 0
     Tuakau Town Hall, 70 George Street 2 2 50 18 72 2
Waiau Pa, Waiau Pa School, Events Centre, 571 Waiau Pa Road 2 0 7 4 13 1
Waikaretu, Waikaretu School, 1448 Waikaretu Valley Road 0 0 8 0 8 0
Waipipi, Waipipi School, 100 Creamery Road 2 1 3 2 8 0
Waiuku, Sandspit Road School, 60 Sandspit Road 1 0 10 2 13 0
     View Road School, 16 View Road 0 0 11 5 16 1
     Waiuku College, 43 Constable Road 1 0 8 1 10 4
     Waiuku Netball Centre, Kitchener Road 0 2 30 13 45 1
     Waiuku Primary School, George Street 2 0 19 7 28 2
Taranaki-King Country
Horotiu, Horotiu School, 89 Horotiu Bridge Road 1 1 13 5 20 0
Kawhia, Kawhia Community Hall, 141 Jervois Street 0 0 33 8 41 2
Kihikihi, Kihikihi Town Hall, 26 Lyon Street 2 4 26 16 48 2
Koromatua, Koromatua School, 355 Koromatua Road 1 0 6 2 9 1
Ngāhinapōuri, Ngahinapouri Hall, 1185 Kakaramea Road 1 0 3 2 6 0
Ōhaupō, Ōhaupō Community Sport & Recreation Centre, 17 Forkert Road 0 0 3 5 8 0
Pirongia, Pirongia School, 100 Beechey Street 2 1 3 6 12 1
Raglan, Raglan Town Hall, 41 Bow Street 1 1 41 24 67 6
Rotokauri, Rotokauri School, 462 Rotokauri Road 0 0 9 3 12 0
Rukuhia, Rukuhia School Community Hall, 58 Rukuhia Road 0 0 4 2 6 0
Te Awamutu, Pekerau School, 742 Te Rahu Road 0 0 8 7 15 0
     Te Awamutu College Hall, 938 Alexandra Street 0 1 24 12 37 1
     Te Awamutu Intermediate School, 646 Hazelmere Crescent 0 0 12 7 19 0
     Te Awamutu Primary School, 401 Teasdale Street 0 1 9 4 14 0
     Te Awamutu Scout Hall, 11 Scout Lane 2 2 20 23 47 4
     Te Awamutu Zion Church, 1310 Racecourse Road 0 0 8 1 9 0
Te Kowhai, Te Kowhai Hall, 6 Horotiu Road 1 0 11 3 15 1
Te Pahu, Te Pahu School, 671 Te Pahu Road 0 1 3 2 6 0
Te Uku, Te Uku School Hall, 3436 State Highway 23 0 1 10 6 17 1
Whatawhata, Whatawhata School, 9 Kura Street 2 3 30 12 47 1
Taupō
Cambridge, Cambridge East School, Corner Bowen & Williams Streets 1 0 11 1 13 1
     Cambridge High School, 25 Swayne Road 0 1 3 2 6 0
     Cambridge Middle School, Corner Clare & Grey Streets 1 0 7 5 13 2
     Cambridge Primary School, 3 Wilson Street 0 1 8 5 14 1
     Leamington Primary School, Corner Lamb & Scott Streets 0 0 14 7 21 2
     Raleigh Street Christian Centre, 24 Raleigh Street 0 2 29 13 44 0
Waikato
Gordonton, Gordonton School, 50 Woodlands Road 0 0 15 3 18 0
Huntly, Huntly Central (next to Colourplus), 102A Main Street 0 0 19 4 23 2
     Huntly Civic Centre, Riverside Room, 148 Main Street 1 6 41 16 64 0
     Huntly Primary School, 25 Onslow Street 0 0 9 1 10 0
     Huntly West Primary School, Paki Street 1 2 29 2 34 2
     Kimihia School, 3 Tamihana Avenue 0 0 18 2 20 0
Huntly West, Te Wharekura O Rakaumanga, 26 McDiarmid Crescent 0 2 24 9 35 3
Matamata, Matamata College, 121 Firth Street 0 2 13 4 19 0
     Matamata-Piako Civic and Memorial Centre, 11 Tainui Street 4 0 23 13 40 0
     Matamata Primary School, 115a Broadway 2 1 11 6 20 1
     Matamata St John Hall, 1 Ngaio Street 1 0 4 1 6 0
Matangi, Matangi School, 599 Matangi Road 0 0 18 4 22 0
Morrinsville, David Street School, 45 David Street 4 2 19 9 34 2
     Morrinsville College, Agri Innovation Centre, North Street 0 0 9 1 10 0
     Morrinsville Methodist Church Hall, 318 Thames Street 2 2 21 6 31 2
     Ngāti Hauā Iwi Trust (behind Airey & Bendall Optometrists), 19A Allen Street 0 0 29 10 39 1
Motumaoho, Motumaoho School (Room 1), 2101 Hamilton Road 0 1 6 0 7 0
Newstead, Newstead School, 426 Morrinsville Road 0 5 2 1 8 0
Ngāruawāhia, Ngāruawāhia Primary School, Galileo Street 1 1 32 8 42 0
     Ngāruawāhia War Memorial Hall, 5 Galileo Street 0 1 59 13 73 3
     Turangawaewae Marae, 29 River Road 0 2 62 12 76 1
     Waipa School, Kia Toa Street 1 1 27 14 43 1
Okauia, Okauia Hall, 375 Okauia Springs Road 0 0 3 3 6 1
Rototuna North, Te Totara Primary School, 31 Hector Drive 0 3 2 1 6 0
Tamahere, Tamahere Li'l Pumpkins Learning Centre, 48A Devine Road 2 3 7 3 15 1
Tatuanui, Tatuanui War Memorial Hall, 4518 State Highway 27 0 0 5 0 5 2
Taupiri, Taupiri Soldiers and Settlers Hall, 12 Te Putu Street 0 1 6 18 25 2
Tauwhare, Tauwhare School, 26 Scotmans Valley Road 0 0 14 4 18 2
Te Aroha, Silver Fern Farms Events Centre (Seales Winslow and Ballance Rooms), 44 Stanley Avenue 0 0 9 3 12 2
     Te Aroha St Joseph's Parish Hall, 224 Whittaker Street 1 3 33 4 41 0
Te Poi, Te Poi Playcentre, 5 Temm Road 0 0 4 1 5 2
Waerenga, Waerenga School, 1066 Taniwha Road 2 0 2 4 8 0
Waharoa, Te Kura O Waharoa, 32 Ward Street 0 0 36 23 59 10
Walton, Walton School, 305 Walton Road 3 0 3 0 6 0
     Overseas Special Votes Including Defence Force - Hauraki-Waikato 4 31 234 113 382 8
     Special Votes BEFORE Polling Day - Hauraki-Waikato 34 116 2,257 951 3,358 220
     Special Votes ON Polling Day - Hauraki-Waikato 38 67 1,266 743 2,114 135
     Voting places where less than 6 votes were taken 13 11 146 67 237 12
Hauraki-Waikato Total 426 820 15,885 6,225 23,356 985
  Valid Candidate Votes plus Informal Candidate Votes   24341  
Electorate Candidate Valid Votes Party MAHUTA, Nanaia Cybele - majority 9660
HILL, Richard Edward New Conservative 426 1.82%
   
LAMBERT, Phillip Stephen Advance NZ 820 3.51%
   
MAHUTA, Nanaia Cybele Labour Party 15885 68.01%
   
POKERE-PHILLIPS, Donna Māori Party 6225 26.65%