Statistics Index



Wigram 65
Candidate Vote Details

ALLINGTON, Douglas John
CAMPBELL, Hamish George
HANSEN, Christopher Michael
LANDRETH, Deane Phillip
McCONWAY, Miles Jacin
McLAUGHLIN, Linda Elvira
McTAGUE, Geoffrey William
NUTTALL, Averil Clare
WESLEY, Richard Laurence
WOODS, Megan Cherie
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Addington, Addington School, Entrance off Somerset Crescent 0 32 0 0 5 2 0 2 15 128 184 3
Avonhead, Avonhead Primary School Hall, 55 Avonhead Road 0 8 0 0 0 0 0 2 1 16 27 0
     Burnside Bowls Club, 330 Avonhead Road 0 10 0 0 3 0 0 0 2 20 35 1
     Russley School Hall, 75 Cutts Road 0 12 0 0 0 0 0 1 0 23 36 0
Cashmere, South Christchurch Library, 66 Colombo Street 4 36 1 1 7 0 1 1 12 165 228 0
Central City, Ara Institute of Canterbury (Rakaia Building), 130 Madras Street 3 14 1 1 2 0 1 1 19 106 148 1
     Arts Centre (Maker Workshop), Corner Rolleston Ave & Hereford Street 1 29 1 1 7 0 0 1 8 61 109 0
     Christchurch Public Hospital Great Escape Café, Level 1, 2 Riccarton Avenue 2 51 0 0 6 3 0 2 19 209 292 1
     South City Shopping Mall, 555 Colombo Street 3 93 0 1 11 2 1 6 31 289 437 10
     Tūranga Library (Spark Place Ground floor), 60 Cathedral Square 4 32 0 1 4 1 2 3 13 123 183 2
Cracroft, Christchurch Adventure Park, 225 Worsleys Road 0 18 1 0 0 0 0 0 5 45 69 0
     Fendalton Community Centre, 170 Clyde Road 0 10 0 0 0 0 0 0 0 14 24 1
Halswell, Aidanfield Christian School, 2 Nash Road 2 50 0 1 0 3 0 5 1 66 128 2
     Knights Stream School, 1 Killarney Avenue 0 57 0 0 9 0 0 6 5 129 206 2
     Saint Peter & Paul's Church Hall Halswell (formerly Our Lady of the Apostles), 56 Nicholls Road 0 24 0 0 2 0 0 1 1 62 90 1
     St Mary's Anglican Church Hall, 329 Halswell Road 0 16 0 0 1 0 0 0 1 18 36 0
     Te Hāpua: Halswell Centre, Piharau Room, 341 Halswell Road 9 467 2 2 38 8 2 26 46 938 1,538 13
Harewood, Business Park, 100 Orchard Road 0 13 0 0 1 0 0 1 2 15 32 1
Hei Hei, Gilberthorpe School, 163 Gilberthorpes Road 1 42 0 0 13 0 1 2 5 121 185 8
     Hei Hei Community Centre, 12 Wycola Avenue 8 187 2 1 42 5 0 19 18 813 1,095 27
Hillmorton, Hillmorton High School Hall, Tankerville Road 3 41 0 0 3 2 0 1 14 175 239 3
Hoon Hay, Rowley Avenue School Hall, 48 Rowley Avenue 1 15 0 0 1 0 0 1 5 110 133 9
     Spreydon School, 50 Hoon Hay Road entrance 0 23 0 1 5 0 2 2 6 93 132 0
Hornby, Hornby Community Care Centre, 8 Goulding Avenue 11 150 0 0 13 4 2 4 21 610 815 14
     Hornby Primary School, Access from Hei Hei Road 0 7 0 0 2 0 0 2 4 35 50 1
     South Hornby School Hall, 35 Aymes Road 0 44 0 0 2 0 4 6 9 138 203 2
     The Hub Hornby Shop 56 (opposite Pascoes), 418 Main South Road 17 604 5 8 74 12 3 35 96 2,006 2,860 60
Ilam, University Canterbury, Student Association Haere-Roa, Ilam Road 0 20 0 0 3 1 1 1 11 81 118 1
     University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 5 122 0 1 20 3 0 8 131 429 719 4
Lincoln, Lincoln University, George Forbes Memorial Library, Corner Ellesmere Junction & Springs Roads 1 31 0 0 2 0 0 0 3 28 65 2
Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road 0 7 0 0 1 0 0 1 9 55 73 2
New Brighton, New Brighton Library - Pier, 213 Marine Parade 0 7 0 0 0 0 0 1 3 24 35 0
Papanui, Northlands Mall, near Farmers, 55 Main North Road 0 7 0 1 2 0 0 1 4 49 64 0
     Northlands Mall, Sissons Road Car Park (opposite ASB), 55 Main North Road 0 18 0 0 2 0 1 2 4 55 82 3
Prebbleton, All Saints Church Hall, 1-7 Blakes Road 0 5 0 0 0 0 0 0 1 4 10 1
     Prebbleton School Hall, 2-8 Blakes Road 0 3 1 0 0 0 0 0 0 2 6 0
Riccarton, Rārākau Riccarton Community Centre, 199 Clarence Street 2 109 1 2 6 4 1 8 23 275 431 20
     Westfield Mall Riccarton, Level 2, 129 Riccarton Road 5 446 4 3 39 23 2 25 108 1,114 1,769 55
     Wharenui School Hall, 32 Matipo Street 0 41 1 0 1 3 0 1 8 84 139 3
Sockburn, Riccarton Primary School Hall, 1 English Street 2 26 0 1 4 0 0 1 3 78 115 3
Somerfield, Pioneer Recreation & Sport Centre Lounge, 1st Floor, 75 Lyttelton Street 6 80 1 0 13 3 2 11 28 404 548 7
Spreydon, Barrington Mall Shop (former NZ Post shop), 256 Barrington Street 34 530 3 2 73 8 1 38 139 2,084 2,912 46
     Christchurch South Intermediate Hall, 204 Selwyn Street 0 28 0 0 5 2 0 2 12 119 168 2
Sydenham, Powell Fenwick Building, 383 Colombo Street 0 35 1 1 5 1 0 2 20 81 146 0
Tower Junction, Tower Junction Shop, next to EZIBUY, Whiteleigh Avenue 1 215 2 0 29 9 1 9 56 607 929 19
Upper Riccarton, Bush Inn Centre (Old Post Shop), Corner Riccarton & Waimairi Roads 7 288 2 1 20 3 2 12 56 694 1,085 19
     Middleton Grange School Primary School Hall, Access from 50 Acacia Avenue 0 4 0 0 1 1 0 4 1 21 32 0
     Upper Riccarton Community & School Library, 71 Main South Road 12 256 1 2 27 3 3 20 41 740 1,105 28
Wigram, The Landing, Shop 12 (opposite Joe's Garage), The Runway 26 1,451 5 8 124 38 9 83 138 2,223 4,105 63
     Wigram Primary School, 5 The Runway 0 106 0 0 11 4 0 3 7 143 274 4
Woolston, Ara Woolston Campus, Student Services Building, Corner Ensors Road & Sullivan Avenue 0 0 0 0 0 0 0 1 0 16 17 0
     Rest Home Team - Taken in Wigram 2 117 1 1 5 2 0 6 4 302 440 30
Voting Places
Addington, Addington School, Entrance off Somerset Crescent 2 17 2 0 4 1 0 3 13 76 118 0
     The Addington Haven, 19 Church Square 2 19 2 0 3 1 1 2 9 114 153 1
     Avonhead Primary School Hall, 55 Avonhead Road 1 20 0 0 1 1 0 0 3 33 59 0
     Burnside Bowls Club, 330 Avonhead Road 1 4 0 0 0 0 0 0 0 1 6 0
     Merrin School Hall, 41 Merrin Street 0 4 0 0 0 0 0 0 0 9 13 0
     Russley School Hall, 75 Cutts Road 0 9 0 0 1 0 0 1 0 9 20 0
Broomfield, Riccarton Racecourse Bowling Club, 171 Racecourse Road 0 42 0 0 2 1 1 1 4 63 114 1
     Arts Centre (Maker Workshop), Corner Rolleston Ave & Hereford Street 0 2 0 0 0 0 0 0 0 11 13 0
     Christchurch Public Hospital Great Escape Café, Level 1, 2 Riccarton Avenue 0 3 0 0 0 0 1 1 1 12 18 0
     South City Shopping Mall, 555 Colombo Street 0 12 0 2 1 0 0 0 5 28 48 1
     Tūranga Library (Spark Place Ground floor), 60 Cathedral Square 0 4 0 0 1 0 0 0 3 6 14 1
Fendalton, Christchurch Boys' High School, Straven Block, 71 Straven Road (Kahu Road entrance) 0 4 0 0 0 0 0 0 0 3 7 0
Halswell, Aidanfield Christian School, 2 Nash Road 3 132 0 0 9 1 1 12 9 144 311 6
     Knights Stream School, 1 Killarney Avenue 1 163 1 1 15 0 1 7 16 188 393 5
     Oaklands School Hall, 37 Cunningham Place 0 17 1 0 3 0 0 0 1 19 41 0
     Saint Peter & Paul's Church Hall Halswell (formerly Our Lady of the Apostles), 56 Nicholls Road 1 35 0 0 3 2 0 2 7 59 109 2
     St Mary's Anglican Church Hall, 329 Halswell Road 1 30 0 0 3 1 0 3 3 39 80 3
Hei Hei, 126 On The Corner, 126 Hei Hei Road 3 29 0 1 9 0 1 5 11 107 166 2
     Gilberthorpe School, 163 Gilberthorpes Road 2 36 1 0 4 0 1 0 2 66 112 2
     Hei Hei Community Centre, 12 Wycola Avenue 1 34 1 0 9 1 2 3 6 137 194 3
Hillmorton, Hillmorton High School Hall, Tankerville Road 2 52 1 2 9 2 0 5 11 152 236 2
Hoon Hay, Cashmere Early Learning Centre, 192 Cashmere Road 0 0 0 0 0 0 0 0 0 6 6 0
     Hoon Hay Presbyterian Church Hall, 5 Downing Street 0 51 0 0 1 1 0 12 8 152 225 4
     Our Lady of the Assumption, 89A Sparks Road 1 47 0 1 8 0 0 8 9 107 181 3
     Rowley Avenue School Hall, 48 Rowley Avenue 1 25 1 0 8 0 0 4 4 141 184 7
     Spreydon School, 50 Hoon Hay Road entrance 1 20 0 0 7 0 1 2 4 62 97 2
Hornby, Hornby Community Care Centre, 8 Goulding Avenue 0 59 0 0 6 1 1 3 6 104 180 1
     Hornby Primary School, Access from Hei Hei Road 0 27 1 0 7 1 1 0 3 79 119 2
     South Hornby School Hall, 35 Aymes Road 1 50 1 1 13 1 1 1 9 172 250 1
Ilam, Ilam School Hall, 66 Ilam Road 0 4 0 0 3 0 1 0 4 11 23 1
Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road 0 0 0 0 0 0 0 0 1 7 8 0
Papanui, Northlands Mall, near Farmers, 55 Main North Road 0 1 0 0 0 0 0 0 0 9 10 0
     Northlands Mall, Sissons Road Car Park (opposite ASB), 55 Main North Road 0 1 0 0 0 0 0 0 3 10 14 0
Prebbleton, Prebbleton School Hall, 2-8 Blakes Road 0 4 0 0 1 0 0 0 1 10 16 3
Riccarton, Rārākau Riccarton Community Centre, 199 Clarence Street 1 35 0 1 2 0 0 2 11 57 109 1
     St Ninian's Presbyterian Church Hall, 5 Puriri Street 1 11 0 0 3 0 1 2 0 28 46 0
     Wharenui School Hall, 32 Matipo Street 2 45 1 1 5 0 0 1 4 117 176 4
Russley, St Stephen's Methodist Church, 376 Yaldhurst Road 2 32 1 0 2 2 0 1 1 50 91 1
Sockburn, Riccarton Primary School Hall, 1 English Street 1 37 0 0 1 1 0 6 9 55 110 1
Somerfield, Cashmere High School, Room M10, 172 Rose Street 0 3 0 0 1 0 0 0 4 14 22 1
     Pioneer Recreation & Sport Centre Lounge, 1st Floor, 75 Lyttelton Street 2 24 0 0 2 0 0 0 6 64 98 2
     Somerfield School Hall, 42 Studholme Street 0 1 0 0 0 0 0 0 1 10 12 0
Spreydon, Barrington Mall Shop (former NZ Post shop), 256 Barrington Street 6 64 0 0 11 1 0 5 17 186 290 2
     Christchurch South Intermediate Hall, 204 Selwyn Street 0 58 1 1 5 2 1 2 18 145 233 1
     Spreydon Baptist Church Cobham St Hall, 51 Cobham Street 4 45 2 0 9 0 1 12 13 184 270 3
     St Martin's Church, Neave Room, 50 Lincoln Road 4 54 2 1 11 0 1 4 9 140 226 6
     St Nicholas' Church Hall, 231 Barrington Street 4 21 0 0 4 0 0 5 10 31 75 0
Templeton, Templeton Primary School Auditorium, 40 Kirk Road 0 1 0 0 1 0 0 1 0 12 15 0
Tower Junction, Tower Junction Shop, next to EZIBUY, Whiteleigh Avenue 2 41 1 0 9 0 1 1 9 76 140 7
Upper Riccarton, Bush Inn Centre (Old Post Shop), Corner Riccarton & Waimairi Roads 1 31 0 1 2 0 0 4 11 85 135 5
     Korowai Centre Every Nation Church, 42 Lochee Road 1 15 0 0 0 0 0 0 4 24 44 4
     Middleton Grange School Primary School Hall, Access from 50 Acacia Avenue 0 14 0 0 0 1 0 4 4 48 71 0
     Riccarton High School Hall, 31 Vicki Street 0 6 0 0 1 2 1 1 4 31 46 2
     Upper Riccarton Community & School Library, 71 Main South Road 4 39 1 1 2 0 1 3 1 94 146 2
     Villa Maria College Hall, 21 Peer Street (Brodie Street entrance) 0 4 0 0 0 0 0 0 1 6 11 0
Wigram, Air Force Museum of NZ, 45 Harvard Avenue 1 73 0 1 9 3 2 5 7 102 203 6
     The Landing, Shop 12 (opposite Joe's Garage), The Runway 4 215 2 1 24 4 2 8 18 274 552 12
     Wigram Primary School, 5 The Runway 0 113 0 0 11 2 0 9 5 133 273 4
Yaldhurst, Yaldhurst Model School, 48 School Road 0 10 0 0 1 0 0 1 0 0 12 0
     Overseas Special Votes Including Defence Force - Wigram 8 103 2 1 2 1 1 14 85 429 646 2
     Special Votes BEFORE Polling Day - Wigram 43 831 9 14 109 38 9 62 296 2,236 3,647 138
     Special Votes ON Polling Day - Wigram 21 493 5 4 69 22 4 40 147 1,162 1,967 109
     Voting places where less than 6 votes were taken 0 3 0 0 1 0 0 0 2 7 13 2
Wigram Total 308 9,416 75 76 1,072 244 81 638 2,022 24,186 38,118 842
  Valid Candidate Votes plus Informal Candidate Votes   38960  
Electorate Candidate Valid Votes Party WOODS, Megan Cherie - majority 14770
ALLINGTON, Douglas John Advance NZ 308 0.81%
   
CAMPBELL, Hamish George National Party 9416 24.70%
   
HANSEN, Christopher Michael NZ Economic Euthenics Party 75 0.20%
   
LANDRETH, Deane Phillip Social Credit 76 0.20%
   
McCONWAY, Miles Jacin ACT New Zealand 1072 2.81%
   
McLAUGHLIN, Linda Elvira ONE Party 244 0.64%
   
McTAGUE, Geoffrey William Independent 81 0.21%
   
NUTTALL, Averil Clare New Conservative 638 1.67%
   
WESLEY, Richard Laurence Green Party 2022 5.30%
   
WOODS, Megan Cherie Labour Party 24186 63.45%