Statistics Index



Whangārei 64
Candidate Vote Details

ARMSTRONG, Moea
CAMPBELL, Kerry Alex
de JONGE, Jennifer Marie
HENDERSON, Lorenza Emily Preston
LEITCH, Christopher John
RETI, Shane
SEYMOUR, David Andrew
SWORDS, Ciara Rose
WATTS, Daniel Ross
WETERE, Christopher Alexander Mohi
WILSON, David Ashley
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Dargaville, Dargaville Baptist Church Hall, 187 Victoria Street 0 0 0 4 0 6 1 0 0 2 1 14 0
     Northern Wairoa Memorial Hall, Conference Room, 37 Hokianga Road 1 0 0 5 0 7 0 1 0 0 1 15 0
Glenbervie, Glenbervie School Hall, 151 Ngunguru Road 3 5 1 90 4 95 18 4 0 5 2 227 3
Hikurangi, Hikurangi Hall, 24 King Street 8 8 6 171 2 92 21 3 5 5 24 345 7
Kaikohe, Northland Region Correctional Facilities, Ohaeawai Road State Highway 12 2 0 2 3 0 0 0 0 0 0 1 8 0
Kamo, Kamo Bowling Club, 15 Three Mile Bush Road 63 36 20 1,300 34 1,492 150 24 13 31 104 3,267 50
     Kamo Intermediate School Hall, 10 Hailes Road 3 2 1 99 0 71 4 5 2 1 5 193 3
     Kamo Primary School Hall, 6 Three Mile Bush Road 2 5 4 98 1 124 12 2 0 6 6 260 2
Kawakawa, Kawakawa Baptist Church, Level 1/19 Gillies Street 0 0 0 0 0 1 2 1 0 0 1 5 1
Kensington, Northland Table Tennis Centre, ASB Sports Complex, 193 Western Hills Drive 29 11 7 292 7 297 28 12 8 10 16 717 12
     St Johns Church, Leigh Hall, 149 Kamo Road 7 2 2 126 2 79 8 3 0 0 4 233 1
Mangapai, Mangapai Hall, Corner McAlister & Mangapai Roads 0 0 1 37 1 45 3 0 0 2 4 93 1
Maungatapere, Maungatapere School Hall, Mangakahia Road 4 0 0 41 2 58 2 3 0 1 7 118 0
Maunu, Maunu Primary School Hall, 13 Austin Road 3 3 3 100 2 177 24 3 0 1 6 322 4
     Northland Vintage Car Clubrooms - Kiwi North, Gate 2 , 500 SH14 26 13 6 371 9 549 46 18 6 13 21 1,078 8
Ngunguru, Ngunguru Community Hall, 1879 Ngunguru Road 46 3 4 485 7 388 33 15 0 9 22 1,012 3
Okara, Northland Cricket Association Clubrooms Upstairs Lounge, 79 Okara Drive 49 17 34 664 8 712 82 30 9 22 52 1,679 19
Onerahi, Onerahi Bowling Club, 35 Alamein Avenue 44 22 14 792 21 616 58 17 14 18 65 1,681 13
Otangarei, Otangarei Rugby Club, 10 Matai Street 3 0 2 40 0 4 0 0 0 4 5 58 5
Parua Bay, Mt Manaia Bowling Club, 1341 Whangarei Heads Road 64 13 15 487 7 458 58 13 4 12 27 1,158 20
Pataua North, Pataua Outdoor Education and Recreation Centre, 17 Aubrey Street 4 0 0 37 0 25 4 0 0 0 0 70 0
Raumanga, Manaia View School Hall Te Moemoea, 64 Murdoch Crescent 8 0 1 68 1 28 6 2 1 1 7 123 2
     Northland Polytechnic, Gate 3 - Training Dining Room C100, 49-53 Raumanga Valley Road 4 1 1 22 0 14 3 1 0 0 3 49 1
     Northtec, Future Trades Building, Classroom, 19 Dyer Street 3 1 2 15 0 15 3 1 0 1 3 44 0
     Raumanga Te Ora Hou (The Pulse), 89 Raumanga Valley Road 23 9 6 211 1 126 21 10 4 2 20 433 3
Regent, Anglican Parish Hall, 2A Kamo Road 30 14 8 469 7 404 39 12 8 7 41 1,039 16
Ruakākā, Bream Bay College Hall, 2 Peter Snell Road 5 0 5 95 2 124 14 7 1 4 8 265 2
     Bream Bay Community Trust Hall, 9 Takutai Place 38 16 7 562 8 670 72 20 2 18 49 1,462 16
     One Tree Point School Hall, 97 One Tree Point Road 9 5 2 104 0 179 21 9 0 2 12 343 2
Tikipunga, Tikipunga Shopping Centre, Shop by roundabout, 165 Kiripaka Road 60 40 29 1,273 16 978 111 32 16 43 81 2,679 37
Waipu, Waipu Coronation Hall, 47 The Centre 61 16 17 665 13 759 86 30 1 34 53 1,735 26
Whangārei, Auckland University, Tai Tokerau Campus Room M-101, 13 Alexander Street 4 1 0 15 0 11 0 1 1 0 1 34 0
     Forum North Exhibition Hall, 5 Rust Avenue 189 53 58 2,284 40 1,698 178 87 35 60 152 4,834 67
     The Strand Arcade, 41 Cameron Street 115 27 29 962 28 717 92 56 17 41 63 2,147 27
     Rest Homes Team - Taken in Whangārei 6 2 4 125 6 190 11 0 0 1 30 375 28
Voting Places
Avenues, Regent Training Centre Maunu, Behind Reception, 29 Maunu Road 1 1 3 41 3 20 6 0 3 2 2 82 2
     Whangarei Bowling Club, 2 Second Avenue 1 0 0 27 1 14 3 0 2 0 5 53 1
Glenbervie, Glenbervie School Hall, 151 Ngunguru Road 2 6 3 51 1 127 16 7 0 0 8 221 0
Hikurangi, Hikurangi Hall, 24 King Street 7 6 3 72 1 80 15 5 1 3 12 205 4
Kamo, Hurupaki School Hall, 20 Dip Road 7 0 1 61 1 112 12 2 0 0 5 201 2
     Kamo Bowling Club, 15 Three Mile Bush Road 12 4 4 141 2 194 27 12 5 12 20 433 8
     Kamo Intermediate School Hall, 10 Hailes Road 3 6 3 96 1 113 14 2 2 6 9 255 1
     Kamo Primary School Hall, 6 Three Mile Bush Road 7 3 4 89 1 117 12 2 1 2 8 246 2
Kauri, Kaurihohore Hall, 24 Apotu Road 3 2 1 75 3 174 21 1 0 6 5 291 4
Kensington, Northland Table Tennis Centre, ASB Sports Complex, 193 Western Hills Drive 7 5 3 100 0 110 13 5 2 1 9 255 1
     St Johns Church, Leigh Hall, 149 Kamo Road 4 2 1 73 1 78 14 3 0 4 7 187 8
Kokopu, Kokopu School Classroom 5, 921 Kokopu Road 3 1 1 20 0 54 8 0 0 1 4 92 2
Mangapai, Mangapai Hall, Corner McAlister & Mangapai Roads 6 3 2 55 3 109 20 0 0 2 6 206 1
Mata, Mata Hall, 1707 State Highway 1 4 2 0 24 1 65 9 1 0 1 3 110 1
Matapouri, Matapouri Public Hall, Matapouri Road 8 1 1 48 1 34 2 2 0 4 7 108 0
Maungakaramea, Maungakaramea School Library, Tangihua Road 3 0 0 13 0 20 6 0 0 0 1 43 0
Maungatapere, Maungatapere School Hall, Mangakahia Road 1 5 5 41 0 88 25 0 2 3 10 180 5
Maunu, Maunu Primary School Hall, 13 Austin Road 4 3 4 117 4 251 18 6 8 2 15 432 3
     Northland Vintage Car Clubrooms - Kiwi North, Gate 2 , 500 SH14 2 5 1 49 2 121 18 6 0 3 5 212 3
Morningside, Morningside School Staffroom, 53A Morningside Road 7 3 4 80 4 67 10 6 2 2 18 203 3
Ngararatunua, Regent Training Centre Ngararatunua, Dining Room, 370 Pipiwai Road 1 3 0 39 0 58 8 0 2 0 7 118 1
Ngunguru, Ngunguru Community Hall, 1879 Ngunguru Road 15 0 3 101 3 81 17 3 0 6 8 237 3
Ōakura, Oakura Hall, 153 Oakura Road 1 0 0 8 0 9 6 1 0 0 1 26 0
Okara, Northland Cricket Association Clubrooms Upstairs Lounge, 79 Okara Drive 10 1 4 61 0 98 17 4 1 3 9 208 1
Onerahi, Hope Whangarei (Onerahi) Church Hall (St James), 135 Onerahi Road 15 9 6 137 4 119 20 5 8 4 19 346 3
     Onerahi Bowling Club, 35 Alamein Avenue 10 2 2 70 0 52 16 3 4 3 9 171 6
     Onerahi Primary School Library, Church Street 11 5 1 95 5 79 10 4 4 5 7 226 4
     Raurimu Avenue School, 48 Raurimu Avenue 4 1 4 53 1 23 2 2 1 3 3 97 3
Otaika, Otaika Valley School, Classroom 5, Valley View Road 4 0 3 48 2 100 20 0 2 3 10 192 1
Otangarei, Otangarei Rugby Club, 10 Matai Street 5 0 3 11 2 3 1 0 1 1 5 32 2
Parua Bay, Mt Manaia Bowling Club, 1341 Whangarei Heads Road 15 3 6 122 4 125 9 4 1 2 14 305 2
Pataua North, Pataua Outdoor Education and Recreation Centre, 17 Aubrey Street 5 0 0 15 1 15 2 0 0 2 1 41 1
Poroti, Poroti School, 673 Mangakahia Road 1 1 0 11 2 7 0 0 0 0 0 22 0
Portland, Portland School Room 4, 10 Portland School Road 2 1 0 34 2 30 6 2 0 0 1 78 0
Raumanga, Manaia View School Hall Te Moemoea, 64 Murdoch Crescent 6 1 2 61 2 54 2 4 2 5 11 150 2
     Raumanga Te Ora Hou (The Pulse), 89 Raumanga Valley Road 5 0 6 30 0 16 3 1 1 2 2 66 2
     Smeatons Drive Community House, 30 Smeatons Drive 4 2 3 18 2 10 2 0 1 1 5 48 0
Regent, Anglican Parish Hall, 2A Kamo Road 18 9 1 136 4 147 12 8 6 4 13 358 5
Riverside, Shackleton Sea Scout Hall, 52a Riverside Drive 3 2 3 52 3 83 11 3 1 5 9 175 2
Ruakākā, Bream Bay College Hall, 2 Peter Snell Road 12 5 4 108 3 112 15 8 1 12 11 291 3
     One Tree Point School Hall, 97 One Tree Point Road 3 5 4 89 0 197 20 3 0 7 10 338 1
     Ruakākā School Multipurpose Room, 12 Sandford Road 3 0 0 20 0 36 4 1 0 0 7 71 0
Ruatangata, Ruatangata Hall, 1190 Pipiwai Road 6 6 0 45 0 132 15 2 0 2 11 219 2
Springs Flat, Arise Church Whangarei Hall, 55 Great North Road 2 4 0 18 0 39 2 0 1 4 2 72 0
Tamaterau, Tamaterau Hall, 650 Whangarei Heads Road 6 2 1 40 3 88 9 0 1 4 5 159 0
Taurikura, Taurikura Hall, Whangarei Heads Road 4 0 0 36 1 31 4 1 1 0 3 81 0
Tikipunga, Hope Whangarei (Tikipunga) Church Hall (Trinity), 4 Otuhiwai Crescent 8 5 2 66 0 80 10 4 2 5 9 191 2
     Tikipunga High School Hall, 194 Corks Road 3 0 1 56 2 59 9 3 0 0 7 140 5
     Tikipunga Shopping Centre, Shop by roundabout, 165 Kiripaka Road 3 8 5 104 2 80 15 9 6 1 11 244 4
     Totara Grove School, 38 Corks Road 7 3 2 51 2 61 4 2 0 0 7 139 1
Waipu, Waipu Coronation Hall, 47 The Centre 13 2 3 122 5 194 36 15 0 9 23 422 4
Whananaki, Whananaki School, 2168 Whananaki North Road 0 1 0 1 0 7 0 1 0 0 3 13 0
Whangārei, Forum North Exhibition Hall, 5 Rust Avenue 13 3 3 116 2 103 20 13 8 14 8 303 5
     The Strand Arcade, 41 Cameron Street 9 2 4 86 4 73 9 3 5 3 9 207 4
     Whangārei Intermediate School Hall, 32 Rust Avenue 5 0 1 33 2 41 5 0 0 4 5 96 1
Whangārei Heads, McLeod Bay Hall, 5 Stuart Road 10 0 2 73 1 94 10 2 0 3 6 201 0
Whareora, Whareora Hall, 821 Whareora Road 2 5 1 27 4 45 8 0 0 1 2 95 0
Whau Valley, Whau Valley School Theatre, 17 Moody Avenue 2 0 1 41 2 47 5 3 1 2 4 108 3
Woodhill, Hora Hora School Hall, 22 Te Mai Road 3 2 0 48 1 32 4 3 2 2 4 101 4
     Overseas Special Votes Including Defence Force - Whangārei 92 3 6 299 2 163 21 20 4 17 10 637 3
     Special Votes BEFORE Polling Day - Whangārei 184 40 112 1,207 16 914 159 52 23 70 104 2,881 58
     Special Votes ON Polling Day - Whangārei 99 24 63 645 8 494 124 34 22 35 75 1,623 42
     Voting places where less than 6 votes were taken 3 1 0 5 0 4 1 0 0 0 1 15 1
Whangārei Total 1,635 544 597 17,823 356 17,392 2,153 705 287 654 1,527 43,673 611
  Valid Candidate Votes plus Informal Candidate Votes   44284  
Electorate Candidate Valid Votes Party HENDERSON, Lorenza Emily Preston - majority 431
ARMSTRONG, Moea Green Party 1635 3.74%
   
CAMPBELL, Kerry Alex New Conservative 544 1.25%
   
de JONGE, Jennifer Marie Aotearoa Legalise Cannabis Party 597 1.37%
   
HENDERSON, Lorenza Emily Preston Labour Party 17823 40.81%
   
LEITCH, Christopher John Social Credit 356 0.82%
   
RETI, Shane National Party 17392 39.82%
   
SEYMOUR, David Andrew ACT New Zealand 2153 4.93%
   
SWORDS, Ciara Rose The Opportunities Party (TOP) 705 1.61%
   
WATTS, Daniel Ross ONE Party 287 0.66%
   
WETERE, Christopher Alexander Mohi Advance NZ 654 1.50%
   
WILSON, David Ashley New Zealand First Party 1527 3.50%