Statistics Index



Whanganui 62
Candidate Vote Details

CLAY, Alan Victor
HIPANGO, Harete
KIEFT, Hillary Ann
LEWIS CARR, Stephanie
MARSHALL, Jonathan Kevin Philip
SMITH, Heather Marion
WEBER, Charlotte
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Aramoho, Churton School, Burmah Street 7 33 0 139 1 0 2 182 5
Castlecliff, Castlecliff School, 25 Polson Street 5 16 2 138 0 1 2 164 5
     Marie McFarland Kindergarten, 40b Cornfoot Street 4 15 1 82 1 0 3 106 3
Eltham, All Saints Church Hall, 88 King Edward Street 35 342 14 544 25 7 23 990 17
Gonville, Baden Powell Scout Hall, 13 Swiss Avenue 54 406 6 1,442 32 9 43 1,992 48
Hāwera, Hāwera Intermediate School, 245 South Road 5 38 0 70 1 1 2 117 2
     Presbyterian Centre, 35 Argyle Street 97 1,649 41 1,980 69 15 50 3,901 121
     Turuturu School, 194 Glover Road 2 50 2 70 0 0 4 128 2
Inglewood, Inglewood Public Library, 46 Rata Street 0 5 0 3 0 0 0 8 1
Manaia, Manaia School, Patu-Kukupa Street 5 29 0 90 1 0 0 125 7
Ōpunake, Ōpunake High School, 154 Tasman Street 1 14 0 14 0 0 0 29 0
     Ōpunake Library Plus, 43 Tasman Street 7 61 2 20 0 2 1 93 2
Pātea, Patea Old Folks Association Hall, 139 Egmont Street 8 129 4 301 13 2 9 466 12
Springvale, Jubilee Stadium, Jubilee Extension, 228 London Street 42 527 10 1,083 27 4 22 1,715 34
St John's Hill, St John's Hill School, 71 Parkes Avenue 8 100 1 151 6 1 3 270 6
Stratford, Stratford High School, Swansea Road 0 28 1 33 1 0 1 64 5
     Stratford War Memorial Hall, 55 Miranda Street 60 1,009 48 1,223 67 20 38 2,465 72
Tawhero, Tawhero School, 27 Totara Street 4 15 1 72 3 1 0 96 3
     Whanganui Cook Island/Fijian Community Hall, 71 Puriri Street (corner Harper Street) 20 84 4 303 1 3 12 427 11
Waverley, Waverley Primary School, Gloag Street 5 69 0 103 3 2 0 182 6
Whanganui, Carlton School, 99a Carlton Avenue 5 41 1 79 0 0 2 128 2
     Cullinane College, 15 Peat Street 2 28 0 84 1 1 1 117 1
     Keith Street School, 38-46 Keith Street 7 24 1 102 3 1 2 140 4
     Rangahaua Marae Wharekai, 101 Bell Street, Tupoho Complex 4 15 0 51 0 0 3 73 1
     St Andrew's Presbyterian Church, 42 Glasgow Street 27 181 4 416 11 2 10 651 17
     Te Awa Tupua - Mobile Team, Whanganui River Road 4 4 0 9 0 0 0 17 2
     The Treasury (ex National Bank at Majestic Square), 98 Victoria Avenue (corner Maria Place) 92 951 20 1,767 53 14 38 2,935 73
     UCOL, Backhouse Building, A Block, 28 Taupo Quay 132 898 24 1,876 38 12 36 3,016 65
     Whanganui City College, 84 Ingestre Street 7 28 2 74 1 1 0 113 1
Whanganui East, All Saints Church Hall, 70 Moana Street 75 650 12 1,806 39 8 38 2,628 75
     Whanganui Girls' College, 21 Jones Street 6 19 0 64 2 0 3 94 4
     Prisons Team - Taken in Whanganui 4 1 0 18 0 0 2 25 3
Voting Places
Aberfeldy, Aberfeldy School, 2317 Parapara Road (State Highway 4) 0 16 0 3 0 0 0 19 0
Alton, Alton Coronation Hall, 355 Ball Road 0 75 1 15 1 0 1 93 0
Aramoho, Churton School, Burmah Street 14 95 1 203 10 2 5 330 4
Auroa, Auroa Memorial Hall, 736 Auroa Road 4 123 1 16 1 3 1 149 0
Brunswick, Brunswick School, 15 Campbell Road 4 106 2 59 3 2 2 178 9
Castlecliff, Aranui School, 14 Aranui Avenue 6 28 1 80 4 0 6 125 2
     Castlecliff School, 25 Polson Street 8 47 1 142 2 0 4 204 5
     Marie McFarland Kindergarten, 40b Cornfoot Street 8 26 3 77 4 1 10 129 2
Durie Hill, Durie Hill School, 109 Portal Street 16 110 2 180 5 1 7 321 10
Eltham, All Saints Church Hall, 88 King Edward Street 4 145 3 124 9 2 6 293 8
     Rawhitiroa School, 596 Rawhitiroa Road 3 40 0 7 2 0 0 52 0
Fordell, Fordell Community Hall, Station Road 1 99 0 48 3 2 10 163 3
Gonville, Baden Powell Scout Hall, 13 Swiss Avenue 15 55 0 153 11 1 9 244 9
     Gonville Library, 44 Abbot Street 3 22 0 61 0 6 1 93 1
     St Peter's Parish Hall, 72 Koromiko Road 11 44 0 108 10 1 4 178 5
Hāwera, Hāwera Intermediate School, 245 South Road 5 103 3 96 5 2 8 222 4
     Presbyterian Centre, 35 Argyle Street 21 288 11 260 16 0 17 613 12
     Ramanui School, 85 Fairfield Road 7 67 3 74 2 1 3 157 3
     Tawhiti School, Perth Street 6 114 4 92 4 0 2 222 1
     Turuturu School, 194 Glover Road 8 191 5 155 13 1 7 380 16
Kai Iwi, Kai Iwi School, 908 State Highway 3 4 96 1 62 2 0 6 171 1
Kaitoke, Kaitoke School, 16 Concord Line, RD 2 0 60 0 34 3 0 2 99 4
Kakaramea, Kakaramea School, 2193 South Road 1 46 2 13 0 0 1 63 1
Kaponga, Kaponga School, 30 Egmont Street 6 204 4 73 3 2 14 306 8
Manaia, Manaia School, Patu-Kukupa Street 15 120 0 107 7 2 9 260 2
Matapu, Matapu Hall, Skeet Road 0 111 3 17 3 0 3 137 1
Midhirst, Midhirst Primary School Library, 8 Erin Street 1 15 0 4 0 0 1 21 1
Mokoia, Mokoia School, 969a South Road 0 48 1 14 1 0 1 65 1
Ngaere, Ngaere School, 4355 Mountain Road 0 83 1 20 3 0 1 108 0
Normanby, Normanby Primary School, 3 Hunter Street 5 115 4 121 10 1 9 265 4
Okoia, Okoia School, 645 No. 3 Line 6 32 0 16 3 0 2 59 1
Ōpunake, Ōpunake High School, 154 Tasman Street 2 28 0 10 0 0 0 40 2
Pātea, Patea Old Folks Association Hall, 139 Egmont Street 4 32 0 55 2 2 5 100 2
Pihama, Pihama Hall, 3264 South Road (State Highway 45) 0 66 0 10 0 0 0 76 2
Pukengahu, Pukengahu Hall, Corner Waihapa & Wingrove Roads 3 44 2 11 1 0 2 63 1
Putiki, Te Kura Kaupapa Māori O Te Atihaunui-A-Paparangi, 25 Anaua Street 3 39 0 39 1 0 0 82 3
Ranana, Te Wainui-ā-Rua Kura (Ranana School), 4502 Whanganui River Road 1 2 0 3 0 0 0 6 0
Springvale, Faith City Church, 127 Springvale Road 6 152 1 159 17 1 6 342 8
     Jubilee Stadium, Jubilee Extension, 228 London Street 6 89 1 143 9 2 3 253 8
St John's Hill, St John's Hill School, 71 Parkes Avenue 18 200 2 196 4 2 5 427 9
Stratford, Stratford High School, Swansea Road 11 140 5 121 6 0 7 290 8
     Stratford War Memorial Hall, 55 Miranda Street 13 285 14 264 14 4 12 606 20
Tawhero, Tawhero School, 27 Totara Street 13 77 1 114 9 0 2 216 5
     Whanganui Cook Island/Fijian Community Hall, 71 Puriri Street (corner Harper Street) 8 20 1 55 2 2 8 96 2
Te Kiri, Te Kiri Hall, Eltham Road 0 77 1 7 1 1 3 90 0
Upokongaro, Upokongaro School, 478 State Highway 4 1 59 0 40 0 0 5 105 2
Waitōtara, Waitotara School, Severn Street 7 90 1 35 0 0 3 136 3
Waverley, Waverley Primary School, Gloag Street 6 136 3 126 4 0 2 277 6
Westmere, Mosston School, 211 Mosston Road 4 70 0 111 4 2 5 196 4
     Westmere School, Corner Francis & Rapanui Roads 13 216 3 133 13 2 3 383 6
Whanganui, Carlton School, 99a Carlton Avenue 4 78 0 156 8 2 3 251 6
     Cullinane College, 15 Peat Street 7 71 0 94 3 0 0 175 2
     Keith Street School, 38-46 Keith Street 12 64 1 164 7 2 4 254 7
     Rangahaua Marae Wharekai, 101 Bell Street, Tupoho Complex 0 6 0 11 0 1 0 18 0
     St Andrew's Presbyterian Church, 42 Glasgow Street 8 46 0 100 4 1 3 162 4
     The Treasury (ex National Bank at Majestic Square), 98 Victoria Avenue (corner Maria Place) 13 79 3 145 9 1 4 254 8
     UCOL, Backhouse Building, A Block, 28 Taupo Quay 13 93 2 135 8 0 7 258 7
     Whanganui City College, 84 Ingestre Street 4 61 2 80 3 1 2 153 8
Whanganui East, All Saints Church Hall, 70 Moana Street 21 89 2 194 8 3 15 332 12
     St Anne's Catholic School, 45 Raine Street 2 36 1 66 2 0 1 108 2
     Whanganui East School, Patapu Street 3 41 1 94 1 1 4 145 1
     Whanganui Girls' College, 21 Jones Street 9 51 4 96 4 1 4 169 4
Whenuakura, Whenuakura School, 52 Kaharoa Road 2 40 0 11 1 0 5 59 0
     Overseas Special Votes Including Defence Force - Whanganui 65 119 3 305 11 3 15 521 5
     Special Votes BEFORE Polling Day - Whanganui 181 712 30 1,554 45 12 53 2,587 90
     Special Votes ON Polling Day - Whanganui 110 510 25 820 43 5 79 1,592 59
     Voting places where less than 6 votes were taken 2 7 0 1 1 0 1 12 1
Whanganui Total 1,491 14,108 367 22,299 784 188 773 40,010 1,035
  Valid Candidate Votes plus Informal Candidate Votes   41045  
Electorate Candidate Valid Votes Party LEWIS CARR, Stephanie - majority 8191
CLAY, Alan Victor Green Party 1491 3.73%
   
HIPANGO, Harete National Party 14108 35.26%
   
KIEFT, Hillary Ann Independent 367 0.92%
   
LEWIS CARR, Stephanie Labour Party 22299 55.73%
   
MARSHALL, Jonathan Kevin Philip New Conservative 784 1.96%
   
SMITH, Heather Marion Social Credit 188 0.47%
   
WEBER, Charlotte Advance NZ 773 1.93%