Statistics Index



West Coast-Tasman 61
Candidate Vote Details

AITKEN, Cory Alexander
BARKLEY, Karl
COLLIN, John Edward
EWEN, Richard Peter
FARRELLY, Jacqueline Ann
FITZSIMON, Anne
GARDNER, William Stuart
KING, Luke Fabian
O'CONNOR, Damien Peter
OSMASTON, Richard
PUGH, Maureen Helena
RICHARDS, Stephen Thomas
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Mobile Team - Taken West Coast-Tasman 0 12 0 2 2 0 6 0 128 0 27 0 177 1
     Rest Homes Team - West Coast 0 0 1 5 2 0 2 1 55 1 30 1 98 4
Bainham, Bainham Hall, McKay Pass Road 0 0 1 0 0 1 0 1 13 0 20 3 39 0
Brightwater, Brightwater School, 106 Ellis Street 2 1 0 0 5 7 25 9 261 0 169 18 497 3
Carters Beach, Carters Beach Hall, Marine Parade 0 0 0 1 1 1 1 3 23 0 16 0 46 0
Cobden, Cobden School, 53 Fox Street 1 0 0 7 2 0 1 0 39 0 26 1 77 1
Greymouth, Former House of Travel Building, 109 Mackay Street 8 19 8 178 41 34 63 19 978 5 979 49 2,381 29
     Greymouth High School, High Street 1 2 0 15 2 2 5 0 64 0 70 10 171 3
     Tai Poutini Polytechnic, Conference Room, 73-87 Tainui Street 7 7 5 60 35 6 33 15 401 3 321 42 935 5
Haast, Okuru Hall, 1350 Haast-Jackson Bay Road 0 2 0 0 0 0 1 0 2 0 6 0 11 0
Hokitika, Hokitika Westland RSA, 22 Sewell Street 3 30 11 23 28 19 62 20 794 2 982 51 2,025 19
     St Mary's Primary School Hall, 87 Sewell Street 1 0 0 1 0 0 2 0 32 0 25 2 63 2
Inangahua, Inangahua Hall, 49 Upper Buller Gorge Road 0 0 0 0 0 0 1 0 9 1 7 4 22 1
Māpua, Mapua Hall, 72 Aranui Road 0 6 0 1 5 3 22 9 505 0 202 70 823 10
Mokihinui, Mokihinui Hall, Lewis Street 0 0 1 0 2 0 1 0 9 0 17 0 30 0
Motueka, Baptist Church, 15 Greenwood Street 2 43 4 1 24 41 60 22 1,742 3 678 157 2,777 29
     Huia Club Rooms, 186 High St 4 12 1 2 17 48 69 30 1,333 1 535 183 2,235 21
     Motueka South School, 450 High Street 0 1 0 1 2 2 5 2 98 0 42 17 170 1
     Parklands School, Aniwaniwa Building, 9-19 Pah Street 0 0 0 0 0 4 5 0 111 0 29 15 164 1
Murchison, Murchison Area School, 61 Waller Street 0 1 1 0 4 1 4 0 71 0 66 5 153 4
Nelson, Corner Hardy & Collingwood Street, 286-290 Hardy St 1 0 0 0 1 3 8 1 71 0 50 19 154 1
Paroa, Paroa School, 494 Main South Road 1 0 0 13 5 1 3 0 37 0 55 3 118 0
Reefton, St John Station, 8 Smith St 40 19 1 2 10 12 21 8 198 1 205 7 524 13
     Richmond Library, 280 Queen Street 1 12 1 0 10 15 35 9 406 2 197 54 742 5
     Richmond Mall Carpark Entrance, Queen Street 0 28 1 1 9 10 33 16 488 0 314 40 940 12
     Richmond Mall Central Site, Queen Street 5 18 0 2 7 13 28 16 470 3 260 33 855 9
     Upper Queen Street Shopping Area (next to The Warehouse), 186A Queen Street 3 12 1 2 10 8 30 19 443 2 271 36 837 8
Riwaka, Riwaka School, 20 School Road 0 0 0 0 2 3 3 0 82 0 28 8 126 1
Tākaka, Tākaka Anglican Church Hall, 42 Commercial Street 5 22 5 1 10 66 51 36 1,118 2 320 252 1,888 22
Tapawera, Tapawera Area School, 46 Main Road 0 2 0 0 1 2 0 2 41 0 24 3 75 0
Wakefield, Wakefield School, 66 Edward Street 1 10 0 0 7 6 20 2 248 0 158 24 476 3
Westport, Former Take Note Building, 106 Palmerston St 16 31 22 15 57 21 71 33 1,346 4 632 69 2,317 61
     St Canice's School, 24a Brougham Street 1 3 2 0 2 0 7 0 51 0 32 2 100 3
     Westport North School, 65 Cobden Street 1 1 0 2 0 0 2 2 70 0 24 2 104 3
     Rest Homes Team - Tasman 1 1 0 0 0 1 0 0 31 0 9 4 47 3
Voting Places
Ahaura, Awahono School, 20 Napoleon Street 0 0 0 1 5 0 7 1 20 0 88 0 122 0
Appleby, Appleby School, 19 Moutere Highway 2 0 1 0 0 0 8 3 90 0 87 4 195 2
Arahura, Te Rūnanga o Ngāti Waewae Marae, 1 Old Christchurch Road 0 1 0 0 0 0 3 1 25 0 22 0 52 0
Barrytown, Barrytown School, Cargill Road 1 0 0 5 1 1 2 0 25 0 31 4 70 0
Blackball, Blackball Paparoa Range School, 3 Chamberlain Street 2 2 1 3 7 4 7 2 58 1 41 8 136 4
Brightwater, Brightwater School, 106 Ellis Street 0 8 0 0 9 10 19 11 228 0 237 25 547 13
Bruce Bay, Bruce Bay Hall, State Highway 6 0 0 0 3 0 0 2 2 4 0 33 0 44 0
Camerons, Bill Maher Hall, Corner Pandora Avenue & Main South Road 0 3 0 10 1 2 4 2 38 0 56 2 118 1
Charleston, Underworld Adventure Centre, 7368 State Highway 6 0 1 2 0 1 2 6 2 26 1 27 1 69 1
Cobden, Cobden School, 53 Fox Street 1 8 1 29 12 8 7 6 117 0 118 7 314 11
Collingwood, Collingwood Memorial Hall, 9 Tasman Street 2 7 2 0 4 0 3 7 96 0 75 9 205 3
Dobson, Dobson Paparoa Range School, Herald Street 1 2 0 18 12 0 10 1 39 0 108 2 193 2
Dovedale, Dovedale School, 1220 Dovedale Road 0 0 0 0 2 3 5 2 74 0 51 10 147 2
Fox Glacier, Fox Glacier Community Centre, 45 Cook Flat Road 0 0 0 1 0 1 2 0 19 0 51 4 78 0
Foxhill, Rutherford Memorial Hall, 658 Wakefield-Kohatu Highway 1 4 0 0 3 4 9 1 49 0 71 1 143 2
Franz Josef, Franz Josef Medical Centre, Community Room, 97 Cron Street 3 1 0 1 1 1 10 1 58 0 72 6 154 1
Golden Bay, Aorere Hall, 938 Collingwood-Bainham Main Road 0 1 0 0 1 1 4 0 17 0 24 3 51 0
Greymouth, Blaketown School, 90 Blake Street 2 3 0 19 11 2 4 1 85 0 89 2 218 8
     Former House of Travel Building, 109 Mackay Street 1 4 0 14 5 4 6 0 65 0 163 8 270 3
     Greymouth High School, High Street 5 3 0 21 2 1 3 2 87 0 94 5 223 6
     Greymouth Main School, 12 Joyce Crescent 1 1 0 22 5 5 4 3 86 0 178 1 306 1
     Karoro School, 77 Main South Road 0 0 0 17 2 2 1 3 49 1 115 4 194 4
     Tai Poutini Polytechnic, Conference Room, 73-87 Tainui Street 2 0 0 13 6 3 6 3 86 0 98 5 222 3
Haast, Haast Rescue Centre, Pauareka Road 0 0 0 1 0 0 12 1 18 0 37 0 69 0
     Haast School, Hannahs Clearing 0 2 0 1 2 0 3 1 17 0 40 0 66 0
Hari Hari, South Westland Area School, 92 Wanganui Flat Road 0 1 0 3 2 8 12 1 47 0 96 1 171 0
Hokitika, Church of Christ, Corner Sale Street & Stafford Street 1 2 1 3 2 2 2 1 54 0 112 2 182 2
     Hokitika Westland RSA, 22 Sewell Street 0 5 6 7 9 1 12 3 104 0 173 5 325 7
     Kokatahi-Kowhitirangi School, 35 Upper Kokatahi Road 0 0 0 1 0 1 6 1 10 0 54 0 73 0
     St Mary's Primary School Hall, 87 Sewell Street 0 3 0 1 2 0 5 0 54 0 90 3 158 3
     Westland High School, 140 Hampden Street 0 1 1 1 1 0 4 2 55 0 77 4 146 2
Ikamatua, Ikamatua Hall, State Highway 7 2 5 0 3 2 2 3 4 20 0 94 2 137 1
Kaiata, Kaiata Hall, 12 Golf Links Road 0 2 0 3 5 3 2 0 36 0 42 0 93 1
Kaiteriteri, Kaiteriteri Camp Function Room, 5 Kaiteriteri-Sandy Bay Road 1 0 0 0 0 1 1 0 43 0 43 6 95 1
Kaniere, Kaniere School, 16 Camp Street 0 2 1 2 3 3 4 1 29 0 66 0 111 0
Karamea, Karamea Area School, 105 Waverley Street 0 2 3 1 4 0 9 9 114 0 109 18 269 5
Kowhitirangi, Kowhitirangi Hall, Kaniere-Kowhitirangi Road 0 2 2 2 0 0 1 3 6 0 57 1 74 0
Kumara, Kumara Memorial Hall, 58 Seddon Street 0 8 1 7 5 2 4 2 59 0 91 1 180 4
Little Wanganui, Little Wanganui Hall, 3288 Karamea Highway 1 0 0 0 2 4 12 3 25 0 34 5 86 1
Lower Moutere, Lower Moutere School Hall, 8 School Road 0 7 0 2 4 5 11 2 98 2 66 10 207 4
Māpua, Mapua Hall, 72 Aranui Road 2 10 1 2 10 6 28 6 334 0 204 43 646 7
Mārahau, Marahau Fire Station Hall, Sandy Bay-Marahau Road 0 1 0 0 0 5 1 2 50 2 14 10 85 0
Maruia, Maruia School, 1956 State Highway 65 1 0 0 2 0 0 1 0 12 0 45 1 62 0
Moana, Lake Brunner School, 21 Ahau Street 1 3 0 4 2 1 3 2 53 0 83 4 156 1
Motueka, Baptist Church, 15 Greenwood Street 0 2 0 4 4 2 9 3 155 0 88 15 282 2
     Huia Club Rooms, 186 High St 3 1 2 1 3 6 8 7 158 0 83 19 291 2
     Motueka South School, 450 High Street 1 8 0 1 0 2 6 6 166 0 57 19 266 1
     Parklands School, Aniwaniwa Building, 9-19 Pah Street 0 3 0 1 4 4 11 3 147 0 64 16 253 2
Murchison, Murchison Area School, 61 Waller Street 1 5 1 1 6 10 18 6 131 0 152 16 347 3
Nelson, Corner Hardy & Collingwood Street, 286-290 Hardy St 1 0 0 1 0 0 2 0 13 0 3 5 25 0
Nelson Creek, Nelson Creek Hall, Nelson Creek Road 0 1 0 1 8 0 4 2 18 0 38 0 72 0
Ngahere, Ngahere Fire Station, Main Road 1 3 0 3 2 0 7 1 10 0 45 0 72 0
Ngakawau, Ngakawau Domain Hall, Main Road 0 1 0 0 4 3 5 4 97 1 41 7 163 5
Ngātīmoti, Ngatimoti School, 4 Greenhill Road 1 2 0 0 4 13 12 4 91 0 28 16 171 0
Onekaka, Onekaka Hall, 1202 Takaka-Collingwood Highway (State Highway 60) 0 1 2 1 2 6 2 3 67 0 11 33 128 0
Pākawau, Pakawau Hall, 1299 Collingwood-Puponga Main Road 0 1 2 0 0 3 6 4 45 0 45 4 110 1
Paroa, Paroa School, 494 Main South Road 1 5 1 27 5 6 2 1 78 1 225 5 357 3
Pōhara, Pohara Hall, Abel Tasman Drive 1 1 0 1 0 0 7 3 92 0 39 6 150 1
Pokororo, Pokororo Public Hall, 2032 Motueka River West Bank Road 0 2 0 0 0 6 2 1 52 0 12 9 84 1
Punakaiki, Punakaiki Canoes, 4300 State Highway 6 0 0 1 3 0 0 0 0 37 1 15 1 58 2
Puramāhoi, Puramahoi Hall, 876 Takaka-Collingwood Highway (State Highway 60) 0 0 1 0 0 0 1 0 44 0 19 3 68 1
Redwood Valley, Redwood Valley Hall, 484 Moutere Highway 0 2 1 0 0 0 9 2 54 3 78 2 151 0
Reefton, St John Station, 8 Smith St 18 3 0 1 6 3 4 3 66 1 131 3 239 1
Richmond, Garin College, 35 Champion Road 0 2 0 0 0 1 0 1 3 0 5 1 13 0
     Richmond Library, 280 Queen Street 0 0 0 0 0 1 3 2 17 0 18 5 46 2
     Richmond Mall Carpark Entrance, Queen Street 0 1 0 0 3 2 6 1 41 0 21 2 77 2
     Richmond Mall Central Site, Queen Street 0 0 1 0 0 0 6 4 28 0 13 4 56 2
     Upper Queen Street Shopping Area (next to The Warehouse), 186A Queen Street 0 1 0 0 2 1 4 3 27 0 19 4 61 2
Riwaka, Riwaka School, 20 School Road 1 2 0 0 4 1 7 1 117 0 66 12 211 4
Ross, Ross School, 5 Moorhouse Street 0 0 0 0 1 0 8 2 50 0 105 4 170 3
Runanga, Runanga School Hall, Duncan Street 1 7 1 39 9 6 10 2 126 1 93 3 298 9
Stanley Brook, Stanley Brook Hall, 3476 Motueka Valley Highway 0 0 1 0 2 3 9 0 23 0 24 4 66 0
St Arnaud, Lake Rotoiti School, 19 Main Road 0 2 0 0 0 1 2 3 37 2 64 8 119 1
Tākaka, Central Takaka School, 44 Central Takaka Road 1 1 0 0 1 4 4 3 43 1 29 9 96 0
     Golden Bay High School, 12 Waitapu Road 0 3 1 0 3 10 7 11 94 0 40 16 185 1
     Tākaka Anglican Church Hall, 42 Commercial Street 0 6 2 0 0 9 5 6 105 0 45 28 206 1
Tapawera, Tapawera Area School, 46 Main Road 0 11 0 0 9 1 11 8 121 0 115 13 289 5
Tasman, Tasman School, 417 Aporo Road 0 1 0 0 7 1 14 5 136 0 61 30 255 0
Taylorville, Brunnerton Lodge and Backpackers, 745 Taylorville Road 1 1 2 1 1 1 1 1 23 0 16 2 50 1
Umukurī, Brooklyn School, 256 Umukuri Road 3 2 1 0 3 0 2 4 72 0 44 9 140 1
Upper Moutere, Mahana School, 15 School Road 0 0 1 0 1 1 5 2 88 0 56 9 163 2
     Upper Moutere School Hall, Main Road 1 6 0 1 5 7 13 2 176 0 92 24 327 2
Upper Tākaka, Upper Tākaka Community Hall, 2 Aaron Creek Road 0 2 0 1 0 2 5 0 16 0 13 4 43 2
Waimangaroa, Waimangaroa Hall, Banbury Street 0 1 5 0 2 0 5 1 56 0 38 3 111 2
Wakefield, Wakefield School, 66 Edward Street 0 10 1 1 2 17 32 13 327 1 211 17 632 14
Westport, St Canice's School, 24a Brougham Street 3 3 2 2 10 2 6 2 170 1 132 3 336 7
     Westport Courthouse, 11 Wakefield Street 3 3 4 0 9 3 14 6 125 1 84 9 261 6
     Westport North School, 65 Cobden Street 1 7 1 3 12 4 5 8 158 0 97 9 305 6
     Westport South School, 165 Derby Street 1 2 2 1 5 4 2 6 116 0 75 7 221 2
Whataroa, Whataroa School, 65 Scally Road 0 2 1 2 1 3 7 0 21 0 71 0 108 2
     Overseas Special Votes Including Defence Force - West Coast-Tasman 2 11 1 7 6 13 12 15 378 2 119 116 682 6
     Special Votes BEFORE Polling Day - West Coast-Tasman 9 39 11 19 58 71 95 37 1,333 5 690 233 2,600 59
     Special Votes ON Polling Day - West Coast-Tasman 8 39 2 16 33 56 91 43 756 11 530 163 1,748 43
     Voting places where less than 6 votes were taken 0 0 1 0 0 0 0 0 2 0 3 0 6 0
West Coast-Tasman Total 201 606 141 697 685 717 1,454 618 20,753 69 14,545 2,341 42,827 596
  Valid Candidate Votes plus Informal Candidate Votes   43423  
Electorate Candidate Valid Votes Party O'CONNOR, Damien Peter - majority 6208
AITKEN, Cory Alexander Independent 201 0.47%
   
BARKLEY, Karl New Conservative 606 1.41%
   
COLLIN, John Edward Social Credit 141 0.33%
   
EWEN, Richard Peter Independent 697 1.63%
   
FARRELLY, Jacqueline Ann New Zealand First Party 685 1.60%
   
FITZSIMON, Anne Advance NZ 717 1.67%
   
GARDNER, William Stuart ACT New Zealand 1454 3.40%
   
KING, Luke Fabian NZ Outdoors Party 618 1.44%
   
O'CONNOR, Damien Peter Labour Party 20753 48.46%
   
OSMASTON, Richard Money Free Party 69 0.16%
   
PUGH, Maureen Helena National Party 14545 33.96%
   
RICHARDS, Stephen Thomas Green Party 2341 5.47%