Statistics Index



Wellington Central 60
Candidate Vote Details

APPLEBY, Michael George
BRUCE, Robert
GRAY, Abraham Gabriel
GREALLY, Roseanne Mary
RICHARDSON, Jesse
RICHFIELD, Liam James
ROBERTSON, Grant Murray
SHAW, James Peter Edward
SUNDERLAND, Gina Dolores
van VELDEN, Brooke Olivia
WILLIS, Nicola Valentine
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Mana Mobile Team 0 0 0 0 0 0 5 0 0 0 2 7 0
Aro Valley, Aro Valley Community Centre, 48 Aro Street 10 2 29 2 20 2 740 290 0 14 100 1,209 13
Brooklyn, St Matthew's Church Hall, 96 Washington Avenue 11 2 23 3 7 15 854 219 1 30 246 1,411 15
Eastbourne, Eastbourne Library, 38 Rimu Street 0 0 2 0 0 0 5 3 0 0 8 18 0
Hataitai, Hataitai Community House, 112 Waipapa Road 0 0 0 0 0 0 18 13 0 0 14 45 0
     Hataitai School Hall, 2 Arawa Road 0 0 0 0 0 0 5 1 0 0 2 8 0
Hutt Central, St James Anglican Church Hall, 71 Woburn Road 0 0 0 0 1 0 9 2 0 1 2 15 0
Island Bay, Island Bay Presbyterian Church Lounges, 88 The Parade 1 0 1 1 0 0 25 9 0 1 9 47 0
Johnsonville, Johnsonville Shopping Centre, Shop 12 (was Paper Plus), 16 Broderick Road 3 0 4 0 0 3 85 16 3 2 42 158 2
     Johnsonville Shopping Centre, Shop 31 (beside Food Court), 16 Broderick Road 1 0 4 0 1 1 61 16 0 2 24 110 0
     Onslow College, Burma Road 0 0 0 0 0 0 4 1 0 0 1 6 0
Karori, Karori Community Centre, Youth Centre Room, 7 Beauchamp Street 18 8 51 14 19 24 2,677 325 10 50 1,063 4,259 26
     Karori Normal School, 2 Donald Street 0 1 4 1 2 0 254 31 0 13 97 403 1
     Karori Playcentre, 64 Campbell Street 0 0 1 0 1 1 53 6 0 1 30 93 0
     Karori West Normal School Hall, 19 Allington Road 1 0 4 0 0 2 244 15 1 12 42 321 5
     Karori West Scout Hall, 21a Sunshine Avenue 1 0 0 0 0 2 46 14 0 2 16 81 1
Kelburn, Cable Car Museum, 1A Upland Road 3 0 19 4 24 1 705 163 0 9 208 1,136 1
     Kelburn Normal School Hall, 16 Kowhai Road 0 0 5 0 4 0 138 37 0 6 41 231 2
     Victoria University, Student Union Building Memorial Theatre Foyer, 1 Kelburn Parade 17 1 50 3 71 4 1,069 610 1 35 190 2,051 11
Khandallah, Khandallah Bowling Club, 24 Woodmancote Road 0 0 1 0 0 0 17 6 0 1 6 31 0
     Khandallah School (Kauri Block), 20 Clark Street 0 0 2 0 0 0 3 1 0 0 5 11 0
Kilbirnie, ASB Sports Centre, 72 Kemp Street 1 0 0 0 1 0 26 9 0 2 11 50 0
     Kilbirnie/Lyall Bay Community Centre, 56-58 Bay Road 1 0 2 0 0 2 84 13 0 2 29 133 0
     St Patrick's College Staff Room, 581 Evans Bay Parade 0 0 0 0 0 0 4 2 0 0 2 8 0
     Wellington Islamic Centre, 7-11 Queens Drive 1 0 0 1 0 0 14 5 0 2 3 26 0
Lower Hutt, Queensgate Shopping Centre, Ground Level, Shop 118 (next to Jackie E), Corner Queens Drive & Bunny Street 1 0 5 0 0 0 103 27 0 2 37 175 1
Lyall Bay, Lyall Bay School Hall, 2 Freyberg Street 0 0 1 0 0 0 4 1 0 0 0 6 0
Miramar, Miramar and Maupuia Community Centre, 27 Chelsea Street 2 0 1 0 1 2 38 14 0 2 19 79 1
     Vogelmorn Hall, 13 Vennell Street 0 0 0 1 0 0 34 5 0 0 7 47 0
Mt Cook, Massey University, Flax and Fern Room, Block 9, Wallace Street 9 1 30 4 4 4 531 342 0 10 76 1,011 6
     Mount Cook School, 160 Tory Street 2 0 6 1 2 0 157 43 0 3 28 242 0
     Wellington High School Cafe, 249 Taranaki Street 0 0 2 0 0 4 92 35 0 8 10 151 1
Mt Victoria, Clyde Quay School, 27 Elizabeth Street 3 1 11 0 1 3 368 115 0 10 111 623 6
Newtown, Newtown Community Hall, 71 Daniell Street 1 1 3 0 0 0 38 11 0 3 12 69 0
     Newtown School Hall, Corner Riddiford & Mein Streets 1 0 0 0 0 0 57 6 0 0 6 70 0
     Pop Up Voting Place, 199 Riddiford Street, next to New World 7 1 9 0 1 4 257 104 1 7 52 443 3
     Te Whaea: National Dance and Drama Centre, 11 Hutchison Road 1 0 1 0 1 0 44 22 0 0 5 74 0
     Ngaio Town Hall, 1 Ottawa Road 0 0 0 0 0 0 6 2 0 0 2 10 0
Northland, Northland Memorial Community Hall, 5 Woburn Road 0 0 2 0 0 1 238 36 0 6 54 337 1
Ōwhiro Bay, Owhiro Bay School Hall, 100 Happy Valley Road 0 0 0 0 0 0 9 2 0 0 1 12 0
Petone, Petone Library and Heritage Centre, 7 Britannia Street 0 0 4 0 0 0 20 8 0 2 19 53 0
     Petone Working Men's Club, 47 Udy Street 0 1 1 0 0 0 15 1 0 0 5 23 0
Porirua, North City Shopping Centre, Shop 112 (next to Silvermoon), 2 Titahi Bay Road 2 0 1 0 0 0 44 12 0 3 13 75 3
Rongotai, Rongotai College Hall, 170 Coutts Street 0 0 0 0 0 0 8 0 0 0 2 10 0
Roseneath, Roseneath School Hall, 13 Maida Vale Road 0 0 0 0 0 0 12 0 0 0 13 25 0
Te Aro, Advance Voting team DCM (Downtown Community Ministry) & Wellington Night Shelter, 2 Lukes Lane 2 0 0 0 0 0 8 4 1 0 1 16 0
Thorndon, St Mary's College Hall, 15 Guildford Terrace 0 0 2 0 2 0 66 10 0 2 25 107 1
     Thorndon School Hall, 26 Murphy Street 1 0 7 0 0 0 149 34 2 7 103 303 4
Wadestown, Wadestown School, 2-6 Rose Street (access by steep walking path only) 0 0 0 0 0 0 14 1 0 0 0 15 0
Wellington City, Asteron Centre Foyer, 55 Featherston Street 9 1 46 4 5 11 1,138 313 5 49 460 2,041 14
     Kahungunu Whānau Services, Level 5, 35 Victoria Street 1 1 8 0 1 1 207 69 0 11 75 374 2
     Pop Up Voting Place, 73 Manners Street 31 9 114 4 32 12 2,312 902 4 77 572 4,069 28
     Pop Up Voting Place, Dukes Arcade, 105 Willis Street 34 9 82 6 26 21 1,907 649 7 51 535 3,327 27
     Sustainability Trust Wellington, 2 Forresters Lane 1 0 7 1 4 0 283 96 1 11 72 476 4
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 8 0 33 2 14 5 1,033 264 1 30 304 1,694 8
     Wellington Museum Von Kohorn Room, Queens Wharf, 3 Jervois Quay 4 1 26 0 4 1 523 123 0 17 174 873 1
Wilton, Otari School Hall, 166 Wilton Road 2 0 4 0 0 0 61 12 0 1 17 97 0
Voting Places
Aro Valley, Aro Valley Community Centre, 48 Aro Street 6 1 11 0 9 0 286 114 1 8 53 489 4
     Central Park Flats, Community Recreation Room, 21 Brooklyn Road 0 0 0 0 0 0 53 8 0 4 10 75 2
Brooklyn, Brooklyn Community Centre, 18 Harrison Street 3 0 7 1 3 0 341 52 2 10 94 513 3
     St Matthew's Church Hall, 96 Washington Avenue 0 0 3 0 1 0 96 18 1 1 36 156 2
Hataitai, Hataitai Community House, 112 Waipapa Road 0 0 2 0 0 0 0 2 0 0 3 7 0
     Hataitai School Hall, 2 Arawa Road 0 0 0 0 0 0 5 2 0 0 4 11 1
Island Bay, Island Bay Presbyterian Church Lounges, 88 The Parade 0 0 1 0 0 0 5 1 0 0 0 7 0
     St Hilda's Church Parish Centre, 311 The Parade 0 0 0 0 0 0 5 2 0 0 1 8 0
     Johnsonville Shopping Centre, Shop 12 (was Paper Plus), 16 Broderick Road 0 0 0 1 0 0 8 0 0 1 5 15 2
     Onslow College, Burma Road 0 1 0 0 0 0 3 0 0 0 2 6 0
Karori, Karori Baptist Church, 161-163 Karori Road 0 0 7 0 7 1 202 25 0 9 111 362 2
     Karori Community Centre, Youth Centre Room, 7 Beauchamp Street 1 1 3 1 5 2 253 43 4 8 82 403 7
     Karori Normal School, 2 Donald Street 0 0 8 3 3 1 216 24 0 6 164 425 6
     Karori Playcentre, 64 Campbell Street 0 0 4 1 2 2 157 10 0 1 81 258 0
     Karori West Normal School Hall, 19 Allington Road 2 0 12 1 1 2 247 25 1 6 93 390 4
     Karori West Scout Hall, 21a Sunshine Avenue 0 0 0 1 0 1 110 12 4 1 33 162 2
     St Teresa's Parish Hall, 301 Karori Road 0 1 0 1 2 9 179 22 1 7 92 314 3
Kelburn, Cable Car Museum, 1A Upland Road 0 1 3 1 2 1 100 40 0 2 44 194 1
     Kelburn Normal School Hall, 16 Kowhai Road 0 0 3 0 5 3 218 71 0 10 123 433 3
     Victoria University, Student Union Building Memorial Theatre Foyer, 1 Kelburn Parade 2 0 5 0 2 0 92 44 0 6 18 169 0
Kilbirnie, ASB Sports Centre, 72 Kemp Street 0 0 0 0 0 0 11 1 0 1 6 19 0
     Kilbirnie/Lyall Bay Community Centre, 56-58 Bay Road 0 0 0 0 0 0 5 5 0 0 2 12 0
Lower Hutt, Queensgate Shopping Centre, Ground Level, Shop 118 (next to Jackie E), Corner Queens Drive & Bunny Street 0 0 0 0 0 0 6 1 0 2 9 18 0
Mākara, Makara Community Hall, 366 Makara Road 0 0 2 1 0 2 41 6 0 2 36 90 1
Miramar, Miramar and Maupuia Community Centre, 27 Chelsea Street 2 0 2 0 0 0 5 2 0 1 2 14 1
     Vogelmorn Hall, 13 Vennell Street 1 0 1 0 0 0 14 5 0 0 7 28 1
Mt Cook, Lifepoint Church, 2nd Floor, 61 Hopper Street 0 0 5 0 0 1 59 20 3 2 20 110 2
     Mount Cook School, 160 Tory Street 0 1 7 1 0 0 148 30 0 1 30 218 2
     St Paul's Lutheran Church, 12 King Street 0 0 9 0 0 2 30 20 0 6 8 75 0
     Wellington High School Cafe, 249 Taranaki Street 2 0 2 1 2 0 72 33 0 6 23 141 2
Mt Victoria, Clyde Quay School, 27 Elizabeth Street 4 1 13 1 5 2 367 105 0 12 137 647 2
     St Joseph's Church, Bill Pearce Room, 154-156 Brougham Street 0 0 1 0 0 3 51 16 0 2 19 92 1
Newtown, Newtown Community Hall, 71 Daniell Street 0 0 0 0 0 0 9 4 0 0 1 14 0
     Newtown School Hall, Corner Riddiford & Mein Streets 0 0 1 1 0 1 30 9 0 0 11 53 1
     Pop Up Voting Place, 199 Riddiford Street, next to New World 2 0 3 0 1 1 20 10 0 0 7 44 0
     Te Whaea: National Dance and Drama Centre, 11 Hutchison Road 0 0 3 1 2 0 31 16 0 1 11 65 0
     Ngaio Town Hall, 1 Ottawa Road 0 0 1 0 0 0 10 0 0 0 2 13 0
Northland, Northland Memorial Community Hall, 5 Woburn Road 1 1 5 2 0 2 147 29 1 2 61 251 4
     St Anne's Church Hall, Corner Northland Road & Randwick Road 2 1 4 1 1 0 198 40 1 2 57 307 0
Ōwhiro Bay, Owhiro Bay School Hall, 100 Happy Valley Road 0 0 0 0 0 1 13 0 0 1 2 17 0
Porirua, North City Shopping Centre, Shop 112 (next to Silvermoon), 2 Titahi Bay Road 1 0 0 0 0 0 9 0 0 0 0 10 0
Rongotai, Rongotai College Hall, 170 Coutts Street 0 0 0 0 0 1 3 2 0 0 1 7 0
Roseneath, Roseneath School Hall, 13 Maida Vale Road 0 0 1 0 0 0 19 2 0 0 11 33 0
Thorndon, St Mary's College Hall, 15 Guildford Terrace 0 0 1 1 1 2 75 14 0 0 35 129 1
     Thorndon School Hall, 26 Murphy Street 1 1 6 0 5 1 105 29 0 8 52 208 1
     Wellington Bridge Club, 17 Tinakori Road 2 0 4 0 0 0 108 21 0 4 52 191 3
Wadestown, St Luke's Centre, 34 Pitt Street (corner Wadestown Road) 1 1 0 0 0 0 9 2 0 0 3 16 0
     Wadestown School, 2-6 Rose Street (access by steep walking path only) 0 0 0 0 0 0 7 0 0 0 2 9 0
Waikanae Beach, Waikanae Beach Community Hall, 22A Rauparaha Street 0 0 0 0 0 0 4 0 0 0 4 8 0
Wellington City, Chaffers Dock Atrium, 18 Herd Street 1 0 7 0 1 1 126 26 1 6 100 269 4
     Kahungunu Whānau Services, Level 5, 35 Victoria Street 2 0 2 0 0 0 25 9 0 1 10 49 1
     Pop Up Voting Place, 73 Manners Street 5 0 5 0 1 1 221 72 0 5 62 372 3
     Pop Up Voting Place, Dukes Arcade, 105 Willis Street 5 0 16 2 2 4 151 56 1 9 81 327 5
     Sustainability Trust Wellington, 2 Forresters Lane 1 0 8 0 0 2 98 41 2 4 41 197 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 3 0 8 0 0 1 89 35 0 6 59 201 3
     Wellington Museum Von Kohorn Room, Queens Wharf, 3 Jervois Quay 0 0 7 0 2 0 45 11 0 6 14 85 1
Wilton, Cardinal McKeefry School Hall, 66 Albemarle Road 0 0 2 0 2 0 76 16 1 1 26 124 0
     Otari School Hall, 166 Wilton Road 1 1 7 1 0 0 111 10 0 4 20 155 1
     Overseas Special Votes Including Defence Force - Wellington Central 15 4 54 10 18 7 2,035 762 5 34 345 3,289 18
     Special Votes BEFORE Polling Day - Wellington Central 95 10 108 10 34 18 2,249 926 11 93 694 4,248 72
     Special Votes ON Polling Day - Wellington Central 47 9 59 11 16 15 976 381 6 62 356 1,938 25
     Voting places where less than 6 votes were taken 2 1 0 1 1 0 61 29 0 4 17 116 1
Wellington Central Total 401 76 1,031 108 385 216 27,366 8,381 84 865 8,488 47,401 386
  Valid Candidate Votes plus Informal Candidate Votes   47787  
Electorate Candidate Valid Votes Party ROBERTSON, Grant Murray - majority 18878
APPLEBY, Michael George Aotearoa Legalise Cannabis Party 401 0.85%
   
BRUCE, Robert NZ Outdoors Party 76 0.16%
   
GRAY, Abraham Gabriel The Opportunities Party (TOP) 1031 2.18%
   
GREALLY, Roseanne Mary Advance NZ 108 0.23%
   
RICHARDSON, Jesse Independent 385 0.81%
   
RICHFIELD, Liam James New Conservative 216 0.46%
   
ROBERTSON, Grant Murray Labour Party 27366 57.73%
   
SHAW, James Peter Edward Green Party 8381 17.68%
   
SUNDERLAND, Gina Dolores ONE Party 84 0.18%
   
van VELDEN, Brooke Olivia ACT New Zealand 865 1.82%
   
WILLIS, Nicola Valentine National Party 8488 17.91%