Statistics Index



Christchurch East 6
Candidate Vote Details

BERRY, Nicola Jane
EASON, Paula Maree
HOUGHTON, Helen
LAMBERT, Paula
McCARTHY, Charlotte Miria
McCONNELL, Glen Samuel
PLATT, Lincoln
SEVERIN, Toni Gae
WILLIAMS, Munokoa Poto
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Aranui, Aranui Library, 109 Aldershot Street 46 7 26 18 3 8 91 21 745 965 15
     Aranui Wainoni Community Hall, 31 Hampshire Street 2 2 2 1 0 1 9 1 54 72 1
     Haeata Community Campus, 240 Breezes Road 9 2 7 2 0 0 10 1 76 107 1
     Nga Hau e Wha Marae, He Tangata, 250 Pages Road 35 5 18 14 2 6 53 13 450 596 16
Bromley, Bromley Community Centre, Corner Maces Road & Bromley Road 2 0 4 1 0 1 20 6 81 115 0
     Bromley School Hall, 33 Keighleys Road 5 0 2 1 3 0 4 2 44 61 4
Burwood, Burwood Christian Centre, 54 Bassett Street 5 1 9 3 0 0 32 1 107 158 4
     Waitakiri School Hall, 170 Burwood Road 10 0 1 1 0 2 59 4 105 182 2
Central City, Aldersgate Centre (Garden Entrance), 309 Durham Street North 2 0 1 1 0 0 6 0 15 25 0
     Ara Institute of Canterbury (Rakaia Building), 130 Madras Street 20 5 3 4 0 3 20 1 106 162 1
     Arts Centre (Maker Workshop), Corner Rolleston Ave & Hereford Street 9 0 2 3 1 1 14 2 55 87 1
     Christchurch Public Hospital Great Escape Café, Level 1, 2 Riccarton Avenue 14 0 4 2 1 1 23 2 145 192 4
     South City Shopping Mall, 555 Colombo Street 36 3 4 11 0 3 70 20 263 410 5
     Transitional Cathedral, 234 Hereford Street 0 0 0 1 1 0 4 1 11 18 0
     Tūranga Library (Spark Place Ground floor), 60 Cathedral Square 24 2 2 2 0 0 24 1 116 171 0
Cracroft, Christchurch Adventure Park, 225 Worsleys Road 0 0 0 0 0 0 3 1 14 18 0
Dallington, Banks Avenue School Library, 71 Banks Avenue 6 0 0 3 0 1 12 0 55 77 0
Harewood, Business Park, 100 Orchard Road 0 0 1 1 0 0 4 3 16 25 0
Ilam, University Canterbury, Student Association Haere-Roa, Ilam Road 6 0 0 1 0 1 3 1 9 21 1
     University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 20 0 4 2 1 0 21 3 108 159 1
Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road 173 20 71 52 17 31 294 70 2,242 2,970 67
     Linwood Avenue School Hall, 260 Linwood Avenue 0 0 0 2 0 0 1 0 9 12 0
     St Chad's Anglican Church Hall, 1 Carnarvon Street (corner Buckleys Road) 7 0 4 2 0 2 8 5 61 89 0
Linwood North, Whitau School (formerly Linwood North School), 221 Woodham Road 5 0 4 2 0 3 16 1 59 90 0
Mairehau, Mairehau High School Hall, 440 Hills Road 3 0 1 3 0 0 11 3 20 41 0
     St Francis of Assisi School Hall, 370 Innes Road 0 0 1 0 0 0 3 1 6 11 0
Marshland, Prestons Road - Shop 2, 420 Marshland Road 162 5 67 42 13 21 1,316 138 2,026 3,790 53
New Brighton, New Brighton Library - Pier, 213 Marine Parade 330 18 98 65 16 41 456 94 2,259 3,377 40
     Nova Montessori School, 53 Owles Terrace 4 0 0 1 0 1 4 2 30 42 1
North New Brighton, North New Brighton Community Centre, 88 Marine Parade 8 0 2 8 0 1 25 1 109 154 1
     Rāwhiti School Hall, 150 Leaver Terrace 7 0 2 2 1 1 7 3 75 98 3
Northwood, Northwood Supa Centa (old Caesars Restaurant), 1 Radcliffe Rd 9 0 4 3 1 0 43 12 101 173 2
Papanui, North City Church Hall, 95a Sawyers Arms Road 2 0 3 0 0 0 3 0 6 14 0
     Northlands Mall, near Farmers, 55 Main North Road 13 0 4 2 1 1 38 4 110 173 2
     Northlands Mall, Sissons Road Car Park (opposite ASB), 55 Main North Road 11 2 11 5 3 4 64 14 186 300 9
Parklands, Parklands Library, Next to Parklands Mall, 46 Queenspark Drive 155 3 89 34 12 19 698 93 2,024 3,127 58
     Parklands Recreation Centre, 75 Queenspark Drive, Christchurch 3 0 7 0 0 0 25 7 79 121 1
Queenspark, Queenspark School Hall, 222 Queenspark Drive 10 0 1 0 0 1 39 5 56 112 3
Rangiora, East High Street Business Park (near The Warehouse), 13 High Street 1 0 1 2 1 1 4 0 10 20 0
Redwood, Redwood School Hall, 51 Prestons Road 0 0 0 0 0 0 3 2 17 22 0
Riccarton, Westfield Mall Riccarton, Level 2, 129 Riccarton Road 12 1 5 5 1 2 32 6 101 165 1
Richmond, Corner Stanmore & North Avon Road (previous Chemist), 72 North Avon Road 121 7 32 27 7 9 230 42 959 1,434 24
Shirley, Shirley Intermediate School Hall, 60 Shirley Road 1 0 0 0 0 0 6 0 17 24 0
     Shirley Primary School, 11 Shirley Road 4 0 3 1 0 0 1 1 50 60 1
     The Palms Mall - Shop (beside Food Court), Corner Marshland & New Brighton Roads 277 25 134 77 19 36 997 153 3,205 4,923 99
South New Brighton, South New Brighton School, 160 Estuary Road 18 0 3 5 3 3 28 3 122 185 4
Sydenham, Powell Fenwick Building, 383 Colombo Street 9 0 9 2 0 1 19 5 46 91 3
Wainoni, Ottawa Gardens Preschool, 49 Ottawa Road 7 0 2 0 0 0 6 5 92 112 0
Woolston, Ara Woolston Campus, Student Services Building, Corner Ensors Road & Sullivan Avenue 1 0 3 1 1 0 4 0 11 21 1
     Rest Homes Team - Taken in Christchurch East 3 0 1 0 1 1 22 3 67 98 9
Voting Places
Akaroa, Akaroa Area School Gymnasium, 141 Rue Jolie (Selwyn Avenue entrance) 0 0 1 0 0 0 2 1 2 6 0
Aranui, Aranui Wainoni Community Hall, 31 Hampshire Street 11 2 8 8 2 4 27 8 135 205 5
     Haeata Community Campus, 240 Breezes Road 15 0 7 1 0 2 27 12 169 233 4
     Nga Hau e Wha Marae, He Tangata, 250 Pages Road 4 1 4 3 0 3 12 4 84 115 0
Avondale, Kidsfirst Kindergarten Woolley Street, 63 Woolley Street 14 0 6 4 1 1 67 7 131 231 1
     Belfast School, 700 Main North Road 0 0 1 0 0 0 3 1 3 8 0
Bromley, Bromley School Hall, 33 Keighleys Road 10 1 10 4 1 2 15 7 76 126 3
     Union Church Hall, 378 Linwood Avenue 1 0 4 0 2 2 7 3 29 48 2
Burwood, Burwood Christian Centre, 54 Bassett Street 11 4 8 3 0 3 58 14 145 246 5
     Waitakiri School Hall, 170 Burwood Road 16 2 15 1 5 3 187 26 255 510 6
     Christchurch Public Hospital Great Escape Café, Level 1, 2 Riccarton Avenue 1 0 0 0 0 0 4 0 10 15 0
     South City Shopping Mall, 555 Colombo Street 2 0 0 1 0 1 7 1 26 38 0
     Transitional Cathedral, 234 Hereford Street 0 0 0 0 0 1 0 0 5 6 1
     Tūranga Library (Spark Place Ground floor), 60 Cathedral Square 2 0 2 0 0 0 2 0 12 18 0
Dallington, Banks Avenue School Library, 71 Banks Avenue 10 0 9 5 1 2 29 3 106 165 3
Hanmer Springs, Hanmer Springs School Korimako Room, 8 Cheltenham Street 0 0 0 1 0 0 3 0 5 9 0
Kainga, Kainga Public Hall, 159 Kainga Road 14 0 2 8 2 2 28 12 79 147 3
Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road 15 2 9 9 4 2 46 12 197 296 4
     Linwood Avenue School Hall, 260 Linwood Avenue 0 0 1 2 2 0 3 1 17 26 4
     Linwood Islamic Centre, 223 Linwood Avenue 1 0 1 0 0 0 0 0 9 11 0
     St Chad's Anglican Church Hall, 1 Carnarvon Street (corner Buckleys Road) 7 1 8 7 2 3 31 5 115 179 4
Linwood North, Whitau School (formerly Linwood North School), 221 Woodham Road 24 1 9 4 4 2 53 14 168 279 2
Mairehau, Mairehau High School Hall, 440 Hills Road 11 0 1 3 0 1 34 6 68 124 0
     St Albans Uniting Parish Hall, 36 Nancy Avenue 0 0 0 0 0 0 3 0 6 9 0
     St Francis of Assisi School Hall, 370 Innes Road 0 0 1 0 0 0 3 1 18 23 0
Marshland, Fundamentals Preschool Marshland, 435 Marshland Road 0 0 1 1 2 0 22 2 19 47 0
     Marshland School Hall, 11 Te Korari Street 11 1 8 5 0 0 122 9 150 306 2
     Prestons Road - Shop 2, 420 Marshland Road 18 1 15 7 2 6 205 25 236 515 6
New Brighton, Nova Montessori School, 53 Owles Terrace 18 2 3 1 3 3 28 7 117 182 0
North New Brighton, North New Brighton Community Centre, 88 Marine Parade 43 1 13 8 3 6 106 14 246 440 1
     Rāwhiti School Hall, 150 Leaver Terrace 13 3 10 7 5 4 61 10 220 333 6
Northwood, Northwood Supa Centa (old Caesars Restaurant), 1 Radcliffe Rd 1 0 0 0 0 0 4 0 11 16 0
Ouruhia, Ouruhia School Library, 21 Turners Road 3 0 4 4 0 3 31 9 43 97 0
Papanui, North City Church Hall, 95a Sawyers Arms Road 0 0 0 0 1 0 3 4 2 10 0
     Northlands Mall, near Farmers, 55 Main North Road 1 0 0 0 0 0 4 2 11 18 1
     Northlands Mall, Sissons Road Car Park (opposite ASB), 55 Main North Road 2 0 0 0 1 0 8 1 12 24 2
Parklands, Parklands Recreation Centre, 75 Queenspark Drive, Christchurch 33 1 21 9 3 5 208 34 376 690 11
Phillipstown, Phillipstown Community Hub (Rooms 5 & 6), 39a Nursery Road 0 0 0 0 0 0 0 1 5 6 0
     Te Wai Pounamu Centre, 290 Ferry Road 0 0 1 0 0 0 3 1 2 7 0
Queenspark, Queenspark School Hall, 222 Queenspark Drive 19 2 4 6 2 0 138 22 232 425 4
Redwood, Redwood School Hall, 51 Prestons Road 0 0 0 0 0 0 4 1 6 11 0
Richmond, Avebury House, 9 Evelyn Couzins Avenue 9 0 3 3 0 2 16 5 56 94 3
     Corner Stanmore & North Avon Road (previous Chemist), 72 North Avon Road 13 2 7 6 1 5 54 9 119 216 4
Shirley, Kidsfirst Kindergartens, MacFarlane Park, 19 Acheson Avenue 13 2 8 0 0 2 23 3 84 135 1
     Shirley Intermediate School Hall, 60 Shirley Road 3 1 13 0 2 1 29 4 66 119 2
     Shirley Primary School, 11 Shirley Road 5 1 3 0 0 0 34 3 78 124 4
     The Palms Mall - Shop (beside Food Court), Corner Marshland & New Brighton Roads 32 2 15 9 1 3 108 22 227 419 9
South New Brighton, South New Brighton School, 160 Estuary Road 45 0 8 8 5 6 96 17 318 503 7
Sydenham, Powell Fenwick Building, 383 Colombo Street 2 0 0 0 0 0 0 0 5 7 0
Wainoni, Ottawa Gardens Preschool, 49 Ottawa Road 7 1 4 4 2 1 20 7 111 157 3
Waltham, Opawa Baptist Church Hall, 285 Wilsons Road 1 0 0 0 0 0 3 2 2 8 0
     Overseas Special Votes Including Defence Force - Christchurch East 116 2 18 5 5 8 79 8 394 635 6
     Special Votes BEFORE Polling Day - Christchurch East 354 27 87 170 25 53 629 133 2,376 3,854 130
     Special Votes ON Polling Day - Christchurch East 178 12 43 109 17 46 314 87 1,079 1,885 81
     Voting places where less than 6 votes were taken 4 0 2 2 0 0 10 3 31 52 0
Christchurch East Total 2,720 183 1,050 843 215 395 7,898 1,340 25,234 39,878 768
  Valid Candidate Votes plus Informal Candidate Votes   40646  
Electorate Candidate Valid Votes Party WILLIAMS, Munokoa Poto - majority 17336
BERRY, Nicola Jane Green Party 2720 6.82%
   
EASON, Paula Maree ONE Party 183 0.46%
   
HOUGHTON, Helen New Conservative 1050 2.63%
   
LAMBERT, Paula Aotearoa Legalise Cannabis Party 843 2.11%
   
McCARTHY, Charlotte Miria NZ Outdoors Party 215 0.54%
   
McCONNELL, Glen Samuel Advance NZ 395 0.99%
   
PLATT, Lincoln National Party 7898 19.81%
   
SEVERIN, Toni Gae ACT New Zealand 1340 3.36%
   
WILLIAMS, Munokoa Poto Labour Party 25234 63.28%