Statistics Index



Waitaki 59
Candidate Vote Details

ALLAN, Troy David
BEAMISH, Sean Michael
DEAN, Jacqueline Isobel
KIURU, Sampsa Petri
MOWAT-GAINSFORD, Brian Clifford
ODERING, Anthony Vickers
PENNYCOOK, Heather Meri
SHAND, Daniel James
WAIREPO, Liam Storm
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Rest home 2 - taken in Waitaki 0 0 18 0 0 0 0 0 8 26 5
     Rest home 3 - taken in Waitaki 1 1 15 1 1 1 0 1 17 38 5
     Timaru Hospital & Rest Homes Team - Taken in Rangitata 0 0 5 0 0 0 0 0 5 10 1
Alexandra, Alexandra Primary School, Ventry Street 0 2 9 0 0 0 0 0 7 18 0
     St Enoch's Church Lounge, 12 Centennial Avenue 2 9 117 8 1 3 1 7 62 210 5
Cattle Creek, Cattle Creek Hall, Hakataramea Valley Road 0 0 33 0 0 2 0 0 1 36 0
Cromwell, Cromwell Presbyterian Church, 10 Elspeth Street 3 14 139 15 0 3 5 3 132 314 8
     Harvest Hotel, 6 Barry Avenue 28 120 1,355 125 9 33 39 48 951 2,708 35
Dunedin, Meridian Mall (ex Factorie Shop), 285 George Street 3 2 30 8 0 2 1 0 32 78 0
     Municipal Chambers, The Octagon 0 2 10 4 0 0 0 0 13 29 0
     Otago Polytechnic, The Hub, 95 Forth Street (corner Forth Street & Union Street East) 0 1 11 7 0 0 0 0 14 33 1
     University of Otago, ISB Link East, 660 Cumberland Street 1 2 38 4 3 0 1 2 27 78 1
Fairlie, Fairlie Primary School, 21 School Road 5 6 57 5 0 0 2 2 55 132 0
     Mackenzie Community Centre, 53 Main Street 6 11 198 7 0 3 0 0 97 322 4
Frankton, Queenstown Central Shopping Centre, Building A Office Entrance, Central Street 2 4 31 2 1 1 1 4 25 71 1
     St Margaret's Presbyterian Church, Corner Kawarau Road & Ross Street 0 3 15 2 0 0 0 1 10 31 0
Geraldine, Geraldine Central, 1A Talbot Street 25 58 697 83 18 26 17 14 583 1,521 31
     Geraldine Primary School Hall, 73 Wilson Street 9 15 167 24 6 3 4 3 184 415 1
Kurow, Memorial Hall, 49 Gordon Street 1 4 38 3 0 2 0 3 55 106 1
Lincoln, Lincoln University, George Forbes Memorial Library, Corner Ellesmere Junction & Springs Roads 0 2 44 0 0 0 1 0 2 49 0
Makarora, Makarora School, 31 Rata Road 0 0 13 1 0 1 5 2 9 31 0
Mount Cook, Mount Cook Community Hall, Corner Sebastapol & Bowen Drives 1 0 4 5 0 0 3 0 8 21 0
Oamaru, Fenwick School Hall, 25a Arun Street (Hull Street entrance) 1 7 57 4 0 1 0 6 108 184 5
     Oamaru Central (Previously House Of Travel Shop), 61 Thames Street 104 142 1,474 132 10 63 54 61 2,307 4,347 68
     Pembroke School, 2 Harlech Street 2 2 20 5 0 1 0 2 57 89 0
     St Mary's Anglican Church Hall, 410 Thames Highway 57 63 672 26 1 18 27 42 953 1,859 34
     Waitaki Girls' High School Hall, 270 Thames Street 5 6 46 2 1 1 1 4 69 135 3
Oturehua, Oturehua Community Hall, Ida Valley-Omakau Road 0 2 39 2 0 0 0 0 16 59 1
Palmerston, East Otago High School, 3 Stour Street 5 7 34 11 0 2 6 2 57 124 2
     Waihemo Service Centre, 54 Tiverton Street 7 19 170 21 2 15 7 5 162 408 5
Pleasant Point, Pleasant Point Primary School, Victor Wilson Hall, 33 Halstead Road 2 0 14 0 0 1 0 0 12 29 0
Ranfurly, Maniototo Community Library, 15 Caulfeild Street 2 10 179 9 0 5 3 13 133 354 7
Temuka, St John Ambulance Rooms, 47 King Street 0 4 68 7 1 1 0 0 48 129 5
Timaru, Ara Institute of Canterbury Confucius Room, North Street Entrance, 65 North Street 3 11 98 11 3 2 6 0 106 240 10
     Craighead Diocesan School Gymnasium, 1 Wrights Avenue 4 7 57 2 0 2 0 1 42 115 1
     Gleniti School, 22 Heath Street 0 0 6 0 0 0 0 0 11 17 0
     Muslim Community Centre, 9 Napier Street 1 0 2 0 0 0 0 0 2 5 1
     South School, 44 Queen Street 0 1 18 2 0 0 0 0 24 45 1
     The Southern Trust Events Centre, upstairs room, 70 Morgans Road 0 3 57 3 0 0 1 0 26 90 1
     Timaru Central (old National Bank Building), 15 Church Street 7 10 202 17 4 4 5 5 171 425 10
     Timaru Indoor Bowls Stadium, 20 Ranui Avenue (opposite Northtown Mall) 7 15 147 12 1 0 7 0 124 313 3
     Washdyke Central, 144 Hilton Highway 3 8 112 9 3 2 3 2 60 202 5
Twizel, Twizel Area School, Mt Cook Street 1 15 127 25 2 2 4 1 197 374 9
Waikouaiti, Waikouaiti Church Hall, 10 Kildare Street 0 1 8 1 0 0 1 0 8 19 0
Waimate, Waimate Event Centre, 15 Paul Street 87 50 691 80 8 36 18 7 882 1,859 25
Waitohi, Centennial Hall, 834 Waitohi-Temuka Road 0 2 28 1 0 0 0 0 4 35 0
Wanaka, Lake Wanaka Centre, Armstrong Room, 89 Ardmore Street 32 170 1,982 548 22 21 57 220 1,753 4,805 45
     Te Kura O Take Kārara, 3 Grace Wright Drive 3 20 257 65 2 0 2 27 204 580 7
     Wanaka Primary School Hall, 7 Ironside Drive 0 8 104 17 0 2 2 15 104 252 4
Weston, Weston Primary School, 1 Charles Street 4 6 52 5 0 1 2 3 56 129 3
     Hospital, Rest Homes & Miscellaneous - Taken in Waitaki 9 1 113 4 1 4 0 3 89 224 15
Voting Places
Albury, Albury School, 5-7 Station Street 3 9 90 5 1 0 2 0 21 131 0
Alexandra, Alexandra Primary School, Ventry Street 0 0 9 0 0 1 0 2 2 14 0
     Dunstan High School, Te Whare Whakaruruhau, 12 Enterprise Street 0 0 2 0 0 0 0 0 4 6 0
     St Gerard's Parish Hall, 2 Station Street (Tarbert Street entrance) 1 0 22 2 0 0 0 1 6 32 0
Ardgowan, Ardgowan School, 286 Ardgowan Road 2 8 68 1 0 0 1 3 29 112 0
Bannockburn, Bannockburn Community Church, 33 Hall Road 2 8 87 16 0 1 0 2 39 155 2
Cave, Cave Hall, Elizabeth Street 7 5 85 0 0 6 2 0 26 131 3
Clyde, Clyde Primary School Hall, 25 Blyth Street 1 1 1 1 0 0 0 2 2 8 0
Cromwell, Cromwell Presbyterian Church, 10 Elspeth Street 5 24 169 26 0 3 7 11 98 343 6
     Cromwell Sports Club, 7 Barry Avenue 5 27 270 17 4 9 7 7 158 504 6
     Harvest Hotel, 6 Barry Avenue 4 34 182 20 3 3 3 11 103 363 3
Dunback, Dunback Coronation Hall, 1238 Dunback-Morrisons Road 1 4 80 3 0 0 1 1 19 109 0
Dunedin, Dunedin Hospital, Octagonal Room, 1st Floor, 201 Great King Street 1 1 1 1 0 0 0 2 2 8 0
     Meridian Mall (ex Factorie Shop), 285 George Street 0 0 13 2 0 2 0 1 3 21 0
     University of Otago, ISB Link East, 660 Cumberland Street 0 0 7 4 0 0 0 0 6 17 0
Duntroon, Duntroon Primary School, 1 Livingstone Street 1 10 122 7 0 1 2 4 29 176 3
Fairlie, Fairlie Primary School, 21 School Road 12 24 386 12 2 2 5 2 99 544 13
Fairview, Barton Rural School Hall, 462 Fairview Road 7 9 152 5 0 0 1 1 40 215 2
Five Forks, Five Forks Hall, 1399 Kakanui Valley Road 1 6 92 1 0 1 2 2 8 113 1
Frankton, Queenstown Central Shopping Centre, Building A Office Entrance, Central Street 0 1 5 1 0 0 0 0 3 10 1
     St Margaret's Presbyterian Church, Corner Kawarau Road & Ross Street 0 0 4 0 0 0 0 1 2 7 0
Geraldine, Geraldine Central, 1A Talbot Street 3 5 122 9 8 3 3 1 64 218 4
     Geraldine High School Library, 85 McKenzie Street 9 8 118 5 2 5 0 2 51 200 3
     Geraldine Primary School Hall, 73 Wilson Street 10 14 207 14 4 1 1 1 98 350 7
Glenavy, Glenavy School, 15 Ruane Street 5 5 127 2 0 2 3 4 45 193 6
Hampden, Hampden Primary School, 41-47 Norwich Street 8 14 75 9 0 16 4 1 62 189 5
Herbert, Herbert Public Hall, 17 Tain Street 2 14 72 1 0 2 8 2 37 138 1
Kakanui, Kakanui Primary School, 5 Fyfe Place 4 7 56 8 0 4 3 7 77 166 4
Kingsdown, Normanby-Kingsdown Hall, 39 Normanby Road 0 1 58 2 0 1 3 0 24 89 1
Kurow, Memorial Hall, 49 Gordon Street 4 6 197 5 0 4 8 2 60 286 7
Lake Hāwea, Lake Hāwea Community Centre, 28 Myra Street 6 20 137 60 3 3 18 30 158 435 4
Lake Tekapo, Lake Tekapo School, Aorangi Crescent 5 12 100 11 1 2 1 2 41 175 5
Luggate, Luggate Hall, 54 Main Road 1 8 76 18 1 1 8 12 54 179 4
Maheno, Maheno Primary School, 5 Short Street 2 1 85 4 1 3 1 4 49 150 2
Makikihi, Makikihi School, 12 Station Road 1 6 84 3 0 2 1 1 32 130 0
Moeraki, Moeraki Coronation Hall, 41 Haven Street 1 1 45 1 0 3 0 1 18 70 0
Naseby, Naseby Lodge, 26 Derwent Street (corner Oughter Street) 1 0 63 0 0 0 1 1 31 97 2
Ngapara, Ngapara Union Sports Centre, 11 Paradise Gully Road 0 3 58 4 0 1 2 0 16 84 2
Oamaru, Fenwick School Hall, 25a Arun Street (Hull Street entrance) 13 20 160 19 1 6 5 26 196 446 9
     Garrison Band Hall, 38 Severn Street (corner of Isis Street) 4 10 80 8 1 3 2 5 78 191 4
     Oamaru Central (Previously House Of Travel Shop), 61 Thames Street 9 15 115 8 0 5 10 8 115 285 6
     Oamaru North School, 40 Torridge Street 11 3 60 3 1 1 1 7 97 184 6
     Pembroke School, 2 Harlech Street 19 7 40 3 0 3 7 12 108 199 2
     St Mary's Anglican Church Hall, 410 Thames Highway 12 23 124 7 0 4 6 11 139 326 4
     Waitaki Girls' High School Hall, 270 Thames Street 12 7 86 4 0 1 1 3 95 209 5
Omakau, Omakau Primary School, 9 Deaker Street 1 19 174 11 0 5 0 3 88 301 5
Omarama, Omarama School, Omarama Avenue 4 12 119 1 0 2 0 3 55 196 3
Orari, Orari Coronation Hall, 8 MacDonald Street 0 0 17 0 0 0 0 1 5 23 0
Otematata, Otematata Community Hall, 1 West Road 1 6 73 1 0 3 1 2 43 130 2
Palmerston, East Otago High School, 3 Stour Street 4 7 113 13 2 13 4 1 82 239 5
Papakaio, Papakaio Primary School, 17 Papakaio Road 0 8 80 2 1 1 1 5 19 117 3
Pareora, Pareora Country Club, 30 Queen Street 2 2 31 8 0 3 1 0 73 120 5
Patearoa, Patearoa Bowling Club, 1615 Ranfurly-Patearoa Road 1 8 71 1 0 0 2 0 11 94 1
Peel Forest, Peel Forest Hall, 1209 Peel Forest Road 3 4 61 4 0 2 0 1 17 92 0
Pleasant Point, Pleasant Point Primary School, Victor Wilson Hall, 33 Halstead Road 3 4 51 2 1 0 0 0 9 70 0
Poolburn, Poolburn School, 1017 Ida Valley-Omakau Road 1 5 71 4 1 0 1 5 4 92 3
Pukeuri, Pukeuri War Memorial Hall, 51 Works Road 2 4 42 0 0 1 1 1 22 73 0
Ranfurly, Maniototo Community Library, 15 Caulfeild Street 3 21 210 12 0 3 3 13 55 320 7
Southburn, Southburn Hall, Corner Caird & Pareora River Roads 2 7 85 3 0 2 1 0 31 131 0
St Andrews, St Andrews School Library, 21 Bluecliffs Road 6 10 115 2 1 6 4 2 58 204 2
Tarras, Tarras Primary School, 2612 Tarras-Cromwell Road 0 5 66 5 0 1 3 3 34 117 1
Temuka, St John Ambulance Rooms, 47 King Street 0 0 15 0 1 1 0 0 2 19 0
Timaru, Ara Institute of Canterbury Confucius Room, North Street Entrance, 65 North Street 0 2 9 3 0 1 0 0 14 29 0
     Craighead Diocesan School Gymnasium, 1 Wrights Avenue 0 0 5 2 1 1 2 0 2 13 0
     Gleniti School, 22 Heath Street 0 0 8 1 1 1 1 0 9 21 0
     South School, 44 Queen Street 1 1 15 4 0 0 0 0 11 32 0
     The Southern Trust Events Centre, upstairs room, 70 Morgans Road 0 0 14 1 0 1 1 0 7 24 3
     Timaru Central (old National Bank Building), 15 Church Street 0 3 10 1 0 0 0 1 4 19 0
     Timaru Girls High School, Corner Hassall & Cain Streets 1 0 11 1 0 0 0 0 8 21 1
     Timaru Indoor Bowls Stadium, 20 Ranui Avenue (opposite Northtown Mall) 1 1 18 2 0 0 0 0 6 28 0
     Washdyke Central, 144 Hilton Highway 2 3 12 1 0 0 1 0 9 28 1
Totara, Totara Public Hall, 633 Fortification Road 8 4 74 2 0 4 5 1 38 136 1
Totara Valley, Combined Districts Hall, Cleland Road 0 3 62 1 0 0 0 0 8 74 0
Twizel, Twizel Area School, Mt Cook Street 6 30 265 27 4 10 6 2 175 525 3
Waiareka, Oamaru Farmers' Saleyards Building, 31-39 Weston Road 1 10 93 5 0 4 4 4 49 170 6
Waihao Downs, Waihao Downs School, 1139 Hakataramea Highway 2 2 99 5 1 0 3 2 19 133 0
Waikouaiti, Waikouaiti Church Hall, 10 Kildare Street 1 0 2 0 0 1 1 0 2 7 0
Waimate, Centennial School, 5 Hughes Street 8 4 91 1 0 7 0 0 82 193 3
     Waimate Event Centre, 15 Paul Street 19 19 199 6 0 11 7 7 126 394 6
     Waimate Silver Band Hall, 135 High Street 8 8 147 14 3 10 4 0 131 325 10
Wanaka, Presbyterian Community Church Centre, 91 Tenby Street 5 24 268 53 2 4 11 35 137 539 5
     Te Kura O Take Kārara, 3 Grace Wright Drive 4 39 286 54 3 4 7 40 154 591 4
     Wanaka Primary School Hall, 7 Ironside Drive 3 21 206 52 4 2 3 36 168 495 5
Weston, Weston Primary School, 1 Charles Street 12 30 169 1 0 2 9 17 120 360 6
Woodbury, Woodbury School, 559 Woodbury Road 0 8 98 5 3 1 0 0 33 148 0
     Overseas Special Votes Including Defence Force - Waitaki 12 18 226 123 7 2 7 8 263 666 5
     Special Votes BEFORE Polling Day - Waitaki 59 97 934 239 12 22 45 78 1,007 2,493 53
     Special Votes ON Polling Day - Waitaki 38 131 866 150 8 18 39 80 656 1,986 47
     Voting places where less than 6 votes were taken 0 1 8 2 0 0 0 0 6 17 0
Waitaki Total 852 1,808 19,659 2,482 189 518 594 1,056 16,378 43,536 698
  Valid Candidate Votes plus Informal Candidate Votes   44234  
Electorate Candidate Valid Votes Party DEAN, Jacqueline Isobel - majority 3281
ALLAN, Troy David New Conservative 852 1.96%
   
BEAMISH, Sean Michael ACT New Zealand 1808 4.15%
   
DEAN, Jacqueline Isobel National Party 19659 45.16%
   
KIURU, Sampsa Petri Green Party 2482 5.70%
   
MOWAT-GAINSFORD, Brian Clifford Sustainable New Zealand Party 189 0.43%
   
ODERING, Anthony Vickers New Zealand First Party 518 1.19%
   
PENNYCOOK, Heather Meri Advance NZ 594 1.36%
   
SHAND, Daniel James Independent 1056 2.43%
   
WAIREPO, Liam Storm Labour Party 16378 37.62%