Statistics Index



Wairarapa 58
Candidate Vote Details

BUTTERICK, Michael David
BUTTERWORTH, Warren Langley
GRAY, Nigel Antony
GREENSLADE, Roger Murray
HAEATA, Aileen Myra
McANULTY, Kieran Michael
MARK, Ron Stanley
WADE-BROWN, Celia Margaret
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Mobile AVP1 110 4 5 6 3 139 32 5 304 4
Carterton, Carterton Memorial Club, 35-37 Broadway 218 4 3 6 2 261 94 17 605 7
     Carterton School Hall, Corner Holloway & Dixon Streets 66 3 2 5 0 123 30 5 234 2
     'Number 23' Gallery, 23 Holloway Street (opposite Carterton District Council) 632 17 16 41 2 1,310 227 78 2,323 28
     South End School Hall, 275 High Street South 58 3 1 3 0 111 24 10 210 2
Dannevirke, Dannevirke South School Hall, Corner Stairs & Hunter Streets 52 1 3 2 0 77 11 7 153 4
     Dannevirke Sports Club Lounge, 298 High Street 38 2 0 5 0 51 4 5 105 2
     The Hub (access from Allardice Street carpark), 23 Gordon Street 1,155 50 29 95 5 1,310 171 59 2,874 50
Eketāhuna, Eketāhuna Community Centre, 4 Haswell Street 119 6 2 10 1 141 36 8 323 6
Featherston, Anzac Hall Supper Room, 62-64 Bell Street 233 14 11 23 1 693 107 53 1,135 16
     Featherston School Hall, Corner Lyons & Revans Streets 43 6 3 1 1 151 21 5 231 4
Gladstone, Gladstone School Hall, Te Whiti Road 25 0 0 1 0 31 2 1 60 0
Greytown, Greytown School Hall, 73 East Street 31 3 0 2 1 90 6 2 135 2
     Greytown Town Centre, The Forum, 89-91 Main Street 574 9 7 28 3 970 111 53 1,755 22
     Kuranui College Student Centre, Bidwells Cutting Road 14 1 0 2 0 15 3 0 35 0
Martinborough, Martinborough School Hall, 14 Dublin Street 279 6 6 12 1 466 34 14 818 4
     Saint Andrew's Church Hall, 41 Dublin Street 282 1 5 11 0 300 32 16 647 8
Masterton, 38 Queen Street, between ASB and the Library, 38 Queen Street 1,234 41 19 55 5 1,983 227 84 3,648 45
     Fernridge School Hall, 264 Upper Plain Road 95 4 0 6 0 121 8 4 238 2
     Lakeview School Hall, Corner Te Ore Ore & Colombo Roads 107 0 1 2 0 222 22 6 360 6
     Masterton Intermediate School Hall, 38 Intermediate Street 110 8 5 9 2 290 41 5 470 10
     REAP 'The Spot', opposite The Warehouse, 367 Queen Street 573 24 23 32 18 1,266 145 49 2,130 26
     Solway School Hall, 318 Ngaumutawa Road 88 5 1 3 0 150 15 3 265 4
     Te Awhina Cameron Community House, 2 Stuart Crescent 20 1 2 1 1 108 12 4 149 4
     Te Kura Kaupapa Māori o Wairarapa Hall, 37 Johnstone Street 5 0 0 0 0 26 2 1 34 0
     Te Rangimarie Marae, 131 Cole Street 148 6 7 8 1 333 39 9 551 13
     War Memorial Stadium Foyer, Recreation Centre, 2 Dixon Street 958 37 23 46 0 1,430 199 65 2,758 35
Norsewood, Norsewood School Staffroom, Coronation Street 29 1 0 4 1 37 4 0 76 1
Ōpaki, Opaki School Hall, 36 Waipipi Road 25 1 0 0 0 28 1 0 55 0
Ōtāne, Otane Hall, 27 Higginson Street 2 0 1 1 0 5 1 2 12 0
Pahiatua, Pahiatua School Hall, Corner Albert Street & Mangahao Road 74 5 3 6 1 103 19 6 217 3
     Tararua District Council Chambers, 136 Main Street 521 21 11 41 1 589 114 26 1,324 31
Palmerston North, Summerhill Shopping Centre, Unit 2.8, 194 Ruapehu Drive 6 1 0 1 0 10 3 0 21 0
     Te Manawa Museum, 326 Main Street 3 0 0 0 0 9 1 0 13 0
Pōrangahau, Pōrangahau School Senior Classroom, 58 Keppel Street 10 0 0 1 0 14 0 0 25 1
Takapau, Takapau School Hall, Nancy Street 16 0 2 0 0 40 3 1 62 1
Upper Hutt, The Mall, former t&t shop, Ground Floor, 185 Main Street 5 0 0 0 0 18 4 1 28 0
Waipawa, St Peter's Church Hall, Corner Kenilworth Street & Church Street 157 14 4 19 0 282 17 15 508 5
     Waipawa School Technology Block, 6 Harker Street 15 0 2 5 1 53 6 5 87 5
Waipukurau, A W Parsons Pool Meeting Room, 10 River Terrace 926 33 13 62 2 1,090 64 56 2,246 47
     Central Hawkes Bay College Library, 45 Tavistock Road 44 0 1 5 0 86 10 3 149 4
     The Terrace School Staffroom, 164 Porangahau Road 28 3 0 2 0 38 3 0 74 2
     Waipukurau School Hall, St Marys Road 89 6 4 8 0 99 14 3 223 3
Wellington City, Asteron Centre Foyer, 55 Featherston Street 21 0 2 0 0 39 1 3 66 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 5 1 0 0 0 5 2 0 13 0
Woodville, Woodville School Hall, Ross Street 38 3 2 2 0 70 15 3 133 5
     Woodville Sports Stadium, 64 Ross Street 176 11 13 18 4 305 61 21 609 11
Voting Places
Alfredton, Alfredton School Classroom, Corner Alfredton Road & Route 52 67 3 1 0 2 14 3 0 90 0
Carterton, Carterton Playcentre (access from Howard Booth Park carpark), 188 Belvedere Road 72 3 2 3 0 70 21 7 178 2
     Carterton School Hall, Corner Holloway & Dixon Streets 137 6 1 8 0 189 58 16 415 6
     Dalefield School Classroom, Corner Dalefield & Thomas Roads 81 4 0 3 0 38 19 2 147 0
     South End School Hall, 275 High Street South 94 5 2 9 0 172 53 17 352 0
     West Taratahi Community Hall, 713 Chester Road 102 6 0 1 0 67 36 2 214 2
Dannevirke, Dannevirke South School Hall, Corner Stairs & Hunter Streets 78 8 2 8 0 81 13 2 192 1
     Ruahine School, 333 Maharahara Road 89 2 0 10 0 17 3 0 121 2
     The Hub (access from Allardice Street carpark), 23 Gordon Street 268 10 8 35 2 208 31 7 569 7
Eketāhuna, Eketāhuna Community Centre, 4 Haswell Street 85 2 2 14 0 68 17 6 194 3
Featherston, Featherston School Hall, Corner Lyons & Revans Streets 117 5 14 6 3 210 38 19 412 5
     South Featherston School, South Featherston Road 40 0 6 1 0 29 11 3 90 1
Gladstone, Gladstone School Hall, Te Whiti Road 132 1 1 2 1 54 11 5 207 0
Greytown, Greytown School Hall, 73 East Street 146 2 2 7 0 211 23 11 402 3
     Kuranui College Student Centre, Bidwells Cutting Road 58 0 0 9 0 65 10 4 146 1
Kahutara, Kahutara School Sports Centre, 990 Kahutara Road 41 0 0 2 0 24 13 3 83 1
Mangamaire, Mangamaire Community Hall, 192 Tutaekara Road 49 0 0 4 0 19 7 0 79 0
Mangatainoka, Mangatainoka School, Corner Makuri Street & State Highway 2 75 0 1 4 0 42 12 0 134 0
Martinborough, Saint Andrew's Church Hall, 41 Dublin Street 220 2 0 6 2 196 27 14 467 8
Masterton, 38 Queen Street, between ASB and the Library, 38 Queen Street 104 9 5 3 0 162 25 14 322 5
     Douglas Park School Hall, 136 Cole Street 85 3 0 4 2 128 16 7 245 1
     Fernridge School Hall, 264 Upper Plain Road 115 3 4 6 0 111 16 8 263 3
     IDEA Services (IHC Centre), 46 Bentley Street 27 0 3 2 0 46 12 7 97 1
     Lakeview School Hall, Corner Te Ore Ore & Colombo Roads 235 6 5 10 3 224 39 9 531 7
     Masterton Intermediate School Hall, 38 Intermediate Street 181 10 12 18 3 285 59 9 577 5
     Senior Citizens Hall, Perry Street 59 2 5 2 3 99 13 8 191 0
     Solway School Hall, 318 Ngaumutawa Road 144 3 2 5 1 144 33 3 335 6
     Te Kura Kaupapa Māori o Wairarapa Hall, 37 Johnstone Street 40 2 3 1 1 66 20 6 139 0
     War Memorial Stadium Foyer, Recreation Centre, 2 Dixon Street 138 3 4 8 1 194 53 17 418 3
Mauriceville, Mauriceville Community Hall (next to school), 1378 Opaki-Kaiparoro Road 38 0 1 1 0 20 4 1 65 0
Norsewood, Norsewood School Staffroom, Coronation Street 75 6 0 15 0 50 19 1 166 4
Omakere, Omakere School, 46 Long Range Road 49 0 2 3 0 10 0 0 64 2
Ōpaki, Opaki School Hall, 36 Waipipi Road 113 2 1 5 1 67 12 5 206 1
Ōtāne, Otane Hall, 27 Higginson Street 5 0 0 2 0 6 1 0 14 0
Pahiatua, Pahiatua School Hall, Corner Albert Street & Mangahao Road 166 9 4 22 2 144 49 14 410 6
     Summerhill Shopping Centre, Unit 2.8, 194 Ruapehu Drive 4 0 0 1 0 3 0 0 8 0
Pirinoa, Pirinoa School, 2782 Lake Ferry Road 63 1 0 2 0 37 10 1 114 0
Pongaroa, Pongaroa School, 9 Makomako Street 111 3 4 3 0 28 7 2 158 1
Pōrangahau, Pōrangahau School Senior Classroom, 58 Keppel Street 98 0 5 7 0 37 4 1 152 1
Takapau, Takapau School Hall, Nancy Street 75 6 5 9 1 84 6 5 191 0
Tīnui, Tinui School Library, 25 Charles Street 81 0 0 5 0 29 9 1 125 1
Wainuioru, Wainuioru School Classroom, 1340 Stronvar Road 60 0 1 2 0 23 5 2 93 0
Waipawa, Central Hawkes Bay District Council Chambers, 28-32 Ruataniwha Street 39 3 3 9 0 67 10 6 137 0
     Waipawa School Technology Block, 6 Harker Street 50 3 1 11 1 101 7 12 186 6
Waipukurau, Central Hawkes Bay College Library, 45 Tavistock Road 67 2 2 8 0 80 7 1 167 3
     The Terrace School Staffroom, 164 Porangahau Road 91 2 1 3 0 70 5 7 179 4
     Waipukurau School Hall, St Marys Road 186 6 2 18 0 150 15 6 383 7
Weber, Weber School, Dannevirke-Weber Road 41 2 1 1 0 13 2 0 60 1
Whareama, Whareama School Library, 82 Langdale Road 49 0 0 1 0 23 0 2 75 1
Woodville, Woodville School Hall, Ross Street 119 7 7 10 1 130 39 8 321 7
     Overseas Special Votes Including Defence Force - Wairarapa 133 5 8 6 1 312 21 86 572 3
     Special Votes BEFORE Polling Day - Wairarapa 804 48 39 95 17 1,555 226 183 2,967 58
     Special Votes ON Polling Day - Wairarapa 436 26 39 54 4 676 129 95 1,459 32
     Voting places where less than 6 votes were taken 8 0 0 2 0 6 1 1 18 0
Wairarapa Total 15,497 587 443 1,076 109 22,042 3,278 1,359 44,391 636
  Valid Candidate Votes plus Informal Candidate Votes   45027  
Electorate Candidate Valid Votes Party McANULTY, Kieran Michael - majority 6545
BUTTERICK, Michael David National Party 15497 34.91%
   
BUTTERWORTH, Warren Langley New Conservative 587 1.32%
   
GRAY, Nigel Antony Advance NZ 443 1.00%
   
GREENSLADE, Roger Murray ACT New Zealand 1076 2.42%
   
HAEATA, Aileen Myra Independent 109 0.25%
   
McANULTY, Kieran Michael Labour Party 22042 49.65%
   
MARK, Ron Stanley New Zealand First Party 3278 7.38%
   
WADE-BROWN, Celia Margaret Green Party 1359 3.06%