Statistics Index



Waimakariri 57
Candidate Vote Details

BAKER, Leighton James
DAVIES, James John
DOOCEY, Matthew Maurice
HYNDMAN, John
McISAAC, Lawrence William Russell
RICHARDSON, Anthea Rochelle
ROSEWARNE, Daniel Peter
SADLER, Bjorn Michael Serge
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Rest Homes Team 2 - Taken in Waimakariri 3 4 80 2 0 0 69 0 158 19
Belfast, Belfast School, 700 Main North Road 6 11 95 2 0 0 148 2 264 5
Bishopdale, Cotswold School Hall, 50 Cotswold Avenue 2 5 37 2 0 0 44 0 90 0
     Ōrauwhata Bishopdale Library & Community Centre, 13 Bishopdale Court 18 18 248 3 2 6 307 3 605 8
Central City, Aldersgate Centre (Garden Entrance), 309 Durham Street North 3 0 6 0 0 0 5 0 14 0
     Ara Institute of Canterbury (Rakaia Building), 130 Madras Street 2 9 30 1 0 0 40 1 83 1
     Arts Centre (Maker Workshop), Corner Rolleston Ave & Hereford Street 3 2 29 0 0 1 27 0 62 0
     Christchurch Public Hospital Great Escape Café, Level 1, 2 Riccarton Avenue 5 4 64 2 1 0 80 0 156 0
     South City Shopping Mall, 555 Colombo Street 5 4 52 0 1 3 89 2 156 0
     Tūranga Library (Spark Place Ground floor), 60 Cathedral Square 2 0 28 1 0 0 31 0 62 0
Cracroft, Christchurch Adventure Park, 225 Worsleys Road 0 0 9 0 0 0 0 0 9 0
Cust, Cust School, 473 Earlys Road 7 4 140 2 4 4 110 2 273 7
Harewood, Business Park, 100 Orchard Road 2 3 68 0 0 1 32 0 106 0
Ilam, University Canterbury, Student Association Haere-Roa, Ilam Road 0 6 7 1 0 0 12 0 26 1
     University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 3 4 82 2 0 1 93 1 186 0
Kaiapoi, Kaiapoi Co-operating Parish, 53 Fuller Street 26 28 349 3 5 10 376 3 800 14
     Kaiapoi High School Cultural Centre, 101 Ohoka Road 5 8 139 2 2 2 171 3 332 3
     Kaiapoi Library and Service Centre, 176 Williams Street 126 105 1,753 45 16 23 2,434 22 4,524 74
     Kaiapoi North School, 278 Williams Street 7 12 141 1 0 0 142 3 306 1
Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road 2 0 16 0 0 0 13 1 32 1
Marshland, Prestons Road - Shop 2, 420 Marshland Road 8 13 93 0 1 3 115 1 234 3
Northwood, Northwood Supa Centa (old Caesars Restaurant), 1 Radcliffe Rd 89 109 1,719 21 4 17 1,546 5 3,510 55
Oxford, Oxford Jaycee's Hall, 56 Main Street 111 51 704 19 16 13 658 10 1,582 27
Papanui, Casebrook Intermediate School, 90 Veitches Road 9 10 113 2 0 1 148 0 283 1
     North City Church Hall, 95a Sawyers Arms Road 4 3 48 0 0 2 52 0 109 1
     Northlands Mall, near Farmers, 55 Main North Road 7 11 179 3 1 1 195 0 397 6
     Northlands Mall, Sissons Road Car Park (opposite ASB), 55 Main North Road 29 28 366 2 1 5 476 3 910 27
     St Silas Church Hall, 237 Main North Road 0 0 4 0 0 0 7 1 12 0
Pegasus, Pegasus Bay School, 5 Solander Road 13 10 272 3 1 2 253 3 557 6
Rangiora, Ashgrove School, 48 Seddon Street 20 3 143 2 0 1 94 0 263 4
     East High Street Business Park (near The Warehouse), 13 High Street 353 145 2,792 38 12 44 2,508 28 5,920 87
     Rangiora Borough School, 157 King Street 31 7 162 0 0 0 153 1 354 1
     Rangiora High School, 125 East Belt (Wales Street entrance) 4 6 55 3 0 1 31 0 100 0
     Rangiora Public Library, 141 Percival Street 284 85 2,302 33 9 31 2,008 11 4,763 74
Redwood, Northcote School Hall, 26 Tuckers Road 2 4 17 0 0 0 23 1 47 0
     Redwood School Hall, 51 Prestons Road 0 1 13 0 0 0 18 0 32 1
Riccarton, Westfield Mall Riccarton, Level 2, 129 Riccarton Road 3 6 75 2 0 1 76 5 168 1
Shirley, The Palms Mall - Shop (beside Food Court), Corner Marshland & New Brighton Roads 5 7 80 4 0 0 114 2 212 1
Swannanoa, Swannanoa School, 1305 Tram Road 12 11 152 3 0 3 123 1 305 1
Upper Riccarton, Bush Inn Centre (Old Post Shop), Corner Riccarton & Waimairi Roads 7 2 55 1 0 1 28 0 94 0
Woodend, Woodend Community Centre, 6A School Road 54 29 543 7 2 19 517 3 1,174 11
Woolston, Ara Woolston Campus, Student Services Building, Corner Ensors Road & Sullivan Avenue 0 0 7 1 0 0 7 0 15 0
     Rest Homes Team 1 - Taken in Waimakariri 1 0 49 1 1 1 54 0 107 12
Voting Places
Amberley, Hurunui Library - RSA Room, 111 Carters Road 0 0 5 0 0 0 3 0 8 1
Ashley, Ashley School, Corner Boundary Road & Fawcetts Road 6 1 8 0 0 0 5 0 20 0
Belfast, Belfast Salvation Army, 794 Main North Road 11 3 94 1 0 1 112 0 222 7
     Belfast School, 700 Main North Road 9 12 139 5 1 2 116 0 284 2
Bishopdale, Bishopdale School Hall, 465 Greers Road 1 0 9 0 0 0 12 0 22 1
     Cotswold School Hall, 50 Cotswold Avenue 5 4 105 1 0 2 56 2 175 0
     St Margaret's Presbyterian Church, The Hub, 94 Farrington Avenue 2 3 26 1 0 1 12 0 45 1
     Arts Centre (Maker Workshop), Corner Rolleston Ave & Hereford Street 0 0 3 0 0 0 5 0 8 0
     Christchurch Public Hospital Great Escape Café, Level 1, 2 Riccarton Avenue 0 1 9 0 0 0 8 0 18 0
     Tūranga Library (Spark Place Ground floor), 60 Cathedral Square 0 0 3 0 0 1 5 0 9 1
Clarkville, Clarkville School, 10 Heywards Road 8 5 193 6 1 3 67 0 283 4
Cust, Cust School, 473 Earlys Road 20 15 228 2 4 3 100 1 373 11
Eyreton, Eyreton Hall, Corner Mandeville & South Eyre Roads 6 6 156 4 0 0 55 0 227 2
Fernside, Fernside School, 285 O'Roarkes Road 16 8 244 2 0 2 74 2 348 2
Harewood, Harewood Playcentre, 719 Harewood Road 0 0 28 0 0 0 6 0 34 0
Ilam, Westburn School Hall, 257 Waimairi Road 0 1 3 0 0 0 1 0 5 2
Kaiapoi, Kaiapoi Co-operating Parish, 53 Fuller Street 28 27 207 8 1 2 193 1 467 8
     Kaiapoi High School Cultural Centre, 101 Ohoka Road 17 11 236 8 2 6 228 3 511 7
     Kaiapoi North School, 278 Williams Street 34 16 310 3 1 2 277 1 644 11
Kainga, Kainga Public Hall, 159 Kainga Road 1 1 7 0 0 0 4 0 13 1
Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road 0 0 2 0 0 1 3 0 6 0
Loburn, Loburn School, 73 Hodgsons Road 0 0 13 0 0 0 2 0 15 0
Mairehau, Mairehau High School Hall, 440 Hills Road 0 1 5 0 0 0 1 0 7 0
Marshland, Fundamentals Preschool Marshland, 435 Marshland Road 0 0 3 0 0 0 3 0 6 0
     Prestons Road - Shop 2, 420 Marshland Road 0 1 13 0 0 0 7 0 21 0
Northwood, Northwood Supa Centa (old Caesars Restaurant), 1 Radcliffe Rd 13 23 325 2 1 5 210 0 579 5
Ohoka, Ohoka School Community Sports & Event Centre, 261 Jacksons Road 21 7 274 5 0 2 120 1 430 4
Ouruhia, Ouruhia School Library, 21 Turners Road 1 1 4 0 0 1 5 0 12 1
Oxford, Oxford Jaycee's Hall, 56 Main Street 56 20 253 7 7 1 141 0 485 8
Papanui, Casebrook Intermediate School, 90 Veitches Road 28 15 187 4 1 2 203 1 441 8
     North City Church Hall, 95a Sawyers Arms Road 1 0 23 0 0 0 1 1 26 0
     Northlands Mall, near Farmers, 55 Main North Road 0 2 14 1 0 0 12 0 29 0
     Northlands Mall, Sissons Road Car Park (opposite ASB), 55 Main North Road 6 2 36 0 0 0 20 1 65 2
     Papanui High School Hall, 30 Langdons Road 0 0 5 0 0 0 5 0 10 0
     St Joseph's School Hall, 4 Vagues Road 0 0 5 0 0 0 5 0 10 0
     St Silas Church Hall, 237 Main North Road 0 0 17 0 0 0 7 0 24 1
Pegasus, Pegasus Bay School, 5 Solander Road 14 6 289 3 1 4 187 1 505 6
Rangiora, Ashgrove School, 48 Seddon Street 20 12 306 3 0 3 150 2 496 10
     East High Street Business Park (near The Warehouse), 13 High Street 35 17 325 6 1 1 217 6 608 11
     Rangiora Borough School, 157 King Street 45 14 331 1 4 4 233 3 635 8
     Rangiora Gateway New Life School, 2 Denchs Road 20 12 120 1 2 2 65 1 223 2
     Rangiora High School, 125 East Belt (Wales Street entrance) 10 7 108 2 0 3 85 0 215 3
     Te Matauru Primary, 59 Pentecost Road 17 9 160 1 1 2 103 0 293 0
Redwood, Northcote School Hall, 26 Tuckers Road 5 1 22 0 0 0 16 0 44 4
     Redwood School Hall, 51 Prestons Road 2 5 20 0 0 0 9 0 36 1
     St Bedes Performing Arts Centre, 210 Main North Road 0 1 10 0 0 0 7 1 19 0
Shirley, The Palms Mall - Shop (beside Food Court), Corner Marshland & New Brighton Roads 0 1 6 0 0 0 14 0 21 1
Swannanoa, Swannanoa School, 1305 Tram Road 22 20 347 4 1 0 159 2 555 8
Tuahiwi, Tuahiwi School, 206 Tuahiwi Road 5 0 57 0 1 0 51 1 115 2
View Hill, View Hill School, 496 Island Road 7 6 39 0 0 0 21 0 73 3
Waikuku Beach, Waikuku Beach Hall, Corner Park Terrace & Domain Road 9 9 117 7 0 3 116 1 262 2
West Eyreton, West Eyreton School Hall, 1650 North Eyre Road 15 14 210 1 4 2 91 0 337 1
Woodend, Woodend Community Centre, 6A School Road 28 16 272 4 4 4 181 0 509 12
     Overseas Special Votes Including Defence Force - Waimakariri 14 8 181 35 0 1 320 3 562 4
     Special Votes BEFORE Polling Day - Waimakariri 146 142 1,139 32 8 53 1,600 29 3,149 87
     Special Votes ON Polling Day - Waimakariri 79 99 832 31 3 47 769 15 1,875 55
     Voting places where less than 6 votes were taken 1 2 17 0 0 0 4 0 24 0
Waimakariri Total 2,057 1,355 21,416 405 128 363 19,909 197 45,830 763
  Valid Candidate Votes plus Informal Candidate Votes   46593  
Electorate Candidate Valid Votes Party DOOCEY, Matthew Maurice - majority 1507
BAKER, Leighton James New Conservative 2057 4.49%
   
DAVIES, James John ACT New Zealand 1355 2.96%
   
DOOCEY, Matthew Maurice National Party 21416 46.73%
   
HYNDMAN, John Sustainable New Zealand Party 405 0.88%
   
McISAAC, Lawrence William Russell Social Credit 128 0.28%
   
RICHARDSON, Anthea Rochelle Advance NZ 363 0.79%
   
ROSEWARNE, Daniel Peter Labour Party 19909 43.44%
   
SADLER, Bjorn Michael Serge Independent 197 0.43%