Statistics Index



Tukituki 54
Candidate Vote Details

DAFFERN, Elizabeth Janine
LORCK, Anna Louise
McMINN-COLLARD, Nicholas Geoffrey
MANNING, Romana Lea
PERLEY, Christopher John Keith
PETERSON, Carl James
PETROWSKI, Melanie Lorraine
TOSH, Allister David
YULE, Lawrence Arden
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Mobile AVP1 0 6 0 2 0 1 0 0 2 11 0
Akina, Hastings Central School, 400 Karamu Road South (corner Southampton Street) 3 98 5 1 7 0 1 1 49 165 3
     Hastings Christian School, 1009 Copeland Road 7 80 12 0 10 1 1 0 42 153 2
     St Joseph's School, 404 Eastbourne Street East 1 111 2 2 8 2 0 1 33 160 7
Bridge Pa, Bridge Pa School, 1642 Maraekakaho Road 0 30 1 0 1 0 0 0 26 58 2
Camberley, Camberley Community Centre, 703 Kiwi Street 2 222 9 9 12 3 4 2 53 316 11
Clive, Clive Community Hall, 162 Main Road 47 590 15 13 74 12 5 1 456 1,213 18
Flaxmere, Cook Island Community Centre, 7 Swansea Road 4 170 6 6 3 1 1 0 50 241 7
     Flaxmere Christian Fellowship Church, 220 Flaxmere Avenue 0 55 3 2 2 4 1 0 15 82 2
     Flaxmere Community Centre, 30 Swansea Road 21 923 16 27 41 10 18 4 217 1,277 36
     Flaxmere Primary School Hall, 12 Whitby Crescent 4 64 0 1 2 1 1 1 26 100 6
     Irongate School, 16 Walton Way 0 45 1 1 1 0 0 0 10 58 1
Frimley, Frimley School, 202 Frimley Road 4 154 6 3 12 1 1 0 167 348 9
Haumoana, Haumoana School Hall, 7 Raymond Road 7 145 3 1 19 3 0 1 86 265 2
Havelock North, Havelock North Function Centre, 30 Te Mata Road 161 3,074 94 26 295 39 13 6 4,399 8,107 113
     Havelock North High School, 177 Te Mata Road 4 76 0 0 11 0 0 0 91 182 5
     Lucknow School, 42 Elliott Crescent 4 59 4 0 6 1 0 0 54 128 3
Kelburn, Victoria University, Student Union Building Memorial Theatre Foyer, 1 Kelburn Parade 0 13 0 0 2 0 0 0 10 25 0
Mahora, St John's Presbyterian Church, Jireh Hall, 608 Frederick Street 76 2,070 79 30 105 22 22 3 1,292 3,699 67
Maraekakaho, Maraekakaho School, 68 Kereru Road 2 38 0 0 2 0 0 0 89 131 0
Marewa, Marewa Shopping Centre, 126 Kennedy Road 5 81 5 2 8 0 1 0 51 153 2
Mayfair, Karamu High School Hall, 1036 Windsor Avenue 5 113 8 4 11 0 2 0 89 232 3
     Mayfair School, 1110 Willowpark Road North 4 193 6 5 10 6 1 0 67 292 6
Napier, Napier City Shopping Centre, 1/1 Dickens St 4 107 2 4 16 1 0 0 84 218 3
Omahu, Omahu School, 22 Taihape Road 2 33 0 1 0 2 0 0 30 68 3
Ōtāne, Otane Hall, 27 Higginson Street 13 140 0 2 14 2 2 0 117 290 3
Pakowhai, Pakowhai School, 25 Chesterhope Road 1 26 0 0 0 0 0 0 46 73 0
Parkvale, Gordon Black Hall, 912 Queen Street East 4 107 5 3 6 0 0 0 50 175 1
Puketapu, Puketapu School, 708 Puketapu Road 0 13 0 0 2 0 0 0 16 31 0
Raureka, Ebbett Park School Hall, 600 Oliphant Road 4 75 3 2 2 0 0 0 25 111 0
     Hawkes Bay Racecourse, 300 Prospect Road 98 2,078 75 41 167 18 24 3 1,595 4,099 65
     Raureka School Hall, 916 Gordon Road 2 143 1 3 2 1 0 0 59 211 5
Takapau, Takapau School Hall, Nancy Street 0 2 0 0 0 2 0 0 4 8 0
     EIT Cafeteria and Student Association, 501 Gloucester Street 5 57 2 3 13 0 0 0 36 116 2
     Taradale Shopping Centre, 264 Gloucester St 13 132 2 2 14 1 0 0 147 311 2
Tikokino, Tikokino School, 43 Owen Street 6 24 0 0 4 0 0 0 39 73 0
Waipawa, St Peter's Church Hall, Corner Kenilworth Street & Church Street 3 41 3 1 4 1 0 0 55 108 2
     Waipawa School Technology Block, 6 Harker Street 1 8 0 0 0 0 0 0 6 15 1
Waipukurau, A W Parsons Pool Meeting Room, 10 River Terrace 18 141 6 5 20 3 2 0 241 436 6
     Central Hawkes Bay College Library, 45 Tavistock Road 1 1 0 0 1 1 0 0 3 7 0
     Waipukurau School Hall, St Marys Road 0 6 0 0 0 1 1 0 10 18 0
Whakatu, Whakatu Hall, 5 Station Road 3 58 1 6 6 0 1 1 43 119 0
     Mobile Team 2 - Rest Homes taken in Tukituki 0 33 0 0 1 0 0 0 26 60 1
Voting Places
Akina, Hastings Central School, 400 Karamu Road South (corner Southampton Street) 8 191 8 3 19 2 6 0 89 326 1
     Hastings Christian School, 1009 Copeland Road 3 133 21 5 11 1 2 0 134 310 6
     St Joseph's School, 404 Eastbourne Street East 9 163 4 4 12 4 1 0 102 299 3
Argyll East, Argyll East School, 1071 Argyll East Road 2 10 0 1 1 0 0 0 51 65 1
Ashley Clinton, Sherwood Hall, 358 Makaretu Road 5 26 0 0 3 1 0 1 60 96 0
Bridge Pa, Bridge Pa School, 1642 Maraekakaho Road 2 52 2 1 4 0 0 0 122 183 4
Camberley, Camberley Community Centre, 703 Kiwi Street 0 42 1 4 2 3 0 0 14 66 2
Clive, Clive Community Hall, 162 Main Road 13 176 1 5 21 3 1 0 150 370 5
Elsthorpe, Elsthorpe School, 25 Kenderdine Road 6 40 0 1 8 1 0 0 70 126 4
Flaxmere, Cook Island Community Centre, 7 Swansea Road 2 67 0 3 2 0 2 0 20 96 5
     Flaxmere Christian Fellowship Church, 220 Flaxmere Avenue 1 79 2 3 6 7 2 0 23 123 5
     Flaxmere Community Centre, 30 Swansea Road 4 111 0 6 7 2 2 1 26 159 4
     Flaxmere Primary School Hall, 12 Whitby Crescent 5 98 3 3 2 1 0 1 28 141 5
     Irongate School, 16 Walton Way 1 77 0 1 2 0 1 0 8 90 1
Frimley, Frimley School, 202 Frimley Road 12 265 13 9 14 1 1 3 363 681 11
Hastings City, St John Ambulance Hall, 107 Southland Road 10 152 12 2 7 4 2 1 124 314 6
Haumoana, Haumoana School Hall, 7 Raymond Road 10 115 2 3 21 7 0 0 110 268 1
Havelock North, Havelock North Bridge Club, 51 Brookvale Road 14 107 5 1 18 0 2 0 195 342 3
     Havelock North Function Centre, 30 Te Mata Road 24 228 6 5 34 7 0 0 414 718 19
     Havelock North High School, 177 Te Mata Road 10 139 4 4 24 2 2 0 250 435 4
     Havelock North Primary School, 9 Campbell Street 8 128 2 4 12 0 0 1 258 413 5
     Lucknow School, 42 Elliott Crescent 10 110 11 5 12 4 1 0 153 306 5
     Redemption Point Church, 22 Napier Road 3 26 4 0 7 2 1 0 53 96 1
Kereru, Kereru School, 2306 Kereru Road 3 13 1 0 1 1 0 0 43 62 1
Mahora, Aubyn Live Theatre, 815 St Aubyn Street West 7 123 10 6 15 6 2 1 106 276 6
     St John's Presbyterian Church, Jireh Hall, 608 Frederick Street 22 311 13 8 35 8 3 2 236 638 6
Mangateretere, Mangateretere School, 314 State Highway 2 4 30 2 1 2 1 1 0 54 95 4
Maraekakaho, Maraekakaho School, 68 Kereru Road 8 66 2 1 7 10 1 0 166 261 0
Marewa, Marewa Shopping Centre, 126 Kennedy Road 0 9 0 1 1 0 0 0 4 15 0
Mayfair, Karamu High School Hall, 1036 Windsor Avenue 13 186 8 7 17 2 1 0 174 408 6
     Mayfair School, 1110 Willowpark Road North 12 262 10 5 16 10 4 1 161 481 8
Napier, Napier City Shopping Centre, 1/1 Dickens St 1 7 0 0 2 0 0 0 12 22 0
Omahu, Omahu School, 22 Taihape Road 7 34 0 4 3 1 2 0 68 119 1
Omakere, Omakere School, 46 Long Range Road 0 7 0 0 1 0 0 0 22 30 0
Ongaonga, Ongaonga School, 51 Mill Street 8 63 4 0 7 0 0 1 74 157 0
Ōtāne, Otane Hall, 27 Higginson Street 10 76 4 4 6 2 4 0 105 211 2
Pakipaki, Pakipaki School, 314 Pakipaki Road 7 30 1 2 2 0 0 0 71 113 4
Pakowhai, Pakowhai School, 25 Chesterhope Road 8 46 5 1 6 0 0 0 77 143 1
Parkvale, Gordon Black Hall, 912 Queen Street East 6 127 11 4 12 1 1 0 123 285 3
Poukawa, Poukawa School, 107 Poukawa Road 4 20 0 0 3 1 0 0 69 97 1
Pukahu, Riverbend Bible Church, 354 Te Aute Road 2 21 1 1 1 0 2 0 86 114 4
Pukehamoamoa, Pukehamoamoa School, 11 Matapiro Road 13 60 3 0 10 1 1 0 148 236 2
Pukehou, Pukehou School, 174 State Highway 2 0 30 1 1 8 1 2 0 41 84 0
Puketapu, Puketapu School, 708 Puketapu Road 3 10 2 1 0 0 0 0 42 58 0
Raukawa, Raukawa Hall, 1403 Raukawa Road 3 19 2 3 4 0 0 0 50 81 0
Raureka, Ebbett Park School Hall, 600 Oliphant Road 6 113 3 4 9 5 1 1 75 217 6
     Raureka School Hall, 916 Gordon Road 11 200 13 4 10 6 2 1 141 388 6
Sherenden, Sherenden School, 2129 Taihape Road 3 25 3 1 2 0 0 0 86 120 0
Springhill, Springhill Community Hall, 1017 Wakarara Road 4 11 1 0 6 0 0 0 31 53 1
Takapau, Takapau School Hall, Nancy Street 1 7 0 1 1 0 0 0 18 28 1
Taradale, All Saints Church, 23 Puketapu Road 1 10 0 1 1 0 0 0 6 19 0
     Bledisloe School, 30a Meeanee Road 1 2 0 0 3 0 0 0 4 10 0
     Taradale Shopping Centre, 264 Gloucester St 0 10 1 0 2 1 0 0 18 32 1
Te Awanga, Te Awanga Community Centre, 9 Wellwood Terrace 9 130 2 5 29 7 0 1 111 294 3
Tikokino, Tikokino School, 43 Owen Street 4 49 2 3 2 4 0 0 81 145 1
Twyford, Twyford/Raupare Memorial Hall, Thompson Road (next to Twyford School) 4 71 4 2 6 0 0 0 136 223 3
Waimarama, Waimarama School, 27 Taupunga Road 9 47 0 2 8 0 0 0 59 125 3
Waipawa, Central Hawkes Bay District Council Chambers, 28-32 Ruataniwha Street 3 15 3 1 2 0 0 0 28 52 2
     Waipawa School Technology Block, 6 Harker Street 3 3 0 0 2 2 0 0 14 24 1
Waipukurau, Central Hawkes Bay College Library, 45 Tavistock Road 0 8 2 1 0 0 0 0 8 19 0
     The Terrace School Staffroom, 164 Porangahau Road 3 1 0 0 0 0 0 0 3 7 0
     Waipukurau School Hall, St Marys Road 2 14 0 1 2 0 0 0 29 48 2
Waiwhare, Waiwhare Community Centre, 27 River Road 4 5 0 0 0 1 1 0 48 59 0
     Overseas Special Votes Including Defence Force - Tukituki 10 363 15 9 101 16 2 0 235 751 5
     Special Votes BEFORE Polling Day - Tukituki 73 1,427 45 75 185 32 9 5 1,048 2,899 74
     Special Votes ON Polling Day - Tukituki 57 900 35 80 115 25 8 5 604 1,829 79
     Voting places where less than 6 votes were taken 1 1 0 0 0 0 0 0 4 6 0
Tukituki Total 1,051 19,132 685 521 1,808 336 175 50 17,542 41,300 737
  Valid Candidate Votes plus Informal Candidate Votes   42037  
Electorate Candidate Valid Votes Party LORCK, Anna Louise - majority 1590
DAFFERN, Elizabeth Janine ACT New Zealand 1051 2.54%
   
LORCK, Anna Louise Labour Party 19132 46.32%
   
McMINN-COLLARD, Nicholas Geoffrey New Conservative 685 1.66%
   
MANNING, Romana Lea Aotearoa Legalise Cannabis Party 521 1.26%
   
PERLEY, Christopher John Keith Green Party 1808 4.38%
   
PETERSON, Carl James Advance NZ 336 0.81%
   
PETROWSKI, Melanie Lorraine ONE Party 175 0.42%
   
TOSH, Allister David Future Youth Party 50 0.12%
   
YULE, Lawrence Arden National Party 17542 42.47%