Statistics Index



Te Atatū 53
Candidate Vote Details

AMOAH, Frank
COURT, Simon Thomas
HINDMAN, Scott James
MONK, Brendon John
NGARO, Alf Metuakore
PASEKA, Okusitino Isitolo
TWYFORD, Philip Stoner
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Glendene, Glendene School, 60 Barrys Road 0 1 0 0 1 0 5 7 0
     Methodist Centre of the West, 302 West Coast Road 1 2 5 1 8 0 31 48 1
     Our Lady of Lourdes Catholic Church, 7 Glendale Road 0 0 6 3 16 2 56 83 7
Henderson, Henderson North School, 14 Norval Road 1 4 5 3 35 3 77 128 3
     Henderson South School, 24 Garelja Road 1 7 4 1 23 2 74 112 2
     Holy Cross Catholic School, 8 Lavelle Road 0 0 1 4 33 2 63 103 2
     Te Pai Centre Waitākere Netball, 31-35 Te Pai Place 5 98 85 24 535 27 1,158 1,932 47
     Waitākere Central Library, 3 Ratanui Street 19 49 48 11 218 13 512 870 23
     Waitākere College, 42 Rathgar Road (Gate 2) 1 8 10 1 109 4 173 306 11
     West City Mall, Level 1 (former Life Pharmacy shop), 7 Catherine Street 38 131 161 42 1,354 40 2,963 4,729 179
Lincoln North, Pomaria Primary School, 33a Pomaria Road 2 7 11 1 44 3 149 217 4
Massey, Massey Community Hub Massey Matters, Massey West, 385 Don Buck Road 0 3 8 3 26 3 77 120 6
     Massey High School, Massey West, 274 Don Buck Road 2 8 12 8 59 4 150 243 3
     Massey Methodist Church, Massey West, 112 Waimumu Road 0 2 6 0 9 4 28 49 0
     Westgate Shopping Centre, Shop F18 (former Sierra Cafe), 6 Maki Street 0 12 23 2 64 3 179 283 5
Mt Albert, UNITEC, Te Puna, Building 180, 139 Carrington Road 0 2 4 0 15 3 24 48 0
New Lynn, Lynn Mall (former House of Travel shop), 3058 Great North Road 0 9 11 2 34 1 87 144 6
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 2 5 9 0 15 0 42 73 3
Ranui, Birdwood School, 23 Karepo Crescent 0 3 2 1 21 0 51 78 2
     Ranui Pacific Islanders Presbyterian Church, 35 Armada Drive 8 44 95 8 303 19 1,158 1,635 51
     Ranui Primary School, 16a Ranui Station Road 1 9 23 5 67 4 220 329 6
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 2 7 15 2 43 2 159 230 4
     Sunnyvale Primary School, 34 Ribblesdale Road 0 3 0 1 1 0 10 15 0
Swanson, Swanson School, 703 Swanson Road 0 20 27 6 81 4 207 345 2
Te Atatū Peninsula, Matipo Primary School, 63b Matipo Road 0 7 8 2 44 1 74 136 3
     Rutherford Primary School, 2 Kotuku Street 0 4 5 3 54 2 71 139 1
     Te Atatū Intermediate School, 8-12 Harbour View Road 0 12 10 3 59 1 110 195 4
     Te Atatū Peninsula Community Centre, 595 Te Atatu Road 16 227 292 85 1,203 37 2,282 4,142 73
Te Atatū South, Edmonton Primary School, Corner School & Edmonton Roads 2 20 15 1 89 0 198 325 11
     Flanshaw Road School, 51 Flanshaw Road 2 8 9 4 58 4 112 197 3
     Rangeview Intermediate School, 5 Keru Place 1 15 10 6 66 4 136 238 8
     St Giles Presbyterian Church, 1 Flanshaw Road 14 78 110 36 591 19 970 1,818 50
     Tirimoana School, 34 Kokiri Street 0 18 11 4 138 3 236 410 11
Western Heights, Sturges West Community House, 58 Summerland Drive 9 61 64 24 758 24 1,005 1,945 53
     Western Heights School, 126 Sturges Road 7 28 19 7 213 3 275 552 13
Whenuapai, NorthWest Mall, Shop 20A, Maki Street 0 10 21 6 91 3 156 287 5
     Rest Homes Team - Taken in Te Atatū 0 10 5 1 82 1 146 245 12
Voting Places
Glendene, Glendene School, 60 Barrys Road 1 0 2 1 2 0 10 16 0
     Hoani Waititi Marae School, Te Whare Tapere, 441 West Coast Road 2 0 3 0 1 0 7 13 0
     Methodist Centre of the West, 302 West Coast Road 0 3 1 0 2 0 3 9 0
     Our Lady of Lourdes Catholic Church, 7 Glendale Road 0 0 0 0 9 0 0 9 0
Henderson, Bruce McLaren Intermediate School, 61-69 Bruce McLaren Road 0 4 4 0 11 2 27 48 2
     Henderson High School, 31 Henderson Valley Road 1 6 10 1 47 2 90 157 2
     Henderson North School, 14 Norval Road 0 6 5 3 48 0 87 149 2
     Henderson Primary School, 13 Montel Avenue 1 4 3 1 31 0 39 79 4
     Henderson South School, 24 Garelja Road 0 5 5 1 19 2 66 98 4
     Henderson Valley Primary School, 389 Henderson Valley Road 0 1 0 0 4 1 11 17 2
     Holy Cross Catholic School, 8 Lavelle Road 1 4 4 2 25 0 26 62 4
     Te Pai Centre Waitākere Netball, 31-35 Te Pai Place 6 18 18 1 67 4 123 237 3
     Waitākere College, 42 Rathgar Road (Gate 2) 1 13 10 3 94 3 238 362 13
     West City Mall, Level 1 (former Life Pharmacy shop), 7 Catherine Street 6 20 17 8 110 10 196 367 27
Lincoln North, Pomaria Primary School, 33a Pomaria Road 2 15 5 10 58 4 140 234 7
Massey, Don Buck Primary School, Massey West, 124 Don Buck Road 0 3 3 0 14 0 25 45 2
     Massey Community Hub Massey Matters, Massey West, 385 Don Buck Road 0 1 2 2 8 0 15 28 0
     Massey High School, Massey West, 274 Don Buck Road 1 1 3 1 11 0 18 35 2
     Massey Methodist Church, Massey West, 112 Waimumu Road 1 1 0 0 0 0 5 7 1
     Massey Presbyterian Church Hall, 510 Don Buck Road 0 1 1 0 2 0 7 11 0
     Royal Road School, 112 Royal Road 0 0 0 0 3 0 2 5 1
     Westgate Shopping Centre, Shop F18 (former Sierra Cafe), 6 Maki Street 0 6 2 1 9 0 25 43 1
New Lynn, Lynn Mall (former House of Travel shop), 3058 Great North Road 1 2 5 0 6 2 14 30 1
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 0 2 4 0 6 0 6 18 0
Ranui, Birdwood School, 23 Karepo Crescent 0 6 4 1 37 2 141 191 2
     Ranui Primary School, 16a Ranui Station Road 3 12 18 3 101 7 276 420 23
Sunnyvale, Kelston Community Centre, 126 Awaroa Road 0 2 3 0 7 0 11 23 1
     Sunnyvale Primary School, 34 Ribblesdale Road 0 0 0 0 0 0 6 6 0
Swanson, Swanson School, 703 Swanson Road 1 35 33 14 133 6 185 407 10
Te Atatū Peninsula, Congregational Church of Samoa, 472-478 Te Atatu Road 1 11 7 5 115 0 119 258 7
     Matipo Primary School, 63b Matipo Road 1 17 13 8 102 1 140 282 5
     Peninsula Primary School, 22 Waipani Road 1 13 20 2 87 0 120 243 9
     Rutherford Primary School, 2 Kotuku Street 2 9 6 6 68 4 82 177 4
     Te Atatū Intermediate School, 8-12 Harbour View Road 1 48 52 7 245 8 287 648 21
Te Atatū South, Edmonton Primary School, Corner School & Edmonton Roads 3 19 13 4 86 6 164 295 8
     Flanshaw Road School, 51 Flanshaw Road 3 25 16 4 120 5 194 367 11
     Freyberg Community School, 60 Roberts Road 1 22 10 10 150 3 186 382 6
     Rangeview Intermediate School, 5 Keru Place 0 4 8 7 65 1 92 177 2
     Tirimoana School, 34 Kokiri Street 3 17 19 4 116 2 190 351 9
Western Heights, Sturges West Community House, 58 Summerland Drive 2 25 20 5 263 9 232 556 19
     Western Heights School, 126 Sturges Road 8 40 37 5 291 4 276 661 15
Whenuapai, NorthWest Mall, Shop 20A, Maki Street 1 3 5 0 8 0 27 44 1
     Overseas Special Votes Including Defence Force - Te Atatū 2 10 60 9 146 19 323 569 2
     Special Votes BEFORE Polling Day - Te Atatū 30 145 294 65 894 44 2,324 3,796 167
     Special Votes ON Polling Day - Te Atatū 12 96 190 33 561 53 1,268 2,213 101
     Voting places where less than 6 votes were taken 0 3 3 0 3 0 6 15 0
Te Atatū Total 233 1,610 2,088 538 10,745 449 21,253 36,916 1,115
  Valid Candidate Votes plus Informal Candidate Votes   38031  
Electorate Candidate Valid Votes Party TWYFORD, Philip Stoner - majority 10508
AMOAH, Frank TEA Party 233 0.63%
   
COURT, Simon Thomas ACT New Zealand 1610 4.36%
   
HINDMAN, Scott James Green Party 2088 5.66%
   
MONK, Brendon John The Opportunities Party (TOP) 538 1.46%
   
NGARO, Alf Metuakore National Party 10745 29.11%
   
PASEKA, Okusitino Isitolo New Conservative 449 1.22%
   
TWYFORD, Philip Stoner Labour Party 21253 57.57%