Statistics Index



Tauranga 52
Candidate Vote Details

BRIDGES, Simon
CAIE, Andrew Stephen
CAPAMAGIAN, James William Douglas
COLE, Joshua Jarad
CROSA, Daniel Armando
HARVEY, Erika Lyn
HIGNETT, Paul Anthony
LAMARE, Yvette Nora
LIVINGSTON-POOLEY, Tracy Jane
LUXTON, Cameron Gib
TINETTI, Janette Rose
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     University of Waikato - Tauranga Campus, Durham Street 135 3 1 6 4 8 5 0 0 7 103 272 7
Bethlehem, Bethlehem Primary School Hall, 66 Carmichael Road 111 2 0 2 1 4 6 1 0 11 62 200 3
     Bethlehem Town Centre #3, 19 Bethlehem Road 375 10 2 27 21 24 25 1 3 25 239 752 13
     Bethlehem Town Centre (between The Coffee Club & Columbus Coffee), 19 Bethlehem Road 1,530 31 0 63 19 64 49 0 7 103 919 2,785 47
     Bethlehem Town Centre (by Hammer Hardware), 19 Bethlehem Rd 1,673 37 6 81 24 85 68 1 10 118 1,138 3,241 51
Brookfield, Brookfield School, 20 Millers Road 161 9 4 20 5 19 10 0 2 25 276 531 9
Gate Pa, Gate Pa School, 900 Cameron Rd 44 2 0 13 4 9 3 0 0 2 139 216 5
Greerton, Church of Christ, 1400 Cameron Road 713 19 5 45 14 72 37 2 8 70 876 1,861 40
     Greenpark School, 13 Lumsden Street 52 3 0 11 2 8 0 0 0 11 80 167 4
     Greerton Community Hall, 1247 Cameron Road 272 14 0 30 9 49 18 1 6 28 403 830 18
     Western Bay District Council, 1484 Cameron Rd 294 6 1 28 11 18 22 0 5 20 244 649 8
Hairini, Baden Powell Centre, Ila Park, 46 Harrisfield Drive 16 0 0 6 0 2 0 0 0 0 15 39 1
Katikati, Pātuki Manawa - The Hub, 21 Main Road 11 0 0 3 0 1 0 0 0 1 13 29 1
Matua, Matua School, 147 Levers Rd 410 14 3 26 7 12 11 1 4 36 326 850 9
Merivale, Fraser Cove Centre ex Toyworld, 221 Fraser St 645 48 3 96 26 86 47 4 10 86 1,103 2,154 37
Mount Maunganui, Arataki Community Centre, Zambuk Way (off Grenada Street) 89 6 0 18 6 11 2 0 1 13 102 248 3
     Bayfair Shopping Centre (opposite Cotton On, near Countdown), corner Girven & Maunganui Roads 646 44 3 100 25 32 12 2 5 59 588 1,516 17
     Harbourside Netball Centre, Opposite 476 Maunganui Rd 357 28 0 44 5 11 5 2 4 41 237 734 8
     HomeZone Shopping Centre - former Fruit and Vegetable shop, Unit 2B 2-10 Owens Place 187 2 0 15 2 4 3 1 6 18 102 340 1
     Mount Maunganui Intermediate School, 21 Lodge Avenue 39 2 0 1 0 0 0 0 0 1 22 65 1
     Mt Maunganui College, 565 Maunganui Road 80 7 0 11 3 7 3 0 0 9 62 182 1
     Mt Maunganui Surf Club, 21 Adams Avenue 185 12 1 14 1 5 3 0 1 8 97 327 8
     Senior Citizens' Hall, 345 Maunganui Road 847 38 3 58 7 34 4 3 4 71 456 1,525 20
Ōmokoroa, Omokoroa Settler's Hall, 334 Omokoroa Road 5 1 0 1 0 0 0 0 1 2 9 19 0
Otūmoetai, Otumoetai Intermediate School, 5 Charles Street 71 7 0 4 3 4 5 0 1 6 97 198 3
     Otumoetai School, 236 Otumoetai Road 164 8 1 12 2 5 3 0 0 24 173 392 4
Papamoa Beach, Evans Road Community Church, 30 Evans Road 8 0 0 1 1 0 0 0 0 1 14 25 0
     Papamoa Community Centre, 15 Gravatt Road 30 3 0 9 0 3 1 0 1 8 52 107 1
     Papamoa Plaza, Shop 66 (Near Foodcourt), 7 Gravatt Road 48 3 0 4 2 1 2 0 1 11 65 137 3
     Papamoa Primary School, 312 Dickson Road 1 0 0 2 0 0 0 0 0 0 4 7 0
     Papamoa Sport and Recreation Centre, 80 Alice Way 14 2 0 3 1 1 2 0 2 3 22 50 1
Pillans Point, Pillans Point School, 101 Maxwells Road 170 1 0 11 2 18 2 0 1 7 126 338 7
Poike, Toi Ohomai Institute of Technology Library, Gate 1, 70 Windemere Drive 68 5 0 15 3 2 3 0 0 7 116 219 0
Pyes Pa, Aquinas College, 183 Pyes Pa Road 177 8 0 7 1 9 7 0 0 11 118 338 6
     Pyes Pā School, 978 Pyes Pa Road 7 0 0 0 0 0 0 0 0 1 3 11 0
     Taumata School, 145 Mortlake Heights 55 2 0 7 0 3 7 0 0 2 29 105 1
Tauranga, Ex Frank Casey (Opposite ACC building), 89 Grey St 766 43 1 73 8 36 20 0 8 62 682 1,699 24
     Ex i-Site Centre (next to Tauranga Library), 95 Willow St 751 58 2 72 10 71 24 3 5 64 860 1,920 20
     Tauranga Primary School Hall, 31 5th Avenue 69 2 1 8 0 6 1 0 0 4 59 150 0
Tauranga South, Central Baptist Church Hall, Corner Cameron Road & 13th Avenue 675 26 0 54 11 59 26 4 5 61 598 1,519 14
     Tauranga Intermediate School, 30 Eighteenth Avenue 32 0 0 1 0 2 0 2 0 3 48 88 0
Tauriko, Hello World, Tauranga Crossing, Tauranga Crossing Shopping Centre 249 8 1 14 3 19 20 0 0 23 199 536 10
     Tauranga Crossing (ground floor next to H&M), Tauranga Crossing Shopping Centre 465 26 2 41 17 22 22 3 2 55 479 1,134 16
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 11 1 0 2 0 2 0 0 0 0 8 24 1
Te Puna, Te Puna Memorial Hall, 3 Te Puna Road 38 5 0 4 2 3 0 0 3 2 36 93 2
Welcome Bay, Welcome Bay Community Hall, 240 Welcome Bay Road 15 1 0 1 1 0 2 0 1 4 12 37 0
Voting Places
Bethlehem, Bethlehem Primary School Hall, 66 Carmichael Road 105 2 1 5 1 4 4 0 1 7 44 174 1
     Bethlehem Tertiary Institute, 24 Elder Lane 139 4 0 2 4 4 5 0 1 3 33 195 1
     Bethlehem Town Centre #3, 19 Bethlehem Road 48 5 1 4 1 6 3 1 1 4 27 101 2
     Bethlehem Town Centre (between The Coffee Club & Columbus Coffee), 19 Bethlehem Road 126 3 0 4 0 8 10 0 0 11 57 219 3
     Bethlehem Town Centre (by Hammer Hardware), 19 Bethlehem Rd 90 4 0 10 2 7 3 0 2 12 55 185 3
Brookfield, Brookfield School, 20 Millers Road 156 11 1 23 4 30 14 2 3 21 197 462 6
Gate Pa, Gate Pa School, 900 Cameron Rd 71 2 2 15 3 9 2 0 0 8 91 203 1
Greerton, Greenpark School, 13 Lumsden Street 130 12 1 13 4 17 9 0 2 26 127 341 2
     Greerton Bible Church Hall, Cnr Chadwick & Oropi Rd 46 3 3 7 2 14 4 0 1 8 47 135 5
     Tauranga RSA, 1237 Cameron Rd 56 3 0 5 1 13 9 1 1 13 71 173 3
Hairini, Baden Powell Centre, Ila Park, 46 Harrisfield Drive 6 0 0 0 0 1 1 0 0 0 5 13 0
Katikati, Katikati War Memorial Hall, 29-31 Main Road 2 0 0 0 0 1 0 0 2 1 5 11 0
Matua, Ferguson Park Clubrooms, Tilby Rd 196 5 0 6 1 9 4 0 0 14 92 327 5
     Matua School, 147 Levers Rd 271 3 2 12 4 27 7 0 2 20 191 539 7
Maungatapu, Maungatapu Kindergarten, 187 Te Hono Street 5 0 0 0 0 0 0 0 0 0 3 8 0
     Maungatapu School, 164 Maungatapu Road 1 0 0 1 0 1 0 0 0 0 2 5 1
Merivale, Fraser Cove Centre ex Toyworld, 221 Fraser St 93 5 1 10 2 11 6 1 2 11 155 297 5
Mount Maunganui, Arataki Community Centre, Zambuk Way (off Grenada Street) 9 1 0 3 0 1 1 0 1 1 4 21 0
     Bayfair Shopping Centre (opposite Cotton On, near Countdown), corner Girven & Maunganui Roads 45 3 0 5 1 4 0 0 1 6 40 105 3
     Harbourside Netball Centre, Opposite 476 Maunganui Rd 60 5 1 9 0 2 2 0 0 7 40 126 0
     HomeZone Shopping Centre - former Fruit and Vegetable shop, Unit 2B 2-10 Owens Place 13 2 0 2 0 0 0 0 0 1 6 24 1
     Mount Maunganui Intermediate School, 21 Lodge Avenue 33 2 0 6 0 1 1 0 1 4 24 72 0
     Mt Maunganui College, 565 Maunganui Road 79 3 0 8 3 8 2 0 0 6 48 157 1
     Mt Maunganui Primary School, 13 Orkney Road 101 15 0 8 1 3 0 0 2 3 78 211 3
     Mt Maunganui Surf Club, 21 Adams Avenue 45 5 0 7 1 3 1 0 0 7 35 104 0
     Senior Citizens' Hall, 345 Maunganui Road 127 13 0 18 2 10 2 0 0 9 53 234 3
Ohauiti, Ohauiti Settlers Hall, 459 Ohauiti Road 4 0 0 1 0 0 0 0 0 0 1 6 0
Ōmokoroa, Omokoroa Settler's Hall, 334 Omokoroa Road 1 1 0 1 1 0 1 0 0 0 1 6 0
Otūmoetai, Otumoetai Intermediate School, 5 Charles Street 97 5 1 11 5 16 2 0 0 10 127 274 4
     Otumoetai School, 236 Otumoetai Road 318 18 1 25 10 47 10 2 9 31 256 727 14
     St Columba Church Hall, 502 Otumoetai Road 247 10 3 14 4 24 13 1 0 15 173 504 9
Papamoa Beach, Evans Road Community Church, 30 Evans Road 6 0 0 0 0 1 0 0 0 0 1 8 0
     Papamoa Community Centre, 15 Gravatt Road 5 0 0 1 0 1 0 0 0 3 5 15 1
     Papamoa Plaza, Shop 66 (Near Foodcourt), 7 Gravatt Road 4 0 0 0 0 0 0 0 0 0 2 6 0
     Papamoa Sport and Recreation Centre, 80 Alice Way 1 0 0 1 0 0 0 0 0 3 3 8 0
Pillans Point, Pillans Point School, 101 Maxwells Road 274 10 2 20 3 25 4 0 3 23 150 514 6
Poike, Toi Ohomai Institute of Technology Library, Gate 1, 70 Windemere Drive 9 1 1 2 0 0 1 0 0 2 8 24 0
Pyes Pa, Aquinas College, 183 Pyes Pa Road 230 4 0 7 0 9 12 0 1 26 116 405 8
     Pyes Pā School, 978 Pyes Pa Road 5 0 0 0 1 0 0 0 0 1 1 8 0
     Taumata School, 145 Mortlake Heights 54 5 0 2 3 2 0 0 0 4 23 93 1
Tauranga, Ex Frank Casey (Opposite ACC building), 89 Grey St 46 4 1 3 0 2 2 1 0 4 29 92 1
     Ex i-Site Centre (next to Tauranga Library), 95 Willow St 51 4 0 3 1 2 1 1 0 4 33 100 1
     Tauranga Primary School Hall, 31 5th Avenue 140 6 3 11 3 8 3 0 2 16 98 290 5
Tauranga South, Central Baptist Church Hall, Corner Cameron Road & 13th Avenue 128 1 1 17 2 11 7 2 0 14 77 260 4
     Tauranga Intermediate School, 30 Eighteenth Avenue 61 6 0 3 2 6 2 0 0 5 50 135 0
Tauriko, Hello World, Tauranga Crossing, Tauranga Crossing Shopping Centre 51 3 0 3 2 0 0 3 0 5 30 97 1
     Tauranga Crossing (ground floor next to H&M), Tauranga Crossing Shopping Centre 32 1 0 7 0 5 1 0 0 6 27 79 4
Te Puna, Te Puna Memorial Hall, 3 Te Puna Road 10 0 0 1 1 1 0 0 0 1 3 17 0
     Te Puna School Hall, (corner Te Puna & Borell Roads) 6 0 0 1 0 0 0 0 0 0 2 9 0
     Welcome Bay Community Hall, 240 Welcome Bay Road 5 2 0 2 0 1 3 0 0 1 3 17 0
     Overseas Special Votes Including Defence Force - Tauranga 210 42 2 115 34 20 2 1 10 27 386 849 6
     Special Votes BEFORE Polling Day - Tauranga 1,343 102 11 263 62 118 73 10 20 135 1,630 3,767 99
     Special Votes ON Polling Day - Tauranga 560 52 4 138 37 55 18 6 13 75 681 1,639 59
     Voting places where less than 6 votes were taken 9 0 0 2 0 0 0 0 0 1 8 20 2
Tauranga Total 18,721 935 83 1,901 471 1,379 725 63 188 1,739 16,865 43,070 706
  Valid Candidate Votes plus Informal Candidate Votes   43776  
Electorate Candidate Valid Votes Party BRIDGES, Simon - majority 1856
BRIDGES, Simon National Party 18721 43.47%
   
CAIE, Andrew Stephen The Opportunities Party (TOP) 935 2.17%
   
CAPAMAGIAN, James William Douglas Independent 83 0.19%
   
COLE, Joshua Jarad Green Party 1901 4.41%
   
CROSA, Daniel Armando Advance NZ 471 1.09%
   
HARVEY, Erika Lyn New Zealand First Party 1379 3.20%
   
HIGNETT, Paul Anthony New Conservative 725 1.68%
   
LAMARE, Yvette Nora Independent 63 0.15%
   
LIVINGSTON-POOLEY, Tracy Jane NZ Outdoors Party 188 0.44%
   
LUXTON, Cameron Gib ACT New Zealand 1739 4.04%
   
TINETTI, Janette Rose Labour Party 16865 39.16%