Statistics Index



Taupō 51
Candidate Vote Details

AL-BUSTANJI, Ala'
COFFIN, Gary Michael
DOWNARD, Micheal Patrick
FREEMAN, David Randall
GLENDINING, Danna Mary
JAMES, Antoinette Rachel
QUINN, Jan-Marie
UPSTON, Louise Claire
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Cambridge, Cambridge East School, Corner Bowen & Williams Streets 134 2 0 14 19 2 5 193 369 2
     Cambridge High School, 25 Swayne Road 121 0 1 18 13 2 1 215 371 5
     Cambridge Primary School, 3 Wilson Street 166 0 4 21 24 2 9 257 483 8
     Hautapu Rugby Club, 211 Victoria St 411 0 10 71 64 15 18 974 1,563 21
     Leamington Primary School, Corner Lamb & Scott Streets 173 1 3 32 33 2 15 261 520 6
     Raleigh Street Christian Centre, 24 Raleigh Street 675 3 14 63 93 25 27 1,164 2,064 37
     Victoria Room, Cambridge Town Hall, Corner Queen & Victoria Streets 998 10 8 87 161 19 50 1,698 3,031 76
Hamilton Central, 311 Victoria Street, (formerly WINZ Community Hub) 15 0 0 2 1 1 3 29 51 0
Hamilton Lake, The Verandah, Lake Domain Drive 13 0 1 1 2 0 1 9 27 1
     Matamata-Piako Civic and Memorial Centre, 11 Tainui Street 20 0 0 4 1 1 1 35 62 2
Putāruru, Putaruru Contract Bridge Club, 3 Overdale Street 725 6 15 86 82 28 32 918 1,892 53
Reporoa, Reporoa Settlers Hall, 3834 Broadlands Road 3 0 1 1 0 1 0 6 12 0
Rotorua, Rotorua Central Mall, Shop 3, 1170 Amohau Street 29 0 0 7 2 0 1 16 55 0
     Shop near Te Manawa, 1271 Tutanekai Street 7 0 0 0 1 2 0 3 13 0
Taupō, 28 Heuheu St (next to Footloose), Town Centre 1,398 18 60 157 150 30 21 2,119 3,953 58
     Corner Tongariro and Horomatangi St (formerly Champions of the World), Town Centre 933 15 47 161 74 35 28 1,638 2,931 38
     Nukuhau Marae, 26 Pitiroi St 29 0 0 5 6 1 2 35 78 6
     Taupō Primary School, Corner Tamamutu & Ruapehu Streets 204 3 19 24 17 10 8 287 572 7
     Unit 16a (next to Hospice shop), 29 Totara St 1,090 23 67 123 107 41 23 1,509 2,983 59
Te Rapa, Te Awa, The Base (beside children's playground in main car park area), Maahanga Drive 28 1 0 1 5 2 2 30 69 1
Tokoroa, St John Ambulance Hall, 62 Logan Street 2,190 127 33 118 143 43 79 1,064 3,797 114
Turangi, Tongariro Senior Citizens Hall, 83 The Town Centre 522 12 23 45 62 6 6 413 1,089 16
Voting Places
Arapuni, Arapuni Community Hall, 47 Arapuni Road 46 1 1 7 6 3 0 29 93 1
Broadlands, Broadlands School Hall, 2986 Broadlands Road 15 0 1 3 1 0 0 12 32 0
Cambridge, Cambridge East School, Corner Bowen & Williams Streets 110 0 6 20 20 2 5 216 379 7
     Cambridge High School, 25 Swayne Road 86 0 2 10 10 2 9 208 327 4
     Cambridge Middle School, Corner Clare & Grey Streets 104 1 1 16 32 3 9 210 376 3
     Cambridge Primary School, 3 Wilson Street 151 1 4 30 21 5 7 347 566 6
     Leamington Primary School, Corner Lamb & Scott Streets 114 1 7 26 25 5 6 320 504 7
     Raleigh Street Christian Centre, 24 Raleigh Street 112 1 1 19 25 3 10 249 420 5
Fencourt, Goodwood School, 517 Fencourt Road 5 0 0 0 1 0 1 8 15 0
Hautapu, Hautapu School, 5 Hana Lane 20 0 0 3 2 0 1 66 92 1
Horahora, Horahora School, 1798 Maungatautari Road 19 1 0 5 4 0 5 72 106 1
Karapiro, Karapiro School, 705 Tīrau Road (SH 1) 4 0 0 0 2 1 0 30 37 0
     Sir Don Rowlands Centre, Karapiro Room, Gate 2, 601 Maungatautari Road 27 1 1 6 1 0 5 102 143 2
Kinloch, Kinloch Community Hall, Kinloch Domain, 14 Mata Place 68 2 8 14 10 0 2 230 334 4
Lichfield, Lichfield School and Community Hall, Kells Lane 23 2 1 7 5 3 2 77 120 0
Mangakino, Mangakino Senior Citizens Hall, 25 College Street 110 1 3 6 7 7 9 67 210 7
Marotiri, Marotiri School and Community Hall, 1569 State Highway 32 25 0 3 5 3 1 4 102 143 2
Matamata, Matamata-Piako Civic and Memorial Centre, 11 Tainui Street 2 1 1 1 0 1 2 6 14 0
Motuoapa, Motuoapa Fishing and Boating Association, 2 Arataha Street 24 0 7 5 2 0 0 55 93 2
Omori, Omori Community Hall, 220 Omori Road 15 0 1 6 1 3 1 48 75 1
Puketurua, Puketurua Hall, Corner Old Taupo, Huihuitaha & Pearson Roads 13 1 0 1 1 0 8 77 101 0
Putāruru, Putaruru Baptist Church Hall, 52 Arapuni Street 76 1 2 10 10 11 4 84 198 3
     Te Wharekura o Te Kaokaoroa o Pātetere, Charles Crescent 6 1 0 2 1 0 0 9 19 1
     The Plaza, 50 Kensington Street 98 4 4 21 10 4 6 165 312 4
Rangitaiki, Rangitaiki School, 27 Rangitaiki School Road 4 0 0 2 4 2 0 21 33 2
Reporoa, Mihi School Hall, 76 Springs Road 4 0 0 2 1 1 0 6 14 1
     Reporoa Settlers Hall, 3834 Broadlands Road 3 0 0 0 0 0 0 11 14 0
Roto-o-Rangi, Roto-o-Rangi School, 5 Kairangi Road 26 0 2 7 3 1 3 125 167 3
Taupō, Acacia Bay Community Centre, 1 Wakeman Road 85 1 5 14 14 8 2 239 368 3
     Hilltop School, 90 Rokino Road 83 1 10 17 17 4 2 200 334 7
     Mountview School, 31 Rangatira Street 79 0 13 4 6 4 3 59 168 4
     Nukuhau Marae, 26 Pitiroi St 27 2 5 5 2 0 1 36 78 3
     St Patricks School, 86 Acacia Bay Road 92 2 6 9 8 2 4 196 319 7
     Summerset By The Lake, 2 Wharewaka Road 67 0 2 5 7 0 3 94 178 4
     Tauhara College, 101 Invergarry Road 80 2 16 14 9 8 2 102 233 13
     Taupō Baptist Church Hall, Corner Rifle Range & Taupo View Roads 143 13 20 31 14 7 4 175 407 15
     Taupo-nui-a-Tia College, 122 Spa Road 126 2 15 13 19 3 5 189 372 8
     Taupō Primary School, Corner Tamamutu & Ruapehu Streets 155 4 22 21 24 4 5 244 479 8
     Taupō Youth Arts Centre, 98 Richmond Avenue 87 0 13 12 10 1 3 127 253 4
     Waipahihi School, 20 Parata Street 76 2 9 11 15 1 1 147 262 7
Tīrau, Tīrau War Memorial Hall, 27 Main Road 81 0 2 20 16 1 8 187 315 9
Tirohanga, Tirohanga School, 851 Tirohanga Road 8 0 1 8 1 0 0 57 75 0
Tokoroa, David Henry School, 4-8 Thompson Street 107 8 2 6 9 4 5 46 187 6
     St John Ambulance Hall, 62 Logan Street 234 21 4 17 24 10 10 160 480 13
     St Luke's Pacific Island Presbyterian Church Hall, Corner Maraetai Road & Kelso Street 155 8 1 4 6 12 4 27 217 12
     Strathmore School, 27 Strathmore Drive 117 7 0 12 9 2 0 52 199 9
     Tainui Full Primary School, 63-69 Tainui Street 138 6 5 8 15 2 1 39 214 5
     Tokoroa North School, 29 Paraonui Road 85 6 2 5 12 3 2 95 210 4
Turangi, Te Kura o Hirangi, 29 Mawake Place 7 1 0 1 4 1 0 10 24 0
     Tongariro Senior Citizens Hall, 83 The Town Centre 86 1 3 9 10 8 4 90 211 5
Upper Ātiamuri, Upper Atiamuri School, 2613 State Highway 30 15 0 0 2 0 0 1 27 45 0
Wairakei Village, Wairakei School, 2 Kauri Drive 61 4 8 12 3 2 5 88 183 5
Waitahanui, Te Kura o Waitahanui, 107 State Highway 1 15 0 2 4 3 2 1 11 38 0
Waotu, Te Waotu Full Primary School, 1274 Waotu Road 15 0 0 4 1 0 1 59 80 1
Whakamaru, Whakamaru School, 36 Kaahu Road 33 3 1 7 6 1 3 49 103 3
     Overseas Special Votes Including Defence Force - Taupō 256 2 12 17 67 22 4 243 623 8
     Special Votes BEFORE Polling Day - Taupō 1,370 35 57 161 240 51 45 1,315 3,274 112
     Special Votes ON Polling Day - Taupō 897 43 47 118 178 42 48 900 2,273 76
     Voting places where less than 6 votes were taken 9 0 0 2 1 0 0 14 26 0
Taupō Total 15,983 415 645 1,848 2,018 531 608 21,102 43,150 928
  Valid Candidate Votes plus Informal Candidate Votes   44078  
Electorate Candidate Valid Votes Party UPSTON, Louise Claire - majority 5119
AL-BUSTANJI, Ala' Labour Party 15983 37.04%
   
COFFIN, Gary Michael ONE Party 415 0.96%
   
DOWNARD, Micheal Patrick NZ Outdoors Party 645 1.49%
   
FREEMAN, David Randall ACT New Zealand 1848 4.28%
   
GLENDINING, Danna Mary Green Party 2018 4.68%
   
JAMES, Antoinette Rachel Advance NZ 531 1.23%
   
QUINN, Jan-Marie New Conservative 608 1.41%
   
UPSTON, Louise Claire National Party 21102 48.90%