Statistics Index



Taranaki-King Country 50
Candidate Vote Details

GREY, Christopher Shane
KURIGER, Barbara Joan
MILES, Brent Roderick
ROBERTS, Angela Susan
SMITH, Lee Anne
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Bell Block, Pacific International Hotel Management School, 4 Henwood Road 0 65 7 38 1 111 0
Cambridge, Cambridge Primary School, 3 Wilson Street 1 3 0 2 1 7 0
     Hautapu Rugby Club, 211 Victoria St 0 21 8 11 4 44 0
     Victoria Room, Cambridge Town Hall, Corner Queen & Victoria Streets 0 53 3 32 4 92 4
Dinsdale, St Clare's Co-operating Parish Hall, 97 Tuhikaramea Road 0 10 0 9 1 20 0
Frankton, Forlongs Building (entry from Kent Street), Corner of Hall & Kent Streets 4 113 11 104 9 241 9
Glen Massey, Glen Massey School, 897 Waingaro Road 6 24 5 44 3 82 1
Hamilton Central, 311 Victoria Street, (formerly WINZ Community Hub) 3 57 2 68 2 132 2
Hamilton Lake, The Verandah, Lake Domain Drive 3 65 6 65 5 144 3
Hillcrest, University of Waikato, Gate 1, Knighton Road 4 26 2 44 7 83 2
Horotiu, Horotiu School, 89 Horotiu Bridge Road 2 44 13 50 3 112 4
Inglewood, Inglewood High School, 129 Rata Street 5 118 15 116 11 265 7
     Inglewood Primary School, 33 Kelly Street 4 110 18 154 11 297 3
     Inglewood Public Library, 46 Rata Street 8 508 49 429 40 1,034 20
Kaipaki, Kaipaki School Library, 687 Kaipaki Road 2 39 12 9 1 63 3
Kawhia, Kawhia Community Hall, 141 Jervois Street 0 39 4 77 3 123 4
Kihikihi, Kihikihi Town Hall, 26 Lyon Street 18 286 43 373 53 773 18
Koromatua, Koromatua School, 355 Koromatua Road 0 38 3 35 3 79 0
Melville, Melville Community Hall, 84 Ohaupo Road 0 36 3 38 3 80 2
     Melville Methodist Church Hall, 4 Bader Street 0 13 1 11 1 26 0
Midhirst, Midhirst Primary School Library, 8 Erin Street 3 37 6 25 0 71 1
Mokau, Mokau Primary School, 7 Rangi Street 0 13 4 12 0 29 1
Nawton, Western Community Centre, 46 Hyde Avenue 6 78 21 57 9 171 2
New Plymouth, CBD Retail Space, 154 Devon Street East 0 38 4 36 2 80 1
     New Plymouth Boys' High School, Pridham Hall, 97 Eliot Street 1 5 3 2 2 13 1
     New Plymouth District Council, Ngamotu Room, 84 Liardet Street 2 32 5 40 1 80 0
     TSB Showplace, 92-100 Devon Street West 2 25 5 32 2 66 1
Ngāhinapōuri, Ngahinapouri Hall, 1185 Kakaramea Road 5 227 21 132 23 408 3
Ngāruawāhia, Ngāruawāhia War Memorial Hall, 5 Galileo Street 9 125 16 179 22 351 5
Norfolk, Norfolk School, 4 Norfolk Road 0 19 1 17 0 37 0
Ōhaupō, Ōhaupō Community Sport & Recreation Centre, 17 Forkert Road 1 114 14 102 9 240 1
Otorohanga, Otorohanga College, Bledisloe Avenue 0 11 2 15 1 29 1
     Otorohanga District Council, 17 Maniapoto Street 2 64 4 52 9 131 3
     Otorohanga St John Ambulance Hall, 11 Kakamutu Road 11 427 35 353 51 877 25
Piopio, Piopio Primary School, 14 Aria Road 1 80 6 34 7 128 3
Pirongia, Pirongia School, 100 Beechey Street 11 177 21 172 26 407 10
Putāruru, Putaruru Contract Bridge Club, 3 Overdale Street 0 5 0 2 2 9 1
Raglan, Raglan Town Hall, 41 Bow Street 67 337 38 1,013 66 1,521 41
Rotokauri, Rotokauri School, 462 Rotokauri Road 1 79 8 34 2 124 4
Rukuhia, Rukuhia School Community Hall, 58 Rukuhia Road 2 55 9 48 9 123 1
Stratford, Stratford War Memorial Hall, 55 Miranda Street 9 178 26 106 15 334 4
Taumarunui, REAP Central King Country, 115 Hakiaha Street 4 84 9 32 7 136 0
Te Awamutu, Pekerau School, 742 Te Rahu Road 3 85 8 84 14 194 2
     Te Awamutu College Hall, 938 Alexandra Street 7 103 16 129 17 272 8
     Te Awamutu Intermediate School, 646 Hazelmere Crescent 1 30 0 36 4 71 3
     Te Awamutu Primary School, 401 Teasdale Street 3 134 12 124 21 294 4
     Te Awamutu Scout Hall, 11 Scout Lane 73 2,495 293 2,294 362 5,517 120
Te Kawa Crossroads, Te Kawa Crossroads Hall, Corner State Highway 3 & Te Kawa Road 0 56 6 24 7 93 3
Te Kowhai, Te Kowhai Hall, 6 Horotiu Road 1 84 13 96 6 200 2
Te Kuiti, Te Kuiti High School, C Block, 21 Hospital Road 0 47 2 51 4 104 2
     Te Kuiti Primary School, 1 Rora Street 3 86 10 112 5 216 8
     Te Kuiti Railway Building 3, Rora Street 0 151 9 124 11 295 7
Templeview, Kai Hall, 485 Tuhikaramea Road 0 4 0 2 0 6 0
Te Pahu, Te Pahu School, 671 Te Pahu Road 6 56 5 52 6 125 0
Te Rapa, Te Awa, The Base (beside children's playground in main car park area), Maahanga Drive 10 330 48 257 36 681 12
Te Uku, Te Uku School Hall, 3436 State Highway 23 7 41 2 80 2 132 6
Tikorangi, Tikorangi School, 356 Ngatimaru Road 0 19 0 9 1 29 0
Urenui, Urenui School, 1 Takiroa Street 8 74 10 69 8 169 0
Waitara, North Taranaki Sports & Rec Inc, 17 Princess Street 1 21 3 16 1 42 1
     Waitara Library & Service Centre, 15 Queen Street 7 130 5 114 14 270 11
     Waitara War Memorial Hall, Memorial Place 4 77 5 88 5 179 3
Whatawhata, Whatawhata School, 9 Kura Street 7 161 18 157 27 370 5
Voting Places
Aria, Aria School, Corner Kiekie & Rimu Street 0 60 2 13 2 77 2
Arohena, Arohena School, 40 Pukewhau Road 1 63 8 6 3 81 1
Bell Block, Pacific International Hotel Management School, 4 Henwood Road 1 10 1 3 0 15 2
Benneydale, Benneydale Community Library, Maniaiti Road 0 53 3 26 0 82 5
Cambridge, Cambridge Primary School, 3 Wilson Street 0 5 1 1 1 8 0
Deanwell, Deanwell School, 49 Deanwell Avenue 0 8 6 10 4 28 0
Dinsdale, Aberdeen School, 48-62 Aberdeen Drive 2 17 1 5 2 27 0
     St Clare's Co-operating Parish Hall, 97 Tuhikaramea Road 1 11 1 13 1 27 2
Egmont Village, Egmont Village School Hall, 1052 Junction Road 0 56 5 18 4 83 0
Frankton, Forlongs Building (entry from Kent Street), Corner of Hall & Kent Streets 0 6 4 3 3 16 1
     Frankton School Hall, 206 Massey Street 1 9 1 8 0 19 1
Glen Massey, Glen Massey School, 897 Waingaro Road 5 33 9 33 7 87 0
Hamilton Central, 311 Victoria Street, (formerly WINZ Community Hub) 0 4 0 2 1 7 0
Hamilton Lake, The Verandah, Lake Domain Drive 1 4 0 7 1 13 2
Honikiwi, Honikiwi Memorial Hall, Corner Honikiwi & Turoto Roads 2 36 3 12 3 56 1
Horotiu, Horotiu School, 89 Horotiu Bridge Road 3 44 19 40 2 108 4
Huiakama, Huiakama School, 3095 Ohura Road 0 36 3 9 1 49 0
Inglewood, Inglewood High School, 129 Rata Street 11 177 16 121 10 335 9
     Inglewood Primary School, 33 Kelly Street 4 226 26 189 18 463 8
Kaimata, Kaimata School, 715 Tarata Road 3 110 11 19 3 146 2
Kaipaki, Kaipaki School Library, 687 Kaipaki Road 1 115 13 40 12 181 1
Kawhia, Kawhia Community Hall, 141 Jervois Street 4 55 8 56 1 124 3
Kihikihi, Kihikihi Town Hall, 26 Lyon Street 15 202 46 158 31 452 15
Kinohaku, Kinohaku School, 22 Kawhia Harbour Road 1 31 0 10 5 47 2
Kiokio, Kiokio School, 1701 State Highway 3 5 89 10 21 11 136 3
Korakonui, Korakonui School, 734 Wharepuhunga Road 1 96 9 21 1 128 1
Koromatua, Koromatua School, 355 Koromatua Road 7 84 3 59 6 159 1
Lepperton, Lepperton Hall, 540 Richmond Road 2 42 4 29 3 80 2
Maihiihi, Maihiihi School, 775 Maihiihi Road 0 118 5 18 5 146 4
Mairoa, Mairoa Hall, 1124 Mairoa Road 0 42 2 1 2 47 0
Mapiu, Mapiu Hall, 2763 State Highway 4 2 63 2 7 4 78 0
Marokopa, Marokopa Coast Community Recreation Hall, 31 The Esplanade 0 29 4 9 8 50 2
Matiere, Matiere Primary School, 2106 Ohura Road 0 27 3 8 9 47 2
Melville, Melville Methodist Church Hall, 4 Bader Street 1 3 2 3 0 9 0
Midhirst, Midhirst Primary School Library, 8 Erin Street 1 99 19 47 15 181 2
Mimi, Mimi School, 23 Pukearuhe Road 3 69 7 39 2 120 3
Mokau, Mokau Primary School, 7 Rangi Street 0 91 8 18 11 128 2
Nawton, Western Community Centre, 46 Hyde Avenue 0 3 1 5 2 11 0
New Plymouth, CBD Retail Space, 154 Devon Street East 0 2 1 4 0 7 0
     New Plymouth Boys' High School, Pridham Hall, 97 Eliot Street 0 5 0 7 1 13 1
     TSB Showplace, 92-100 Devon Street West 0 5 0 1 0 6 0
Ngāhinapōuri, Ngahinapouri Hall, 1185 Kakaramea Road 1 151 15 67 12 246 3
Ngāruawāhia, Ngāruawāhia Primary School, Galileo Street 3 24 5 18 3 53 0
     Waipa School, Kia Toa Street 1 6 0 11 0 18 0
Ngutunui, Ngutunui School, 400 Ngutunui Road 4 68 7 25 8 112 0
Norfolk, Norfolk School, 4 Norfolk Road 2 147 12 25 2 188 6
Ōhaupō, Ōhaupō Community Sport & Recreation Centre, 17 Forkert Road 5 233 30 116 15 399 7
Ōhura, Ohura Valley Primary School, 43 Ngarimu Street 0 21 11 37 2 71 7
Okahukura, Okahukura Community Hall, 667 Ongarue Back Road 0 7 3 8 0 18 0
Ongarue, Ongarue School, End of Ongarue Village Road 0 26 0 13 0 39 1
Ōpārau, Oparau Roadhouse, 4370 State Highway 31 2 42 5 13 3 65 0
Otewa, Otewa School, 916 Otewa Road 0 74 7 14 4 99 3
Otorohanga, Otorohanga College, Bledisloe Avenue 4 73 10 36 9 132 4
     Otorohanga District Council, 17 Maniapoto Street 6 155 20 80 22 283 9
     Otorohanga St John Ambulance Hall, 11 Kakamutu Road 3 231 23 104 30 391 9
Paterangi, Paterangi School, 1326 Paterangi Road 2 80 13 24 6 125 3
Piopio, Piopio Primary School, 14 Aria Road 6 194 18 69 22 309 4
Pirongia, Pirongia School, 100 Beechey Street 14 286 49 148 42 539 11
Pokuru, Pokuru School, 873/2 Pokuru Road 3 112 5 19 9 148 3
Puahue, Puahue School, 573 Puahue Road 5 97 9 21 11 143 1
Pukeatua, Pukeatua School, 2110 Arapuni Road 3 75 9 14 7 108 1
Raglan, Raglan Town Hall, 41 Bow Street 29 126 24 331 23 533 18
Rangitoto, Rangitoto Primary School, 949 Rangitoto Road 1 59 5 8 2 75 4
Ratapiko, Ratapiko Hall, 4 Ratapiko Road 4 50 9 18 12 93 3
Rotokauri, Rotokauri School, 462 Rotokauri Road 0 117 16 40 5 178 4
Rukuhia, Rukuhia School Community Hall, 58 Rukuhia Road 4 141 16 73 7 241 2
Stratford, Stratford War Memorial Hall, 55 Miranda Street 1 14 4 9 2 30 0
Taharoa, Te Kura o Taharoa, Corner Taharoa & Rotopuhoe Roads 0 2 0 7 1 10 0
Taringamotu, Ngakonui Valley School, Moa Room, 826 Taringamotu Road 0 7 1 0 1 9 0
Taumarunui, REAP Central King Country, 115 Hakiaha Street 0 18 1 3 0 22 0
     Taumarunui Primary School Hall, 2 Maata Street 1 8 0 2 1 12 0
Te Ākau, Te Akau School, 953 Te Akau Road 2 39 3 14 2 60 0
Te Awamutu, Pekerau School, 742 Te Rahu Road 4 117 21 100 24 266 1
     Te Awamutu College Hall, 938 Alexandra Street 11 200 21 168 25 425 7
     Te Awamutu Intermediate School, 646 Hazelmere Crescent 4 51 6 48 12 121 0
     Te Awamutu Primary School, 401 Teasdale Street 4 154 22 130 28 338 4
     Te Awamutu Scout Hall, 11 Scout Lane 9 274 43 213 44 583 16
     Te Awamutu Zion Church, 1310 Racecourse Road 2 57 7 47 16 129 0
Te Kawa Crossroads, Te Kawa Crossroads Hall, Corner State Highway 3 & Te Kawa Road 2 129 13 37 9 190 4
Te Kowhai, Te Kowhai Hall, 6 Horotiu Road 11 331 31 125 26 524 8
Te Kuiti, Centennial Park School, 50 Te Kuiti Road 3 56 1 42 4 106 5
     Te Kuiti High School, C Block, 21 Hospital Road 2 85 12 76 13 188 5
     Te Kuiti Primary School, 1 Rora Street 9 222 29 153 25 438 9
     Te Kuiti Railway Building 3, Rora Street 3 145 17 109 4 278 13
Te Mata, Te Mata School, 778 Te Mata Road 6 77 5 50 4 142 1
Templeview, Kai Hall, 485 Tuhikaramea Road 0 3 2 7 4 16 0
Te Pahu, Te Pahu School, 671 Te Pahu Road 8 125 23 110 24 290 5
Te Rahu, Te Rahu Public Hall, Corner State Highway 3 & Te Rahu Road 0 102 8 30 13 153 5
Te Rapa, Te Awa, The Base (beside children's playground in main car park area), Maahanga Drive 2 25 6 18 0 51 3
Te Uku, Te Uku School Hall, 3436 State Highway 23 7 72 13 31 10 133 2
Tikorangi, Tikorangi School, 356 Ngatimaru Road 3 120 8 35 6 172 11
Tokirima, Tokirima School, 71 Tokirima Road 3 23 5 4 1 36 0
Toko, Toko Community Hall, Corner East & Station Roads 5 143 15 29 11 203 5
Tongapōrutu, Tongaporutu Hall, 7 Tongaporutu Road 6 26 3 12 3 50 0
Urenui, Urenui School, 1 Takiroa Street 2 188 22 83 24 319 6
Uruti, Uruti School, 11 Uruti Road 0 31 7 14 2 54 1
Waingaro, Waingaro School, 5844 State Highway 22 0 32 5 7 1 45 1
Waitara, North Taranaki Sports & Rec Inc, 17 Princess Street 1 30 2 28 3 64 0
     Waitara War Memorial Hall, Memorial Place 1 14 2 9 1 27 0
Waitetuna, Waitetuna School, 129 Waitetuna Valley Road 7 35 26 55 8 131 9
Waitomo Caves, Waitomo Caves School, Half way up Hotel Access Road 1 64 4 44 8 121 6
Waitoriki, Waitoriki School, 364 Lincoln Road 1 52 7 22 2 84 1
Whangamōmona, Whangamomona Hall, 6013 Ohura Road 1 42 8 12 3 66 2
Wharehuia, Wharehuia Hall (former Stanley Road School), 4 Stanley Road 2 37 5 7 7 58 2
Wharepapa, Wharepapa South School, 14 Wharepapa South Road 3 58 7 19 15 102 3
Whatawhata, Whatawhata School, 9 Kura Street 16 254 48 180 41 539 8
Whitiora, Waikato Table Tennis Centre, Edgecumbe Street 0 2 0 5 0 7 0
     Overseas Special Votes Including Defence Force - Taranaki-King Country 18 137 20 284 19 478 4
     Special Votes BEFORE Polling Day - Taranaki-King Country 93 1,183 172 1,500 146 3,094 128
     Special Votes ON Polling Day - Taranaki-King Country 96 1,007 205 1,123 119 2,550 88
     Voting places where less than 6 votes were taken 2 16 0 14 6 38 0
Taranaki-King Country Total 870 18,702 2,376 15,568 2,151 39,667 938
  Valid Candidate Votes plus Informal Candidate Votes   40605  
Electorate Candidate Valid Votes Party KURIGER, Barbara Joan - majority 3134
GREY, Christopher Shane NZ Outdoors Party 870 2.19%
   
KURIGER, Barbara Joan National Party 18702 47.15%
   
MILES, Brent Roderick ACT New Zealand 2376 5.99%
   
ROBERTS, Angela Susan Labour Party 15568 39.25%
   
SMITH, Lee Anne New Conservative 2151 5.42%