Statistics Index



Christchurch Central 5
Candidate Vote Details

ARNEIL, Mark Russell
BRITNELL, Michael Allan
CHURCH, Carole Maree
HORN, Chrys Marie Isabelle
JOHNSON, Abigail Kate
LAURIE, Hayden
PRICE, Benjamin Daniel
STEPHENS, Dale Aotea
WEBB, Duncan Alexander
WEBB, Kenneth George
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Rest Homes Team One 7 0 4 4 5 1 4 167 299 5 496 6
-, Rest Home Team Two, - 7 2 3 5 2 2 5 83 165 2 276 30
Addington, Addington School, Entrance off Somerset Crescent 0 0 0 2 1 0 0 1 25 0 29 0
Beckenham, Beckenham Te Kura o Pūroto (School Hall), 71 Sandwich Road 0 2 0 2 1 0 0 11 43 0 59 1
     St Peter's Parish Centre Hall, 11 Fisher Avenue 2 0 0 11 7 0 2 34 123 0 179 0
Bishopdale, Ōrauwhata Bishopdale Library & Community Centre, 13 Bishopdale Court 6 0 5 5 11 0 5 81 146 0 259 5
Cashmere, South Christchurch Library, 66 Colombo Street 15 15 13 108 25 0 14 254 1,078 5 1,527 21
Central City, Aldersgate Centre (Garden Entrance), 309 Durham Street North 3 4 1 12 12 1 3 138 209 2 385 4
     Ara Institute of Canterbury (Rakaia Building), 130 Madras Street 3 6 2 73 8 2 2 71 294 3 464 10
     Arts Centre (Maker Workshop), Corner Rolleston Ave & Hereford Street 4 3 3 53 14 0 2 195 387 0 661 7
     Christchurch Community House (Meeting room 1), 301 Tuam Street 0 0 0 2 0 1 0 4 7 0 14 2
     Christchurch Public Hospital Great Escape Café, Level 1, 2 Riccarton Avenue 5 4 3 31 8 0 5 90 255 3 404 7
     South City Shopping Mall, 555 Colombo Street 23 32 14 145 50 7 22 360 1,312 4 1,969 31
     Transitional Cathedral, 234 Hereford Street 1 1 1 17 1 0 1 36 85 0 143 0
     Tūranga Library (Spark Place Ground floor), 60 Cathedral Square 6 10 13 100 25 1 9 342 1,012 3 1,521 14
Cracroft, Christchurch Adventure Park, 225 Worsleys Road 0 0 0 6 0 0 0 6 26 0 38 0
Fendalton, Fendalton Community Centre, 170 Clyde Road 0 0 0 8 3 0 2 65 56 0 134 2
Harewood, Business Park, 100 Orchard Road 2 0 1 2 1 0 1 24 31 0 62 0
Hornby, The Hub Hornby Shop 56 (opposite Pascoes), 418 Main South Road 0 2 2 12 3 0 0 22 45 0 86 1
Ilam, University Canterbury, Student Association Haere-Roa, Ilam Road 0 2 0 4 2 0 0 3 33 0 44 0
     University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 2 5 0 46 5 1 3 37 216 0 315 5
Lincoln, Lincoln University, George Forbes Memorial Library, Corner Ellesmere Junction & Springs Roads 0 0 0 2 0 0 0 5 13 0 20 0
Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road 19 35 13 92 39 6 20 157 1,038 12 1,431 31
     Linwood Avenue School Hall, 260 Linwood Avenue 0 2 0 0 0 0 1 0 9 0 12 1
     Te Rangimarie Community Centre, 360 Gloucester Street 0 0 1 4 0 0 0 5 43 0 53 1
Mairehau, Mairehau High School Hall, 440 Hills Road 0 1 2 4 9 0 2 93 129 1 241 10
     St Francis of Assisi School Hall, 370 Innes Road 2 4 1 11 3 0 2 35 120 1 179 3
Marshland, Prestons Road - Shop 2, 420 Marshland Road 3 9 0 13 8 3 1 120 215 1 373 5
Merivale, Rangi Ruru Girls' School, Helen Kitson Function Centre, 59 Hewitts Road 0 0 0 2 1 0 0 49 48 0 100 0
New Brighton, New Brighton Library - Pier, 213 Marine Parade 2 2 2 7 2 0 0 15 45 0 75 3
Northwood, Northwood Supa Centa (old Caesars Restaurant), 1 Radcliffe Rd 8 9 6 13 19 3 4 154 366 1 583 13
Papanui, Casebrook Intermediate School, 90 Veitches Road 1 0 2 6 0 0 0 8 27 1 45 0
     North City Church Hall, 95a Sawyers Arms Road 4 4 3 9 8 0 5 72 148 2 255 3
     Northlands Mall, near Farmers, 55 Main North Road 25 16 7 79 36 0 15 518 869 9 1,574 21
     Northlands Mall, Sissons Road Car Park (opposite ASB), 55 Main North Road 33 35 18 100 61 6 42 736 1,562 10 2,603 44
     Paparoa Street School Hall, 120 Paparoa Street 2 1 0 8 3 0 0 62 76 1 153 0
     St Silas Church Hall, 237 Main North Road 1 0 1 0 2 0 1 29 49 1 84 1
Phillipstown, Phillipstown Community Hub (Rooms 5 & 6), 39a Nursery Road 1 2 1 3 4 0 1 12 100 1 125 1
Rangiora, East High Street Business Park (near The Warehouse), 13 High Street 0 0 0 1 1 0 0 3 7 0 12 0
Redwood, Northcote School Hall, 26 Tuckers Road 5 1 0 5 0 0 1 27 85 0 124 2
     Redwood School Hall, 51 Prestons Road 5 5 2 29 19 1 7 104 340 2 514 2
     St Bedes Performing Arts Centre, 210 Main North Road 1 0 1 0 0 0 1 9 25 0 37 2
Riccarton, Rārākau Riccarton Community Centre, 199 Clarence Street 2 1 3 11 2 0 0 14 32 0 65 2
     Westfield Mall Riccarton, Level 2, 129 Riccarton Road 4 10 5 49 17 1 2 121 302 0 511 10
     Wharenui School Hall, 32 Matipo Street 0 0 0 1 0 0 0 1 4 0 6 0
Richmond, Corner Stanmore & North Avon Road (previous Chemist), 72 North Avon Road 10 13 13 48 21 1 9 107 487 3 712 7
Shirley, Shirley Primary School, 11 Shirley Road 2 1 0 6 2 0 0 10 50 0 71 3
     The Palms Mall - Shop (beside Food Court), Corner Marshland & New Brighton Roads 31 30 13 89 33 5 19 318 1,016 9 1,563 27
Somerfield, Pioneer Recreation & Sport Centre Lounge, 1st Floor, 75 Lyttelton Street 2 0 2 3 0 0 1 16 43 0 67 0
Spreydon, Barrington Mall Shop (former NZ Post shop), 256 Barrington Street 7 7 2 25 14 2 4 84 279 0 424 10
     Christchurch South Intermediate Hall, 204 Selwyn Street 1 1 0 0 1 0 1 3 16 0 23 0
St Albans, Empower Church Main Foyer, 140 Springfield Road 6 2 0 16 2 1 4 100 182 2 315 4
     Rehua Marae, 79 Springfield Road 1 3 2 18 3 0 2 85 152 1 267 3
     St Albans Baptist Church Hall, 64 McFaddens Road 3 0 0 5 4 0 2 37 65 1 117 1
     St Albans School Hall, 17 Sheppard Place 0 4 0 8 2 0 2 85 164 0 265 2
St Martins, Hillview Christian Junior School, 150 Wilsons Road 0 1 1 7 2 0 0 14 40 0 65 1
Sydenham, Powell Fenwick Building, 383 Colombo Street 9 19 8 75 17 2 3 164 524 3 824 18
Tower Junction, Tower Junction Shop, next to EZIBUY, Whiteleigh Avenue 2 1 1 23 7 0 2 84 121 0 241 2
Upper Riccarton, Bush Inn Centre (Old Post Shop), Corner Riccarton & Waimairi Roads 3 4 2 12 4 2 2 26 45 0 100 0
     Upper Riccarton Community & School Library, 71 Main South Road 0 1 0 3 2 0 0 13 28 0 47 2
Waltham, Canterbury Mineral and Lapidary Club, 110 Waltham Road 0 0 0 10 5 0 1 13 66 2 97 0
Woolston, Ara Woolston Campus, Student Services Building, Corner Ensors Road & Sullivan Avenue 4 3 0 3 2 0 0 7 31 0 50 0
     The Tannery, Metropolitan Lounge, 3 Garlands Road 1 0 0 6 1 0 0 7 44 0 59 0
Voting Places
Addington, Addington School, Entrance off Somerset Crescent 2 0 0 0 0 0 0 5 14 0 21 2
     The Addington Haven, 19 Church Square 1 0 0 5 2 0 0 15 18 0 41 0
Beckenham, Beckenham Te Kura o Pūroto (School Hall), 71 Sandwich Road 6 2 4 14 4 1 2 57 170 0 260 1
     St Peter's Parish Centre Hall, 11 Fisher Avenue 2 2 0 12 7 0 2 39 114 0 178 1
Bishopdale, Bishopdale School Hall, 465 Greers Road 0 0 1 1 2 0 1 20 18 0 43 0
     Cotswold School Hall, 50 Cotswold Avenue 0 1 0 0 0 0 2 4 9 0 16 0
     St Margaret's Presbyterian Church, The Hub, 94 Farrington Avenue 2 0 0 2 3 0 0 3 10 0 20 0
Bromley, Union Church Hall, 378 Linwood Avenue 0 0 0 0 1 0 0 1 5 0 7 0
Cashmere, Landsdowne Community Centre, 8 Landsdowne Terrace 0 0 0 2 0 0 0 4 10 0 16 0
Central City, Aldersgate Centre (Garden Entrance), 309 Durham Street North 0 1 0 2 5 0 1 36 35 0 80 3
     Arts Centre (Maker Workshop), Corner Rolleston Ave & Hereford Street 0 2 0 3 2 0 1 32 55 0 95 0
     Christchurch Community House (Meeting room 1), 301 Tuam Street 0 0 0 4 3 0 1 5 30 0 43 1
     Christchurch Public Hospital Great Escape Café, Level 1, 2 Riccarton Avenue 1 1 0 2 1 0 1 11 20 0 37 2
     South City Shopping Mall, 555 Colombo Street 4 3 4 23 3 2 1 61 119 1 221 7
     St Michael's Church School Hall, 249 Durham Street South 0 0 0 2 0 0 0 13 14 0 29 1
     Transitional Cathedral, 234 Hereford Street 1 4 1 11 3 1 0 49 110 1 181 0
     Tūranga Library (Spark Place Ground floor), 60 Cathedral Square 3 0 0 11 5 1 0 69 118 1 208 1
Dallington, Banks Avenue School Library, 71 Banks Avenue 0 0 0 1 0 0 1 3 1 0 6 0
Fendalton, Fendalton Community Centre, 170 Clyde Road 0 1 0 1 1 0 0 8 11 0 22 0
Hanmer Springs, Hanmer Springs School Korimako Room, 8 Cheltenham Street 0 0 0 0 0 0 0 7 9 1 17 0
Harewood, Harewood Playcentre, 719 Harewood Road 0 0 0 0 1 0 0 5 5 0 11 1
Ilam, Ilam School Hall, 66 Ilam Road 0 0 0 0 0 1 0 1 4 0 6 0
Linwood, Eastgate Mall, Upper Level, 20 Buckleys Road 4 8 3 8 10 0 5 19 110 1 168 3
     Linwood Avenue School Hall, 260 Linwood Avenue 0 0 2 1 1 0 1 2 10 0 17 1
     St Chad's Anglican Church Hall, 1 Carnarvon Street (corner Buckleys Road) 0 2 1 0 0 0 0 2 7 0 12 1
     Te Rangimarie Community Centre, 360 Gloucester Street 0 2 1 11 6 0 3 24 70 0 117 2
Linwood North, Whitau School (formerly Linwood North School), 221 Woodham Road 2 2 0 0 1 0 0 1 8 0 14 0
Lower Cashmere, Thorrington School Hall, 22A Colombo Street 1 0 0 10 1 0 0 18 50 0 80 4
Mairehau, Mairehau High School Hall, 440 Hills Road 3 2 5 12 11 1 2 99 150 0 285 5
     St Albans Uniting Parish Hall, 36 Nancy Avenue 12 4 0 16 15 3 2 108 166 1 327 7
     St Francis of Assisi School Hall, 370 Innes Road 7 3 2 11 13 0 2 92 142 0 272 0
Marshland, Fundamentals Preschool Marshland, 435 Marshland Road 0 1 0 0 0 0 0 4 5 0 10 0
     Prestons Road - Shop 2, 420 Marshland Road 1 1 0 1 0 0 2 6 20 0 31 1
Merivale, Heaton Normal Intermediate School Hall, 125-133 Heaton Street 3 0 1 4 6 0 2 83 53 0 152 0
     Rangi Ruru Girls' School, Helen Kitson Function Centre, 59 Hewitts Road 0 0 1 2 3 0 1 45 29 0 81 1
Northwood, Northwood Supa Centa (old Caesars Restaurant), 1 Radcliffe Rd 0 1 0 2 3 0 0 14 28 1 49 1
Opawa, Opawa Community Church, 1-5 Aynsley Terrace (corner of Opawa Road & Aynsley Terrace) 0 0 2 4 2 0 2 20 24 0 54 1
     Opawa School Hall, 30 Ford Road 2 1 0 6 2 0 0 17 67 0 95 2
     St Mark's Church Hall, Corner Opawa Road & Vincent Place 1 4 0 14 4 0 0 32 67 2 124 2
Papanui, Casebrook Intermediate School, 90 Veitches Road 2 1 0 2 0 0 2 11 17 0 35 0
     North City Church Hall, 95a Sawyers Arms Road 0 3 1 0 0 0 2 27 28 0 61 1
     Northlands Mall, near Farmers, 55 Main North Road 2 6 2 5 4 0 0 30 51 0 100 2
     Northlands Mall, Sissons Road Car Park (opposite ASB), 55 Main North Road 3 3 0 13 8 2 4 53 83 0 169 4
     Papanui High School Hall, 30 Langdons Road 1 2 2 3 6 0 3 22 45 0 84 0
     Papanui Primary School Hall, 40 Winters Road 6 0 0 10 9 2 1 63 121 0 212 4
     Paparoa Street School Hall, 120 Paparoa Street 1 1 2 12 10 0 0 229 164 0 419 3
     St Joseph's School Hall, 4 Vagues Road 0 0 0 5 8 0 2 34 59 0 108 3
     St Paul's Anglican Church Parish Hall, 1 Harewood Road 1 0 0 0 2 0 1 16 24 0 44 0
     St Silas Church Hall, 237 Main North Road 1 1 1 2 2 0 2 32 56 0 97 4
     Waimairi School Hall, 1 Tillman Avenue 0 0 0 0 0 0 0 12 5 0 17 0
Phillipstown, Phillipstown Community Hub (Rooms 5 & 6), 39a Nursery Road 5 3 5 8 6 0 2 16 114 0 159 2
     Te Wai Pounamu Centre, 290 Ferry Road 5 0 0 5 2 0 0 8 41 0 61 0
Redwood, Northcote School Hall, 26 Tuckers Road 5 6 0 3 6 0 6 34 91 0 151 3
     Redwood Playcentre, 40 Dunedin Street 2 2 2 9 4 2 6 53 86 1 167 1
     Redwood School Hall, 51 Prestons Road 10 9 8 11 25 0 6 161 287 3 520 4
     St Bedes Performing Arts Centre, 210 Main North Road 1 0 1 5 5 0 0 20 43 0 75 1
Riccarton, Rārākau Riccarton Community Centre, 199 Clarence Street 0 0 0 2 1 0 0 3 10 0 16 0
     Wharenui School Hall, 32 Matipo Street 1 1 0 3 1 0 1 2 15 0 24 0
Richmond, Avebury House, 9 Evelyn Couzins Avenue 0 1 2 1 0 0 0 5 9 0 18 0
     Corner Stanmore & North Avon Road (previous Chemist), 72 North Avon Road 2 7 1 7 8 0 1 27 65 1 119 5
Shirley, Kidsfirst Kindergartens, MacFarlane Park, 19 Acheson Avenue 1 0 0 1 0 0 0 3 20 1 26 0
     Shirley Intermediate School Hall, 60 Shirley Road 0 1 0 0 0 0 0 0 4 0 5 1
     Shirley Primary School, 11 Shirley Road 3 2 2 9 7 0 3 32 85 0 143 1
     The Palms Mall - Shop (beside Food Court), Corner Marshland & New Brighton Roads 2 5 1 7 4 0 1 28 65 1 114 4
Somerfield, Pioneer Recreation & Sport Centre Lounge, 1st Floor, 75 Lyttelton Street 0 0 0 5 1 0 2 14 17 0 39 0
     Somerfield School Hall, 42 Studholme Street 1 0 0 1 0 0 0 2 10 0 14 0
Spreydon, Barrington Mall Shop (former NZ Post shop), 256 Barrington Street 2 3 1 3 1 0 0 7 26 0 43 0
     Christchurch South Intermediate Hall, 204 Selwyn Street 1 0 0 3 3 0 0 8 49 0 64 1
     Spreydon Baptist Church Cobham St Hall, 51 Cobham Street 0 0 0 1 0 0 1 1 5 0 8 0
     St Nicholas' Church Hall, 231 Barrington Street 0 1 0 0 0 0 0 4 0 0 5 1
St Albans, Blind and Low Vision Foundation, 96 Bristol Street 1 0 0 13 9 1 2 125 100 0 251 3
     Empower Church Main Foyer, 140 Springfield Road 8 5 6 10 14 0 8 188 226 1 466 3
     Rehua Marae, 79 Springfield Road 4 1 0 5 0 0 1 53 111 0 175 2
     St Albans Baptist Church Hall, 64 McFaddens Road 3 1 1 8 10 0 3 85 117 1 229 4
     St Albans School Hall, 17 Sheppard Place 3 3 2 24 14 2 6 202 349 1 606 8
St Martins, Hillview Christian Junior School, 150 Wilsons Road 3 0 3 6 1 2 0 12 37 0 64 1
     St Martins School Hall, 24 Albert Terrace (opposite Roscoe Street) 1 0 1 1 0 0 0 4 9 0 16 0
Sydenham, Powell Fenwick Building, 383 Colombo Street 2 3 1 10 9 0 1 21 57 0 104 2
     Sydenham Community Centre, 25 Hutcheson Street 1 0 2 7 2 0 0 18 62 0 92 1
Tower Junction, Tower Junction Shop, next to EZIBUY, Whiteleigh Avenue 0 1 0 3 1 0 1 5 18 0 29 0
Waltham, Canterbury Mineral and Lapidary Club, 110 Waltham Road 5 4 2 13 8 0 2 32 114 2 182 8
     Opawa Baptist Church Hall, 285 Wilsons Road 3 5 0 5 3 0 1 22 75 2 116 1
Woolston, Ara Woolston Campus, Student Services Building, Corner Ensors Road & Sullivan Avenue 0 2 0 2 2 0 0 3 23 0 32 1
     Te Waka Unua School Hall, 476 Ferry Road (corner Ferry Road & Hopkins Street) 0 1 2 0 0 0 0 2 16 0 21 1
     Overseas Special Votes Including Defence Force - Christchurch Central 11 10 12 130 14 0 6 149 647 1 980 6
     Special Votes BEFORE Polling Day - Christchurch Central 59 143 48 326 114 13 47 768 2,312 18 3,848 119
     Special Votes ON Polling Day - Christchurch Central 38 104 39 215 84 10 34 597 1,198 8 2,327 62
     Voting places where less than 6 votes were taken 0 0 0 0 2 0 0 10 8 2 22 0
Christchurch Central Total 544 704 355 2,566 1,071 93 430 9,833 23,931 143 39,670 699
  Valid Candidate Votes plus Informal Candidate Votes   40369  
Electorate Candidate Valid Votes Party WEBB, Duncan Alexander - majority 14098
ARNEIL, Mark Russell New Zealand First Party 544 1.37%
   
BRITNELL, Michael Allan Aotearoa Legalise Cannabis Party 704 1.77%
   
CHURCH, Carole Maree Advance NZ 355 0.89%
   
HORN, Chrys Marie Isabelle Green Party 2566 6.47%
   
JOHNSON, Abigail Kate ACT New Zealand 1071 2.70%
   
LAURIE, Hayden Independent 93 0.23%
   
PRICE, Benjamin Daniel New Conservative 430 1.08%
   
STEPHENS, Dale Aotea National Party 9833 24.79%
   
WEBB, Duncan Alexander Labour Party 23931 60.33%
   
WEBB, Kenneth George ONE Party 143 0.36%