Statistics Index



Tāmaki 49
Candidate Vote Details

BOYS, Sylvia Jane
BROWN, Shirin
CLARIDGE, Carmel Nancy
O'CONNOR, Simon
SOMMER, Paul Christian
TEPOU, Sarai
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland City, Aotea Centre, Limelight Rooms, 50 Mayoral Drive, Auckland CBD 14 16 3 17 0 0 50 0
     Liston Hall, 30-32 Hobson Street 9 11 2 40 0 0 62 1
     Pioneer Women's Hall, Ellen Melville Centre, 2 Freyberg Place 38 67 10 77 1 1 194 4
Ellerslie, Ellerslie Kindergarten, 122 Celtic Crescent 4 3 0 5 0 1 13 0
     Ellerslie War Memorial Hall, 134-138 Main Highway 21 56 15 59 0 1 152 3
Epsom, Jack Dickey Community Hall, 174 Green Lane West 4 6 2 10 0 0 22 0
Glendowie, Churchill Park School, Kinsale Avenue 6 33 8 56 0 0 103 0
     Glendowie Primary School, 217 Riddell Road 27 164 25 321 2 0 539 4
Glen Innes, Glen Innes Community Centre, 96 Line Road 142 1,207 32 440 19 12 1,852 76
Kohimarama, Kohimarama School, 112 Kohimarama Road 39 147 43 383 3 0 615 8
     St Thomas's Church, 368 Kohimarama Road 234 962 176 2,091 19 14 3,496 52
Meadowbank, Meadowbank Community Centre, 29 St Johns Road 284 1,198 196 1,909 21 16 3,624 72
Mission Bay, Patteson Guide Hall, 87 Patteson Avenue 7 51 13 79 0 0 150 2
Mt Eden, University of Auckland, Epsom Campus, Room B118, 74 Epsom Avenue (Gate 3) 2 2 0 6 0 1 11 0
Mt Wellington, Mountainside Lutheran Church, 1 Harris Road 6 25 9 38 0 0 78 2
     Salvation Army Community Centre, 18 Allright Place 1 7 2 14 0 0 24 1
     Stanhope Road School Hall, 2B Harris Road 0 3 1 2 0 0 6 0
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 38 137 39 257 2 1 474 7
Orakei, Orakei Community Centre, 156 Kepa Road 209 860 140 1,453 7 4 2,673 35
     Orakei Primary School, 1 Grace Street 11 46 8 90 0 1 156 2
Panmure, Panmure Community Centre, 7-13 Pilkington Road 10 75 7 32 1 3 128 6
Parnell, Parnell Community Centre, Parnell Room, 545 Parnell Road 13 24 7 55 0 0 99 0
     Parnell District School Hall, 48 St Stephens Avenue 1 6 2 9 0 0 18 0
Point England, Point England Primary School, 130 Point England Road 8 42 2 26 0 1 79 2
Ponsonby, All Saints Anglican Church, 284 Ponsonby Road 6 6 2 22 0 0 36 0
Remuera, Edmund Hillary Retirement Village, 221 Abbotts Way 18 58 12 132 1 1 222 3
     Remuera Baptist Church, 641 Remuera Road 87 244 67 486 4 2 890 10
     Remuera Bowling Club, 5 Dromorne Road 3 19 2 30 0 2 56 1
     Remuera Intermediate School, 55 Ascot Avenue 7 45 6 51 1 1 111 0
     St Aidan's Church Social Lounge, 5 Ascot Avenue 9 55 9 93 2 0 168 4
     St Mark's Church Hall, 95 Remuera Road 9 26 9 45 0 2 91 2
St Heliers, St Heliers Church & Community Centre, 100 St Heliers Bay Road 164 863 165 2,039 20 4 3,255 56
     Tāmaki Ex-Services Association Hall, 19 Turua Street 211 866 227 1,956 13 7 3,280 45
St Johns, Auckland Netball Centre, 7 Allison Ferguson Drive 108 626 95 1,044 12 6 1,891 31
     St John's College, Wesley Hall, 202-210 St John's Road 22 99 6 126 3 0 256 2
Voting Places
Ellerslie, Ellerslie Kindergarten, 122 Celtic Crescent 1 3 3 8 1 0 16 0
     Ellerslie Masonic Centre, 9A Robert Street 0 2 0 6 1 0 9 1
     Ellerslie War Memorial Hall, 134-138 Main Highway 1 9 3 12 0 0 25 0
     YMCA Ellerslie - Group Fitness Room, 46 Michaels Avenue 0 5 1 5 1 0 12 0
Epsom, Jack Dickey Community Hall, 174 Green Lane West 1 1 0 4 0 0 6 0
Glendowie, Churchill Park School, Kinsale Avenue 18 75 14 194 1 1 303 4
     Glendowie Primary School, 217 Riddell Road 28 126 27 281 2 1 465 7
     Glen Taylor School, 172 West Tamaki Road 22 115 7 128 0 3 275 3
     Sacred Heart College, Gate 1, Crossfield Road 23 80 14 158 1 1 277 3
Glen Innes, Glen Innes Community Centre, 96 Line Road 23 179 7 72 2 5 288 11
     Glen Innes School, 38-42 Eastview Road 10 87 5 43 2 0 147 6
     Tāmaki College, 109-115 Taniwha Street 8 144 9 45 0 3 209 4
Kohimarama, Kohimarama School, 112 Kohimarama Road 39 149 24 413 1 1 627 4
     St Thomas's Church, 368 Kohimarama Road 36 149 24 299 2 3 513 6
     St Thomas's School, 113 Allum Street 29 110 17 246 4 2 408 9
Meadowbank, Meadowbank Community Centre, 29 St Johns Road 72 243 56 511 11 5 898 14
Mission Bay, Patteson Guide Hall, 87 Patteson Avenue 11 77 14 206 2 2 312 6
Mt Wellington, Stanhope Road School Hall, 2B Harris Road 1 5 1 3 0 0 10 1
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 3 16 3 23 0 0 45 1
Orakei, Orakei Community Centre, 156 Kepa Road 38 121 28 222 2 4 415 8
     Orakei Primary School, 1 Grace Street 22 87 20 215 4 1 349 7
Panmure, Panmure Community Centre, 7-13 Pilkington Road 1 10 0 6 0 0 17 0
     Tamaki Primary School, 11A Alamein Road 0 7 0 1 0 1 9 1
Parnell, Parnell Community Centre, Jubilee Hall, 545 Parnell Road 4 7 3 13 1 0 28 1
     Parnell District School Hall, 48 St Stephens Avenue 5 2 3 12 0 0 22 1
Point England, Point England Primary School, 130 Point England Road 4 29 1 9 0 1 44 3
Remuera, Edmund Hillary Retirement Village, 221 Abbotts Way 2 9 2 27 0 0 40 2
     Remuera Baptist Church, 641 Remuera Road 30 76 19 204 4 0 333 7
     Remuera Intermediate School, 55 Ascot Avenue 3 17 4 16 0 0 40 3
     Somervell Presbyterian Church and Community Centre - Main Hall, 497 Remuera Road 9 38 9 84 0 0 140 2
     St Aidan's Anglican Church Hall, 5 Ascot Avenue 2 13 1 15 0 0 31 0
St Heliers, St Heliers Church & Community Centre, 100 St Heliers Bay Road 39 80 24 328 0 1 472 3
     St Heliers School, 126-160 St Heliers Bay Road 27 111 29 296 4 0 467 3
     Tāmaki Ex-Services Association Hall, 19 Turua Street 32 114 44 400 6 3 599 7
St Johns, Auckland Netball Centre, 7 Allison Ferguson Drive 35 183 28 364 2 3 615 13
     St John's College, Wesley Hall, 202-210 St John's Road 39 115 17 200 5 0 376 8
     Overseas Special Votes Including Defence Force - Tāmaki 254 665 45 541 8 12 1,525 11
     Special Votes BEFORE Polling Day - Tāmaki 386 1,304 184 1,596 26 24 3,520 121
     Special Votes ON Polling Day - Tāmaki 230 783 119 771 22 22 1,947 82
     Voting places where less than 6 votes were taken 0 2 0 1 0 0 3 0
Tāmaki Total 3,260 13,403 2,151 21,471 246 180 40,711 794
  Valid Candidate Votes plus Informal Candidate Votes   41505  
Electorate Candidate Valid Votes Party O'CONNOR, Simon - majority 8068
BOYS, Sylvia Jane Green Party 3260 8.01%
   
BROWN, Shirin Labour Party 13403 32.92%
   
CLARIDGE, Carmel Nancy ACT New Zealand 2151 5.28%
   
O'CONNOR, Simon National Party 21471 52.74%
   
SOMMER, Paul Christian New Conservative 246 0.60%
   
TEPOU, Sarai Advance NZ 180 0.44%