Statistics Index



Takanini 48
Candidate Vote Details

ASI TUIATAGA LEAVASA, Neru
GEORGE, Ngatai
HONG, Cheng Chen
IKILEI, Elliot Ewen Pasione
KAGATHRA, Mitesh Harkant
McCORMICK, Michael Andrew
NAKHLE, Rima Jillian
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Botany, Botany Library, Level 1, Sunset Terrace 350 7 66 29 4 51 435 942 68
     Eastview Baptist Church & Community Centre, 559 Chapel Road 92 1 8 4 3 10 87 205 7
Botany Downs, Botany Downs Secondary College, 575 Chapel Road 8 0 5 0 1 3 12 29 1
Chapel Downs, Chapel Downs Primary School, 170 Dawson Road 91 0 2 1 0 2 33 129 3
Clover Park, Redoubt North Wesleyan Methodist Church, 51 Diorella Drive 125 1 4 4 0 3 38 175 16
     Tupu Youth Library, 102 Dawson Road 612 17 13 21 8 25 158 854 33
East Tāmaki, Tongan Methodist Church, 3 Ormiston Road 64 0 6 2 0 7 45 124 7
Flat Bush, Dawson Primary School, 15 Haumia Way 12 0 0 3 0 0 5 20 0
     Kia Aroha College, 51 Othello Drive 37 0 0 0 0 2 9 48 2
     Mission Heights Primary School Hall, 103 Jeffs Road 309 0 67 15 2 43 426 862 32
     Ormiston Senior College, Main Entrance Foyer, 275 Ormiston Road 438 6 77 10 3 36 403 973 28
Goodwood Heights, Connect Baptist Church, 75 Everglade Drive 701 14 22 44 2 52 375 1,210 45
     Everglade School Hall, 64 Everglade Drive 193 5 8 11 1 11 115 344 16
Highland Park, Masonic Centre, 3 Highland Park Drive 10 0 4 2 0 1 15 32 1
Howick, Howick Library Fencible Room, 25 Uxbridge Road 9 0 1 1 1 3 11 26 1
Manukau, Westfield Manukau Mall (Open Space), Corner Great South & Manukau Station Roads 287 5 5 18 1 13 151 480 28
     Westfield Manukau Mall (Shop), Corner Great South & Manukau Station Roads 796 17 27 31 10 29 363 1,273 30
Manurewa, Hillpark School Hall, 57 Grande Vue Road 27 0 0 3 0 0 19 49 0
     Manurewa Library, 7 Hill Road 1,096 9 26 60 7 48 533 1,779 69
     St Anne's Catholic Church, 126 Russell Road 188 1 3 2 1 7 51 253 9
     St John's Hall, 10 Weymouth Road 176 4 2 9 4 4 54 253 8
     St Luke's Anglican Church Hall, 3 Russell Road 404 10 11 21 4 17 139 606 20
Manurewa East, Alfriston College, KTK Foyer, Alfriston Road entrance 324 4 8 14 0 17 175 542 9
     Manurewa Scout Hall, 23 Alfriston Road 294 6 6 19 8 6 136 475 27
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 7 0 0 1 0 6 28 42 2
Papakura, Accent Point Building, Level 3, Library Foyer, 28 East Street 9 1 0 0 0 3 12 25 0
     Papakura Normal School Hall, 49 Walters Road (Walters Road entrance) 24 0 0 3 0 1 26 54 2
     South Auckland Car Club, Wellington Park, 1 Great South Road 32 2 0 0 0 2 15 51 1
Papatoetoe, Hunters Plaza Shopping Centre, Pop Up Shop, 217 Great South Road 160 4 3 0 0 3 44 214 8
Takanini, Gateway Shopping Centre, Shop C1, Corner Great South Road & Manuroa Road 1,591 11 31 65 15 125 1,153 2,991 76
     Takanini Hall, 8 Takanini Road 1,098 20 22 42 10 57 670 1,919 57
The Gardens, The Gardens School Hall, 101 Charles Prevost Drive 276 3 6 13 6 27 328 659 8
Wattle Downs, Clayton Park School Hall, Wattle Farm Road entrance 287 7 18 10 1 30 187 540 10
Voting Places
Alfriston, Alfriston Hall, Corner Mill Road & Alfriston Road 54 1 2 8 1 6 97 169 4
Botany Downs, Botany Downs Secondary College, 575 Chapel Road 32 0 4 3 0 2 47 88 2
     St Columba Presbyterian Church, 480 Ti Rakau Drive 2 0 0 0 0 0 5 7 0
Botany South, Sancta Maria College, 319 Te Irirangi Drive 14 0 6 3 0 1 22 46 1
Chapel Downs, Chapel Downs Primary School, 170 Dawson Road 124 0 5 6 7 11 73 226 9
Clover Park, Redoubt North Wesleyan Methodist Church, 51 Diorella Drive 224 4 9 18 4 11 71 341 26
East Tāmaki, Tongan Methodist Church, 3 Ormiston Road 10 0 1 1 0 1 7 20 0
Flat Bush, Baverstock Oaks School, 21 Baverstock Road 8 0 2 1 0 3 19 33 0
     Dawson Primary School, 15 Haumia Way 51 2 4 2 0 1 7 67 2
     Kia Aroha College, 51 Othello Drive 37 0 0 1 1 1 5 45 2
     Mission Heights Primary School Hall, 103 Jeffs Road 238 1 42 20 1 31 321 654 20
     Ormiston Senior College, Main Entrance Foyer, 275 Ormiston Road 269 4 61 11 0 28 356 729 33
     Te Uho o te Nikau Primary School Hall, 211 Flat Bush School Road 84 1 11 0 0 14 114 224 19
Goodwood Heights, Everglade School Hall, 64 Everglade Drive 409 11 20 30 4 38 266 778 20
Manurewa, Hillpark School Hall, 57 Grande Vue Road 71 2 2 6 0 8 42 131 1
     James Cook High School Hall, 12 Dr Pickering Avenue 28 1 0 1 0 2 6 38 0
     Manurewa South School Hall, 39 Tawa Crescent 78 2 4 5 1 6 20 116 7
     St Anne's Catholic Church, 126 Russell Road 37 0 0 4 0 1 5 47 1
     St Luke's Anglican Church Hall, 3 Russell Road 92 4 1 4 1 6 21 129 6
Manurewa East, Alfriston College, KTK Foyer, Alfriston Road entrance 330 8 6 15 2 20 167 548 29
     Greenmeadows Intermediate School, Technology Block, Ferguson Street entrance 73 1 0 1 2 0 18 95 2
     Manurewa East School Hall, 10 Scotts Road 82 3 0 5 1 1 23 115 4
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 2 0 2 0 0 1 1 6 0
Papakura, Accent Point Building, Level 3, Library Foyer, 28 East Street 118 1 5 8 1 11 95 239 7
     Papakura Normal School Hall, 49 Walters Road (Walters Road entrance) 90 2 3 14 1 10 82 202 7
     South Auckland Car Club, Wellington Park, 1 Great South Road 80 3 2 6 2 9 82 184 8
Papatoetoe, Hunters Plaza Shopping Centre, Pop Up Shop, 217 Great South Road 13 0 1 0 0 1 8 23 0
Takanini, Conifer Grove School Hall, 70 Walter Strevens Drive 274 5 8 18 2 42 341 690 23
     Takanini School Hall, Old Park Place entrance 239 9 2 13 2 11 153 429 19
The Gardens, The Gardens School Hall, 101 Charles Prevost Drive 215 3 8 18 0 26 321 591 14
Wattle Downs, Clayton Park School Hall, Wattle Farm Road entrance 316 4 12 27 6 36 178 579 13
     Reremoana School Hall, 15 Scotsmoor Drive 215 1 8 9 0 37 228 498 7
Wiri, Vodafone Events Centre, 770 Great South Road 19 2 0 0 0 2 5 28 0
     Overseas Special Votes Including Defence Force - Takanini 333 9 5 16 8 12 110 493 4
     Special Votes BEFORE Polling Day - Takanini 3,116 69 137 118 44 167 1,319 4,970 250
     Special Votes ON Polling Day - Takanini 1,927 53 78 89 32 106 821 3,106 157
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 0 0 0
Takanini Total 19,431 361 902 939 215 1,307 11,707 34,862 1,321
  Valid Candidate Votes plus Informal Candidate Votes   36183  
Electorate Candidate Valid Votes Party ASI TUIATAGA LEAVASA, Neru - majority 7724
ASI TUIATAGA LEAVASA, Neru Labour Party 19431 55.74%
   
GEORGE, Ngatai Vision New Zealand 361 1.04%
   
HONG, Cheng Chen TEA Party 902 2.59%
   
IKILEI, Elliot Ewen Pasione New Conservative 939 2.69%
   
KAGATHRA, Mitesh Harkant Advance NZ 215 0.62%
   
McCORMICK, Michael Andrew ACT New Zealand 1307 3.75%
   
NAKHLE, Rima Jillian National Party 11707 33.58%