Statistics Index



Taieri 47
Candidate Vote Details

ANDREWS, Robert Duncan
KELLEHER, Allison
KERNAGHAN, Liam Michael
LEARY, Ingrid Marieke
LEQUEUX, Olivier Georges Roger
PATTERSON, Mark William James
ROBERTS, Frederick
SMITH, Stanley Roy
VOIGHT, Warren Raymond
WEBBER, David Wayne
WILLIS, Scott Matthew
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Andersons Bay, Edgar Centre, 116 Portsmouth Drive 7 0 68 214 0 6 1 0 2 1 24 323 6
Balclutha, South Otago Town and Country Club, Matau Room,, 1 Yarmouth Street 2 0 8 20 0 1 0 0 0 0 0 31 2
     War Memorial Hall, 4 Clyde Street 68 35 812 1,092 5 155 14 27 0 3 39 2,250 49
Caversham, Carisbrook School, 217 South Road 1 1 12 81 0 4 0 0 0 1 7 107 2
     Caversham Presbyterian Church Hall, 61 Thorn Street 37 15 317 1,371 9 42 15 10 7 3 93 1,919 30
     Pacific Otago Trust, 350 South Road 3 0 8 60 0 2 1 0 0 0 6 80 2
     Te Kāika Caversham, 25 College Street 2 0 17 79 1 1 4 0 0 0 8 112 3
Clinton, Clinton Community Centre, 2 Skerry Street 0 1 8 5 0 1 0 0 0 0 0 15 1
Corstorphine, Caversham Harrier & Athletic Clubrooms, 201 Middleton Road 9 0 66 188 1 1 2 0 1 0 16 284 1
Dunedin, Dunedin Hospital, Octagonal Room, 1st Floor, 201 Great King Street 0 0 9 54 0 0 0 0 0 0 5 68 2
     Knox Church Hall, 453 George Street 4 3 20 47 0 2 0 0 0 0 10 86 0
     Meridian Mall (ex Factorie Shop), 285 George Street 36 17 380 1,037 10 20 4 2 4 1 130 1,641 21
     Municipal Chambers, The Octagon 14 7 191 437 2 8 3 4 2 1 85 754 7
     Otago Polytechnic, The Hub, 95 Forth Street (corner Forth Street & Union Street East) 6 2 58 160 0 1 1 0 1 0 31 260 0
     Scenic Hotel Southern Cross (off Princes Street), Cargill Room, 118 High Street 22 3 138 377 1 8 2 2 3 0 59 615 9
     Te Hou Ora Whānau Services, 78 Carroll Street 2 0 4 11 0 0 0 0 0 0 3 20 0
     Te Huka Mātauraka Māori Centre, 519 Castle Street North 0 0 0 6 0 0 0 0 0 0 0 6 0
     University of Otago, ISB Link East, 660 Cumberland Street 13 4 109 399 0 15 0 0 0 1 87 628 6
     University of Otago, St David's Complex, St David Street 1 1 35 149 0 1 1 0 1 0 31 220 3
     University of Otago, Unipol, University Plaza Building One, 130 Anzac Avenue 1 8 16 54 1 1 0 0 0 0 16 97 3
East Taieri, East Taieri School, 11 Cemetery Road 2 1 47 52 0 1 0 0 0 0 4 107 1
Fairfield, Fairfield Community Hall, 10 Fairplay Street 17 7 172 319 0 3 1 0 7 0 12 538 6
Green Island, Green Island Civic Hall, 5 Howden Street 96 31 655 2,034 7 58 11 11 7 10 96 3,016 55
     Otago School of Piping and Drumming, 186 Main South Road 7 1 38 123 1 5 0 0 0 0 5 180 6
Lawrence, St John's Rooms, 10 Ross Place 2 0 42 59 0 29 0 0 0 0 1 133 2
Milburn, Otago Correctional Facility Milton, 62 Narrowdale Road 2 1 4 10 0 1 0 0 0 0 3 21 0
Milton, Milton Coronation Hall - Chamber Room, 93 Union Street 37 24 365 559 3 68 12 9 4 4 19 1,104 24
Mornington, Mornington School Hall, 34 Elgin Road 3 1 8 17 0 0 1 1 1 0 3 35 0
Mosgiel, Coronation Hall Mosgiel (Keith Willis Lounge), 97 Gordon Road 135 77 2,126 3,691 14 108 22 28 15 5 155 6,376 91
     Elmgrove School, Ayr Street 3 1 44 109 0 4 0 0 0 0 2 163 2
Musselburgh, Musselburgh Baptist Church, 131 Musselburgh Rise 11 3 63 338 0 7 0 1 0 1 16 440 2
North Dunedin, Al Huda Mosque, 21 Clyde Street 1 0 4 18 0 0 0 0 0 0 0 23 1
Outram, Outram War Memorial Hall, 41 Holyhead Street 20 5 330 241 0 17 5 0 1 1 14 634 8
South Dunedin, Bathgate Park School, 213 Macandrew Road 5 0 32 153 0 3 1 1 1 0 14 210 6
     Nations Church, 334 King Edward Street 66 35 573 2,364 10 71 14 13 14 4 179 3,343 61
St Clair, St Clair School Hall, 135 Richardson Street 4 0 53 168 1 4 0 1 0 0 18 249 2
Tainui, Tainui School Hall, 41 Tahuna Road 7 0 23 106 0 4 3 0 0 0 11 154 1
x, Rest Homes Teams, x 0 0 1 20 1 1 0 0 0 0 0 23 2
Voting Places
Abbotsford, Abbotsford School Hall, 72 North Taieri Road 14 0 84 138 3 2 1 0 1 1 12 256 7
Alexandra, Alexandra Primary School, Ventry Street 0 0 3 2 0 1 0 0 0 0 0 6 0
Allanton, Allanton Hall, 13 Douglas Street 7 3 79 69 0 3 1 0 1 0 8 171 3
Andersons Bay, Andersons Bay School, 92 Jeffery Street 1 0 40 105 0 3 0 0 0 1 15 165 7
     Edgar Centre, 116 Portsmouth Drive 5 0 44 61 0 3 1 0 0 0 6 120 3
Balclutha, Balclutha Primary School Hall, 21 Lanark Street 4 3 35 37 0 15 0 1 0 0 4 99 6
     Rosebank School Hall, 43 Frances Street 7 3 123 101 1 27 0 5 0 1 1 269 1
     South Otago Town and Country Club, Matau Room,, 1 Yarmouth Street 2 0 43 30 0 11 0 1 0 0 1 88 2
     War Memorial Hall, 4 Clyde Street 13 10 183 131 0 33 0 13 1 1 7 392 10
Brighton, Big Rock School, 2 Bath Street 13 6 73 116 0 5 4 2 1 1 13 234 6
Caversham, Carisbrook School, 217 South Road 6 6 36 116 0 8 2 1 0 2 11 188 2
     Caversham Presbyterian Church Hall, 61 Thorn Street 8 1 48 197 1 18 5 1 0 0 19 298 8
Concord, Concord School, 5 Thoreau Street 8 1 55 145 2 1 1 0 0 0 4 217 9
Corstorphine, Caversham Harrier & Athletic Clubrooms, 201 Middleton Road 3 4 61 194 1 7 9 0 0 0 11 290 12
Dunedin, Dunedin Hospital, Octagonal Room, 1st Floor, 201 Great King Street 3 0 16 45 0 1 1 0 0 0 1 67 2
     George Street Normal School Hall, 989 George Street 0 0 7 7 0 1 0 0 0 0 0 15 0
     Knox Church Hall, 453 George Street 0 0 5 10 0 0 0 0 0 0 1 16 3
     Meridian Mall (ex Factorie Shop), 285 George Street 5 0 37 77 0 3 0 1 0 0 14 137 1
     Municipal Chambers, The Octagon 3 2 11 15 0 1 0 0 0 0 5 37 1
     Scenic Hotel Southern Cross (off Princes Street), Cargill Room, 118 High Street 0 1 10 15 0 2 1 0 0 0 3 32 1
     The Salvation Army, McMillan Lounge, 575 Princes Street 1 1 6 32 0 3 0 1 0 0 8 52 0
     University of Otago, ISB Link East, 660 Cumberland Street 1 1 15 21 1 0 0 0 0 0 10 49 0
     University of Otago, Unipol, University Plaza Building One, 130 Anzac Avenue 1 0 4 9 0 0 1 0 0 0 7 22 0
East Taieri, East Taieri School, 11 Cemetery Road 11 4 164 106 0 9 0 0 0 1 6 301 2
Fairfield, Fairfield Community Hall, 10 Fairplay Street 15 6 235 301 3 5 1 3 1 2 25 597 5
Forbury, St Bernadette's School, 16 Forbury Road 6 2 45 75 0 6 0 0 0 0 8 142 1
Greenfield, Clutha Valley School, 2155 Clutha Valley Road 7 2 115 7 0 23 0 2 0 0 0 156 0
Green Island, Green Island Civic Hall, 5 Howden Street 31 9 152 299 4 17 3 3 1 2 24 545 8
     Otago School of Piping and Drumming, 186 Main South Road 18 1 81 160 1 7 1 1 0 1 15 286 2
Henley, Henley Community Centre, 1216 Centre Road 5 1 89 24 0 0 0 1 1 0 1 122 0
Kaikorai, Kaikorai Presbyterian Church Hall, 127 Taieri Road 0 1 11 8 0 1 0 0 0 0 2 23 0
Kaitangata, Kaitangata School, 108 Salcombe Street 21 1 67 130 0 20 1 5 0 0 2 247 3
Kaka Point, Kaka Point Community Hall, 3 Moana Street 2 1 53 44 0 8 2 3 0 0 3 116 5
Lawrence, St John's Rooms, 10 Ross Place 17 2 155 71 0 80 7 0 1 1 7 341 3
Lee Stream, Lee Stream School, Clarks Junction-Lee Stream Road (SH87) 11 1 40 0 0 1 0 0 0 0 0 53 1
Middlemarch, Strath Taieri School, 33 Swansea Street 9 5 116 47 0 8 3 0 0 0 2 190 5
Milton, Milton Coronation Hall - Chamber Room, 93 Union Street 6 3 105 104 0 16 3 1 1 1 3 243 3
     Tokomairiro High School Hall, 238 Union Street 6 3 113 94 1 12 2 0 1 1 3 236 3
Mornington, Mornington School Hall, 34 Elgin Road 0 0 6 10 0 1 0 0 0 0 2 19 0
Mosgiel, Coronation Hall Mosgiel (Keith Willis Lounge), 97 Gordon Road 25 3 356 388 5 18 5 4 1 1 32 838 12
     Elmgrove School, Ayr Street 19 4 198 251 0 8 4 2 0 0 8 494 7
     Mosgiel Abilities Resource Centre, 16 Green Street 3 2 93 112 0 2 1 1 1 0 4 219 0
     Reid Park Kindergarten, 63 Murray Street 7 1 83 115 1 3 1 1 0 0 4 216 5
     Wee Nippers Early Childhood Centre, 1 Ayrshire Drive 7 4 180 147 0 3 0 0 0 1 10 352 8
Musselburgh, Musselburgh Baptist Church, 131 Musselburgh Rise 12 5 105 260 1 9 1 2 3 0 28 426 4
     Musselburgh School Hall, 34 Marlow Street 5 1 46 108 0 2 1 0 3 1 14 181 4
Ocean View, Ocean View Public Hall, 812 Brighton Road 11 2 68 115 3 9 0 1 2 0 15 226 2
Outram, Outram School Hall, 1 Beaumaris Street 12 3 196 80 1 11 3 2 0 0 4 312 4
South Dunedin, Bathgate Park School, 213 Macandrew Road 6 3 40 184 1 9 2 0 0 1 22 268 5
     Nations Church, 334 King Edward Street 9 5 70 281 1 11 7 2 1 1 30 418 6
St Clair, St Clair School Hall, 135 Richardson Street 11 0 121 192 6 3 0 1 0 1 19 354 6
     Vintage Car Club, 125 Forbury Road 5 5 89 90 0 8 1 1 2 0 12 213 1
Stirling, Stirling School, 2 Boyd Street 2 3 55 25 0 14 0 0 1 1 2 103 0
St Kilda, Holy Cross, Parish of St Kilda, 17 Ajax Street 5 3 24 84 0 1 0 2 1 1 3 124 1
     St Kilda Community Hall, 95 Victoria Road 5 0 24 63 0 4 1 0 1 0 2 100 4
Taieri Beach, Taieri Beach School Library, 208 Moturata Road 6 2 47 62 0 10 5 1 0 1 4 138 0
Tainui, Tainui School Hall, 41 Tahuna Road 12 0 48 163 2 6 2 0 1 0 14 248 3
Waihola, Waihola District School, 5 Kilgour Street 15 5 100 69 0 8 3 0 0 1 2 203 1
Waitahuna, Waitahuna School, 18 Sunderland Street 1 1 73 20 0 11 3 0 1 0 0 110 1
Waiwera South, Waiwera South School, 16 May Street 0 0 7 0 0 0 0 0 0 0 0 7 0
Warepa, Warepa School, 383 Old Port Road 2 0 24 3 0 5 0 0 0 0 0 34 0
Waverley, Grant's Braes School, 137 Belford Street 0 1 5 11 0 0 0 0 0 0 0 17 0
Wingatui, Wingatui Hall, 270 Gladstone Road North 11 3 107 72 0 3 0 0 0 0 10 206 2
     Overseas Special Votes Including Defence Force - Taieri 6 3 130 422 6 11 10 1 1 1 130 721 8
     Special Votes BEFORE Polling Day - Taieri 74 25 660 1,738 13 80 19 13 4 7 226 2,859 69
     Special Votes ON Polling Day - Taieri 101 20 492 828 5 45 19 12 3 5 145 1,675 51
     Voting places where less than 6 votes were taken 3 0 3 5 0 0 0 0 0 0 1 12 0
Taieri Total 1,291 472 12,865 25,263 130 1,309 256 201 107 75 2,207 44,176 746
  Valid Candidate Votes plus Informal Candidate Votes   44922  
Electorate Candidate Valid Votes Party LEARY, Ingrid Marieke - majority 12398
ANDREWS, Robert Duncan ACT New Zealand 1291 2.92%
   
KELLEHER, Allison New Conservative 472 1.07%
   
KERNAGHAN, Liam Michael National Party 12865 29.12%
   
LEARY, Ingrid Marieke Labour Party 25263 57.19%
   
LEQUEUX, Olivier Georges Roger Independent 130 0.29%
   
PATTERSON, Mark William James New Zealand First Party 1309 2.96%
   
ROBERTS, Frederick Advance NZ 256 0.58%
   
SMITH, Stanley Roy ONE Party 201 0.45%
   
VOIGHT, Warren Raymond Social Credit 107 0.24%
   
WEBBER, David Wayne Independent 75 0.17%
   
WILLIS, Scott Matthew Green Party 2207 5.00%