Statistics Index



Selwyn 45
Candidate Vote Details

ARMSTRONG, Stuart Grant
DAVIDSON, Reuben John
GRIGG, Nicola Anna
LARASON, Jerome Walter Jr
LYELL, Bronwyn Joy
O'DONNELL, Abe Lewis Smith
PAYNE, Calvin Antony
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Arthurs Pass, Arthurs Pass Community Centre, 76 School Terrace 1 13 2 0 2 3 0 21 0
Ashburton, Ashburton Baptist Church Foyer, Corner of Havelock & Cass Streets 0 2 4 0 0 0 0 6 0
     Ashburton Trust Event Centre, 211A Wills Street 1 5 15 0 0 3 0 24 0
     Walnut Ave Pavillion, 66 Walnut Avenue 2 1 3 0 0 1 0 7 0
Avonhead, Burnside Bowls Club, 330 Avonhead Road 0 5 18 0 0 3 0 26 1
Burnham, Burnham School Hall, Corner Chaytor Avenue & Godley Road 4 52 41 2 0 6 3 108 0
Cashmere, South Christchurch Library, 66 Colombo Street 0 18 11 0 0 2 0 31 0
Central City, Ara Institute of Canterbury (Rakaia Building), 130 Madras Street 1 41 32 0 4 11 2 91 1
     Arts Centre (Maker Workshop), Corner Rolleston Ave & Hereford Street 3 16 19 1 2 4 2 47 1
     Christchurch Public Hospital Great Escape Café, Level 1, 2 Riccarton Avenue 9 83 75 0 1 7 2 177 3
     South City Shopping Mall, 555 Colombo Street 7 53 42 2 0 5 1 110 2
     Tūranga Library (Spark Place Ground floor), 60 Cathedral Square 3 30 32 0 3 7 0 75 1
Cracroft, Christchurch Adventure Park, 225 Worsleys Road 1 10 8 1 0 2 0 22 0
Darfield, St Joseph's Parish Centre, 1981 Telegraph Road 87 751 1,030 13 54 77 18 2,030 35
Dunsandel, Dunsandel Community Centre, 1456 Tramway Rd 2 35 38 1 0 5 0 81 0
Fendalton, Fendalton Community Centre, 170 Clyde Road 0 4 11 0 1 2 1 19 0
     Halswell School Hall, Corner Kennedys Bush & School Roads 0 2 16 0 1 0 0 19 0
     Saint Peter & Paul's Church Hall Halswell (formerly Our Lady of the Apostles), 56 Nicholls Road 0 5 5 1 0 0 0 11 0
     Te Hāpua: Halswell Centre, Piharau Room, 341 Halswell Road 20 122 160 3 1 17 1 324 2
Harewood, Business Park, 100 Orchard Road 5 14 43 0 1 1 0 64 1
Hei Hei, Gilberthorpe School, 163 Gilberthorpes Road 3 33 24 0 0 4 1 65 2
     Hei Hei Community Centre, 12 Wycola Avenue 5 58 41 2 8 9 1 124 0
Hornby, Hornby Community Care Centre, 8 Goulding Avenue 10 85 84 1 4 10 0 194 1
     The Hub Hornby Shop 56 (opposite Pascoes), 418 Main South Road 53 550 537 10 21 42 7 1,220 11
Ilam, University Canterbury, Student Association Haere-Roa, Ilam Road 0 6 16 0 0 3 0 25 0
     University of Canterbury, James Hight Library, Ilam Campus, Ilam Road 7 92 57 3 3 18 3 183 2
Kirwee, Kirwee Model School, 34 School Lane 11 47 56 0 4 3 0 121 2
Leeston, Leeston Consolidated School, 19 Selwyn Street 15 153 112 2 9 14 2 307 1
     Leeston Library, 19 Messines Street 51 612 584 15 31 41 7 1,341 26
Lincoln, Ararira Springs Primary School, 18 Russ Drive 4 64 68 0 3 11 1 151 0
     Lincoln Event Centre, 15 Meijer Drive 143 1,473 1,799 20 59 156 26 3,676 44
     Lincoln High School Waiora, 25 Boundary Road 3 42 57 1 0 4 1 108 0
     Lincoln University, George Forbes Memorial Library, Corner Ellesmere Junction & Springs Roads 8 122 201 2 9 26 5 373 6
Methven, Mt Hutt Memorial Hall, 160 Main Street 0 7 19 2 1 0 0 29 0
Oxford, Oxford Jaycee's Hall, 56 Main Street 0 9 10 1 0 0 0 20 0
Papanui, Northlands Mall, near Farmers, 55 Main North Road 3 21 25 0 0 2 0 51 1
     Northlands Mall, Sissons Road Car Park (opposite ASB), 55 Main North Road 1 28 25 1 0 4 2 61 1
Prebbleton, All Saints Church Hall, 1-7 Blakes Road 26 204 375 9 13 22 2 651 11
     Prebbleton School Hall, 2-8 Blakes Road 17 258 456 1 9 34 4 779 9
Rakaia, Rakaia Community Centre, Corner Elizabeth Avenue & Mackie Street 2 2 7 1 0 0 0 12 1
Riccarton, Westfield Mall Riccarton, Level 2, 129 Riccarton Road 21 140 165 2 3 20 2 353 4
     Wharenui School Hall, 32 Matipo Street 0 4 2 0 0 0 0 6 0
Rolleston, Clearview Primary Hall, 20 Broadlands Drive 16 208 256 0 12 17 9 518 7
     Lemonwood Grove School, 14 Lemonwood Drive 13 203 167 3 6 11 2 405 6
     Selwyn District Council, 2 Norman Kirk Drive 250 2,882 3,037 44 177 216 87 6,693 99
     West Rolleston School, 327 Dunns Crossing Road 23 189 170 4 4 17 5 412 7
Somerfield, Pioneer Recreation & Sport Centre Lounge, 1st Floor, 75 Lyttelton Street 1 7 16 1 0 0 0 25 0
Spreydon, Barrington Mall Shop (former NZ Post shop), 256 Barrington Street 4 31 27 0 2 0 0 64 0
Sydenham, Powell Fenwick Building, 383 Colombo Street 3 19 24 1 3 4 3 57 1
Tai Tapu, Tai Tapu School, Corner School Road & Main Akaroa Highway 9 42 61 0 1 7 2 122 1
Templeton, Templeton Primary School Auditorium, 40 Kirk Road 6 150 58 0 4 7 1 226 3
Upper Riccarton, Bush Inn Centre (Old Post Shop), Corner Riccarton & Waimairi Roads 5 49 83 3 7 13 1 161 5
     Upper Riccarton Community & School Library, 71 Main South Road 2 27 26 0 0 7 2 64 0
West Melton, West Melton Community and Recreation Centre, 1163 West Coast Road (State Highway 73) 65 514 1,006 25 38 60 22 1,730 14
Woolston, Ara Woolston Campus, Student Services Building, Corner Ensors Road & Sullivan Avenue 0 9 3 0 0 0 0 12 0
     Hospital, Prisons & Rest Homes Team - Taken in Selwyn 1 20 9 1 0 1 0 32 0
Voting Places
Akaroa, Akaroa Area School Gymnasium, 141 Rue Jolie (Selwyn Avenue entrance) 0 2 10 0 0 2 0 14 0
Broadfield, Broadfield School, Corner Shands & Robinsons Roads 8 57 175 3 7 12 1 263 3
Brookside, Brookside St Luke's Sunday School Hall, 73 Brookside & Burnham Road 2 30 69 0 0 1 0 102 1
Burnham, Burnham School Hall, Corner Chaytor Avenue & Godley Road 10 64 82 3 4 12 3 178 1
     Christchurch Public Hospital Great Escape Café, Level 1, 2 Riccarton Avenue 0 5 8 0 0 1 0 14 0
Darfield, Darfield High School Hall, 7 McLaughlins Road 18 94 235 2 8 9 2 368 4
     St Joseph's Parish Centre, 1981 Telegraph Road 27 86 223 3 12 14 5 370 4
Dunsandel, Dunsandel Community Centre, 1456 Tramway Rd 16 79 216 2 3 2 2 320 3
Glentunnel, Glentunnel Community Centre, 2652 Homebush Rd 8 114 117 4 9 18 1 271 4
Greendale, Greendale Hall, 166 Greendale Road, Greendale Domain 9 35 58 1 6 6 1 116 1
     Halswell School Hall, Corner Kennedys Bush & School Roads 3 4 8 0 1 0 0 16 0
     Knights Stream School, 1 Killarney Avenue 0 3 4 0 0 0 0 7 0
     St Mary's Anglican Church Hall, 329 Halswell Road 0 4 16 0 0 2 0 22 1
Hanmer Springs, Hanmer Springs School Korimako Room, 8 Cheltenham Street 1 8 6 0 0 0 0 15 0
Harewood, Harewood Playcentre, 719 Harewood Road 0 4 2 0 0 1 0 7 1
Hei Hei, Gilberthorpe School, 163 Gilberthorpes Road 2 39 35 0 2 4 1 83 1
     Hei Hei Community Centre, 12 Wycola Avenue 2 2 6 0 0 1 0 11 0
Hornby, Hornby Community Care Centre, 8 Goulding Avenue 0 15 14 0 0 0 1 30 4
     South Hornby School Hall, 35 Aymes Road 0 10 2 1 0 2 1 16 0
Hororata, Hororata Community Hall, 61 Hororata Road 10 44 139 3 4 7 0 207 6
Ilam, Ilam School Hall, 66 Ilam Road 0 1 5 0 0 1 0 7 0
Irwell, Sudeley Park Sports Clubrooms, Sudeley Park , Selwyn Lake Road 6 20 78 2 2 4 0 112 0
Killinchy, Killinchy Community Centre, 658 Leeston-Dunsandel Road 11 20 86 0 0 2 0 119 2
Kirwee, Kirwee Model School, 34 School Lane 17 102 257 3 8 9 5 401 4
Ladbrooks, Ladbrooks School, 9 Barnes Road 7 37 125 3 5 4 5 186 3
Lakeside, Lakeside Soldiers Memorial Hall, Harts Road 2 39 108 3 2 4 0 158 1
Leeston, Leeston Consolidated School, 19 Selwyn Street 34 175 221 3 14 13 10 470 7
Lincoln, Ararira Springs Primary School, 18 Russ Drive 7 123 179 2 4 9 0 324 5
     Lincoln Event Centre, 15 Meijer Drive 32 165 290 1 14 32 3 537 5
     Lincoln High School Waiora, 25 Boundary Road 20 114 206 2 8 13 3 366 10
     Lincoln University, George Forbes Memorial Library, Corner Ellesmere Junction & Springs Roads 7 51 101 1 1 8 1 170 1
Motukarara, Motukarara Community Hall, Park Road 3 19 56 0 4 2 0 84 0
Prebbleton, Prebbleton School Hall, 2-8 Blakes Road 33 290 694 9 15 30 6 1,077 13
Rakaia, Rakaia Community Centre, Corner Elizabeth Avenue & Mackie Street 1 9 32 0 0 0 0 42 0
Riccarton, Wharenui School Hall, 32 Matipo Street 1 5 1 0 0 0 1 8 1
Rolleston, Clearview Primary Hall, 20 Broadlands Drive 26 240 336 9 9 15 17 652 8
     Lemonwood Grove School, 14 Lemonwood Drive 12 167 181 2 21 17 12 412 4
     Selwyn District Council, 2 Norman Kirk Drive 92 451 596 12 33 39 16 1,239 25
     West Rolleston School, 327 Dunns Crossing Road 29 227 319 3 11 16 9 614 7
Russley, St Stephen's Methodist Church, 376 Yaldhurst Road 1 2 2 0 2 0 0 7 0
Sheffield, Sheffield School Library, Wrights Road 14 65 100 0 2 8 1 190 4
Southbridge, Southbridge School, 25 Hastings Street 16 104 170 0 4 8 1 303 4
Springfield, Tawera Memorial Hall, State Highway 73 West Coast Road 13 69 73 1 6 10 0 172 3
Springston, Springston Primary School Library, 16-20 Leeston Road 12 92 175 2 6 7 2 296 1
Springston South, Springston South Soldiers Memorial Hall, 433 Days Road 8 35 97 0 0 4 2 146 3
Tai Tapu, Tai Tapu School, Corner School Road & Main Akaroa Highway 24 110 218 4 9 11 4 380 5
Templeton, Templeton Primary School Auditorium, 40 Kirk Road 15 211 213 4 5 16 2 466 8
Upper Riccarton, Bush Inn Centre (Old Post Shop), Corner Riccarton & Waimairi Roads 0 5 14 0 1 4 0 24 1
     Upper Riccarton Community & School Library, 71 Main South Road 0 0 7 0 0 0 0 7 0
Weedons, Weedons School, 135 Weedons Ross Road 7 73 143 2 2 7 4 238 4
West Melton, West Melton Community and Recreation Centre, 1163 West Coast Road (State Highway 73) 52 231 712 4 24 21 8 1,052 11
Wigram, Air Force Museum of NZ, 45 Harvard Avenue 1 1 3 0 0 2 0 7 0
     Wigram Primary School, 5 The Runway 0 4 4 0 1 1 0 10 0
Windwhistle, Windwhistle School, 11 Rakaia Gorge Road 6 9 69 2 2 2 0 90 3
Yaldhurst, Yaldhurst Model School, 48 School Road 6 26 69 1 4 0 1 107 0
     Overseas Special Votes Including Defence Force - Selwyn 8 244 173 10 8 64 12 519 5
     Special Votes BEFORE Polling Day - Selwyn 172 1,292 1,200 39 60 200 36 2,999 89
     Special Votes ON Polling Day - Selwyn 146 853 940 34 63 127 25 2,188 70
     Voting places where less than 6 votes were taken 6 16 40 3 3 6 4 78 1
Selwyn Total 1,890 16,018 20,986 362 910 1,749 436 42,351 654
  Valid Candidate Votes plus Informal Candidate Votes   43005  
Electorate Candidate Valid Votes Party GRIGG, Nicola Anna - majority 4968
ARMSTRONG, Stuart Grant ACT New Zealand 1890 4.46%
   
DAVIDSON, Reuben John Labour Party 16018 37.82%
   
GRIGG, Nicola Anna National Party 20986 49.55%
   
LARASON, Jerome Walter Jr Advance NZ 362 0.85%
   
LYELL, Bronwyn Joy New Conservative 910 2.15%
   
O'DONNELL, Abe Lewis Smith Green Party 1749 4.13%
   
PAYNE, Calvin Antony Independent 436 1.03%