Statistics Index



Rotorua 44
Candidate Vote Details

KIRKWOOD, Peter Gwilym
McCLAY, Todd Michael
MAHON, Claire Frances
SOLOMON, Alan Tāne
SPARKE, Kaya Rose
TABUTEAU, Fletcher Hoporona
VERCOE, Karri-Ann Alisa
WARD, Kiri
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Fordlands, Fordlands Community Centre, 48 Bellingham Crescent 6 86 153 3 15 15 8 11 297 14
Glenholme, St John's Presbyterian Church (next to Rydges Hotel), 276 Fenton Street 6 70 43 0 5 0 0 1 125 3
Greerton, Western Bay District Council, 1484 Cameron Rd 5 36 40 1 2 2 0 0 86 3
Hairini, Baden Powell Centre, Ila Park, 46 Harrisfield Drive 3 40 19 0 2 3 0 1 68 1
Lynmore, Lynmore Primary School Hall, 1 Iles Road 7 70 78 2 5 2 3 0 167 2
     Shop 7 (beside Bin Inn), Redwood Shopping Centre 93 1,766 1,658 33 171 106 27 26 3,880 37
Mangakakahi, Sunset Primary School Hall, 150 Sunset Road 2 62 81 5 8 14 3 1 176 0
Mount Maunganui, Arataki Community Centre, Zambuk Way (off Grenada Street) 2 11 8 1 2 1 0 2 27 0
     Bayfair Shopping Centre (opposite Cotton On, near Countdown), corner Girven & Maunganui Roads 11 79 83 3 10 7 2 2 197 2
     HomeZone Shopping Centre - former Fruit and Vegetable shop, Unit 2B 2-10 Owens Place 2 27 16 0 3 1 0 0 49 0
Ngongotahā, Ngongotaha Community Hall, 5 School Road 82 1,216 1,115 41 101 119 13 33 2,720 41
Oropi, Oropi Memorial Hall and Community Centre, 1295 Oropi Road 10 61 69 11 5 4 2 0 162 1
Papamoa Beach, Evans Road Community Church, 30 Evans Road 1 4 2 0 0 0 0 0 7 0
     Papamoa Community Centre, 15 Gravatt Road 9 57 55 2 14 4 1 3 145 2
     Papamoa Plaza, Shop 66 (Near Foodcourt), 7 Gravatt Road 16 109 103 8 8 9 2 3 258 4
     Papamoa Sport and Recreation Centre, 80 Alice Way 1 26 19 0 5 0 0 2 53 1
Poike, Toi Ohomai Institute of Technology Library, Gate 1, 70 Windemere Drive 1 18 24 1 5 0 0 1 50 1
Pomare, Westbrook Primary School Hall, 362 Malfroy Road 2 112 111 2 6 6 1 0 240 2
Pyes Pa, Aquinas College, 183 Pyes Pa Road 0 4 4 0 1 0 0 0 9 0
     Pyes Pā School, 978 Pyes Pa Road 6 41 19 2 0 0 0 1 69 1
Reporoa, Reporoa Settlers Hall, 3834 Broadlands Road 5 106 46 4 2 2 3 0 168 2
Rotorua, Rotorua Central Mall, Shop 3, 1170 Amohau Street 126 2,408 3,006 105 244 224 57 93 6,263 123
     Shop near Te Manawa, 1271 Tutanekai Street 53 1,023 1,182 34 158 94 23 38 2,605 28
Selwyn Heights, Selwyn Heights Primary School Hall, 17 Old Quarry Road 8 47 101 3 15 9 1 3 187 2
Springfield, Otonga Primary School Hall, 105 Otonga Road 3 167 145 6 15 8 1 2 347 4
Taupō, 28 Heuheu St (next to Footloose), Town Centre 2 15 6 0 1 0 0 1 25 0
     Corner Tongariro and Horomatangi St (formerly Champions of the World), Town Centre 1 13 13 0 2 1 0 1 31 0
Tauriko, Tauranga Crossing (ground floor next to H&M), Tauranga Crossing Shopping Centre 6 66 31 2 8 0 0 1 114 2
Te Puke, Te Puke War Memorial Hall, 130 Jellicoe Street 83 1,511 1,200 24 94 75 36 39 3,062 96
Tihiotonga, Toi Ohomai Institute of Technology, Mokoia Drive 7 98 116 1 20 12 2 2 258 4
Welcome Bay, Welcome Bay Community Hall, 240 Welcome Bay Road 6 39 47 4 2 5 0 7 110 1
Voting Places
Broadlands, Broadlands School Hall, 2986 Broadlands Road 3 68 18 1 2 3 0 0 95 1
Fenton Park, Fenton Park Bible Church, Corner Hilda Street & Ward Avenue 1 62 54 5 3 7 1 7 140 0
Fordlands, Fordlands Community Centre, 48 Bellingham Crescent 1 14 39 3 5 2 1 5 70 1
Glenholme, Glenholme School Hall, 149 Ranolf Street 6 167 121 7 28 18 4 4 355 8
     St John's Presbyterian Church (next to Rydges Hotel), 276 Fenton Street 1 31 29 1 2 5 0 2 71 1
Hairini, Baden Powell Centre, Ila Park, 46 Harrisfield Drive 1 4 3 0 0 0 0 0 8 0
Hamurana, Hamurana Playcentre, 38 Tauranga Direct Road 7 82 40 0 5 4 3 5 146 1
Hillcrest, Blue Pukeko Community Centre, Corner Old Taupō Road & Hillcrest Avenue 3 83 55 1 7 10 1 3 163 5
Horohoro, Horohoro School, 69 Apirana Road 1 39 24 0 2 4 0 0 70 0
Kaharoa, Kaharoa School, 296 Kaharoa Road 2 58 31 3 2 2 0 2 100 1
Kaingaroa Forest, Administration Building, Dunn Road 0 4 15 2 1 0 1 0 23 4
Kawaha Point, Kawaha Point Primary School, 72-100 Aquarius Drive 10 163 143 3 10 23 2 5 359 4
Koutu, Tumahaurangi Marae, 38 Koutu Road 2 37 46 3 8 3 4 3 106 3
Lake Okareka, Lake Okareka Community Hall, 75 Loop Road 2 49 43 1 4 3 1 0 103 1
Lake Rotoma, Rotoma and Rotoehu Community Hall, 167 State Highway 30 1 27 28 2 4 5 0 2 69 1
Lake Tarawera, Lake Tarawera Community Hall, 475 Spencer Road 2 27 13 2 1 1 0 0 46 0
Lynmore, Lynmore Primary School Hall, 1 Iles Road 4 216 123 4 20 17 1 1 386 3
     Lynmore Scout Hall, 53B Lewis Road 3 95 51 1 5 9 0 0 164 1
     Shop 7 (beside Bin Inn), Redwood Shopping Centre 18 178 114 6 23 8 3 7 357 7
Mamaku, Mamaku School Hall, 54 Tarena Street 12 102 53 4 8 9 2 4 194 3
Mangakakahi, Sunset Primary School Hall, 150 Sunset Road 3 120 114 8 16 30 5 5 301 7
     Te Wānanga o Aotearoa, Waiwhero Campus, 2-20 Depot Street 5 37 35 5 5 2 0 4 93 1
     Bayfair Shopping Centre (opposite Cotton On, near Countdown), corner Girven & Maunganui Roads 2 9 7 0 3 2 0 1 24 0
Ngakuru, Ngakuru School Hall, 913 Whirinaki Valley Road 10 125 42 5 4 11 1 1 199 4
Ngapuna, Hinemihi Marae, 23 Hona Road 0 2 7 1 1 2 0 0 13 0
Ngongotahā, Ngongotaha Community Hall, 5 School Road 28 320 175 12 34 35 9 7 620 5
     Waiteti Marae, 28 Waiteti Road 3 9 11 0 0 5 0 0 28 0
Ohauiti, Ohauiti Settlers Hall, 459 Ohauiti Road 4 93 36 7 5 6 0 3 154 5
Ohinemutu, Tunohopu Marae, Tunohopu Street 0 6 13 1 4 1 0 2 27 0
Okere Falls, Whangamarino School, 637 State Highway 33 2 47 29 3 6 0 1 2 90 2
Oropi, Oropi Memorial Hall and Community Centre, 1295 Oropi Road 3 20 9 3 3 2 0 2 42 1
Owhata, Rotokawa School Hall, 6 Rotokawa Road 5 99 74 2 4 10 1 1 196 6
     St Mark's Anglican Church, Corner Sunrise Avenue & Te Ngae Road 5 61 79 3 4 8 4 1 165 2
Ōwhata, Owhata Primary School Hall, 29-37 Brent Road 2 66 67 1 18 14 2 1 171 2
     Papamoa Community Centre, 15 Gravatt Road 2 10 6 0 3 0 0 0 21 4
     Papamoa Plaza, Shop 66 (Near Foodcourt), 7 Gravatt Road 0 7 7 0 1 1 0 0 16 1
     Papamoa Sport and Recreation Centre, 80 Alice Way 1 5 3 0 0 0 0 0 9 0
Pomare, Westbrook Primary School Hall, 362 Malfroy Road 17 301 207 14 31 33 10 7 620 9
Pukehangi, Aorangi Primary School Hall, 3 -13 Gem Street 10 123 159 8 20 20 5 7 352 5
     Pyes Pā School, 978 Pyes Pa Road 13 56 22 1 2 7 0 1 102 1
Reporoa, Mihi School Hall, 76 Springs Road 4 57 15 2 1 4 0 0 83 0
     Reporoa Settlers Hall, 3834 Broadlands Road 4 114 32 2 8 2 3 4 169 2
Rerewhakaaitu, Lake Rerewhakaaitu School Hall, 3 Ash Pit Road 11 113 26 2 0 4 1 0 157 0
Rotoiti Forest, Te Puna Whakareia Marae, 1278 State Highway 30 1 10 15 0 2 2 0 0 30 0
Rotorua, Rotorua Central Mall, Shop 3, 1170 Amohau Street 12 108 126 1 27 8 3 1 286 12
     Rotorua Intermediate School, 83-95 Malfroy Road 3 64 61 5 5 5 0 1 144 2
     Rotorua Primary School Hall, 1249 Arawa Street 3 32 24 0 10 2 0 0 71 1
     Shop near Te Manawa, 1271 Tutanekai Street 4 60 63 0 7 7 2 6 149 3
     St John's Ambulance Hall, 31 Pererika Street 4 56 60 1 11 6 1 2 141 3
Selwyn Heights, Selwyn Heights Primary School Hall, 17 Old Quarry Road 6 77 141 6 22 11 2 5 270 8
Springfield, Otonga Primary School Hall, 105 Otonga Road 19 354 259 7 36 27 7 4 713 15
Tauriko, Tauranga Crossing (ground floor next to H&M), Tauranga Crossing Shopping Centre 0 4 5 0 0 0 0 0 9 0
Te Puke, Fairhaven School Hall, 120 Boucher Avenue 4 100 67 5 2 5 0 1 184 1
     Te Puke High School Hall, 19 Tui Street 7 72 48 0 10 3 0 2 142 2
     Te Puke War Memorial Hall, 130 Jellicoe Street 23 271 149 6 19 19 6 11 504 6
Te Ranga, Te Ranga Hall, 1492 Te Matai Road 1 56 10 1 1 3 1 0 73 0
Upper Ātiamuri, Upper Atiamuri School, 2613 State Highway 30 2 60 8 0 2 3 0 0 75 0
Utuhina, Malfroy Primary School Hall, 196 Malfroy Road 9 81 88 5 14 15 8 0 220 8
Waikite Valley, Waikite Valley School, 1090 Waikite Valley Road 10 134 27 3 5 3 0 0 182 1
Waitangi, Te Kura Kaupapa Māori o Te Matai, 309 State Highway 2 0 7 5 0 1 2 0 0 15 2
Welcome Bay, Welcome Bay Community Hall, 240 Welcome Bay Road 4 22 16 5 3 1 0 1 52 0
Western Heights, Kaitao Middle School Hall, 30 Bell Road 2 34 54 3 10 6 1 3 113 0
Whakarewarewa, Whakarewarewa School Hall, 63 Sala Street 1 8 10 2 5 0 0 0 26 1
     Overseas Special Votes Including Defence Force - Rotorua 5 133 292 4 57 23 13 26 553 9
     Special Votes BEFORE Polling Day - Rotorua 78 1,106 1,353 49 259 129 45 74 3,093 91
     Special Votes ON Polling Day - Rotorua 75 660 686 33 134 76 32 52 1,748 57
     Voting places where less than 6 votes were taken 1 9 9 1 3 1 0 1 25 0
Rotorua Total 1,053 16,212 15,387 564 1,887 1,412 372 563 37,450 701
  Valid Candidate Votes plus Informal Candidate Votes   38151  
Electorate Candidate Valid Votes Party McCLAY, Todd Michael - majority 825
KIRKWOOD, Peter Gwilym ACT New Zealand 1053 2.81%
   
McCLAY, Todd Michael National Party 16212 43.29%
   
MAHON, Claire Frances Labour Party 15387 41.09%
   
SOLOMON, Alan Tāne New Conservative 564 1.51%
   
SPARKE, Kaya Rose Green Party 1887 5.04%
   
TABUTEAU, Fletcher Hoporona New Zealand First Party 1412 3.77%
   
VERCOE, Karri-Ann Alisa ONE Party 372 0.99%
   
WARD, Kiri Advance NZ 563 1.50%