Statistics Index



Rongotai 43
Candidate Vote Details

ARNEIL, Taylor Russell
CROSSEN, Teall Elizabeth
EAGLE, Tahere Paul
McDONALD, Donald Stuart
McKEE, Nicole Raima
MIHAKA, Troy Tahi
PATTERSON, David John
SIMMONS, Geoffrey Leonard
WELSH, Bruce Alexander
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Aro Valley, Aro Valley Community Centre, 48 Aro Street 0 21 27 0 1 0 6 8 0 63 0
Berhampore, Berhampore Centennial Community Centre, 493 Adelaide Road 2 60 206 0 4 3 20 30 4 329 5
     Berhampore School, Room One, 105 Britomart Street 2 48 171 0 1 1 14 20 2 259 1
     South Wellington Intermediate School Hall, 165 Rintoul Street 2 18 93 0 0 0 12 8 0 133 0
Brooklyn, St Matthew's Church Hall, 96 Washington Avenue 4 74 332 1 9 3 62 37 4 526 4
Chatham Islands, Chatham Islands Council Building, 9 Tuku Road, Waitangi 1 3 84 0 6 1 17 3 1 116 1
Hataitai, Hataitai Community House, 112 Waipapa Road 5 166 637 1 32 2 219 115 7 1,184 7
     Hataitai School Hall, 2 Arawa Road 0 30 152 0 11 2 49 25 0 269 0
     Kilbirnie School Hall, 72 Hamilton Road 1 25 122 0 6 2 42 26 0 224 0
Hutt Central, St James Anglican Church Hall, 71 Woburn Road 0 0 6 0 0 0 2 2 0 10 0
Island Bay, Island Bay Presbyterian Church Lounges, 88 The Parade 27 390 1,614 6 53 10 409 158 37 2,704 32
     Island Bay School Hall, 6 Thames Street 2 35 149 0 3 1 31 17 0 238 6
     St Hilda's Church Parish Centre, 311 The Parade 3 32 179 1 3 0 34 21 4 277 6
Johnsonville, Johnsonville Shopping Centre, Shop 12 (was Paper Plus), 16 Broderick Road 0 7 33 0 2 1 6 3 0 52 0
     Johnsonville Shopping Centre, Shop 31 (beside Food Court), 16 Broderick Road 2 7 26 0 1 0 13 1 0 50 1
Kelburn, Victoria University, Student Union Building Memorial Theatre Foyer, 1 Kelburn Parade 1 100 241 0 5 3 20 41 0 411 5
Kilbirnie, ASB Sports Centre, 72 Kemp Street 6 117 408 0 10 3 99 54 7 704 8
     Evans Bay Intermediate School Hall, 14 Kemp Street 0 6 27 0 1 0 8 9 1 52 0
     Kilbirnie/Lyall Bay Community Centre, 56-58 Bay Road 52 338 2,137 4 70 7 531 153 60 3,352 73
     St Patrick's College Staff Room, 581 Evans Bay Parade 1 8 55 0 3 0 4 6 1 78 1
     Wellington Islamic Centre, 7-11 Queens Drive 5 77 285 0 10 1 36 36 6 456 8
Lower Hutt, Queensgate Shopping Centre, Ground Level, Shop 118 (next to Jackie E), Corner Queens Drive & Bunny Street 1 15 83 0 5 1 22 6 0 133 3
Lyall Bay, Lyall Bay School Hall, 2 Freyberg Street 1 48 224 1 11 0 35 21 1 342 5
Miramar, Miramar and Maupuia Community Centre, 27 Chelsea Street 44 350 2,213 5 114 12 807 174 40 3,759 66
     Miramar Central School Hall, 38 Park Road 3 48 296 2 9 5 86 32 6 487 12
     Miramar Christian School, Room One, 41 Camperdown Road 3 27 124 0 4 1 23 18 2 202 4
Mornington, Ridgway School Hall, 120 Mornington Road 0 20 137 0 2 0 17 12 3 191 2
     Vogelmorn Hall, 13 Vennell Street 0 31 104 0 1 0 9 10 0 155 1
Mt Cook, Massey University, Flax and Fern Room, Block 9, Wallace Street 3 132 157 0 4 0 29 29 0 354 3
     Mount Cook School, 160 Tory Street 0 0 26 0 1 0 6 2 0 35 1
     Wellington High School Cafe, 249 Taranaki Street 0 3 13 0 0 0 1 0 0 17 1
Mt Victoria, Clyde Quay School, 27 Elizabeth Street 0 2 15 0 0 0 3 3 0 23 0
Newtown, Newtown Community Hall, 71 Daniell Street 5 79 239 1 9 1 47 42 6 429 9
     Newtown School Hall, Corner Riddiford & Mein Streets 2 80 200 0 3 0 32 33 0 350 4
     Pop Up Voting Place, 199 Riddiford Street, next to New World 48 775 2,568 18 52 14 301 294 20 4,090 98
     Te Whaea: National Dance and Drama Centre, 11 Hutchison Road 0 19 42 0 0 2 6 5 1 75 1
     Wellington Chinese Baptist Church Hall, 24 Donald McLean Street 1 9 55 0 1 0 2 3 0 71 0
Ōwhiro Bay, Owhiro Bay School Hall, 100 Happy Valley Road 1 27 117 0 4 0 22 16 5 192 2
     Petone Library and Heritage Centre, 7 Britannia Street 0 4 15 0 1 0 2 1 1 24 0
     Petone Working Men's Club, 47 Udy Street 0 0 5 0 2 0 3 0 0 10 0
Porirua, North City Shopping Centre, Shop 112 (next to Silvermoon), 2 Titahi Bay Road 4 10 41 0 1 0 11 7 1 75 0
     Pātaka Art + Museum, Performing Arts Studio, Corner Norrie Street & Parumoana Street 0 0 4 0 0 0 1 1 0 6 0
Rongotai, Rongotai College Hall, 170 Coutts Street 4 24 144 1 8 0 28 12 3 224 8
Roseneath, Roseneath School Hall, 13 Maida Vale Road 0 22 103 0 5 3 40 25 2 200 2
Seatoun, Seatoun School Hall, 59 Burnham Street 2 34 149 1 10 0 92 7 0 295 1
Strathmore Park, Kahurangi School Hall, 43 Strathmore Avenue 3 22 131 0 3 0 28 16 5 208 4
     Raukawa Community Centre, 63 Raukawa Street 0 3 32 0 0 0 5 0 0 40 1
     Strathmore Park Community Centre, 108 Strathmore Avenue 0 13 102 1 5 2 24 6 4 157 7
Tawa, Tawa Community Centre, 5 Cambridge Street 0 2 11 0 0 0 0 1 0 14 0
Te Aro, Advance Voting team DCM (Downtown Community Ministry) & Wellington Night Shelter, 2 Lukes Lane 4 1 3 0 0 0 0 1 1 10 0
Wellington City, Asteron Centre Foyer, 55 Featherston Street 2 106 375 1 13 4 103 74 4 682 6
     Kahungunu Whānau Services, Level 5, 35 Victoria Street 2 32 108 1 6 1 21 13 1 185 4
     Pop Up Voting Place, 73 Manners Street 9 215 486 2 11 6 89 116 4 938 11
     Pop Up Voting Place, Dukes Arcade, 105 Willis Street 7 152 450 1 8 3 107 78 1 807 10
     Sustainability Trust Wellington, 2 Forresters Lane 0 15 17 0 0 1 3 3 0 39 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 4 98 327 1 13 2 82 84 4 615 4
     Wellington Museum Von Kohorn Room, Queens Wharf, 3 Jervois Quay 0 61 128 1 10 1 42 37 3 283 0
Worser Bay, Worser Bay School, Mahutonga Room, 168 Seatoun Heights Road 1 19 91 0 1 0 39 12 0 163 0
Voting Places
Aro Valley, Aro Valley Community Centre, 48 Aro Street 0 1 6 0 0 0 2 4 1 14 0
Berhampore, Berhampore School, Room One, 105 Britomart Street 1 61 147 3 2 1 27 31 4 277 3
     South Wellington Intermediate School Hall, 165 Rintoul Street 3 33 91 0 5 0 14 17 2 165 2
Breaker Bay, Breaker Bay Hall, 150 Breaker Bay Road 2 13 59 1 4 1 17 4 1 102 0
Brooklyn, Brooklyn Community Centre, 18 Harrison Street 1 9 26 0 1 0 6 2 0 45 1
     St Matthew's Church Hall, 96 Washington Avenue 0 14 38 0 3 0 4 7 1 67 3
Chatham Islands, Chatham Islands Council Building, 9 Tuku Road, Waitangi 1 0 32 0 3 0 8 2 1 47 1
Hataitai, Hataitai Community House, 112 Waipapa Road 2 30 97 2 3 2 37 22 2 197 3
     Hataitai School Hall, 2 Arawa Road 4 54 254 1 11 1 102 42 2 471 6
     Kilbirnie School Hall, 72 Hamilton Road 0 32 156 1 13 1 45 32 5 285 2
Houghton Bay, Houghton Valley School Hall, 110 Houghton Bay Road 3 44 106 3 3 2 16 23 0 200 1
Island Bay, Island Bay Presbyterian Church Lounges, 88 The Parade 8 73 238 2 11 1 92 37 4 466 11
     Island Bay School Hall, 6 Thames Street 4 49 160 0 6 1 41 21 5 287 0
     St Hilda's Church Parish Centre, 311 The Parade 7 77 287 1 15 2 92 35 10 526 6
Kelburn, Victoria University, Student Union Building Memorial Theatre Foyer, 1 Kelburn Parade 0 0 8 0 1 0 1 4 0 14 0
Kilbirnie, ASB Sports Centre, 72 Kemp Street 0 14 94 1 4 1 28 10 0 152 3
     Evans Bay Intermediate School Hall, 14 Kemp Street 2 4 36 0 1 1 17 4 3 68 1
     Evans Bay Yacht Club, 447 Evans Bay Parade 0 10 45 1 2 1 25 10 0 94 1
     Kilbirnie/Lyall Bay Community Centre, 56-58 Bay Road 5 44 132 1 3 1 45 23 3 257 7
     St Patrick's College Staff Room, 581 Evans Bay Parade 3 6 44 0 2 3 17 8 4 87 1
     Wellington Islamic Centre, 7-11 Queens Drive 0 22 88 1 5 0 12 17 0 145 1
Kingston, Capital Montessori School, Kahikatea Room, 14 Camrose Grove 3 7 72 1 1 0 20 6 0 110 4
Lower Hutt, Queensgate Shopping Centre, Ground Level, Shop 118 (next to Jackie E), Corner Queens Drive & Bunny Street 0 1 7 0 0 0 0 7 3 18 1
Lyall Bay, Lyall Bay School Hall, 2 Freyberg Street 8 47 268 6 14 0 67 41 7 458 2
Miramar, Gateway Baptist Church, 33 Park Road 4 13 83 0 2 2 37 9 2 152 4
     Miramar and Maupuia Community Centre, 27 Chelsea Street 3 28 240 0 22 3 98 31 8 433 11
     Miramar Central School Hall, 38 Park Road 5 32 245 5 21 1 94 33 3 439 9
     Miramar Christian School, Room One, 41 Camperdown Road 2 29 131 1 14 0 46 21 2 246 4
     Miramar Playcentre, 23 Crawford Green 3 15 81 0 4 0 38 6 0 147 4
     Miramar Uniting Church, 56 Hobart Street 3 15 54 0 1 0 30 3 2 108 1
Mornington, Ridgway School Hall, 120 Mornington Road 5 17 84 0 1 0 17 18 1 143 1
     Vogelmorn Hall, 13 Vennell Street 1 19 80 0 2 1 1 21 2 127 2
Mt Cook, Mount Cook School, 160 Tory Street 0 4 11 0 0 0 5 1 0 21 0
     St Paul's Lutheran Church, 12 King Street 1 8 13 0 0 1 3 8 0 34 1
     Wellington High School Cafe, 249 Taranaki Street 0 5 10 0 0 0 1 2 0 18 0
Mt Victoria, Clyde Quay School, 27 Elizabeth Street 1 5 9 0 2 0 4 5 1 27 2
     St Joseph's Church, Bill Pearce Room, 154-156 Brougham Street 0 4 9 0 0 0 3 0 0 16 0
Newtown, Newtown Community Hall, 71 Daniell Street 1 43 95 0 1 0 16 22 2 180 2
     Newtown School Hall, Corner Riddiford & Mein Streets 0 71 177 2 4 1 25 37 6 323 7
     Pop Up Voting Place, 199 Riddiford Street, next to New World 2 50 194 2 13 2 31 29 4 327 10
     Te Whaea: National Dance and Drama Centre, 11 Hutchison Road 2 17 53 0 1 0 14 9 1 97 0
     Wellington Chinese Baptist Church Hall, 24 Donald McLean Street 4 21 73 0 2 0 15 10 2 127 3
Ōwhiro Bay, Owhiro Bay School Hall, 100 Happy Valley Road 7 36 165 0 5 1 25 28 3 270 2
Petone, Petone Central School, 16 Britannia Street 0 1 2 0 0 0 1 2 0 6 0
Porirua, North City Shopping Centre, Shop 112 (next to Silvermoon), 2 Titahi Bay Road 0 1 4 1 1 1 0 2 0 10 0
Rongotai, Rongotai College Hall, 170 Coutts Street 3 34 148 0 8 1 49 18 7 268 8
Roseneath, Roseneath School Hall, 13 Maida Vale Road 1 18 71 2 5 0 73 31 2 203 3
Seatoun, Seatoun School Hall, 59 Burnham Street 3 31 158 1 11 1 144 11 4 364 3
     Seatoun Village Hall, 26A Forres Street 1 25 135 0 10 1 113 13 2 300 5
Strathmore Park, Kahurangi School Hall, 43 Strathmore Avenue 3 13 137 0 9 2 51 19 2 236 3
     Raukawa Community Centre, 63 Raukawa Street 0 4 38 0 0 0 2 1 0 45 3
     Strathmore Park Community Centre, 108 Strathmore Avenue 4 16 75 1 3 0 20 3 6 128 4
Wellington City, Chaffers Dock Atrium, 18 Herd Street 0 5 6 0 2 0 1 5 0 19 0
     Kahungunu Whānau Services, Level 5, 35 Victoria Street 0 6 5 0 1 0 5 1 0 18 0
     Pop Up Voting Place, 73 Manners Street 0 18 36 0 1 0 2 9 0 66 4
     Pop Up Voting Place, Dukes Arcade, 105 Willis Street 1 7 19 0 0 0 2 4 0 33 0
     Sustainability Trust Wellington, 2 Forresters Lane 0 3 13 0 0 0 3 2 0 21 0
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 0 0 20 0 1 1 9 4 0 35 0
     Wellington Museum Von Kohorn Room, Queens Wharf, 3 Jervois Quay 0 0 12 0 1 0 4 2 1 20 0
Worser Bay, Worser Bay School, Mahutonga Room, 168 Seatoun Heights Road 1 30 133 0 3 1 43 19 2 232 2
     Overseas Special Votes Including Defence Force - Rongotai 6 481 1,171 3 22 3 154 155 10 2,005 22
     Special Votes BEFORE Polling Day - Rongotai 55 618 2,166 11 75 14 491 268 34 3,732 110
     Special Votes ON Polling Day - Rongotai 22 269 946 6 56 7 236 147 12 1,701 61
     Voting places where less than 6 votes were taken 1 2 14 0 0 0 4 2 0 23 0
Rongotai Total 472 6,719 25,926 110 965 162 6,447 3,387 431 44,619 779
  Valid Candidate Votes plus Informal Candidate Votes   45398  
Electorate Candidate Valid Votes Party EAGLE, Tahere Paul - majority 19207
ARNEIL, Taylor Russell New Zealand First Party 472 1.06%
   
CROSSEN, Teall Elizabeth Green Party 6719 15.06%
   
EAGLE, Tahere Paul Labour Party 25926 58.11%
   
McDONALD, Donald Stuart Independent 110 0.25%
   
McKEE, Nicole Raima ACT New Zealand 965 2.16%
   
MIHAKA, Troy Tahi Integrity New Zealand 162 0.36%
   
PATTERSON, David John National Party 6447 14.45%
   
SIMMONS, Geoffrey Leonard The Opportunities Party (TOP) 3387 7.59%
   
WELSH, Bruce Alexander New Conservative 431 0.97%