Statistics Index



Remutaka 42
Candidate Vote Details

CROFSKEY, Mark Baden
EIJGENRAAM, Frank Alexander
HIPKINS, Christopher John
MEIKLE, Talani Cavelle
NORTON, Christopher Bruce
OPTLAND, Hendrik Johannes
O'SULLIVAN, Graeme Arthur
STACE, Michael Alexander
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Mana Mobile Team 2 0 6 0 0 0 1 0 9 1
     Prisons Team - Taken in Remutaka 0 0 10 0 0 0 0 0 10 0
Avalon, Avalon Pavilion, Avalon Park, 61 Taita Drive 157 15 441 7 27 4 11 0 662 8
     Naenae College Hall, 910 High Street 35 4 112 1 4 3 2 1 162 2
Belmont, Belmont Hall, 711 Western Hutt Road 31 0 105 1 4 3 7 0 151 1
Boulcott, Boulcott School, 21 Boulcott Street 4 0 4 0 1 0 0 0 9 0
Eastbourne, Eastbourne Library, 38 Rimu Street 3 0 12 0 1 0 0 0 16 0
Ebdentown, Oxford Crescent School Hall, 5 Oxford Crescent 25 0 117 2 7 4 3 2 160 1
Epuni, Epuni School Hall, 313 Waiwhetu Road 7 0 39 0 0 0 2 0 48 1
Heretaunga, St Brendan's School Hall, 56 Palmer Crescent 88 2 193 1 4 3 8 0 299 3
Hutt Central, St James Anglican Church Hall, 71 Woburn Road 46 0 167 5 20 2 3 1 244 3
Johnsonville, Johnsonville Shopping Centre, Shop 31 (beside Food Court), 16 Broderick Road 9 0 25 0 3 1 5 1 44 0
Kelburn, Victoria University, Student Union Building Memorial Theatre Foyer, 1 Kelburn Parade 4 1 74 1 12 1 0 0 93 2
Lower Hutt, Eastern Hutt School, 83 Kings Crescent 5 0 17 0 4 0 0 2 28 1
     Queensgate Shopping Centre, Ground Level, Shop 118 (next to Jackie E), Corner Queens Drive & Bunny Street 397 38 1,597 21 81 28 41 7 2,210 55
Mangaroa, Mangaroa School Hall, 93 Flux Road 29 0 46 0 1 0 2 0 78 0
Maoribank, Maoribank School Hall, 32 Hillside Drive 35 5 141 0 7 1 6 1 196 3
Melling, Hutt City Church, 31B Marsden Street 13 0 23 1 3 3 1 0 44 2
Moera, Randwick School, 59 Randwick Road 0 0 5 1 1 0 0 0 7 0
Mt Cook, Massey University, Flax and Fern Room, Block 9, Wallace Street 7 0 17 0 5 0 0 0 29 0
Naenae, Naenae Primary School Hall, 18 Wheatley Street 24 0 93 2 9 2 2 0 132 3
     Rata Street School Hall, 73 Rata Street 16 0 130 3 1 0 2 0 152 2
     Treadwell Street Hall, 25 Treadwell Street 124 15 865 14 43 20 12 9 1,102 21
Parkdale, Birchville School Hall, 16 Gemstone Drive 42 1 206 2 14 7 6 1 279 0
     Petone Library and Heritage Centre, 7 Britannia Street 21 1 113 2 16 2 7 1 163 4
     Petone Working Men's Club, 47 Udy Street 22 0 60 1 3 1 2 3 92 2
     WelTec, Petone Campus, C Block, Rm C101, 21 Kensington Avenue 3 0 23 0 5 0 1 0 32 0
     Wilford School, 100 William Street 1 0 5 0 0 0 0 0 6 0
Pomare, Pomare School Hall, 4 Partridge Street 6 5 76 0 1 1 1 0 90 2
Riverstone, Garage of private home, 63 Kirton Drive 52 2 75 1 0 1 2 0 133 1
Silverstream, Riding for the Disabled, County Lane 140 7 297 4 19 7 13 2 489 5
     Silverstream School Hall, 27 Whitemans Road 421 10 1,002 12 40 17 26 4 1,532 10
Stokes Valley, Koraunui Marae Hall, 146 Stokes Valley Road 122 16 419 10 30 7 16 7 627 6
     Tawhai School Hall, 69 Glen Road 77 8 405 4 17 10 16 4 541 4
     Tui Glen School Hall, 126 Stokes Valley Road 44 4 282 6 16 3 6 0 361 3
Taitā, Avalon Intermediate School Hall, 1041 High Street 54 5 216 4 13 4 4 0 300 7
     Te Whakaruruhau Marae (Next to netball courts), 188 Eastern Hutt Road 5 2 29 1 2 3 1 0 43 1
     Walter Nash Centre, 26 Taine Street 204 34 1,324 24 63 14 24 6 1,693 42
Te Marua, Plateau School, 12a Molloys Road 12 0 52 0 1 0 4 0 69 0
Totara Park, Totara Park School Hall, 16 California Drive 59 6 274 4 19 8 13 0 383 3
Trentham, Trentham Race Course (Committee Room, 1st Floor Members Stand), Racecourse Road 115 2 287 6 15 3 9 0 437 4
     Trentham School Staff Room, 2 Moonshine Road 85 4 368 5 14 3 7 3 489 5
Upper Hutt, Fraser Crescent School Hall, 16 Redwood Street 59 2 147 0 9 0 3 0 220 2
     The Mall, former t&t shop, Ground Floor, 185 Main Street 2,171 104 7,050 120 301 142 222 47 10,157 151
Wallaceville, Heretaunga College Hall, 10-38 Ward Street 65 5 223 3 12 2 5 1 316 2
Waterloo, Waterloo School, 26 Hardy Street 2 0 13 0 0 0 1 0 16 0
Wellington City, Asteron Centre Foyer, 55 Featherston Street 94 4 297 4 24 5 7 1 436 4
     Pop Up Voting Place, Dukes Arcade, 105 Willis Street 21 1 67 0 9 1 1 0 100 2
     Te Puni Kōkiri House, Nau Mai Room, 143 Lambton Quay 20 4 112 2 5 0 4 0 147 2
     Wellington Museum Von Kohorn Room, Queens Wharf, 3 Jervois Quay 9 0 35 0 4 1 2 0 51 0
     Rest Homes Team - Taken in Remutaka 59 4 190 4 1 3 2 1 264 9
Voting Places
Avalon, Avalon School Hall, 10 Gordon Street 78 6 166 2 3 2 8 2 267 5
     Naenae College Hall, 910 High Street 36 4 93 3 4 1 3 3 147 3
Belmont, Belmont Hall, 711 Western Hutt Road 35 0 59 1 6 3 3 0 107 2
Blue Mountains, Blue Mountains Progressive Association, 4 Avian Crescent 45 2 96 0 3 7 9 1 163 1
Brown Owl, Chanel Family Centre, 1285 Fergusson Drive 126 4 203 4 6 9 13 2 367 5
Ebdentown, Oxford Crescent School Hall, 5 Oxford Crescent 36 5 154 7 6 6 7 4 225 2
Epuni, Congregational Christian Church Hall of Samoa, 37 Mitchell Street 0 1 13 1 1 0 0 0 16 0
     Dyer Street School, 9 Dyer Street 27 1 34 0 1 0 2 1 66 2
     Epuni School Hall, 313 Waiwhetu Road 9 0 42 2 2 0 1 0 56 5
Gracefield, Gracefield School, 20A Bell Road 1 0 4 0 0 0 0 0 5 1
Heretaunga, St Brendan's School Hall, 56 Palmer Crescent 96 5 177 6 1 5 9 0 299 6
Hutt Central, St James Anglican Church Hall, 71 Woburn Road 1 0 8 1 2 0 0 0 12 1
Lower Hutt, Eastern Hutt School, 83 Kings Crescent 5 0 11 2 0 0 0 0 18 0
     Queensgate Shopping Centre, Ground Level, Shop 118 (next to Jackie E), Corner Queens Drive & Bunny Street 29 1 119 4 9 4 2 0 168 3
     St Bernard's College, 183 Waterloo Road 0 0 7 0 0 0 0 0 7 0
Mangaroa, Mangaroa School Hall, 93 Flux Road 87 2 90 7 6 10 16 0 218 7
Maoribank, Maoribank School Hall, 32 Hillside Drive 45 4 168 7 6 5 10 7 252 2
Melling, Hutt City Church, 31B Marsden Street 2 0 7 0 0 0 0 0 9 0
Moera, Randwick School, 59 Randwick Road 2 0 3 0 1 0 0 0 6 1
Naenae, Naenae Bowling Club, 23 Treadwell Street 50 9 215 7 10 5 6 2 304 10
     Naenae Primary School Hall, 18 Wheatley Street 39 5 191 5 7 9 0 4 260 6
     Rata Street School Hall, 73 Rata Street 36 12 280 14 21 5 2 3 373 8
Parkdale, Birchville School Hall, 16 Gemstone Drive 94 8 243 6 8 8 10 0 377 2
Petone, Petone Central School, 16 Britannia Street 3 0 13 0 1 0 0 0 17 0
     Petone Working Men's Club, 47 Udy Street 1 2 13 0 1 0 0 0 17 0
Pinehaven, Pinehaven Community Hall, 5a Forest Road 70 4 202 4 12 8 9 3 312 8
Pomare, Pomare School Hall, 4 Partridge Street 18 6 132 4 11 3 0 2 176 4
Riverstone, Garage of private home, 63 Kirton Drive 87 3 137 1 3 3 3 0 237 1
Silverstream, Riding for the Disabled, County Lane 26 1 38 0 1 1 5 0 72 0
     Silverstream School Hall, 27 Whitemans Road 279 10 487 12 20 14 26 0 848 11
     Zap Hall, 246-248 Fergusson Drive 68 5 134 1 9 4 3 2 226 1
Stokes Valley, Tawhai School Hall, 69 Glen Road 89 10 268 4 15 8 2 3 399 7
     Tui Glen School Hall, 126 Stokes Valley Road 118 21 315 15 18 8 18 9 522 14
     Uniting Parish Church, 346 Stokes Valley Road 91 9 289 13 12 11 12 4 441 5
Taitā, Avalon Intermediate School Hall, 1041 High Street 54 4 156 4 12 5 6 1 242 5
     Walter Nash Centre, 26 Taine Street 24 2 189 6 9 7 0 4 241 8
Te Marua, Plateau School, 12a Molloys Road 70 3 174 9 14 1 7 3 281 9
Totara Park, Totara Park School Hall, 16 California Drive 110 7 306 4 12 4 10 3 456 3
Trentham, Trentham Race Course (Committee Room, 1st Floor Members Stand), Racecourse Road 27 0 66 3 5 2 4 0 107 1
     Trentham School Staff Room, 2 Moonshine Road 125 6 284 7 2 11 18 4 457 5
Upper Hutt, Fraser Crescent School Hall, 16 Redwood Street 94 2 226 2 9 4 8 1 346 3
     St Hilda's Church Hall, 35 Cruickshank Road 44 5 110 5 1 0 8 1 174 4
     St Joseph's Scout Hall, 45 Royal Street 42 1 113 6 4 1 1 0 168 0
     The Mall, former t&t shop, Ground Floor, 185 Main Street 124 10 438 15 27 10 24 2 650 8
     Wesley Centre (St David's Hall), 2 Benzie Avenue 61 5 161 4 5 9 9 3 257 4
Wallaceville, Baptist Church Hall, 3 Milton Street 56 5 185 4 6 5 8 3 272 0
     Heretaunga College Hall, 10-38 Ward Street 61 4 226 10 7 1 10 1 320 2
Waterloo, Waterloo School, 26 Hardy Street 2 1 23 0 2 0 0 0 28 1
     Overseas Special Votes Including Defence Force - Remutaka 122 9 513 14 88 4 10 8 768 7
     Special Votes BEFORE Polling Day - Remutaka 575 45 2,306 68 187 48 69 43 3,341 96
     Special Votes ON Polling Day - Remutaka 349 41 1,425 62 122 46 68 23 2,136 65
     Voting places where less than 6 votes were taken 5 1 19 0 1 1 0 0 27 2
Remutaka Total 8,720 602 29,217 635 1,610 618 952 257 42,611 726
  Valid Candidate Votes plus Informal Candidate Votes   43337  
Electorate Candidate Valid Votes Party HIPKINS, Christopher John - majority 20497
CROFSKEY, Mark Baden National Party 8720 20.46%
   
EIJGENRAAM, Frank Alexander ONE Party 602 1.41%
   
HIPKINS, Christopher John Labour Party 29217 68.57%
   
MEIKLE, Talani Cavelle New Zealand First Party 635 1.49%
   
NORTON, Christopher Bruce Green Party 1610 3.78%
   
OPTLAND, Hendrik Johannes New Conservative 618 1.45%
   
O'SULLIVAN, Graeme Arthur ACT New Zealand 952 2.23%
   
STACE, Michael Alexander Advance NZ 257 0.60%