Statistics Index



Rangitīkei 41
Candidate Vote Details

CRIBB, Ricky
LEUNG WAI, Reuben Basil Saul
McKELVIE, Ian Robert Flockhart
PEKE-MASON, Soraya
TILLEY, Alison Hale
WILSON, Neil John
WOOLLAMS, Antony James Aumonier
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Rest Homes Team - Taken in Palmerston North 0 0 5 1 0 0 1 7 0
Ashhurst, River Church, 131 Cambridge Avenue 21 53 480 651 68 72 39 1,384 22
     Village Valley Community Centre, Corner Winchester & Guildford Streets 1 4 47 55 5 6 2 120 2
Bulls, Clifton School, 3 Clifton Street 11 5 151 167 22 13 10 379 8
     The Father's House, 28 Criterion Street 1 1 43 68 7 5 4 129 3
Colyton, Colyton School, 421 Colyton Road 1 1 36 25 3 0 3 69 2
Feilding, Feilding Civic Centre, 84 Aorangi St 103 169 3,181 2,355 228 262 124 6,422 119
     Lytton Street School, Corner Lytton & Monmouth Streets 7 11 139 218 15 14 7 411 7
     Manchester Street School, 160 Manchester Street 4 7 161 154 10 10 4 350 7
     North Street School, 52 North Street 5 6 124 160 14 10 9 328 3
Foxton, Foxton Primary School Hall, 5 Park Street 1 0 3 11 0 0 0 15 0
     Te Awahou Nieuwe Stroom, 92 Main Street 0 0 16 36 2 0 3 57 1
     Te Waiora Community Health Services, 10 Ladys Mile 0 0 18 17 5 1 2 43 0
Highbury, St Michael's Church Hall, 52 Pembroke Street 1 4 14 27 1 4 1 52 1
Hunterville, Hunterville Consolidated School, 33 Bruce Street 2 4 67 35 3 3 5 119 2
Kairanga, Kairanga Community Centre, 1103 Kairanga Bunnythorpe Road 0 1 25 18 0 2 2 48 3
Kelvin Grove, Cornerstone Christian School, Administration Building, 119 Mihaere Drive 0 1 10 16 0 0 1 28 0
Levin, Horowhenua District Council, 126 Oxford Street 0 0 6 14 3 0 1 24 0
     Te Takeretanga o Kura-hau-pō (Levin Public Library), 10 Bath Street 0 0 13 27 3 3 1 47 1
Linton, Linton Camp School, Puttick Road 3 3 38 68 12 18 11 153 1
Longburn, Longburn Community Hall, Ngaire St 1 1 45 19 5 4 1 76 1
Marton, St Andrew's Presbyterian Church Hall, 226 Broadway 45 60 1,120 1,245 64 94 60 2,688 62
Milson, Milson School Hall, 7 Rutland Place 0 0 8 6 0 0 1 15 0
     St Peter's College, 3 Holdsworth Avenue 0 0 4 6 1 0 1 12 0
National Park, National Park School Hall, 31 Carroll Street 1 0 15 17 4 1 0 38 0
Newbury, Newbury School, 906 Rangitikei Line 0 2 37 30 1 3 2 75 1
Ohakune, Ohakune Council Chambers, 37 Ayr St 12 7 270 246 73 42 13 663 14
     Ohakune Primary School Hall, 52 Arawa Street 1 0 27 34 5 3 1 71 1
     Te Pae Tata Community Hub, 43A Ruapehu Rd 2 0 11 22 1 0 1 37 0
Palmerston North, AMP Building, 36 Broadway Avenue 9 11 173 146 32 19 6 396 2
     Central Normal School Hall, 201 Featherston Street 1 1 15 9 0 2 0 28 0
     Cloverlea School Hall, 55 Herbert Avenue 1 2 6 2 1 1 1 14 0
     Hearing Association Manawatu, 435 Church Street 6 6 98 75 13 11 2 211 4
     MUSA Student Centre Lounge, Massey University Concourse, University Drive 5 5 102 153 44 14 5 328 2
     Palmerston North Bridge Club, 3 Cook Street 2 2 94 67 13 9 2 189 5
     Palmerston North Girls' High School, Huia Centre, 3 Huia Street 0 0 17 17 0 1 1 36 0
     Summerhill Shopping Centre, Unit 2.8, 194 Ruapehu Drive 26 60 1,015 962 119 87 27 2,296 33
     Te Manawa Museum, 326 Main Street 16 16 336 289 63 31 10 761 11
Raetihi, Raetihi Chambers, 44 Seddon St 3 0 23 36 2 4 1 69 3
Rātana, Te Kura O Rātana, Kiatere Street 1 1 0 5 0 0 0 7 0
Rongotea, Rongotea Rec Centre, Wye Street 1 0 86 64 7 6 4 168 2
Roslyn, Roslyn School Hall, 38 Kipling Street 0 1 4 10 1 1 0 17 0
Sanson, Sanson Community Hall, Fagan Street 3 2 64 56 5 5 1 136 3
Shannon, Shannon Memorial Hall, 8 Grey St 10 8 157 300 20 20 13 528 21
Taihape, Taihape Town Hall, 90 Hautapu Street 15 21 478 399 42 57 22 1,034 17
Taumarunui, REAP Central King Country, 115 Hakiaha Street 29 25 547 674 63 48 40 1,426 36
     Tarrangower School Library, 25 Manson Street 0 0 14 25 2 2 0 43 3
     Taumarunui Primary School Hall, 2 Maata Street 2 0 37 43 2 4 6 94 3
Waiouru, Waiouru Primary School, Ruapehu Road 6 2 28 47 4 4 6 97 2
Whakarongo, Whakarongo Community Hall, 17 Stoney Creek Road 2 5 56 30 1 2 0 96 3
Whangaehu, Whangaehu Community Hall, 19 Whangaehu Village Road 0 0 8 13 0 2 1 24 0
     The Treasury (ex National Bank at Majestic Square), 98 Victoria Avenue (corner Maria Place) 0 0 28 15 0 0 3 46 0
     UCOL, Backhouse Building, A Block, 28 Taupo Quay 0 4 16 23 3 0 1 47 1
     Rest Homes Team - Taken in Rangitīkei 1 0 11 10 0 0 1 23 1
Voting Places
Aokautere, Aokautere School Hall, 169 Fitzherbert East Road 1 2 67 39 3 8 0 120 0
Āpiti, Āpiti School, 11 Bryce Street 2 1 67 17 5 10 2 104 0
Ashhurst, River Church, 131 Cambridge Avenue 13 8 117 93 15 16 8 270 4
     Village Valley Community Centre, Corner Winchester & Guildford Streets 5 15 133 106 14 18 19 310 4
Awahou North, Awahou School, 518 Pohangina Valley East Road 5 0 46 33 7 4 1 96 1
Awahuri, Awahuri Hall, Rural No 1623, State Highway 3 4 0 98 50 5 15 2 174 4
Bulls, Bulls Scout & Guide Hall, 26 Wilson Street 5 0 112 71 5 9 9 211 4
     Clifton School, 3 Clifton Street 9 7 163 113 16 20 12 340 2
     The Father's House, 28 Criterion Street 4 6 53 39 4 0 1 107 4
Bunnythorpe, Bunnythorpe School, 5 Baring Street 5 10 147 111 20 5 12 310 4
Cheltenham, Te Kura ā iwi o Ngāti Kauwhata, Cheltenham-Hunterville Highway 1 3 50 9 5 4 2 74 3
Colyton, Colyton School, 421 Colyton Road 0 1 181 44 8 21 6 261 3
Feilding, Feilding Civic Centre, 84 Aorangi St 23 30 328 235 26 41 13 696 9
     Feilding Intermediate School, 95 East Street 6 4 142 116 15 11 3 297 6
     Lytton Street School, Corner Lytton & Monmouth Streets 15 13 193 155 11 24 6 417 8
     Manchester Street School, 160 Manchester Street 17 22 283 191 19 29 9 570 5
     North Street School, 52 North Street 8 10 167 125 14 20 10 354 5
     St Brigids Community Hall, 55 Derby Street 3 10 106 62 6 7 7 201 4
Fordell, Fordell Community Hall, Station Road 3 0 17 4 0 1 0 25 0
Foxton, Foxton Primary School Hall, 5 Park Street 1 2 4 5 0 3 1 16 0
Glen Oroua, Glen Oroua School, 200 Sansons Road 2 0 156 37 4 2 3 204 1
Halcombe, Halcombe Primary School, Corner Willoughby & Monteith Streets 1 5 193 72 6 17 5 299 7
     Stanway Public Hall, 1901 Makino Road 0 0 67 18 2 7 2 96 0
Himatangi Beach, Himatangi Community Hall, 4 Koputara Road 10 2 77 105 5 6 18 223 5
Hiwinui, Hiwinui School, 198 Watershed Road 0 5 122 49 3 6 3 188 5
Hokowhitu, Hokowhitu School Hall, 227 Albert Street 0 0 4 8 0 1 0 13 0
     Ryder-Cheshire Centre, 114 Te Awe Awe Street 1 2 2 1 0 0 0 6 0
     St Alban's Church, 339 Albert Street 0 0 11 3 1 0 0 15 0
Hunterville, Hunterville Consolidated School, 33 Bruce Street 3 3 160 55 4 19 4 248 4
Kairanga, Kairanga Community Centre, 1103 Kairanga Bunnythorpe Road 2 0 154 47 5 13 7 228 1
Kaitieke, Kaitieke School Activities Room, 1415 Kaitieke Road 0 0 30 8 2 6 0 46 0
Kakahi, Kakahi Town Hall, 397 Waitea Branch Road 1 0 13 16 1 0 1 32 2
Kelvin Grove, Cornerstone Christian School, Administration Building, 119 Mihaere Drive 1 5 31 12 1 2 2 54 1
     Kelvin Grove Community Centre, 68 Kaimanawa Street 1 0 2 6 0 0 0 9 0
Kimbolton, Kimbolton School, 4 Henderson Street 0 5 107 37 9 8 3 169 2
Kiwitea, Kiwitea Hall, Cnr Kimbolton Rd and Perry Line 2 11 102 36 6 9 1 167 3
Kopane, Kopane School, Rongotea Road 0 2 95 29 1 8 3 138 3
Linton, Country School, 77 Akers Road 1 1 50 23 7 4 1 87 1
     Linton Camp School, Puttick Road 3 2 34 30 8 4 4 85 1
Longburn, Longburn Community Hall, Ngaire St 2 3 97 65 5 12 5 189 5
Makirikiri South, South Makirikiri School, 945 Makirikiri Road 3 6 72 8 1 4 0 94 0
Mangaweka, Mangaweka School, 4 Raumaewa Road 0 1 51 15 2 7 2 78 4
Marton, James Cook School, 53 Mill Street 6 7 62 73 6 4 6 164 2
     Marton Junction School, 44-56 Alexandra Street 9 0 25 51 4 8 4 101 9
     Marton School, 20 Hereford Street 4 2 53 39 3 6 6 113 2
     St Andrew's Presbyterian Church Hall, 226 Broadway 9 10 205 132 14 22 16 408 12
Mataroa, Mataroa School, 5696 Rongoiti Road 1 0 39 13 1 6 2 62 0
Milson, Milson School Hall, 7 Rutland Place 1 0 9 8 1 0 0 19 0
     St Peter's College, 3 Holdsworth Avenue 2 1 6 6 1 0 1 17 0
Moawhango, Moawhango School, 5337 Moawhango Valley Road 0 0 14 3 0 2 1 20 1
National Park, National Park School Hall, 31 Carroll Street 4 4 42 41 17 11 2 121 3
Newbury, Newbury School, 906 Rangitikei Line 4 1 127 38 6 8 4 188 4
Ohakune, Ohakune Council Chambers, 37 Ayr St 1 1 44 38 11 8 5 108 0
     Ohakune Primary School Hall, 52 Arawa Street 0 1 51 31 8 4 1 96 0
     Te Pae Tata Community Hub, 43A Ruapehu Rd 2 2 12 3 2 3 0 24 0
Ōhingaiti, Ōhingaiti Hall, corner State Highway 1 & Onslow Street 0 1 33 8 5 9 1 57 0
Opiki, Opiki Public Hall, 926 Opiki Road (State Highway 56) 1 1 95 34 5 4 1 141 2
Oroua Downs, Oroua Downs School, State Highway 1 3 1 77 20 2 6 6 115 2
Ōwhango, Ōwhango School Resource Room, 19 Ohorere Street 1 2 97 31 3 4 2 140 2
Palmerston North, AMP Building, 36 Broadway Avenue 2 0 9 15 1 0 0 27 1
     Awapuni School Hall, 18 Rochester Street 3 0 2 9 0 0 0 14 0
     Central Normal School Hall, 201 Featherston Street 2 0 15 16 2 3 0 38 0
     Cloverlea School Hall, 55 Herbert Avenue 2 0 3 11 0 2 0 18 0
     Palmerston North Bridge Club, 3 Cook Street 0 0 4 5 2 2 0 13 1
     Palmerston North Girls' High School, Huia Centre, 3 Huia Street 1 0 27 28 7 2 0 65 0
     Public Hospital Education Centre Hall, Gate 12, 50 Ruahine Street 0 1 5 3 1 4 0 14 2
     Summerhill Shopping Centre, Unit 2.8, 194 Ruapehu Drive 1 18 251 140 27 23 4 464 8
     Te Manawa Museum, 326 Main Street 1 0 23 21 3 2 0 50 1
     The Salvation Army Hall, 431 Church Street 1 2 5 4 3 0 0 15 0
Pohangina, Pohangina Public Hall, 1273 Pohangina Road 1 5 62 41 13 5 4 131 3
Raetihi, Raetihi Chambers, 44 Seddon St 8 6 62 60 5 9 10 160 7
Rangiwahia, Rangiwahia Hall, 2527 Rangiwahia Road 2 0 54 8 3 0 0 67 0
Rongotea, Rongotea Rec Centre, Wye Street 7 7 207 83 11 12 11 338 5
Roslyn, Roslyn School Hall, 38 Kipling Street 0 0 10 5 0 2 2 19 0
Sanson, Sanson Community Hall, Fagan Street 7 7 122 77 16 16 9 254 4
Shannon, Shannon Memorial Hall, 8 Grey St 6 2 56 102 13 11 8 198 3
Taihape, St Joseph's School Hall, 27 Rauma Road 1 0 14 10 1 4 1 31 0
     Taihape Town Hall, 90 Hautapu Street 13 2 118 66 4 12 10 225 3
Tangimoana, Tangimoana School, 19 Punga Street 2 0 65 63 5 4 4 143 4
Taonui, Te Arakura Taonui Hall, 170 Waughs Road 1 4 61 22 6 5 5 104 0
Taoroa, Taoroa School, 43 Pukeokahu Road 1 0 19 2 0 6 1 29 1
Taringamotu, Ngakonui Valley School, Moa Room, 826 Taringamotu Road 0 0 30 3 0 0 2 35 1
Taumarunui, Manunui School, Room 1, Rata Street 2 4 54 39 5 9 4 117 1
     REAP Central King Country, 115 Hakiaha Street 4 1 50 45 5 1 9 115 1
     Tarrangower School Library, 25 Manson Street 1 3 42 22 5 1 0 74 5
     Taumarunui Primary School Hall, 2 Maata Street 3 3 63 41 3 5 7 125 4
     Te Kura Kaupapa Māori O Taumarunui, 35 Makere Street 1 1 10 19 2 2 1 36 2
     The Hall (opposite Catholic Church), 3 High Street 1 0 21 16 0 0 1 39 1
Terrace End, Terrace End School Hall, 183-209 Ruahine Street 0 4 12 9 2 3 0 30 0
Tokomaru, Tokomaru Hall, 761 Makerua Rd (SH57) 10 11 98 110 20 12 8 269 1
Turakina, Turakina School, State Highway 3 0 4 87 59 3 7 3 163 2
Turitea, Turitea School, 208 Old West Road 0 1 43 19 9 2 1 75 2
Tutaenui, Tutaenui Public Hall, Corner Griffins Road & Jeffersons Line 1 2 86 16 1 4 0 110 1
Waiouru, Waiouru Primary School, Ruapehu Road 5 2 30 42 6 4 2 91 1
Waituna West, Waituna West School, 50 Waituna-Tapuae Road 2 13 68 15 1 4 0 103 3
Whakarongo, Whakarongo Community Hall, 17 Stoney Creek Road 8 4 169 64 4 9 1 259 2
Whangaehu, Whangaehu Community Hall, 19 Whangaehu Village Road 0 2 27 7 3 3 1 43 0
     UCOL, Backhouse Building, A Block, 28 Taupo Quay 0 0 5 4 1 0 1 11 1
     Overseas Special Votes Including Defence Force - Rangitīkei 15 4 171 254 81 15 7 547 6
     Special Votes BEFORE Polling Day - Rangitīkei 88 62 915 1,178 214 132 61 2,650 63
     Special Votes ON Polling Day - Rangitīkei 103 52 790 780 148 117 66 2,056 54
     Voting places where less than 6 votes were taken 0 0 5 13 4 0 1 23 0
Rangitīkei Total 879 970 18,592 15,631 1,992 1,860 953 40,877 761
  Valid Candidate Votes plus Informal Candidate Votes   41638  
Electorate Candidate Valid Votes Party McKELVIE, Ian Robert Flockhart - majority 2961
CRIBB, Ricky Advance NZ 879 2.15%
   
LEUNG WAI, Reuben Basil Saul New Conservative 970 2.37%
   
McKELVIE, Ian Robert Flockhart National Party 18592 45.48%
   
PEKE-MASON, Soraya Labour Party 15631 38.24%
   
TILLEY, Alison Hale Green Party 1992 4.87%
   
WILSON, Neil John ACT New Zealand 1860 4.55%
   
WOOLLAMS, Antony James Aumonier New Zealand First Party 953 2.33%