Statistics Index



Rangitata 40
Candidate Vote Details

ASHTON, Stuart Lachlan
FAVEL, Brannon Alistair
HANDS, Megan Leah
HUTTON, Hamish Geoffry Inglis
KELYNACK, Grant William
LIGTENBERG, Gerdina Henrica Adriana Maria
LUXTON, Jo-Anne Marie
RAE, James Daniel
WILSON, Rawinia Tau Aroha
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
     Ashburton Hospital & Rest Homes Team - Taken in Rangitata 4 2 107 2 0 4 110 0 0 229 17
     Timaru Hospital & Rest Homes Team - Taken in Rangitata 8 2 103 5 3 9 192 0 1 323 19
Ashburton, Allenton School, 110 Harrison Street 13 1 187 8 1 7 135 0 0 352 6
     Ashburton Baptist Church Foyer, Corner of Havelock & Cass Streets 34 2 190 13 1 11 196 0 6 453 10
     Ashburton Trust Event Centre, 211A Wills Street 70 10 1,510 94 13 45 1,644 6 23 3,415 42
     Hampstead School, 55 Wellington Street 4 1 68 9 3 5 138 7 4 239 4
     Tinwald War Memorial Hall, Corner Graham & McMurdo Streets 45 12 871 76 14 18 693 4 7 1,740 28
     Walnut Ave Pavillion, 66 Walnut Avenue 66 6 1,632 107 6 41 1,439 16 7 3,320 47
Dunedin, University of Otago, ISB Link East, 660 Cumberland Street 0 0 13 1 0 5 19 0 0 38 1
Fairton, Hakatere Marae, 439 Rakaia Highway (State Highway 1) 1 1 7 1 0 0 20 0 0 30 0
Geraldine, Geraldine Central, 1A Talbot Street 1 0 47 5 0 8 42 0 0 103 1
Lincoln, Lincoln University, George Forbes Memorial Library, Corner Ellesmere Junction & Springs Roads 0 0 37 0 0 1 9 0 0 47 0
Methven, Mt Hutt Memorial Hall, 160 Main Street 16 2 554 42 11 24 370 1 8 1,028 12
Pleasant Point, Pleasant Point Primary School, Victor Wilson Hall, 33 Halstead Road 4 1 96 3 6 5 122 0 2 239 2
Rakaia, Rakaia Community Centre, Corner Elizabeth Avenue & Mackie Street 19 0 94 13 3 5 161 0 1 296 5
Temuka, Opihi College, 83 Richard Pearse Drive 4 0 36 2 0 5 101 0 0 148 4
     St John Ambulance Rooms, 47 King Street 34 2 587 63 28 28 1,229 0 13 1,984 35
Timaru, Ara Institute of Canterbury Confucius Room, North Street Entrance, 65 North Street 34 3 346 48 11 27 1,029 0 16 1,514 33
     Craighead Diocesan School Gymnasium, 1 Wrights Avenue 46 3 576 40 6 29 1,036 0 9 1,745 22
     Gleniti School, 22 Heath Street 5 0 108 7 0 2 158 0 1 281 8
     Muslim Community Centre, 9 Napier Street 0 0 7 1 1 2 44 0 0 55 2
     South School, 44 Queen Street 7 1 66 13 3 5 241 0 1 337 7
     Te Aitarakihi Multi Cultural Centre, 50 Bridge Street 3 0 10 2 2 0 26 0 1 44 2
     The Southern Trust Events Centre, upstairs room, 70 Morgans Road 38 3 548 43 13 27 758 2 7 1,439 17
     Timaru Central (old National Bank Building), 15 Church Street 49 4 701 51 13 69 1,400 2 15 2,304 37
     Timaru Indoor Bowls Stadium, 20 Ranui Avenue (opposite Northtown Mall) 79 8 872 76 16 61 2,190 1 14 3,317 70
     Washdyke Central, 144 Hilton Highway 27 4 469 47 18 17 617 1 6 1,206 16
Voting Places
Alford Forest, Alford Forest Hall, Corner Highway 72 & Alford Forest Settlement Road 2 2 74 5 0 0 26 1 0 110 1
Arowhenua, Arowhenua Māori School, 33 Huirapa Street 0 0 5 1 0 0 4 0 0 10 0
Ashburton, Allenton School, 110 Harrison Street 15 1 335 24 3 6 181 0 0 565 8
     Ashburton Baptist Church Foyer, Corner of Havelock & Cass Streets 6 1 37 1 0 2 28 0 0 75 1
     Ashburton Intermediate School, 144 Cass Street 7 1 184 17 2 5 147 2 2 367 5
     Ashburton Trust Event Centre, 211A Wills Street 4 2 114 20 3 6 119 2 2 272 6
     Hampstead School, 55 Wellington Street 10 1 122 10 1 4 168 0 3 319 2
     New Life Church, 58 Melcombe Street 9 0 107 8 2 3 78 1 2 210 1
     Sinclair Community Centre, 74 Park Street 8 2 114 7 0 0 58 0 1 190 2
     Tinwald War Memorial Hall, Corner Graham & McMurdo Streets 16 3 320 26 2 7 161 1 1 537 5
     Walnut Ave Pavillion, 66 Walnut Avenue 23 1 331 20 2 5 203 2 0 587 8
Carew, Carew Hall, Corner Ealing Montalto & Trevors Roads 5 0 89 4 0 0 14 0 1 113 0
Chertsey, Chertsey Primary School Library, 83 High Street 6 0 98 3 0 1 25 0 0 133 0
Clandeboye, Clandeboye Old School, 1 Kotuku Place 0 0 43 4 1 0 10 0 2 60 0
Dorie, Dorie School, 103 Dorie School Road 1 0 67 5 0 0 22 0 0 95 0
Fairton, Fairton School, 14 Fairfield Road 5 2 73 6 1 1 42 0 1 131 4
Geraldine, Geraldine Central, 1A Talbot Street 0 0 5 1 0 0 4 0 0 10 0
     Geraldine Primary School Hall, 73 Wilson Street 1 0 5 0 0 0 1 0 0 7 0
Hinds, Hinds School, 54 Reed Street 5 0 137 8 2 1 53 0 0 206 2
Lagmhor, Lagmhor Site, Ashburton Borough School, 770 Tinwald Westerfield Mayfield Road 1 0 79 5 0 0 6 0 0 91 1
Lauriston, Lauriston Soldiers’ War Memorial Hall, Coleridge Street 1 0 78 1 0 2 21 0 0 103 0
Lowcliffe, Lowcliffe/Coldstream Hall, 9 Trig Pole Road 1 0 57 4 0 0 8 0 0 70 0
Mayfield, Mayfield School, 14 Lismore-Mayfield Road 6 0 166 9 0 1 26 2 1 211 0
Methven, Mt Hutt College Hall, Corner Main & McDonald Streets 1 0 125 7 0 0 43 0 0 176 3
     Mt Hutt Memorial Hall, 160 Main Street 5 0 242 21 1 7 92 0 5 373 4
Mt Somers, Mt Somers Springburn School, Ashburton Gorge Road 14 0 126 7 3 2 49 0 0 201 0
Orari, Orari Coronation Hall, 8 MacDonald Street 6 2 53 2 1 3 52 0 2 121 1
Pleasant Point, Pleasant Point Primary School, Victor Wilson Hall, 33 Halstead Road 7 0 173 14 11 2 163 0 3 373 3
Rakaia, Rakaia Community Centre, Corner Elizabeth Avenue & Mackie Street 14 0 221 27 8 6 185 3 12 476 2
Seadown, Seadown Hall, 729 Seadown Road 1 0 62 3 2 1 37 0 2 108 3
Temuka, Opihi College, 83 Richard Pearse Drive 7 0 75 11 0 3 148 0 1 245 3
     St John Ambulance Rooms, 47 King Street 9 0 131 20 3 2 182 0 3 350 3
     Temuka Primary School, 9 Hayhurst Street 2 0 58 4 1 3 99 0 2 169 1
Timaru, Ara Institute of Canterbury Confucius Room, North Street Entrance, 65 North Street 6 1 51 7 4 7 119 0 1 196 3
     Bluestone School, 46 Raymond Street 6 0 58 1 4 4 123 0 0 196 3
     Church Street Bible Chapel, 213 Church Street (corner Avenue Road) 13 0 77 14 4 8 129 0 3 248 7
     Craighead Diocesan School Gymnasium, 1 Wrights Avenue 18 2 145 10 4 11 173 0 4 367 7
     Gleniti School, 22 Heath Street 12 0 133 6 1 2 130 0 1 285 3
     Grantlea Downs School, 65 Grants Road 3 1 34 2 1 1 64 0 1 107 3
     Methodist Church Hall, Corner North Street & Woodlands Road 16 1 68 3 2 4 161 0 1 256 3
     Oceanview Heights School, 241 Selwyn Street 4 0 45 7 2 7 133 0 1 199 3
     South School, 44 Queen Street 10 1 75 10 4 5 201 0 3 309 9
     St Stephen's Church Hall, 349 Wai-iti Road 7 0 111 11 2 4 145 0 2 282 1
     The Southern Trust Events Centre, upstairs room, 70 Morgans Road 13 0 89 9 3 3 136 0 2 255 2
     Timaru Central (old National Bank Building), 15 Church Street 6 1 69 5 1 11 115 0 5 213 1
     Timaru Girls High School, Corner Hassall & Cain Streets 5 0 53 7 3 7 136 0 2 213 3
     Timaru Indoor Bowls Stadium, 20 Ranui Avenue (opposite Northtown Mall) 11 0 83 15 3 10 155 1 4 282 1
     Waimataitai School Hall, 25 Trafalgar Street 7 0 59 6 2 11 131 0 3 219 2
     Washdyke Central, 144 Hilton Highway 9 0 137 11 6 6 113 0 1 283 3
Wakanui, Wakanui Early Settlers Community Hall, Corner Beach Road East & Wakanui School Roads 2 0 76 10 0 1 20 0 0 109 3
Willowby, Willowby Hall, 471 Longbeach Road 4 0 92 7 1 0 39 0 2 145 1
Winchester, Winchester Rural School, 14 Rise Road 4 0 69 7 1 4 46 0 1 132 3
Winchmore, Winchmore Hall, 935 State Highway 77 0 0 72 3 0 0 9 0 0 84 0
     Overseas Special Votes Including Defence Force - Rangitata 3 6 130 6 5 46 276 1 2 475 1
     Special Votes BEFORE Polling Day - Rangitata 66 8 739 86 26 92 1,345 6 39 2,407 78
     Special Votes ON Polling Day - Rangitata 61 1 526 74 15 75 672 9 26 1,459 47
     Voting places where less than 6 votes were taken 0 0 0 0 0 0 2 0 0 2 0
Rangitata Total 1,095 108 16,739 1,394 315 852 21,147 71 292 42,013 703
  Valid Candidate Votes plus Informal Candidate Votes   42716  
Electorate Candidate Valid Votes Party LUXTON, Jo-Anne Marie - majority 4408
ASHTON, Stuart Lachlan New Conservative 1095 2.61%
   
FAVEL, Brannon Alistair Social Credit 108 0.26%
   
HANDS, Megan Leah National Party 16739 39.84%
   
HUTTON, Hamish Geoffry Inglis ACT New Zealand 1394 3.32%
   
KELYNACK, Grant William NZ Outdoors Party 315 0.75%
   
LIGTENBERG, Gerdina Henrica Adriana Maria Green Party 852 2.03%
   
LUXTON, Jo-Anne Marie Labour Party 21147 50.33%
   
RAE, James Daniel NAP 71 0.17%
   
WILSON, Rawinia Tau Aroha Advance NZ 292 0.70%