Statistics Index



Botany 4
Candidate Vote Details

CHEN, Naisi
DE BOER, Dirk Willem
FLEMING, Peter William
LUXON, Christopher
SMITH, Damien Francis
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Auckland City, Aotea Centre, Limelight Rooms, 50 Mayoral Drive, Auckland CBD 10 0 3 6 2 21 0
     Pioneer Women's Hall, Ellen Melville Centre, 2 Freyberg Place 17 1 1 21 1 41 0
Beachlands, Pohutukawa Coast Shopping Centre, 129 Beachlands Road 9 0 1 4 1 15 0
Botany, Botany Library, Level 1, Sunset Terrace 2,772 98 53 4,113 245 7,281 234
     Eastview Baptist Church & Community Centre, 559 Chapel Road 768 31 23 1,256 64 2,142 64
Botany Downs, Botany Downs Primary School, 35 Mirrabooka Avenue 194 9 7 291 17 518 11
     Botany Downs Secondary College, 575 Chapel Road 206 11 4 394 9 624 27
Burswood, China Town, 262 Ti Rakau Drive 391 12 6 635 43 1,087 72
Chapel Downs, Chapel Downs Primary School, 170 Dawson Road 145 3 1 63 6 218 9
Clover Park, Tupu Youth Library, 102 Dawson Road 1,205 23 13 151 14 1,406 85
Dannemora, Point View Primary School, 25 Kilkenny Drive 126 5 2 279 8 420 11
     Willowbank School, 56 Middlefield Drive 270 4 4 330 19 627 21
East Tāmaki, Tongan Methodist Church, 3 Ormiston Road 161 9 2 32 5 209 23
Flat Bush, Dawson Primary School, 15 Haumia Way 72 0 1 8 1 82 8
     Kia Aroha College, 51 Othello Drive 58 3 0 11 2 74 3
     Mission Heights Primary School Hall, 103 Jeffs Road 54 1 1 68 2 126 5
     Ormiston Senior College, Main Entrance Foyer, 275 Ormiston Road 162 4 2 161 6 335 8
Highland Park, Masonic Centre, 3 Highland Park Drive 456 13 12 585 45 1,111 14
Howick, Cockle Bay School, 24 Sandspit Road 117 5 2 239 12 375 3
     Howick Library Fencible Room, 25 Uxbridge Road 603 24 23 1,141 78 1,869 26
     Owairoa Primary School, Corner Wellington & Nelson Streets 21 0 0 28 1 50 1
Manukau, Westfield Manukau Mall (Open Space), Corner Great South & Manukau Station Roads 81 1 0 42 4 128 14
     Westfield Manukau Mall (Shop), Corner Great South & Manukau Station Roads 151 3 3 49 2 208 11
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 637 40 19 1,456 86 2,238 50
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 39 2 1 37 4 83 2
Northpark, Our Lady Star of the Sea School, 14 Oakridge Way 102 9 6 254 21 392 11
Ōtara, East Tāmaki Primary School, 196 Preston Road 22 0 0 1 0 23 3
     Te Puke o Tara Community Hall, 20 Newbury Street 61 3 1 4 2 71 3
     Pakuranga College, 176-180 Pigeon Mountain Road 1 0 0 11 0 12 0
     Pakuranga Community Centre, 346 Pakuranga Road 38 7 3 61 5 114 4
     Pakuranga Intermediate School, 43-49 Reeves Road 2 0 0 4 0 6 0
     Pakuranga Plaza, next to ANZ Bank outside the Plaza, 10 Aylesbury Street 114 4 0 97 8 223 14
     Pakuranga Recreation & Youth Centre, 13c Reeves Road 17 0 0 21 2 40 2
     Riverhills Primary School, 13 Waikaremoana Place 1 0 0 8 0 9 0
Somerville, Somerville Intermediate School, 39 Somerville Road 107 3 0 227 16 353 8
Whitford, Whitford Hall, 1 Whitford-Maraetai Road 16 0 0 25 0 41 2
Voting Places
Beachlands, Pohutukawa Coast Shopping Centre, 129 Beachlands Road 3 0 1 4 0 8 0
Botany, Elim Christian College, Golflands Campus, 94 Golfland Drive 95 10 3 248 18 374 10
Botany Downs, Botany Downs Primary School, 35 Mirrabooka Avenue 93 2 2 207 19 323 4
     Botany Downs Secondary College, 575 Chapel Road 293 20 10 572 38 933 21
     Elim Christian Centre, 159 Botany Road 109 8 4 273 8 402 14
     St Columba Presbyterian Church, 480 Ti Rakau Drive 40 3 2 82 6 133 8
Botany South, Sancta Maria College, 319 Te Irirangi Drive 127 8 3 128 6 272 7
Bucklands Beach, Bucklands Beach Intermediate School, 247 Bucklands Beach Road 5 0 0 7 0 12 1
Burswood, East City Wesleyan Church, 219 Burswood Drive 74 3 1 105 8 191 7
Chapel Downs, Chapel Downs Primary School, 170 Dawson Road 171 8 7 79 6 271 10
Cockle Bay, Cockle Bay Playcentre, 17 Pah Road 53 7 2 169 9 240 2
Dannemora, Point View Primary School, 25 Kilkenny Drive 124 10 4 378 20 536 8
     Willowbank School, 56 Middlefield Drive 178 9 2 347 24 560 24
East Tāmaki, Tongan Methodist Church, 3 Ormiston Road 29 1 0 3 1 34 2
Flat Bush, Baverstock Oaks School, 21 Baverstock Road 225 9 2 313 10 559 21
     Dawson Primary School, 15 Haumia Way 196 8 2 25 3 234 10
     Kia Aroha College, 51 Othello Drive 80 4 1 13 2 100 7
     Mission Heights Primary School Hall, 103 Jeffs Road 33 2 0 56 3 94 4
     Ormiston Senior College, Main Entrance Foyer, 275 Ormiston Road 89 3 1 98 5 196 20
Highland Park, Masonic Centre, 3 Highland Park Drive 78 3 1 121 10 213 8
Howick, Cockle Bay School, 24 Sandspit Road 102 8 3 332 26 471 5
     Howick Intermediate School, 1 Botany Road 37 8 1 39 4 89 1
     Howick Library Fencible Room, 25 Uxbridge Road 29 0 4 100 11 144 2
     Owairoa Primary School, Corner Wellington & Nelson Streets 17 1 1 40 4 63 0
Meadowlands, Auckland Fijian Methodist Church, 128 Whitford Road 106 3 5 286 19 419 7
Newmarket, Newmarket Mall, S212, Level 2, 309 Broadway 9 1 1 5 2 18 0
Northpark, Our Lady Star of the Sea School, 14 Oakridge Way 71 2 2 193 18 286 5
Ōtara, East Tāmaki Primary School, 196 Preston Road 44 1 0 2 1 48 2
     Ferguson Intermediate School, 20-40 Ferguson Road 13 1 1 0 0 15 4
     Flat Bush School, 20 Flat Bush Road 34 3 1 4 1 43 0
     Mayfield School, 12 Pearl Baker Drive 7 1 0 1 0 9 0
     Te Puke o Tara Community Hall, 20 Newbury Street 8 0 0 2 0 10 0
     Pakuranga College, 176-180 Pigeon Mountain Road 7 0 0 10 1 18 1
     Pakuranga Community Centre, 346 Pakuranga Road 3 0 0 12 0 15 1
     Pakuranga Intermediate School, 43-49 Reeves Road 6 0 0 13 1 20 1
     Pakuranga Plaza, next to ANZ Bank outside the Plaza, 10 Aylesbury Street 18 0 1 12 0 31 0
     Riverhills Primary School, 13 Waikaremoana Place 1 0 0 5 0 6 1
Somerville, Somerville Intermediate School, 39 Somerville Road 86 5 2 191 11 295 15
Whitford, Whitford Hall, 1 Whitford-Maraetai Road 3 1 0 4 2 10 0
     Overseas Special Votes Including Defence Force - Botany 384 15 20 282 19 720 13
     Special Votes BEFORE Polling Day - Botany 1,701 63 44 1,312 112 3,232 168
     Special Votes ON Polling Day - Botany 1,026 64 30 822 77 2,019 101
     Voting places where less than 6 votes were taken 5 1 0 9 0 15 0
Botany Total 15,018 624 358 19,017 1,236 36,253 1,264
  Valid Candidate Votes plus Informal Candidate Votes   37517  
Electorate Candidate Valid Votes Party LUXON, Christopher - majority 3999
CHEN, Naisi Labour Party 15018 41.43%
   
DE BOER, Dirk Willem New Conservative 624 1.72%
   
FLEMING, Peter William Sustainable New Zealand Party 358 0.99%
   
LUXON, Christopher National Party 19017 52.46%
   
SMITH, Damien Francis ACT New Zealand 1236 3.41%