Statistics Index



Port Waikato 39
Candidate Vote Details

BALL, Mark Robert
BAYLY, Andrew Henry
CUMMINGS, Ian James
JOHNSON, Ian William
KAUR, Baljit
KING, David Frederick
MACGREGOR, Jamie Ian
PAK, Nicholas Michael
RUTHERFURD, Lucille
SENN, Steven George
WILSON, William Robert
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Bombay, Bombay School, 35 Paparata Road 3 16 2 0 4 3 0 0 0 0 2 30 1
Drury, Drury School Hall, Young Crescent 3 21 0 0 8 1 0 0 0 0 1 34 0
Huntly, Huntly Central (next to Colourplus), 102A Main Street 1 12 0 0 6 0 1 0 0 2 1 23 1
     Huntly Civic Centre, Riverside Room, 148 Main Street 1 17 0 0 11 4 0 0 1 1 2 37 0
Papakura, Accent Point Building, Level 3, Library Foyer, 28 East Street 16 42 0 0 30 4 0 0 1 1 4 98 1
     Harvest Christian Church, 3 Beach Road 4 14 0 0 5 0 0 0 0 0 1 24 0
     NZ Bloodstock Centre, 10 Hinau Road 16 64 0 0 20 3 0 0 1 0 2 106 1
Pōkeno, Pokeno Community Hall, 19 Market St 283 664 9 9 596 64 10 3 6 18 47 1,709 20
Pukekohe, Auckland Council Mayoral Chambers, 82 Manukau Rd 546 1,040 24 8 795 97 22 2 8 31 65 2,638 29
     Harrington Hall, 2 Harrington Ave 613 953 20 18 795 68 15 3 10 52 87 2,634 53
     Old Post Office Building, 7 Hall St 410 853 8 8 526 63 9 1 5 23 49 1,955 36
     PIA Event Centre, 55 Ward St 963 1,238 25 10 756 79 7 3 6 36 45 3,168 45
     Pukekohe Intermediate School, 44 Queen Street 67 107 1 0 94 6 5 0 0 5 14 299 9
     Pukekohe North School, Corner Princes Street & Beatty Road 20 19 1 2 47 2 0 0 1 5 1 98 2
     Valley School, 42 East Street 60 109 3 2 89 7 2 0 0 7 4 283 3
     St Johns Ambulance Meeting Room, 4 Baird Avenue 112 474 1 8 333 39 5 1 3 31 25 1,032 18
Te Rapa, Te Awa, The Base (beside children's playground in main car park area), Maahanga Drive 5 18 0 0 15 2 1 0 0 1 1 43 1
Tuakau, Tuakau Town Hall, 70 George Street 523 747 18 9 772 78 18 2 5 24 86 2,282 45
Waiuku, Sandspit Road School, 60 Sandspit Road 35 71 1 0 63 8 6 0 0 1 2 187 7
     Waiuku Memorial Hall, Corner Queen Street & Victoria Street 624 1,332 21 9 1,233 116 37 1 35 54 125 3,587 51
     Waiuku Netball Centre, Kitchener Road 209 447 3 4 300 37 14 1 11 14 39 1,079 19
     Waiuku Primary School, George Street 21 75 2 0 63 6 0 0 1 1 3 172 3
Voting Places
Aka Aka, Aka Aka School, 809 Aka Aka-Otaua Road 29 39 1 0 12 7 3 0 0 1 1 93 1
Āwhitu, Awhitu District School, Corner Matakawa & Awhitu Roads 85 113 3 1 93 8 6 0 8 3 13 333 6
Bombay, Bombay School, 35 Paparata Road 8 38 0 0 10 1 0 0 0 3 1 61 0
Buckland, Buckland School, 72 George Crescent 115 135 8 1 61 10 2 0 1 7 6 346 3
Clarks Beach, Church By The Seashore, 14-16 Torkar Road 73 213 3 1 107 10 5 1 3 3 17 436 4
Drury, Drury School Hall, Young Crescent 2 11 0 0 4 1 0 0 0 0 0 18 1
Glenbrook, Glenbrook Primary School, 459 Glenbrook Road 98 190 3 0 81 19 4 0 8 5 12 420 4
Glen Murray, Glen Murray Community Hall, 2400 State Highway 22 29 49 0 1 15 2 1 0 0 4 1 102 0
Harrisville, Harrisville School, 202 Harrisville Road 43 90 0 0 31 2 1 0 0 0 7 174 3
     Huntly Civic Centre, Riverside Room, 148 Main Street 0 6 0 1 3 0 2 0 0 0 0 12 1
Karaka, Karaka School Hall, 12 Blackbridge Road 11 43 2 0 10 0 0 0 0 0 2 68 0
     Te Hihi School Hall, 767 Linwood Road (corner Batty Road) 3 17 0 0 4 1 1 0 0 0 0 26 0
Mangatawhiri, Mangatawhiri School, 15 McKenzie Road 73 78 1 2 37 7 3 0 0 3 7 211 1
Maramarua, Maramarua School, 2200 State Highway 2 19 30 1 0 16 6 1 0 0 0 3 76 2
Mauku, Mauku School, 389 Union Road 95 103 0 1 39 5 0 0 1 2 6 252 3
Mercer, Mercer School, 15 Glass Road 29 49 2 0 17 2 0 0 0 0 2 101 1
Meremere, Meremere School, 23 Heather Green Avenue 7 25 0 2 28 1 8 0 0 0 0 71 1
Naike, Naike Community Hall, Old School Building, 3648 State Highway 22 9 33 0 0 10 6 2 0 0 0 1 61 0
Onewhero, Onewhero Area School, 29 Hall Road 116 122 1 2 75 6 8 2 5 3 5 345 4
Otaua, Otaua School, 53 Maioro Road 51 59 0 3 33 5 0 0 0 1 2 154 2
Paerata, Paerata Community Centre, 1022 Paerata Road 26 63 0 2 36 7 2 0 1 2 6 145 2
     NZ Bloodstock Centre, 10 Hinau Road 3 5 0 0 2 2 0 0 0 0 1 13 0
Patumahoe, Patumahoe School, 38 Patumahoe Rd 134 299 5 0 86 16 1 0 1 3 12 557 3
Pōkeno, Pokeno School, 54 Pokeno Road 71 246 2 2 131 20 0 0 3 7 6 488 1
Port Waikato, Port Waikato Community Hub, 1 Ocean View Road 34 46 0 0 46 5 0 0 2 0 7 140 3
Pukekawa, Pukekawa School, 803 Highway 22 129 159 1 0 81 11 1 0 0 7 9 398 3
Pukekohe, Franklin Baptist Church, 128-144 Victoria St West 42 98 8 1 50 5 2 0 2 4 13 225 4
     Pukekohe East School, 137 Runciman Road 44 125 4 4 35 16 3 0 0 2 7 240 6
     Pukekohe Hill School, Corner Ward Street & Green Lane 201 223 2 0 105 10 1 0 1 8 13 564 4
     Pukekohe Intermediate School, 44 Queen Street 242 337 8 3 233 27 6 0 2 10 28 896 25
     Pukekohe North School, Corner Princes Street & Beatty Road 34 38 1 3 125 4 5 0 1 1 8 220 14
     Revive Church, 14 Belgium Road 52 122 7 1 25 7 1 0 0 5 5 225 5
     St Joseph's Primary School, 94 Seddon Street 58 113 1 0 86 0 1 0 4 8 4 275 5
     Valley School, 42 East Street 128 267 5 2 106 30 2 0 4 7 16 567 6
Pukeoware, Pukeoware School, 479 Baldhill Road 46 48 2 0 26 9 0 1 0 2 6 140 1
Puni, Puni School, 357 Waiuku Road 116 96 6 2 71 5 0 0 1 4 5 306 2
Ramarama, Ramarama School, 126 Ararimu Road 10 6 0 0 3 0 0 0 0 0 1 20 1
Rangiriri, Rangiriri School, 39 Rangiriri Road 1 13 0 2 9 0 1 0 1 0 0 27 1
Te Kauwhata, Te Kauwhata College, 64/50 Waerenga Road 64 186 1 1 112 16 9 0 1 9 18 417 6
Te Kohanga, Te Kohanga School, 976 Tuakau-Port Waikato Main Road 30 25 6 0 11 1 3 0 1 3 2 82 0
Tuakau, Tuakau Primary School, 6 School Road 41 40 2 2 36 7 1 0 1 1 7 138 0
     Tuakau Town Hall, 70 George Street 111 166 3 2 140 19 4 1 3 14 6 469 15
Waerenga, Waerenga School, 1066 Taniwha Road 8 23 0 0 7 0 0 0 0 0 0 38 3
Waiau Pa, Waiau Pa School, Events Centre, 571 Waiau Pa Road 95 307 6 1 116 13 1 1 0 3 19 562 5
Waikaretu, Waikaretu School, 1448 Waikaretu Valley Road 18 31 0 0 9 2 0 0 0 0 1 61 2
Waipipi, Waipipi School, 100 Creamery Road 39 71 1 0 39 8 3 0 4 1 7 173 3
Waiuku, Sandspit Road School, 60 Sandspit Road 60 165 7 2 77 13 5 1 1 5 9 345 4
     View Road School, 16 View Road 19 46 1 3 29 3 0 0 1 0 4 106 4
     Waiuku College, 43 Constable Road 41 79 0 1 45 7 5 1 2 2 10 193 5
     Waiuku Netball Centre, Kitchener Road 103 175 2 0 102 14 7 0 3 2 22 430 10
     Waiuku Primary School, George Street 85 172 4 0 104 20 3 2 3 2 14 409 9
     Overseas Special Votes Including Defence Force - Port Waikato 53 147 1 1 181 13 3 9 6 3 57 474 4
     Special Votes BEFORE Polling Day - Port Waikato 496 1,131 20 22 1,096 123 35 3 18 25 181 3,150 78
     Special Votes ON Polling Day - Port Waikato 396 788 15 17 711 120 37 1 22 47 143 2,297 59
     Voting places where less than 6 votes were taken 2 3 0 0 4 1 0 0 0 0 3 13 0
Port Waikato Total 8,462 15,635 285 176 11,322 1,340 341 40 209 529 1,342 39,681 675
  Valid Candidate Votes plus Informal Candidate Votes   40356  
Electorate Candidate Valid Votes Party BAYLY, Andrew Henry - majority 4313
BALL, Mark Robert HeartlandNZ 8462 21.33%
   
BAYLY, Andrew Henry National Party 15635 39.40%
   
CUMMINGS, Ian James Independent 285 0.72%
   
JOHNSON, Ian William ONE Party 176 0.44%
   
KAUR, Baljit Labour Party 11322 28.53%
   
KING, David Frederick ACT New Zealand 1340 3.38%
   
MACGREGOR, Jamie Ian Advance NZ 341 0.86%
   
PAK, Nicholas Michael Independent 40 0.10%
   
RUTHERFURD, Lucille NZ Outdoors Party 209 0.53%
   
SENN, Steven George New Conservative 529 1.33%
   
WILSON, William Robert Green Party 1342 3.38%