Statistics Index



Papakura 38
Candidate Vote Details

ARVIDSON, David Stanley
COLLINS, Judith Anne
COWIE, Susan Joyce
KANONGATA'A-SUISUIKI, Anahila Lose
MONDS, Robert Daniel
POMARE, Vikki-Lee Levi
SMITH, Teena
WHITEHEAD, Bruce Craig
Total
Valid
Candidate
Votes
Informal Candidate Votes
Advance Voting Places
Beachlands, Pohutukawa Coast Shopping Centre, 129 Beachlands Road 36 1,869 197 916 40 13 22 139 3,232 42
Bombay, Bombay School, 35 Paparata Road 5 181 8 84 7 0 9 23 317 2
Botany, Botany Library, Level 1, Sunset Terrace 1 83 5 46 4 4 0 4 147 1
Burswood, China Town, 262 Ti Rakau Drive 1 24 1 0 0 0 0 6 32 1
Clevedon, Clevedon Hall, 1 Papakura-Clevedon Road 23 960 81 435 17 11 5 66 1,598 20
Clover Park, Tupu Youth Library, 102 Dawson Road 0 6 0 5 0 0 0 1 12 0
Drury, Drury School Hall, Young Crescent 10 174 10 79 6 0 4 11 294 1
East Tāmaki, Tongan Methodist Church, 3 Ormiston Road 0 8 2 6 0 0 0 0 16 0
     Ormiston Senior College, Main Entrance Foyer, 275 Ormiston Road 0 3 1 3 0 0 0 0 7 0
Highland Park, Masonic Centre, 3 Highland Park Drive 0 7 0 6 0 0 0 2 15 0
Howick, Howick Library Fencible Room, 25 Uxbridge Road 0 38 8 18 2 0 1 3 70 1
Manurewa East, Alfriston College, KTK Foyer, Alfriston Road entrance 0 6 5 12 1 0 0 0 24 0
Maraetai, Maraetai Beach School, 154 Maraetai Drive 7 95 14 57 4 0 3 8 188 5
Papakura, Accent Point Building, Level 3, Library Foyer, 28 East Street 107 2,044 226 2,427 153 44 36 134 5,171 156
     Cosgrove School Hall, 10 Cosgrave Road 3 89 9 109 4 0 2 6 222 7
     Harvest Christian Church, 3 Beach Road 57 599 56 529 20 8 1 23 1,293 31
     Kelvin Road School Hall, 74 Kelvin Road 5 38 6 73 2 2 2 1 129 4
     NZ Bloodstock Centre, 10 Hinau Road 22 1,522 62 547 29 6 8 74 2,270 26
     Opaheke School Hall, 12a Tasman Drive 2 82 8 100 1 1 2 11 207 5
     Papakura Central School Auditorium, 23 Ray Small Drive 3 75 11 58 4 3 0 4 158 1
     Papakura High School Hall, 11 Willis Road 3 55 8 71 9 1 2 2 151 4
     Papakura Normal School Hall, 49 Walters Road (Walters Road entrance) 7 82 7 98 2 1 2 7 206 4
     Red Hill Community Centre, 163 Dominion Road (corner Croskery Road) 23 499 68 525 29 12 8 49 1,213 28
     Rosehill School, 48-52 Rosehill Drive 1 40 7 59 0 1 0 2 110 0
     South Auckland Car Club, Wellington Park, 1 Great South Road 22 567 59 494 34 14 5 60 1,255 29
Pukekohe, Auckland Council Mayoral Chambers, 82 Manukau Rd 6 176 19 63 3 4 1 15 287 8
     Old Post Office Building, 7 Hall St 3 106 7 39 5 0 2 12 174 2
Takanini, Gateway Shopping Centre, Shop C1, Corner Great South Road & Manuroa Road 9 214 25 168 7 2 5 27 457 14
     Takanini Hall, 8 Takanini Road 5 115 13 129 9 1 0 7 279 8
Whitford, Whitford Hall, 1 Whitford-Maraetai Road 22 797 49 227 14 7 6 41 1,163 6
Voting Places
Alfriston, Alfriston Hall, Corner Mill Road & Alfriston Road 0 64 7 32 6 3 0 5 117 0
Ararimu, Ararimu Hall, Corner Steel & Ararimu Roads 13 260 16 60 6 0 1 21 377 2
Ardmore, Ardmore School Hall, 559 Papakura-Clevedon Road 0 137 8 46 6 0 0 7 204 3
Beachlands, Pohutukawa Coast Shopping Centre, 129 Beachlands Road 16 548 53 184 24 3 1 41 870 14
Bombay, Bombay School, 35 Paparata Road 14 313 14 86 7 3 2 43 482 3
Brookby, Brookby School, Corner Brookby & West Roads 1 79 7 14 2 0 1 4 108 1
Clevedon, Clevedon Hall, 1 Papakura-Clevedon Road 3 290 25 80 7 4 3 26 438 8
Drury, Drury School Hall, Young Crescent 29 384 20 151 9 8 1 33 635 7
     Ormiston Senior College, Main Entrance Foyer, 275 Ormiston Road 0 5 1 2 1 0 0 0 9 0
Hunua, Hunua Hall, 2314 Hunua Road 6 208 13 77 5 2 6 26 343 0
Karaka, Karaka School Hall, 12 Blackbridge Road 12 147 3 20 3 2 0 9 196 1
     Te Hihi School Hall, 767 Linwood Road (corner Batty Road) 3 269 9 70 7 1 5 17 381 2
Kawakawa Bay, Kawakawa Bay Public Hall, 9 Kawakawa-Orere Road 5 91 12 46 7 1 3 5 170 1
Manurewa East, Alfriston College, KTK Foyer, Alfriston Road entrance 0 7 0 9 0 0 0 0 16 0
Maraetai, Maraetai Beach School, 154 Maraetai Drive 7 244 28 76 10 0 1 16 382 6
Orere Point, Orere Point Hall, 289 Orere Point Road 2 32 9 52 2 1 1 2 101 1
Papakura, Accent Point Building, Level 3, Library Foyer, 28 East Street 10 195 15 191 13 7 4 17 452 8
     Cosgrove School Hall, 10 Cosgrave Road 18 170 17 230 11 4 2 17 469 10
     Harvest Christian Church, 3 Beach Road 11 109 15 95 6 3 3 5 247 6
     Kelvin Road School Hall, 74 Kelvin Road 6 52 7 88 8 5 1 1 168 11
     Ngā Puāwai O Wikitoria Te Kohānga Reo, 32 Old Wairoa Road 4 48 5 74 7 0 2 3 143 2
     NZ Bloodstock Centre, 10 Hinau Road 13 389 14 142 5 3 2 24 592 15
     Opaheke School Hall, 12a Tasman Drive 16 212 17 146 5 5 3 21 425 6
     Papakura Anglican Church Hall, 40 Coles Crescent 3 75 5 46 3 3 1 1 137 7
     Papakura Bridge Club, 13 Opaheke Road 0 37 5 50 5 0 1 9 107 1
     Papakura Central School Auditorium, 23 Ray Small Drive 11 203 11 133 5 3 2 18 386 5
     Papakura High School Hall, 11 Willis Road 13 115 16 165 17 2 3 7 338 12
     Papakura Normal School Hall, 49 Walters Road (Walters Road entrance) 5 127 9 155 3 2 1 17 319 10
     Park Estate School Hall, 38 Park Estate Road 3 47 4 51 2 1 0 5 113 1
     Red Hill Community Centre, 163 Dominion Road (corner Croskery Road) 11 118 15 118 13 6 5 4 290 4
     Rosehill School, 48-52 Rosehill Drive 4 89 7 125 10 2 4 7 248 4
     Smiths Ave Community Hall, 18R Smiths Ave 1 13 4 45 4 2 0 2 71 2
     South Auckland Car Club, Wellington Park, 1 Great South Road 6 90 14 80 5 1 1 14 211 9
Paparimu, Paparimu Hall, Matheson Road 2 90 6 24 5 1 2 8 138 0
Patumahoe, Patumahoe School, 38 Patumahoe Rd 0 22 0 5 0 0 0 2 29 1
Pukekohe, Pukekohe East School, 137 Runciman Road 1 14 0 2 0 3 0 0 20 0
     Revive Church, 14 Belgium Road 0 5 0 1 0 0 0 0 6 0
     Valley School, 42 East Street 0 9 2 9 0 0 0 1 21 1
Ramarama, Ramarama School, 126 Ararimu Road 6 151 6 53 6 2 1 15 240 5
Takanini, Takanini School Hall, Old Park Place entrance 0 15 4 16 4 1 1 0 41 0
Waiau Pa, Waiau Pa School, Events Centre, 571 Waiau Pa Road 0 7 2 1 0 0 0 1 11 0
Whitford, Whitford Hall, 1 Whitford-Maraetai Road 6 252 23 57 9 0 1 13 361 5
     Overseas Special Votes Including Defence Force - Papakura 18 232 84 253 3 8 3 11 612 8
     Special Votes BEFORE Polling Day - Papakura 69 1,790 256 1,985 95 55 26 127 4,403 103
     Special Votes ON Polling Day - Papakura 60 1,104 193 1,098 75 46 14 120 2,710 94
     Voting places where less than 6 votes were taken 1 8 0 11 1 0 0 1 22 0
Papakura Total 792 19,420 1,953 13,837 828 328 234 1,464 38,856 785
  Valid Candidate Votes plus Informal Candidate Votes   39641  
Electorate Candidate Valid Votes Party COLLINS, Judith Anne - majority 5583
ARVIDSON, David Stanley New Conservative 792 2.04%
   
COLLINS, Judith Anne National Party 19420 49.98%
   
COWIE, Susan Joyce Green Party 1953 5.03%
   
KANONGATA'A-SUISUIKI, Anahila Lose Labour Party 13837 35.61%
   
MONDS, Robert Daniel New Zealand First Party 828 2.13%
   
POMARE, Vikki-Lee Levi Advance NZ 328 0.84%
   
SMITH, Teena NZ Outdoors Party 234 0.60%
   
WHITEHEAD, Bruce Craig ACT New Zealand 1464 3.77%